Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 09/13/2022 | 9 | A | GW | NC | 60 | BANDON BY THE SEA RV |
09/13/2022 | 8 | A | GW | NC | 60 | BANDON BY THE SEA RV |
12/19/2012 | 7 | A | GW | NC | 75 | BANDON BY THE SEA RV |
07/09/2008 | 6 | A | GW | NC | 30 | BANDON BY THE SEA RV |
08/25/2005 | 5 | A | GW | NP | 16 | BANDON BY THE SEA RV |
08/22/2005 | 4 | A | GW | NP | 20 | BANDON BY THE SEA RV |
08/22/2005 | 3 | I | GW | NP | 20 | BANDON BY THE SEA RV |
01/31/2005 | 2 | I | GW | NP | 20 | SOUTH COAST RV PARK |
07/09/2004 | 1 | A | GW | NP | 20 | SOUTH COAST RV PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 60 | 1 | 1 | 12 | 31 | 08/30/2012 | |
Transient | 75 | 1 | 1 | 12 | 31 | 03/30/2006 | 08/29/2012 |
Transient | 30 | 1 | 1 | 12 | 31 | 07/01/2005 | 03/29/2006 |
Transient | 16 | 1 | 1 | 12 | 31 | 11/22/2004 | 06/30/2005 |
Non-transient | 20 | 1 | 1 | 12 | 31 | 08/13/1990 | 06/23/2004 |