Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/22/2019 | 7 | I | GWP | C | 40 | PELICAN BAY HEIGHTS COMMUNITY |
04/22/2019 | 6 | A | GWP | C | 40 | PELICAN BAY HEIGHTS COMMUNITY |
12/12/2018 | 5 | A | GWP | C | 40 | PELICAN BAY HEIGHTS COMMUNITY |
10/20/2010 | 4 | A | GWP | C | 34 | PELICAN BAY HEIGHTS COMMUNITY |
06/16/2010 | 3 | A | GWP | NTNC | 34 | PELICAN BAY HEIGHTS COMMUNITY |
06/16/2010 | 2 | A | GWP | NTNC | 34 | PELICAN BAY HEIGHTS COMMUNITY |
11/19/2009 | 1 | A | GWP | NP | 18 | PELICAN BAY HEIGHTS COMMUNITY |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 40 | 1 | 1 | 12 | 31 | 06/02/2010 | |
Residential | 34 | 1 | 1 | 12 | 31 | 10/09/2009 | 06/01/2010 |
Residential | 18 | 1 | 1 | 12 | 31 | 01/06/1992 | 10/08/2009 |