Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/04/2011 | 7 | A | GW | NP | 24 | CEDAR GROVE APTS |
04/04/2011 | 6 | A | GW | C | 56 | CEDAR GROVE APTS |
04/04/2011 | 5 | A | GW | C | 56 | CEDAR GROVE APTS |
04/04/2011 | 4 | A | GW | NP | 24 | CEDAR GROVE APTS |
04/04/2011 | 3 | A | GW | NP | 24 | CEDAR GROVE APTS |
06/03/2005 | 2 | A | GW | NP | 24 | CEDAR GROVE APTS. |
12/14/2001 | 1 | A | GW | NTNC | 39 | CEDAR GROVE APTS. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 24 | 1 | 1 | 12 | 31 | 03/29/2011 | |
Residential | 56 | 1 | 1 | 12 | 31 | 03/03/2011 | 03/28/2011 |
Residential | 24 | 1 | 1 | 12 | 31 | 12/11/1996 | 03/02/2011 |