Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/24/2023 | 8 | A | GW | NP | 11 | DIXON WATER SYSTEM |
05/24/2023 | 7 | A | GW | NP | 17 | DIXON WATER SYSTEM |
05/24/2023 | 6 | A | GW | NP | 17 | DIXON WATER SYSTEM |
06/05/2008 | 5 | A | GW | NP | 17 | LEE WATER SYSTEM |
04/29/2008 | 4 | A | GW | NP | 10 | LEE WATER SYSTEM |
04/29/2008 | 3 | A | GW | NP | 10 | DIXON WATER SYSTEM |
03/20/2008 | 2 | A | GW | NP | 10 | DICKSON WATER SYSTEM |
10/23/2006 | 1 | A | GW | NP | 10 | LEE WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 11 | 1 | 1 | 12 | 31 | 05/24/2023 | |
Residential | 17 | 1 | 1 | 12 | 31 | 04/29/2008 | 05/23/2023 |
Non-transient | 10 | 1 | 1 | 12 | 31 | 02/25/1997 | 04/01/2008 |