Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/28/2022 | 8 | A | GW | NTNC | 29 | DUTTON RD INDUSTRIAL PARK |
06/28/2022 | 7 | A | GW | NTNC | 29 | DUTTON RD INDUSTRIAL PARK |
03/29/2021 | 6 | A | GW | NTNC | 29 | DUTTON RD INDUSTRIAL PARK |
03/08/2021 | 5 | A | GW | NP | 24 | DUTTON RD INDUSTRIAL PARK |
03/08/2021 | 4 | A | GW | NP | 24 | DUTTON RD INDUSTRIAL PARK |
08/30/2013 | 3 | A | GW | NP | 20 | DUTTON RD INDUSTRIAL PARK |
07/16/2003 | 2 | A | NP | 20 | DUTTON RD INDUSTRIAL PARK | |
07/16/2003 | 1 | A | NP | 0 | DUTTON RD INDUSTRIAL PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 29 | 1 | 1 | 12 | 31 | 03/08/2021 | |
Non-transient | 24 | 1 | 1 | 12 | 31 | 02/14/2013 | 03/04/2021 |
Non-transient | 20 | 1 | 1 | 12 | 31 | 05/09/2003 | 02/13/2013 |