Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 02/06/2024 | 6 | A | GW | NP | 20 | ALPINE RIDGE WATER COMPANY |
02/06/2024 | 5 | A | GW | NP | 20 | JUDY LANE WATER SYSTEM |
11/28/2023 | 4 | A | GW | NP | 20 | JUDY LANE WATER SYSTEM |
06/11/2015 | 3 | A | NP | 20 | JUDY LANE WATER SYSTEM | |
06/17/2014 | 2 | A | 20 | JUDY LANE WATER SYSTEM | ||
06/17/2014 | 1 | A | 0 | JUDY LANE WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 20 | 1 | 1 | 12 | 31 | 05/21/2014 |