Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/20/2022 | 7 | A | GW | NC | 32 | BELLFOUNTAIN COMMUNITY CHURCH |
09/14/2020 | 6 | A | GW | NC | 32 | BELLFOUNTAIN COMMUNITY CHURCH |
11/30/2012 | 5 | A | GW | NTNC | 58 | BELLFOUNTAIN COMMUNITY CHURCH |
01/26/2012 | 4 | A | GW | NTNC | 58 | BELLFOUNTAIN COMMUNITY CHURCH |
01/26/2012 | 3 | A | GW | NTNC | 58 | BELLFOUNTAIN COMMUNITY CHURCH |
04/21/2010 | 2 | A | GW | NTNC | 58 | BELLFOUNTAIN CORNERSTONE CHRISTIAN |
03/26/2003 | 1 | A | GW | NTNC | 55 | BELLFOUNTAIN CORNERSTONE CHRISTIAN |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 32 | 1 | 1 | 12 | 31 | 05/04/2012 | |
Non-transient | 58 | 1 | 1 | 12 | 31 | 01/28/2003 | 05/03/2012 |
Non-transient | 55 | 1 | 1 | 12 | 31 | First Record | 01/27/2003 |