Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/29/2023 | 14 | A | SWP | NC | 30 | COOS GOLF CLUB |
08/29/2023 | 13 | A | GW | NC | 30 | COOS GOLF CLUB |
08/29/2023 | 12 | A | GW | NC | 30 | COOS GOLF CLUB |
02/13/2023 | 11 | A | GW | NC | 30 | COOS GOLF CLUB |
03/22/2021 | 10 | A | GW | NC | 30 | WATSON RANCH GOLF |
12/31/2020 | 9 | A | GU | NC | 30 | WATSON RANCH GOLF |
12/31/2020 | 8 | A | GU | NC | 30 | WATSON RANCH GOLF |
12/07/2020 | 7 | A | GW | NC | 30 | WATSON RANCH GOLF |
12/07/2020 | 6 | A | GW | NC | 30 | WATSON RANCH GOLF |
07/14/2020 | 5 | A | GW | NC | 30 | WATSON RANCH GOLF |
02/25/2011 | 4 | A | GW | NC | 30 | WATSON RANCH GOLF(WELL) |
02/04/2011 | 3 | A | GW | NC | 25 | WATSON RANCH GOLF(WELL) |
01/24/2011 | 2 | A | GW | NC | 25 | WATSON RANCH GOLF |
08/23/2010 | 1 | A | GW | NC | 25 | COOS COUNTRY CLUB |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 30 | 1 | 1 | 12 | 31 | 10/01/2010 | |
Transient | 25 | 1 | 1 | 12 | 31 | First Record | 09/30/2010 |