Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/08/2024 | 7 | A | GW | NC | 45 | CAMP CALDERA |
08/08/2024 | 6 | A | GW | NC | 30 | CAMP CALDERA |
10/21/2019 | 5 | A | GW | NC | 30 | CAMP CALDERA |
10/08/2019 | 4 | A | GW | NC | 30 | CALDERA WATER SYSTEM |
07/05/2016 | 3 | A | GW | NC | 30 | CAMP CALDERA WATER SYSTEM |
08/22/2014 | 2 | A | GW | NC | 80 | CAMP CALDERA WATER SYSTEM |
06/10/2004 | 1 | A | GW | NC | 28 | CAMP CALDERA WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 45 | 1 | 1 | 12 | 31 | 08/08/2024 | |
Transient | 45 | 1 | 1 | 12 | 31 | 07/16/2014 | 08/07/2024 |
Transient | 80 | 7 | 1 | 8 | 31 | 06/03/2004 | 07/15/2014 |
Transient | 28 | 7 | 1 | 8 | 31 | First Record | 06/02/2004 |