Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/18/2021 | 30 | A | GW | NC | 50 | HUNTERS HOT SPRINGS RESORT |
07/08/2021 | 29 | A | GW | NP | 10 | HUNTERS HOT SPRINGS RESORT |
07/08/2021 | 28 | A | GW | NP | 10 | HUNTERS HOT SPRINGS RESORT |
09/03/2009 | 27 | A | GW | NP | 10 | HUNTERS HOTSPRINGS |
09/03/2009 | 26 | A | GW | NC | 35 | HUNTERS HOTSPRINGS |
09/03/2009 | 25 | A | GW | NC | 25 | HUNTERS HOTSPRINGS |
09/03/2009 | 24 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 23 | I | GW | NP | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 22 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 21 | A | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 20 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 19 | I | GW | NP | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 18 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 17 | A | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 16 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 15 | I | GW | NP | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 14 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 13 | A | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 12 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 11 | I | GW | NP | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 10 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 9 | A | GW | NC | 25 | GEYSER HOTSPRINGS |
06/07/2007 | 8 | I | GW | NC | 25 | GEYSER HOTSPRINGS |
06/04/2007 | 7 | I | GW | NC | 25 | LAKEVIEW HOTELS LLC |
06/04/2007 | 6 | I | GW | NP | 25 | LAKEVIEW HOTELS LLC |
06/04/2007 | 5 | I | GW | NC | 25 | LAKEVIEW HOTELS LLC |
06/04/2007 | 4 | A | GW | NC | 25 | LAKEVIEW HOTELS LLC |
02/28/2005 | 3 | A | GW | NC | 25 | HUNTERS HOT SPRINGS/GOLDMOHR |
12/10/2001 | 2 | A | GW | NP | 25 | HUNTERS HOT SPRINGS/GOLDMOHR |
12/10/2001 | 1 | A | NP | 25 | HUNTERS HOT SPRINGS/GOLDMOHR |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 50 | 1 | 1 | 12 | 31 | 07/08/2021 | |
Transient | 10 | 1 | 1 | 12 | 31 | 02/01/2008 | 07/07/2021 |