Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 07/28/2009 | 6 | I | GW | NP | 20 | USFS CANAL CREEK-NORTH WELL |
07/28/2009 | 5 | I | GW | NP | 0 | USFS CANAL CREEK-NORTH WELL |
11/17/2005 | 4 | I | GW | NP | 20 | USFS CANAL CREEK-NORTH WELL |
11/17/2005 | 3 | A | GW | NP | 20 | USFS CANAL CREEK-NORTH WELL |
08/15/2005 | 2 | A | GW | NTNC | 40 | USFS CANAL CREEK-NORTH WELL |
02/09/2005 | 1 | A | GW | NP | 20 | USFS CANAL CREEK-NORTH WELL |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 20 | 4 | 1 | 9 | 30 | 09/06/2004 | |
Non-transient | 20 | 4 | 1 | 11 | 30 | 09/04/2004 | 09/05/2004 |