Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/01/2024 | 14 | I | GW | NC | 111 | USFS WYETH CG |
11/01/2024 | 13 | A | GW | NC | 111 | USFS WYETH CG |
03/16/2016 | 12 | A | GW | NC | 60 | USFS WYETH CG |
03/16/2016 | 11 | I | GW | NC | 60 | USFS WYETH CG |
10/29/2010 | 10 | A | GW | NC | 60 | USFS WYETH CG |
07/07/2010 | 9 | I | GW | NC | 60 | USFS WYETH CG |
07/07/2010 | 8 | A | GW | NC | 60 | USFS WYETH CG |
08/05/2009 | 7 | I | GW | NC | 60 | USFS WYETH CG |
08/05/2009 | 6 | I | GW | NP | 60 | USFS WYETH CG |
08/05/2009 | 5 | I | GW | NC | 60 | USFS WYETH CG |
08/05/2009 | 4 | A | GW | NC | 60 | USFS WYETH CG |
04/24/2009 | 3 | A | GW | NP | 0 | USFS WYETH CG |
04/24/2009 | 2 | A | GW | NC | 60 | USFS WYETH CG |
02/28/2006 | 1 | A | GW | NC | 60 | USFS WYETH CAMPGROUND |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 111 | 5 | 1 | 9 | 30 | 02/03/2017 | |
Transient | 111 | 1 | 1 | 12 | 31 | 03/16/2016 | 02/01/2017 |
Transient | 60 | 8 | 1 | 9 | 30 | 04/24/2009 | 03/15/2016 |
Transient | 60 | 1 | 1 | 12 | 31 | 07/02/2008 | 07/03/2008 |
Transient | 60 | 8 | 6 | 8 | 7 | 08/06/2007 | 08/07/2007 |
Transient | 60 | 5 | 1 | 5 | 7 | 05/01/2007 | 05/07/2007 |
Transient | 60 | 4 | 1 | 4 | 30 | 04/01/2007 | 04/09/2007 |
Transient | 60 | 5 | 15 | 9 | 30 | First Record | 04/23/2009 |