Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/03/2023 | 7 | A | GW | NC | 75 | USFS SHEEP SPRINGS CG HP |
10/01/2021 | 6 | A | GW | NC | 75 | USFS SHEEP SPRINGS CG HP |
03/08/2021 | 5 | A | GW | NC | 75 | USFS SHEEP SPRINGS CG HP |
07/29/2020 | 4 | A | GW | NC | 75 | USFS SHEEP SPRINGS CG HP |
06/06/2018 | 3 | A | GW | NC | 44 | USFS SHEEP SPRINGS CG HP |
08/29/2006 | 2 | A | GW | NC | 44 | USFS SHEEP SPRINGS CAMPGRND(HP |
12/30/2002 | 1 | A | GW | NC | 75 | USFS SHEEP SPRINGS CAMPGRND(HP |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 75 | 5 | 1 | 9 | 30 | 10/21/2011 | |
Transient | 44 | 5 | 1 | 9 | 30 | 05/01/2003 | 10/20/2011 |
Transient | 44 | 1 | 1 | 12 | 31 | 07/25/2001 | 12/31/2002 |
Transient | 75 | 4 | 1 | 9 | 30 | First Record | 07/24/2001 |