Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/29/2019 | 5 | A | GW | NC | 45 | SHELTER COVE RESORT/MARINA |
10/29/2019 | 4 | A | GW | NC | 65 | SHELTER COVE RESORT/MARINA |
01/12/2015 | 3 | A | GW | NC | 250 | SHELTER COVE RESORT/MARINA |
12/18/2001 | 2 | A | GW | NP | 250 | SHELTER COVE RESORT/MARINA |
12/18/2001 | 1 | A | NP | 250 | SHELTER COVE RESORT/MARINA |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 45 | 1 | 1 | 12 | 31 | 10/04/2019 | |
Transient | 65 | 1 | 1 | 12 | 31 | 09/06/2014 | 10/03/2019 |
Transient | 250 | 1 | 1 | 12 | 31 | First Record | 09/05/2014 |