Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 07/20/2022 | 7 | A | GW | NTNC | 45 | COLUMBIA RIVER PUD |
07/20/2022 | 6 | A | GW | NTNC | 45 | COLUMBIA RIVER PUD |
04/13/2022 | 5 | A | GW | NTNC | 45 | COLUMBIA RIVER PUD |
02/09/2018 | 4 | A | GW | NTNC | 40 | COLUMBIA RIVER PUD |
02/07/2018 | 3 | A | GW | NTNC | 40 | COLUMBIA RIVER PUD |
03/30/2004 | 2 | A | GW | NTNC | 35 | COLUMBIA RIVER PUD |
03/20/2002 | 1 | A | GW | NTNC | 35 | COLUMBIA RVR. PEOPLES UTILITY |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 45 | 1 | 1 | 12 | 31 | 10/20/2017 | |
Non-transient | 40 | 1 | 1 | 12 | 31 | 01/09/2004 | 10/19/2017 |
Non-transient | 35 | 1 | 1 | 12 | 31 | 05/07/1990 | 01/08/2004 |