Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/23/2023 | 10 | A | GW | NC | 25 | RIVERLAND WATER SYSTEM |
08/23/2023 | 9 | A | GW | NC | 25 | RIVERLAND |
02/01/2023 | 8 | A | GW | NC | 25 | RIVERLAND |
06/09/2022 | 7 | A | GW | NP | 15 | RIVERLAND |
06/09/2022 | 6 | A | GW | NP | 15 | RIVERLAND |
01/07/2019 | 5 | A | GW | NP | 15 | MID-PACIFIC |
04/01/2004 | 4 | A | GW | NP | 15 | HESSEL TRACTOR & EQUIP CO |
10/29/2003 | 3 | A | GW | NP | 0 | HESSEL TRACTOR & EQUIP CO |
10/29/2003 | 2 | A | GW | NTNC | 33 | HESSEL TRACTOR & EQUIP CO |
10/31/2002 | 1 | A | GW | NTNC | 33 | HESSEL TRACTOR & EQUIP. CO. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 25 | 1 | 1 | 12 | 31 | 06/09/2022 | |
Non-transient | 15 | 1 | 1 | 12 | 31 | 09/11/2003 | 06/07/2022 |
Non-transient | 33 | 1 | 1 | 12 | 31 | 09/07/1993 | 09/10/2003 |