Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/11/2020 | 22 | A | GW | NP | 10 | NARROWS WATER COOPERATIVE |
08/11/2020 | 21 | A | GW | NP | 10 | NARROWS WATER COOPERATIVE |
08/11/2020 | 20 | A | GW | NP | 10 | NARROWS WATER COOPERATIVE |
08/11/2020 | 19 | A | GW | NC | 10 | NARROWS WATER COOPERATIVE |
08/11/2020 | 18 | A | GW | NC | 10 | NARROWS WATER COOPERATIVE |
03/19/2015 | 17 | A | GW | NC | 5 | NARROWS WATER COOPERATIVE |
08/01/2012 | 16 | A | GW | NP | 5 | NARROWS WATER COOPERATIVE |
01/27/2009 | 15 | A | GW | NP | 11 | NARROWS WATER COOPERATIVE |
01/11/2006 | 14 | A | GW | C | 11 | NARROWS WATER COOPERATIVE |
01/11/2006 | 13 | A | GW | C | 24 | NARROWS WATER COOPERATIVE |
12/16/2005 | 12 | A | GW | NP | 24 | NARROWS WATER COOPERATIVE |
12/16/2005 | 11 | A | NP | 24 | NARROWS WATER COOPERATIVE | |
12/16/2005 | 10 | A | C | 24 | NARROWS WATER COOPERATIVE | |
12/16/2005 | 9 | A | SW | C | 24 | NARROWS WATER COOPERATIVE |
12/16/2005 | 8 | A | SW | NP | 24 | NARROWS WATER COOPERATIVE |
12/16/2005 | 7 | A | SW | NP | 7 | NARROWS WATER COOPERATIVE |
03/12/2003 | 6 | A | SW | NC | 7 | NARROWS WATER COOPERATIVE |
03/12/2003 | 5 | A | SW | NC | 29 | NARROWS WATER COOPERATIVE |
11/26/2002 | 4 | A | SW | NTNC | 22 | NARROWS WATER COOPERATIVE |
05/06/2002 | 3 | A | SW | NP | 22 | NARROWS WATER COOPERATIVE |
05/06/2002 | 2 | A | NP | 22 | NARROWS WATER COOPERATIVE | |
05/06/2002 | 1 | A | NP | 0 | NARROWS WATER COOPERATIVE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 10 | 1 | 1 | 12 | 31 | 02/12/2015 | |
Residential | 5 | 1 | 1 | 12 | 31 | 10/01/2008 | 02/11/2015 |
Residential | 11 | 1 | 1 | 12 | 31 | 01/11/2006 | 09/30/2008 |
Residential | 24 | 1 | 1 | 12 | 31 | 12/13/2004 | 01/10/2006 |
Residential | 7 | 1 | 1 | 12 | 31 | 03/05/2003 | 12/12/2004 |
Transient | 29 | 1 | 1 | 12 | 31 | 04/17/2002 | 03/04/2003 |