Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/05/2023 | 16 | A | GW | NC | 1,206 | OPRD LL STUB STEWART ST PK |
10/05/2023 | 15 | A | GW | NC | 1,206 | OPRD LL STUB STEWART ST PK |
12/17/2021 | 14 | A | GW | NC | 1,206 | OPRD LL STUB STEWART ST PK |
11/28/2018 | 13 | A | GW | NC | 1,206 | OPRD LL STUB STEWART ST PK |
11/28/2018 | 12 | A | GW | NC | 198 | OPRD LL STUB STEWART ST PK |
02/13/2014 | 11 | A | GW | NC | 1,206 | OPRD LL STUB STEWART ST PK |
07/30/2013 | 10 | A | GW | NC | 839 | OPRD LL STUB STEWART ST PK |
05/29/2008 | 9 | A | GW | NC | 839 | OPRD LL STUB STEWART STATE PARK |
05/23/2008 | 8 | A | GW | NC | 1,200 | OPRD LL STUB STEWART STATE PARK |
11/20/2007 | 7 | A | GW | NC | 1,200 | OPRD L.L. STUB STEWART STATE PARK |
11/20/2007 | 6 | A | GW | NC | 1,200 | OPRD L.L. STUB STEWART STATE PARK |
11/20/2007 | 5 | A | GW | NC | 1,200 | OPRD L.L. STUB STEWART STATE PARK |
11/13/2007 | 4 | A | GW | NC | 500 | OPRD L.L. STUB STEWART STATE PARK |
11/07/2007 | 3 | A | GW | NP | 500 | OPRD L.L. STUB STEWART STATE PARK |
11/07/2007 | 2 | A | NP | 500 | OPRD L.L. STUB STEWART STATE PARK | |
11/07/2007 | 1 | A | NP | 0 | OPRD L.L. STUB STEWART STATE PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 1206 | 1 | 1 | 12 | 31 | 11/07/2018 | |
Transient | 198 | 1 | 1 | 12 | 31 | 02/07/2014 | 11/07/2018 |
Transient | 1206 | 1 | 1 | 12 | 31 | 05/23/2013 | 02/06/2014 |
Transient | 839 | 1 | 1 | 12 | 31 | 03/12/2008 | 05/22/2013 |
Transient | 1200 | 1 | 1 | 12 | 31 | 11/07/2007 | 03/10/2008 |