Facility ID | Facility Name | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Detection Limit |
Received Date |
Sample ID | Lab ID | Lab Name | Analysis Method | Method Name | SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | WELL #2 (VARCO) | Raw | OC | 2408 | DIBROMOMETHANE | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2408 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2408 | DIBROMOMETHANE | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2408 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2408 | DIBROMOMETHANE | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2408 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2408 | DIBROMOMETHANE | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2408 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2410 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2410 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2410 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2410 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2412 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2412 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2412 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2412 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2413 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2413 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2413 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2413 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2414 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2414 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2414 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2414 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2416 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2416 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2416 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2416 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | IOC | 1045 | SELENIUM | 9/29/1997 | ND | MCL | 0.05 | MG/L | 0.005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997 | IOC-1045 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997-09-29 |
BA | WELL #2 (VARCO) | Raw | IOC | 1045 | SELENIUM | 11/5/2001 | ND | MCL | 0.05 | MG/L | 0.0002 | 1/7/2002 | A11105SBA | 917 | Coffey Labs -- Redmond | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2001 | IOC-1045 | N | BA | WELL #2 (VARCO) | Raw | 917 | Coffey Labs -- Redmond | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2001-11-05 |
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | IOC | 1045 | SELENIUM | 12/2/1994 | 0.0026 | MCL | 0.05 | MG/L | 0.0013 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1994 | IOC-1045 | D | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1994-12-02 |
BA | WELL #2 (VARCO) | Raw | IOC | 1045 | SELENIUM | 2/7/1991 | ND | MCL | 0.05 | MG/L | 0 | 7/23/1991 | -1993041 | 1991 | IOC-1045 | N | BA | WELL #2 (VARCO) | Raw | 1991-02-07 | ||||||||
AA | WELL #1 (SUN MOUNTAIN) | Raw | IOC | 1045 | SELENIUM | 12/2/1997 | ND | MCL | 0.05 | MG/L | 0.005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997 | IOC-1045 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997-12-02 |
AA | WELL #1 (SUN MOUNTAIN) | Raw | IOC | 1045 | SELENIUM | 11/5/2001 | ND | MCL | 0.05 | MG/L | 0.0002 | 12/17/2001 | A11105TAA | 917 | Coffey Labs -- Redmond | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2001 | IOC-1045 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 917 | Coffey Labs -- Redmond | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2001-11-05 |
AA | WELL #1 (SUN MOUNTAIN) | Raw | IOC | 1045 | SELENIUM | 2/7/1991 | ND | MCL | 0.05 | MG/L | 0 | 7/23/1991 | -1993062 | 1991 | IOC-1045 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1991-02-07 | ||||||||
AA | WELL #1 (SUN MOUNTAIN) | Raw | IOC | 1045 | SELENIUM | 1/21/1988 | ND | MCL | 0.05 | MG/L | 0 | 2/24/1988 | -1993063 | 1988 | IOC-1045 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1988-01-21 | ||||||||
AA | WELL #1 (SUN MOUNTAIN) | Raw | IOC | 1045 | SELENIUM | 6/3/1985 | ND | MCL | 0.05 | MG/L | 0 | 6/3/1985 | -1993064 | 1985 | IOC-1045 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1985-06-03 | ||||||||
BB | WELL #3 (YOUNG) | Raw | IOC | 1045 | SELENIUM | 2/7/1991 | ND | MCL | 0.05 | MG/L | 0 | 7/23/1991 | -1993013 | 1991 | IOC-1045 | N | BB | WELL #3 (YOUNG) | Raw | 1991-02-07 | ||||||||
BB | WELL #3 (YOUNG) | Raw | IOC | 1045 | SELENIUM | 10/31/1997 | ND | MCL | 0.05 | MG/L | 0.005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997 | IOC-1045 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997-10-31 |
BA | WELL #2 (VARCO) | Raw | OC | 2440 | DICAMBA | 9/29/1997 | ND | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1997 | XOC-2440 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1997-09-29 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2440 | DICAMBA | 12/2/1994 | ND | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1994 | XOC-2440 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1994-12-02 | |||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2440 | DICAMBA | 12/2/1997 | ND | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1997 | XOC-2440 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1997-12-02 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2440 | DICAMBA | 10/31/1997 | ND | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1997 | XOC-2440 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1997-10-31 | |||
BA | WELL #2 (VARCO) | Raw | OC | 2595 | METRIBUZIN | 9/29/1997 | ND | 0.0001 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1997 | XOC-2595 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1997-09-29 | |||
BB | WELL #3 (YOUNG) | Raw | OC | 2595 | METRIBUZIN | 10/31/1997 | ND | 0.0001 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1997 | XOC-2595 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1997-10-31 | |||
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2595 | METRIBUZIN | 12/2/1994 | ND | 0.0001 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 525 | 1994 | XOC-2595 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 525 | 1994-12-02 | |||||
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2595 | METRIBUZIN | 12/2/1997 | ND | 0.0001 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1997 | XOC-2595 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1997-12-02 | |||
BA | WELL #2 (VARCO) | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 9/29/1997 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 504.1 | GC-MICROEXTRACTION-ECD | 1997 | SOC-2931 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 504.1 | GC-MICROEXTRACTION-ECD | 1997-09-29 |
BA | WELL #2 (VARCO) | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 11/5/2001 | ND | MCL | 0.0002 | MG/L | 1.0E-5 | 1/7/2002 | A11105SBA | 917 | Coffey Labs -- Redmond | 504.1 | GC-MICROEXTRACTION-ECD | 2001 | SOC-2931 | N | BA | WELL #2 (VARCO) | Raw | 917 | Coffey Labs -- Redmond | 504.1 | GC-MICROEXTRACTION-ECD | 2001-11-05 |
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 12/2/1994 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1994 | SOC-2931 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1994-12-02 |
AA | WELL #1 (SUN MOUNTAIN) | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 12/2/1997 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 504.1 | GC-MICROEXTRACTION-ECD | 1997 | SOC-2931 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 504.1 | GC-MICROEXTRACTION-ECD | 1997-12-02 |
AA | WELL #1 (SUN MOUNTAIN) | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 11/5/2001 | ND | MCL | 0.0002 | MG/L | 1.0E-5 | 12/17/2001 | A11105TAA | 917 | Coffey Labs -- Redmond | 504.1 | GC-MICROEXTRACTION-ECD | 2001 | SOC-2931 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 917 | Coffey Labs -- Redmond | 504.1 | GC-MICROEXTRACTION-ECD | 2001-11-05 |
BB | WELL #3 (YOUNG) | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 10/31/1997 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 504.1 | GC-MICROEXTRACTION-ECD | 1997 | SOC-2931 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 504.1 | GC-MICROEXTRACTION-ECD | 1997-10-31 |
BA | WELL #2 (VARCO) | Raw | OC | 2941 | CHLOROFORM | 9/29/1997 | ND | ACL | 0.080 | MG/L | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2941 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 |
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2941 | CHLOROFORM | 12/2/1994 | ND | ACL | 0.080 | MG/L | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2941 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 |
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2941 | CHLOROFORM | 12/2/1997 | ND | ACL | 0.080 | MG/L | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2941 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 |
BB | WELL #3 (YOUNG) | Raw | OC | 2941 | CHLOROFORM | 10/31/1997 | ND | ACL | 0.080 | MG/L | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2941 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 |
BA | WELL #2 (VARCO) | Raw | OC | 2942 | BROMOFORM | 9/29/1997 | ND | ACL | 0.080 | MG/L | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2942 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 |
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2942 | BROMOFORM | 12/2/1994 | ND | ACL | 0.080 | MG/L | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2942 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 |
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2942 | BROMOFORM | 12/2/1997 | ND | ACL | 0.080 | MG/L | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2942 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 |
BB | WELL #3 (YOUNG) | Raw | OC | 2942 | BROMOFORM | 10/31/1997 | ND | ACL | 0.080 | MG/L | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2942 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 |
BA | WELL #2 (VARCO) | Raw | OC | 2943 | BROMODICHLOROMETHANE | 9/29/1997 | ND | ACL | 0.080 | 0.0005 | 12/16/1997 | 9709-201-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2943 | N | BA | WELL #2 (VARCO) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-09-29 | |
A | EP FOR SUN MOUNTAIN WELL #1 | Raw | OC | 2943 | BROMODICHLOROMETHANE | 12/2/1994 | ND | ACL | 0.080 | 0.0005 | 3/6/1995 | 3670-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2943 | N | A | EP FOR SUN MOUNTAIN WELL #1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-12-02 | |
AA | WELL #1 (SUN MOUNTAIN) | Raw | OC | 2943 | BROMODICHLOROMETHANE | 12/2/1997 | ND | ACL | 0.080 | 0.0005 | 12/20/1999 | 9712-006-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2943 | N | AA | WELL #1 (SUN MOUNTAIN) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-12-02 | |
BB | WELL #3 (YOUNG) | Raw | OC | 2943 | BROMODICHLOROMETHANE | 10/31/1997 | ND | ACL | 0.080 | 0.0005 | 12/9/1997 | 9710-193-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997 | XOC-2943 | N | BB | WELL #3 (YOUNG) | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1997-10-31 | |
