Facility ID | Facility Name | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Detection Limit |
Received Date |
Sample ID | Lab ID | Lab Name | Analysis Method | Method Name | SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2408 | DIBROMOMETHANE | 4/6/2000 | ND | 0.0005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000 | XOC-2408 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2408 | DIBROMOMETHANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2408 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2408 | DIBROMOMETHANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2408 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2408 | DIBROMOMETHANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2408 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2408 | DIBROMOMETHANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2408 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2408 | DIBROMOMETHANE | 11/2/1994 | ND | 0.0005 | 11/15/1994 | 941102AL3B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2408 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
AB | WELL DW5 | Raw | OC | 2408 | DIBROMOMETHANE | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2408 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2410 | 1,1-DICHLOROPROPENE | 4/6/2000 | ND | 0.0005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000 | XOC-2410 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2410 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2410 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2410 | 1,1-DICHLOROPROPENE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2410 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2410 | 1,1-DICHLOROPROPENE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2410 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2410 | 1,1-DICHLOROPROPENE | 11/2/1994 | ND | 0.0005 | 11/15/1994 | 941102AL3B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2410 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
AB | WELL DW5 | Raw | OC | 2410 | 1,1-DICHLOROPROPENE | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2410 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2412 | 1,3-DICHLOROPROPANE | 4/6/2000 | ND | 0.0005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000 | XOC-2412 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2412 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2412 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AB | WELL DW5 | Raw | OC | 2412 | 1,3-DICHLOROPROPANE | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2412 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2412 | 1,3-DICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2412 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2412 | 1,3-DICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2412 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2412 | 1,3-DICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/15/1994 | 941102AL3B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2412 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2413 | 1,3-DICHLOROPROPENE | 4/6/2000 | ND | 0.0005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000 | XOC-2413 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2413 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2413 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2413 | 1,3-DICHLOROPROPENE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2413 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2413 | 1,3-DICHLOROPROPENE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2413 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2413 | 1,3-DICHLOROPROPENE | 11/2/1994 | ND | 0.0005 | 11/15/1994 | 941102AL3B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2413 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
AB | WELL DW5 | Raw | OC | 2413 | 1,3-DICHLOROPROPENE | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2413 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 4/6/2000 | ND | 0.0005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000 | XOC-2414 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2414 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2414 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2414 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2414 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/15/1994 | 941102AL3B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2414 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
AB | WELL DW5 | Raw | OC | 2414 | 1,2,3-TRICHLOROPROPANE | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2414 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2416 | 2,2-DICHLOROPROPANE | 4/6/2000 | ND | 0.0005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000 | XOC-2416 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2416 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2416 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-08 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2416 | 2,2-DICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*A | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2416 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2416 | 2,2-DICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/14/1994 | 941102AL*B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2416 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | OC | 2416 | 2,2-DICHLOROPROPANE | 11/2/1994 | ND | 0.0005 | 11/15/1994 | 941102AL3B | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994 | XOC-2416 | N | B | EP for DW2 BRADFORD ISLAND WATER WELL | Treated | 11 | Coffey Laboratories, Inc. | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1994-11-02 | |||
AB | WELL DW5 | Raw | OC | 2416 | 2,2-DICHLOROPROPANE | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993 | XOC-2416 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | IOC | 1045 | SELENIUM | 4/6/2000 | ND | MCL | 0.05 | MG/L | 0.005 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2000 | IOC-1045 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2000-04-06 |
A | EP FOR WELLS DW1 AND DW5 | Raw | IOC | 1045 | SELENIUM | 7/7/1997 | ND | MCL | 0.05 | MG/L | 0.005 | 2/23/1998 | 9707-036-6 | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997 | IOC-1045 | N | A | EP FOR WELLS DW1 AND DW5 | Raw | 1 | Century Testing Laboratories | 3113B | ATOMIC ABSORPTION, FURNACE | 1997-07-07 |
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | IOC | 1045 | SELENIUM | 9/8/1993 | 0.009 | MCL | 0.05 | MG/L | 0.0025 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1045 | D | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993-09-08 |
AA | WELL DW1 | Raw | IOC | 1045 | SELENIUM | 9/8/1993 | 0.008 | MCL | 0.05 | MG/L | 0.0025 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1045 | D | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993-09-08 |
B | BRADFORD ISLAND WATER WELL | Raw | IOC | 1045 | SELENIUM | 8/5/1991 | ND | MCL | 0.05 | MG/L | 0 | 9/4/1991 | -1920967 | 1991 | IOC-1045 | N | B | BRADFORD ISLAND WATER WELL | Raw | 1991-08-05 | ||||||||
B | BRADFORD ISLAND WATER WELL | Raw | IOC | 1045 | SELENIUM | 7/6/1988 | 0.002 | MCL | 0.05 | MG/L | 0 | 8/31/1988 | -1920968 | 1988 | IOC-1045 | D | B | BRADFORD ISLAND WATER WELL | Raw | 1988-07-06 | ||||||||
AB | WELL DW5 | Raw | IOC | 1045 | SELENIUM | 9/13/1993 | 0.0092 | MCL | 0.05 | MG/L | 0.0025 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1045 | D | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993-09-13 |
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2440 | DICAMBA | 4/6/2000 | ND | 0.0001 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 2000 | XOC-2440 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 2000-04-06 | |||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2440 | DICAMBA | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1993 | XOC-2440 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1993-09-08 | |||
AA | WELL DW1 | Raw | OC | 2440 | DICAMBA | 9/8/1993 | ND | 0.0005 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1993 | XOC-2440 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1993-09-08 | |||
AB | WELL DW5 | Raw | OC | 2440 | DICAMBA | 9/13/1993 | ND | 0.0005 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1993 | XOC-2440 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 1993-09-13 | |||
A | EP FOR WELLS DW1 AND DW5 | Treated | OC | 2595 | METRIBUZIN | 4/6/2000 | ND | 0.00021 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 507 | PESTICIDES, NIT/PHOS, GC, NIT/PHOSDET | 2000 | XOC-2595 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 507 | PESTICIDES, NIT/PHOS, GC, NIT/PHOSDET | 2000-04-06 | |||
AB | WELL DW5 | Raw | OC | 2595 | METRIBUZIN | 9/13/1993 | ND | 0.0001 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 525 | 1993 | XOC-2595 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 525 | 1993-09-13 | |||||
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | OC | 2595 | METRIBUZIN | 9/8/1993 | ND | 0.0001 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 525 | 1993 | XOC-2595 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 525 | 1993-09-08 | |||||
AA | WELL DW1 | Raw | OC | 2595 | METRIBUZIN | 9/8/1993 | ND | 0.0001 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 525 | 1993 | XOC-2595 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 525 | 1993-09-08 | |||||
A | EP FOR WELLS DW1 AND DW5 | Treated | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 4/6/2000 | ND | MCL | 0.0002 | MG/L | 1.0E-5 | 7/7/2000 | A00406AU*A | 11 | Coffey Laboratories, Inc. | 504.1 | GC-MICROEXTRACTION-ECD | 2000 | SOC-2931 | N | A | EP FOR WELLS DW1 AND DW5 | Treated | 11 | Coffey Laboratories, Inc. | 504.1 | GC-MICROEXTRACTION-ECD | 2000-04-06 |
BA | DW2 BRADFORD ISLAND WATER WELL | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 9/8/1993 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 2/10/1994 | 870-2 | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1993 | SOC-2931 | N | BA | DW2 BRADFORD ISLAND WATER WELL | Raw | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1993-09-08 |
AA | WELL DW1 | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 9/8/1993 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 2/10/1994 | 870-1 | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1993 | SOC-2931 | N | AA | WELL DW1 | Raw | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1993-09-08 |
AB | WELL DW5 | Raw | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 9/13/1993 | ND | MCL | 0.0002 | MG/L | 2.0E-5 | 2/10/1994 | 899 | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1993 | SOC-2931 | N | AB | WELL DW5 | Raw | 1 | Century Testing Laboratories | 504 | GC-MICROEXTRACTION-ECD | 1993-09-13 |
