Facility ID | Facility Name | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Detection Limit |
Received Date |
Sample ID | Lab ID | Lab Name | Analysis Method | Method Name | SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1015 | CADMIUM | 3/23/1993 | ND | MCL | 0.005 | MG/L | 0.002 | 12/2/1993 | 16165B | 31 | Alexin Analytical Laboratories, Inc | 213.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1015 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 31 | Alexin Analytical Laboratories, Inc | 213.2 | ATOMIC ABSORPTION, FURNACE | 1993-03-23 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1015 | CADMIUM | 7/20/1993 | ND | MCL | 0.005 | MG/L | 0.0009 | 12/1/1993 | 514-1 | 1 | Century Testing Laboratories | 213.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1015 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 1 | Century Testing Laboratories | 213.2 | ATOMIC ABSORPTION, FURNACE | 1993-07-20 |
BA | BALSAM (BACKUP) | Raw | IOC | 1015 | CADMIUM | 6/29/1993 | ND | MCL | 0.005 | MG/L | 0.0009 | 12/1/1993 | 416-2 | 1 | Century Testing Laboratories | 213.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1015 | N | BA | BALSAM (BACKUP) | Raw | 1 | Century Testing Laboratories | 213.2 | ATOMIC ABSORPTION, FURNACE | 1993-06-29 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1020 | CHROMIUM | 7/20/1993 | ND | MCL | 0.1 | MG/L | 0.0003 | 12/1/1993 | 514-1 | 1 | Century Testing Laboratories | 218.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1020 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 1 | Century Testing Laboratories | 218.2 | ATOMIC ABSORPTION, FURNACE | 1993-07-20 |
BA | BALSAM (BACKUP) | Raw | IOC | 1020 | CHROMIUM | 6/29/1993 | ND | MCL | 0.1 | MG/L | 0.0003 | 12/1/1993 | 416-2 | 1 | Century Testing Laboratories | 218.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1020 | N | BA | BALSAM (BACKUP) | Raw | 1 | Century Testing Laboratories | 218.2 | ATOMIC ABSORPTION, FURNACE | 1993-06-29 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1020 | CHROMIUM | 3/23/1993 | ND | MCL | 0.1 | MG/L | 0.005 | 12/2/1993 | 16165B | 31 | Alexin Analytical Laboratories, Inc | 218.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1020 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 31 | Alexin Analytical Laboratories, Inc | 218.2 | ATOMIC ABSORPTION, FURNACE | 1993-03-23 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | LCR | 1030 | LEAD | 8/5/1996 | ND | ACL | 0.015 | MG/L | 0.002 | 10/25/1996 | 60806-10 | 15 | Umpqua Research Company | 239.2 | ATOMIC ABSORPTION, FURNACE | 1996 | LCR-1030 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 15 | Umpqua Research Company | 239.2 | ATOMIC ABSORPTION, FURNACE | 1996-08-05 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | LCR | 1030 | LEAD | 3/23/1993 | ND | ACL | 0.015 | MG/L | 0.002 | 12/2/1993 | 16165B | 31 | Alexin Analytical Laboratories, Inc | 239.2 | ATOMIC ABSORPTION, FURNACE | 1993 | LCR-1030 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 31 | Alexin Analytical Laboratories, Inc | 239.2 | ATOMIC ABSORPTION, FURNACE | 1993-03-23 |
BA | BALSAM (BACKUP) | Raw | LCR | 1030 | LEAD | 8/6/1996 | ND | ACL | 0.015 | MG/L | 0.002 | 10/25/1996 | 60807-11 | 15 | Umpqua Research Company | 239.2 | ATOMIC ABSORPTION, FURNACE | 1996 | LCR-1030 | N | BA | BALSAM (BACKUP) | Raw | 15 | Umpqua Research Company | 239.2 | ATOMIC ABSORPTION, FURNACE | 1996-08-06 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1045 | SELENIUM | 8/5/1996 | ND | MCL | 0.05 | MG/L | 0.003 | 10/25/1996 | 60806-10 | 15 | Umpqua Research Company | 270.2 | ATOMIC ABSORPTION, FURNACE | 1996 | IOC-1045 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 15 | Umpqua Research Company | 270.2 | ATOMIC ABSORPTION, FURNACE | 1996-08-05 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1045 | SELENIUM | 3/23/1993 | ND | MCL | 0.05 | MG/L | 0.002 | 12/2/1993 | 16165B | 31 | Alexin Analytical Laboratories, Inc | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1045 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 31 | Alexin Analytical Laboratories, Inc | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993-03-23 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1045 | SELENIUM | 7/20/1993 | ND | MCL | 0.05 | MG/L | 0.0025 | 12/1/1993 | 514-1 | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1045 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993-07-20 |
BA | BALSAM (BACKUP) | Raw | IOC | 1045 | SELENIUM | 6/29/1993 | ND | MCL | 0.05 | MG/L | 0.0025 | 12/1/1993 | 416-2 | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1045 | N | BA | BALSAM (BACKUP) | Raw | 1 | Century Testing Laboratories | 270.2 | ATOMIC ABSORPTION, FURNACE | 1993-06-29 |
BA | BALSAM (BACKUP) | Raw | IOC | 1045 | SELENIUM | 8/6/1996 | ND | MCL | 0.05 | MG/L | 0.003 | 10/25/1996 | 60807-11 | 15 | Umpqua Research Company | 270.2 | ATOMIC ABSORPTION, FURNACE | 1996 | IOC-1045 | N | BA | BALSAM (BACKUP) | Raw | 15 | Umpqua Research Company | 270.2 | ATOMIC ABSORPTION, FURNACE | 1996-08-06 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1085 | THALLIUM, TOTAL | 3/23/1993 | ND | MCL | 0.002 | MG/L | 0.001 | 12/2/1993 | 16165B | 31 | Alexin Analytical Laboratories, Inc | 279.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1085 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 31 | Alexin Analytical Laboratories, Inc | 279.2 | ATOMIC ABSORPTION, FURNACE | 1993-03-23 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | IOC | 1085 | THALLIUM, TOTAL | 7/20/1993 | ND | MCL | 0.002 | MG/L | 0.001 | 12/1/1993 | 514-1 | 1 | Century Testing Laboratories | 279.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1085 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 1 | Century Testing Laboratories | 279.2 | ATOMIC ABSORPTION, FURNACE | 1993-07-20 |
BA | BALSAM (BACKUP) | Raw | IOC | 1085 | THALLIUM, TOTAL | 6/29/1993 | ND | MCL | 0.002 | MG/L | 0.001 | 12/1/1993 | 416-2 | 1 | Century Testing Laboratories | 279.2 | ATOMIC ABSORPTION, FURNACE | 1993 | IOC-1085 | N | BA | BALSAM (BACKUP) | Raw | 1 | Century Testing Laboratories | 279.2 | ATOMIC ABSORPTION, FURNACE | 1993-06-29 |
B | EP for BALSAM (BACKUP) | Treated | IOC | 1010 | BARIUM | 8/31/1999 | ND | MCL | 2 | MG/L | 0.2 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 3113B | ATOMIC ABSORPTION, FURNACE | 1999 | IOC-1010 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 3113B | ATOMIC ABSORPTION, FURNACE | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | IOC | 1010 | BARIUM | 9/1/1999 | ND | MCL | 2 | MG/L | 0.1 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 3113B | ATOMIC ABSORPTION, FURNACE | 1999 | IOC-1010 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 3113B | ATOMIC ABSORPTION, FURNACE | 1999-09-01 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | NO3 | 1040 | NITRATE | 8/13/1998 | ND | MCL | 10 | MG/L | 0 | 12/2/1998 | 981868 | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1998 | NO3-1040 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1998-08-13 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | NO3 | 1040 | NITRATE | 8/5/1996 | ND | MCL | 10 | MG/L | 0.1 | 10/25/1996 | 60806-10 | 15 | Umpqua Research Company | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1996 | NO3-1040 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 15 | Umpqua Research Company | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1996-08-05 |
BA | BALSAM (BACKUP) | Raw | NO3 | 1040 | NITRATE | 8/13/1998 | 5.34 | MCL | 10 | MG/L | 0 | 12/2/1998 | 981869 | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1998 | NO3-1040 | D | BA | BALSAM (BACKUP) | Raw | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1998-08-13 |
BA | BALSAM (BACKUP) | Raw | NO3 | 1040 | NITRATE | 8/5/1997 | 3.6 | MCL | 10 | MG/L | 0 | 10/6/1997 | 971722 | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1997 | NO3-1040 | D | BA | BALSAM (BACKUP) | Raw | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1997-08-05 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | NO3 | 1040 | NITRATE | 8/5/1997 | ND | MCL | 10 | MG/L | 0 | 10/6/1997 | 971723 | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1997 | NO3-1040 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1997-08-05 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | NO3 | 1040 | NITRATE | 7/20/1993 | 0.6 | MCL | 10 | MG/L | 0.01 | 12/1/1993 | 514-1 | 1 | Century Testing Laboratories | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1993 | NO3-1040 | D | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 1 | Century Testing Laboratories | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1993-07-20 |
BA | BALSAM (BACKUP) | Raw | NO3 | 1040 | NITRATE | 6/29/1993 | 6.15 | MCL | 10 | MG/L | 0.01 | 12/1/1993 | 416-2 | 1 | Century Testing Laboratories | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1993 | NO3-1040 | D | BA | BALSAM (BACKUP) | Raw | 1 | Century Testing Laboratories | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1993-06-29 |
BA | BALSAM (BACKUP) | Raw | NO3 | 1040 | NITRATE | 12/15/1998 | 3.1 | MCL | 10 | MG/L | 0 | 1/8/1999 | 983080 | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1998 | NO3-1040 | D | BA | BALSAM (BACKUP) | Raw | 17 | Klamath Environmental Services | 353.2 | CADMIUM REDUCTION, AUTOMATED | 1998-12-15 |
BA | BALSAM (BACKUP) | Raw | NO3 | 1040 | NITRATE | 8/6/1996 | 1.4 | MCL | 10 | MG/L | 0 | 10/25/1996 | 60807-11 | 15 | Umpqua Research Company | 353.3 | CADMIUM REDUCTION, MANUAL | 1996 | NO3-1040 | D | BA | BALSAM (BACKUP) | Raw | 15 | Umpqua Research Company | 353.3 | CADMIUM REDUCTION, MANUAL | 1996-08-06 |
BA | BALSAM (BACKUP) | Raw | NO2 | 1041 | NITRITE | 6/29/1993 | ND | MCL | 1 | MG/L | 0.01 | 12/1/1993 | 416-2 | 1 | Century Testing Laboratories | 353.3 | CADMIUM REDUCTION, MANUAL | 1993 | NO2-1041 | N | BA | BALSAM (BACKUP) | Raw | 1 | Century Testing Laboratories | 353.3 | CADMIUM REDUCTION, MANUAL | 1993-06-29 |
AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | NO2 | 1041 | NITRITE | 7/20/1993 | ND | MCL | 1 | MG/L | 0.01 | 12/1/1993 | 514-1 | 1 | Century Testing Laboratories | 353.3 | CADMIUM REDUCTION, MANUAL | 1993 | NO2-1041 | N | AA | DEBBIE DRIVE WELL (PRIMARY) | Raw | 1 | Century Testing Laboratories | 353.3 | CADMIUM REDUCTION, MANUAL | 1993-07-20 |
B | EP for BALSAM (BACKUP) | Treated | IOC | 1017 | CHLORIDE | 8/31/1999 | 9.11 | MCL | 250 | MG/L | 0 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | IOC-1017 | D | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | IOC | 1017 | CHLORIDE | 9/1/1999 | 3.99 | MCL | 250 | MG/L | 0 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | IOC-1017 | D | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | IOC | 1025 | FLUORIDE | 8/31/1999 | ND | MCL | 4.0 | MG/L | 0.1 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | IOC-1025 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | IOC | 1025 | FLUORIDE | 9/1/1999 | ND | MCL | 4.0 | MG/L | 0.1 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | IOC-1025 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | NO3 | 1040 | NITRATE | 8/31/1999 | 1.95 | MCL | 10 | MG/L | 0 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | NO3-1040 | D | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | NO3 | 1040 | NITRATE | 9/1/1999 | ND | MCL | 10 | MG/L | 0.1 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | NO3-1040 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | NO2 | 1041 | NITRITE | 8/31/1999 | ND | MCL | 1 | MG/L | 0.01 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | NO2-1041 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | NO2 | 1041 | NITRITE | 9/1/1999 | ND | MCL | 1 | MG/L | 0.01 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | NO2-1041 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | IOC | 1055 | SULFATE | 8/31/1999 | 16.5 | MCL | 250 | MG/L | 0 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | IOC-1055 | D | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | IOC | 1055 | SULFATE | 9/1/1999 | 6.57 | MCL | 250 | MG/L | 0 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999 | IOC-1055 | D | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 300 | COLORIMETRIC SPADNS, WITH DISTILLATION | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | OC | 2595 | METRIBUZIN | 8/31/1999 | ND | 0.001 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2595 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 | |||
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | OC | 2595 | METRIBUZIN | 9/1/1999 | ND | 0.001 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2595 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 | |||
B | EP for BALSAM (BACKUP) | Treated | SOC | 2005 | ENDRIN | 8/31/1999 | ND | MCL | 0.002 | MG/L | 2.0E-5 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2005 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | SOC | 2005 | ENDRIN | 9/1/1999 | ND | MCL | 0.002 | MG/L | 2.0E-5 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2005 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | SOC | 2015 | METHOXYCHLOR | 8/31/1999 | ND | MCL | 0.04 | MG/L | 0.0002 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2015 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | SOC | 2015 | METHOXYCHLOR | 9/1/1999 | ND | MCL | 0.04 | MG/L | 0.0002 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2015 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | OC | 2356 | ALDRIN | 9/1/1999 | ND | 0.0001 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2356 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 | |||
B | EP for BALSAM (BACKUP) | Treated | OC | 2356 | ALDRIN | 8/31/1999 | ND | 0.0001 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2356 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 | |||
B | EP for BALSAM (BACKUP) | Treated | OC | 2077 | PROPACHLOR | 8/31/1999 | ND | 0.001 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2077 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 | |||
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | OC | 2077 | PROPACHLOR | 9/1/1999 | ND | 0.001 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2077 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 | |||
B | EP for BALSAM (BACKUP) | Treated | SOC | 2274 | HEXACHLOROBENZENE | 8/31/1999 | ND | MCL | 0.001 | MG/L | 0.0001 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2274 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | SOC | 2274 | HEXACHLOROBENZENE | 9/1/1999 | ND | MCL | 0.001 | MG/L | 0.0001 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2274 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | SOC | 2306 | BENZO(A)PYRENE | 8/31/1999 | ND | MCL | 0.0002 | MG/L | 4.0E-5 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2306 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | SOC | 2306 | BENZO(A)PYRENE | 9/1/1999 | ND | MCL | 0.0002 | MG/L | 4.0E-5 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2306 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | SOC | 2051 | LASSO | 8/31/1999 | ND | MCL | 0.002 | MG/L | 0.0004 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2051 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 |
A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | SOC | 2051 | LASSO | 9/1/1999 | ND | MCL | 0.002 | MG/L | 0.0004 | 10/26/1999 | 90902-2 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | SOC-2051 | N | A | EP for DEBBIE DRIVE WELL (PRIMARY) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-09-01 |
B | EP for BALSAM (BACKUP) | Treated | OC | 2070 | DIELDRIN | 8/31/1999 | ND | 0.0001 | 10/12/1999 | 90901-4 | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999 | XOC-2070 | N | B | EP for BALSAM (BACKUP) | Treated | 15 | Umpqua Research Company | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 1999-08-31 | |||
