OHA Drinking Water Services
OR41
PWS ID: 93803 ---- USFS LAKE IN THE WOODS #6 ---- INACTIVE
Archived Chemical Results

Table is loading - please wait...
Pre-2002 data

More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Abbreviations
  • Analyte Groups:  ARS = Arsenic, IOC = Inorganic Chemicals, LCR = Lead & Copper Rule, NO3 = Nitrate, WQ = Water Quality
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • ND = Not detected at or above the detection level.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Detection
Limit
Received
Date
Sample ID Lab ID Lab Name Analysis Method Method Name SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
A EP FOR WELL #6 Raw IOC 1045 SELENIUM 11/13/1985 ND MCL 0.05 MG/L 0 11/13/1985 -1881901 1985 IOC-1045 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1045 SELENIUM 6/19/1981 ND MCL 0.05 MG/L 0 4/22/1988 -1881902 1981 IOC-1045 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw ARS 1005 ARSENIC 11/13/1985 ND MCL 0.010 MG/L 0 11/13/1985 -1881917 1985 ARS-1005 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw ARS 1005 ARSENIC 6/19/1981 ND MCL 0.010 MG/L 0 4/22/1988 -1881918 1981 ARS-1005 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw IOC 1010 BARIUM 11/13/1985 ND MCL 2 MG/L 0 11/13/1985 -1881915 1985 IOC-1010 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1010 BARIUM 6/19/1981 ND MCL 2 MG/L 0 4/22/1988 -1881916 1981 IOC-1010 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw IOC 1015 CADMIUM 11/13/1985 ND MCL 0.005 MG/L 0 11/13/1985 -1881913 1985 IOC-1015 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1015 CADMIUM 6/19/1981 ND MCL 0.005 MG/L 0 4/22/1988 -1881914 1981 IOC-1015 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw IOC 1020 CHROMIUM 11/13/1985 ND MCL 0.1 MG/L 0 11/13/1985 -1881911 1985 IOC-1020 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1020 CHROMIUM 6/19/1981 0.03 MCL 0.1 MG/L 0 4/22/1988 -1881912 1981 IOC-1020 D A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw IOC 1025 FLUORIDE 11/13/1985 ND MCL 4.0 MG/L 0 11/13/1985 -1881909 1985 IOC-1025 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1025 FLUORIDE 6/19/1981 ND MCL 4.0 MG/L 0 4/22/1988 -1881910 1981 IOC-1025 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw LCR 1030 LEAD 11/13/1985 ND ACL 0.015 MG/L 0 11/13/1985 -1881907 1985 LCR-1030 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw LCR 1030 LEAD 6/19/1981 ND ACL 0.015 MG/L 0 4/22/1988 -1881908 1981 LCR-1030 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw IOC 1035 MERCURY 11/13/1985 ND MCL 0.002 MG/L 0 11/13/1985 -1881905 1985 IOC-1035 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1035 MERCURY 6/19/1981 ND MCL 0.002 MG/L 0 4/22/1988 -1881906 1981 IOC-1035 N A EP FOR WELL #6 Raw 1981-06-19
AA WELL #6 Raw NO3 1040 NITRATE 6/30/1996 ND MCL 10 MG/L 0.1 8/12/1996 60701-5 15 Umpqua Research Company 353.2 CADMIUM REDUCTION, AUTOMATED 1996 NO3-1040 N AA WELL #6 Raw 15 Umpqua Research Company 353.2 CADMIUM REDUCTION, AUTOMATED 1996-06-30
A EP FOR WELL #6 Raw NO3 1040 NITRATE 11/13/1985 ND MCL 10 MG/L 0 11/13/1985 -1881903 1985 NO3-1040 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw NO3 1040 NITRATE 6/19/1981 ND MCL 10 MG/L 0 4/22/1988 -1881904 1981 NO3-1040 N A EP FOR WELL #6 Raw 1981-06-19
AA WELL #6 Raw NO3 1040 NITRATE 7/18/1994 ND MCL 10 MG/L 0.5 8/12/1994 40718-15 15 Umpqua Research Company 5880 1994 NO3-1040 N AA WELL #6 Raw 15 Umpqua Research Company 5880 1994-07-18
AA WELL #6 Raw NO3 1040 NITRATE 5/15/1997 ND MCL 10 MG/L 0.1 6/24/1997 70515-14 15 Umpqua Research Company 300 COLORIMETRIC SPADNS, WITH DISTILLATION 1997 NO3-1040 N AA WELL #6 Raw 15 Umpqua Research Company 300 COLORIMETRIC SPADNS, WITH DISTILLATION 1997-05-15
AA WELL #6 Raw NO3 1040 NITRATE 5/23/1995 0.74 MCL 10 MG/L 0 7/10/1995 50523-2 15 Umpqua Research Company WEWWG/5880 ION SELECTIVE ELECTRODE 1995 NO3-1040 D AA WELL #6 Raw 15 Umpqua Research Company WEWWG/5880 ION SELECTIVE ELECTRODE 1995-05-23
A EP FOR WELL #6 Raw IOC 1050 SILVER 11/13/1985 ND MCL 0.1 MG/L 0 11/13/1985 -1881899 1985 IOC-1050 N A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw IOC 1050 SILVER 6/19/1981 ND MCL 0.1 MG/L 0 4/22/1988 -1881900 1981 IOC-1050 N A EP FOR WELL #6 Raw 1981-06-19
A EP FOR WELL #6 Raw IOC 1052 SODIUM 11/13/1985 22 ACL 20 MG/L 0 11/13/1985 -1881898 1985 IOC-1052 E A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw WQ 1925 PH 11/13/1985 6.8 MCL 8.5 PH 0 11/13/1985 -1881896 1985 WQ-1925 D A EP FOR WELL #6 Raw 1985-11-13
A EP FOR WELL #6 Raw WQ 1919 CALCIUM 11/13/1985 25 0 11/13/1985 -1881897 1985 WQ-1919 D A EP FOR WELL #6 Raw 1985-11-13



More information for this water system: SDWIS ID 1461
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login