OHA Drinking Water Services
OR41
PWS ID: 90735 ---- JACKSON CO PKS KLUM LANDING/SUGAR PINE ---- INACTIVE
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  ARS = Arsenic, IOC = Inorganic Chemicals, NO2 = Nitrite, NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP FOR WELL 1 Finished IOC 1036 NICKEL 5/2/1995 ND MG/L 0.001 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976171995 IOC-1036 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished ARS 1005 ARSENIC 5/2/1995 ND MG/L MCL 0.010 MG/L 0.001 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976261995 ARS-1005 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1015 CADMIUM 5/2/1995 ND MG/L MCL 0.005 MG/L 0.0001 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976221995 IOC-1015 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1074 ANTIMONY, TOTAL 5/2/1995 ND MG/L MCL 0.006 MG/L 0.003 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976041995 IOC-1074 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1075 BERYLLIUM, TOTAL 5/2/1995 ND MG/L MCL 0.004 MG/L 0.0002 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976031995 IOC-1075 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1085 THALLIUM, TOTAL 5/2/1995 ND MG/L MCL 0.002 MG/L 0.001 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976021995 IOC-1085 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1045 SELENIUM 5/2/1995 ND MG/L MCL 0.05 MG/L 0.002 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16974 698556 9976061995 IOC-1045 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1025 FLUORIDE 5/2/1995 ND MG/L MCL 4.0 MG/L 0.1 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 698556 9976191995 IOC-1025 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 1995-05-02
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/2/1995 ND MG/L MCL 10 MG/L 0.2 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 698556 9976151995 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 1995-05-02
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/8/2014 ND MG/L MCL 10 MG/L 0.2 MRL 5/14/2014 140527501B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1242169 17196002014 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2014-05-08
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 6/10/2010 ND MG/L MCL 10 MG/L 0.2 MRL 7/8/2010 100633401A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 720408 10248172010 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2010-06-10
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/12/2002 ND MCL 10 MG/L 0.012 MRL 5/1/2002 0204245-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 53812 551072002 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2002-04-12
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/29/2003 0.1 MG/L MCL 10 MG/L 6/6/2003 0305583-05B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 123204 1620582003 NO3-1040 D EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2003-05-29
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/14/2004 ND MCL 10 MG/L 0.2 MRL 4/29/2004 0404280-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 188461 2571472004 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2004-04-14
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 8/12/2004 ND MCL 10 MG/L 0.014 MRL 8/25/2004 0408327-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 212019 2879372004 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2004-08-12
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 8/4/2005 ND MCL 10 MG/L 0.2 MRL 9/7/2005 0508158-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 285419 4170062005 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2005-08-04
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/18/2006 ND MCL 10 MG/L 0.2 MRL 5/1/2006 060435001B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 339647 4969802006 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2006-04-18
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 8/3/2007 0.252 MG/L MCL 10 MG/L 0.2 MRL 9/10/2007 070811401B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 461126 6569062007 NO3-1040 D EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2007-08-03
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/24/2008 ND MG/L MCL 10 MG/L 0.2 MRL 5/8/2008 080451701B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 509766 7376422008 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2008-04-24
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 7/25/2008 0.229 MG/L MCL 10 MG/L 0.2 MRL 9/5/2008 080769601B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 534536 7700842008 NO3-1040 D EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2008-07-25
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/22/2009 ND MG/L MCL 10 MG/L 0.2 MRL 6/5/2009 09552801B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 596889 8683782009 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2009-05-22
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 8/14/2012 ND MG/L MCL 10 MG/L 0.2 MRL 8/17/2012 120842501B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 984401 13771722012 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2012-08-14
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/9/2016 ND MG/L MCL 10 MG/L 0.2 MRL 5/11/2016 160533901B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1544966 20874642016 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2016-05-09
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/26/2011 ND MG/L MCL 10 MG/L 0.2 MRL 5/5/2011 110463501B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 813410 11641642011 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2011-04-26
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/19/2017 ND MG/L MCL 10 MG/L 0.2 MRL 4/22/2017 170471301B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1689852 22915812017 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2017-04-19
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/25/2013 ND MG/L MCL 10 MG/L 0.2 MRL 4/30/2013 130469201A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1085236 15034632013 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2013-04-25
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/22/2015 ND MG/L MCL 10 MG/L 0.2 MRL 6/1/2015 150580601A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1405388 19160472015 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2015-05-22
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 5/22/2018 ND MG/L MCL 10 MG/L 0.2 MRL 5/29/2018 180592101A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1854712 24868862018 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2018-05-22
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 4/23/2019 ND MG/L MCL 10 MG/L 0.2 MRL 4/29/2019 1904097801A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 1998739 26612872019 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2019-04-23
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 6/23/2021 ND MG/L MCL 10 MG/L 0.2 MRL 6/30/2021 2106130801A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 2337527 31041402021 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2021-06-23
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 6/22/2022 ND MG/L MCL 10 MG/L 0.2 MRL 6/30/2022 22061087-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 2490515 32943882022 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2022-06-22
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 11/8/2023 ND MG/L MCL 10 MG/L 0.2 MRL 11/14/2023 23110350-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 2713536 35990292023 NO3-1040 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2023-11-08
EP-A EP FOR WELL 1 Finished NO2 1041 NITRITE 5/2/1995 ND MG/L MCL 1 MG/L 0.01 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16974 698556 9976071995 NO2-1041 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1035 MERCURY 5/2/1995 ND MG/L MCL 0.002 MG/L 0.0002 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 245.1 MANUAL COLD VAPOR TECHNIQUE 16974 698556 9976181995 IOC-1035 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 245.1 MANUAL COLD VAPOR TECHNIQUE 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1020 CHROMIUM 5/2/1995 ND MG/L MCL 0.1 MG/L 0.001 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.7 INDUCTIVELY COUPLED PLASMA 16974 698556 9976211995 IOC-1020 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.7 INDUCTIVELY COUPLED PLASMA 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1010 BARIUM 5/2/1995 ND MG/L MCL 2 MG/L 0.1 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.7 INDUCTIVELY COUPLED PLASMA 16974 698556 9976231995 IOC-1010 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.7 INDUCTIVELY COUPLED PLASMA 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1052 SODIUM 5/2/1995 1.8 MG/L ACL 20 MG/L 1 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 200.7 INDUCTIVELY COUPLED PLASMA 16974 698556 9976051995 IOC-1052 D EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.7 INDUCTIVELY COUPLED PLASMA 1995-05-02
EP-A EP FOR WELL 1 Finished IOC 1024 CYANIDE 5/2/1995 ND MG/L MCL 0.2 MG/L 0.02 MRL 4/2/2010 954077-I OR100016 NEILSON RESEARCH CORPORATION 335.4 SPECTROPHOTOMETRIC SEMI-AUTOMATED 16974 698556 9976201995 IOC-1024 N EP-A EP FOR WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 335.4 SPECTROPHOTOMETRIC SEMI-AUTOMATED 1995-05-02



More information for this water system: SDWIS ID 3126
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login