OHA Drinking Water Services
OR41
PWS ID: 00264 ---- PARADISE COMMUNITY ASSOC
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 04, 2001R100Bathroom FaucetJan 07, 2002
Nov 01, 2001R100Bathroom FaucetDec 07, 2001
Oct 04, 2001R100Bathroom FaucetNov 08, 2001
Sep 18, 2001P108/02/200100Outdoor FaucetOct 10, 2001
Sep 18, 2001P108/02/200100Well HeadOct 10, 2001
Sep 18, 2001P108/02/200100Outdoor FaucetOct 10, 2001
Sep 18, 2001P108/02/200100Bathroom FaucetOct 10, 2001
Sep 06, 2001R100Bathroom FaucetOct 10, 2001
Aug 02, 2001R110Well HeadSep 07, 2001
Jul 05, 2001R100Bathroom FaucetAug 09, 2001
Jun 07, 2001R100Bathroom FaucetJul 09, 2001
May 03, 2001R100Bathroom FaucetJun 08, 2001
Apr 04, 2001R100Well HeadMay 09, 2001
Mar 06, 2001R100Bathroom FaucetApr 06, 2001
Feb 08, 2001R100Bathroom FaucetMar 09, 2001
Jan 04, 2001R100Well HeadFeb 09, 2001
Dec 06, 2000R100Bathroom FaucetJan 09, 2001
Nov 02, 2000R100Bathroom FaucetDec 06, 2000
Oct 04, 2000R100 Oct 23, 2000
Sep 07, 2000R100 Oct 23, 2000
Aug 04, 2000R100Well HeadSep 08, 2000
Jul 12, 2000R100Bathroom FaucetAug 08, 2000
Jun 08, 2000R100Bathroom FaucetJul 10, 2000
May 05, 2000R100Bathroom FaucetJun 07, 2000
Apr 03, 2000R100Bathroom FaucetApr 07, 2000
Mar 09, 2000R100WELL HEADApr 07, 2000
Feb 03, 2000R100 Feb 25, 2000
Jan 06, 2000R100 Feb 25, 2000
Dec 02, 1999R100Well HeadDec 08, 1999
Nov 11, 1999R100Bathroom FaucetDec 08, 1999
Oct 05, 1999R100Well HeadOct 11, 1999
Sep 08, 1999R100Bathroom FaucetOct 11, 1999
Aug 04, 1999R100 Aug 12, 1999
Jul 08, 1999R100 Jul 26, 1999
Jun 03, 1999R100Well HeadJun 08, 1999
May 06, 1999R100Bathroom FaucetJun 08, 1999
Apr 07, 1999R100Well HeadMay 06, 1999
Mar 04, 1999R100Bathroom FaucetMar 09, 1999
Feb 04, 1999R100Bathroom FaucetFeb 10, 1999
Jan 07, 1999R100Outdoor FaucetFeb 10, 1999
Jan 07, 1999R100Well HeadFeb 10, 1999
Jan 07, 1999R100Outdoor FaucetFeb 10, 1999
Jan 07, 1999R100Outdoor FaucetFeb 10, 1999
Jan 07, 1999R100Bathroom FaucetFeb 10, 1999




More information for this water system: SDWIS ID 3286
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login