OHA Drinking Water Services
OR41
PWS ID: 00364 ---- HALSEY, CITY OF
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 26, 2001S100740 W 2NDJan 07, 2002
Dec 26, 2001S100704 W 2ND - HBJan 07, 2002
Dec 21, 2001P112/18/200100WTP HOSEBIBJan 02, 2002
Dec 21, 2001P112/18/200110610 W 1ST HOSEBIBJan 02, 2002
Dec 21, 2001P112/18/200100CITY HALL FAUCETJan 02, 2002
Dec 21, 2001P112/18/200100740 W 2NDJan 02, 2002
Dec 18, 2001R110CITY HALL - SINK FAUCETDec 27, 2001
Nov 20, 2001R100 Dec 03, 2001
Oct 16, 2001R100 Oct 22, 2001
Sep 18, 2001R100 Sep 24, 2001
Aug 21, 2001R100 Aug 27, 2001
Jul 17, 2001R100 Jul 23, 2001
Jun 18, 2001R100 Jun 25, 2001
May 15, 2001R100 May 21, 2001
Apr 17, 2001R100 Apr 23, 2001
Mar 20, 2001R100 Mar 26, 2001
Feb 20, 2001R100 Feb 26, 2001
Jan 16, 2001R100 Jan 22, 2001
Dec 19, 2000R100 Dec 26, 2000
Nov 21, 2000R100 Nov 27, 2000
Oct 17, 2000R100 Oct 23, 2000
Sep 19, 2000R100 Sep 25, 2000
Aug 15, 2000R100 Aug 21, 2000
Jul 18, 2000R100 Jul 24, 2000
Jun 20, 2000R100 Jun 26, 2000
May 16, 2000R100 May 22, 2000
May 10, 2000S1004TH ST. MAIN LINE EXT.May 15, 2000
Apr 18, 2000R100 Apr 25, 2000
Mar 14, 2000R100 Mar 20, 2000
Feb 15, 2000R100 Feb 22, 2000
Jan 18, 2000R100 Jan 24, 2000
Dec 21, 1999R100 Jan 04, 2000
Nov 16, 1999R100 Nov 22, 1999
Oct 19, 1999S100511 W 4TH - HOSE BIBOct 25, 1999
Oct 19, 1999R100 Oct 25, 1999
Sep 21, 1999R100 Sep 27, 1999
Sep 21, 1999S100250,000 GAL RESERVOIR VALVESep 27, 1999
Sep 16, 1999S100HOSE BIBB CTRL LINN H.S.Sep 27, 1999
Aug 17, 1999R100 Aug 23, 1999
Jul 20, 1999R100 Jul 26, 1999
Jun 15, 1999R100 Jun 23, 1999
May 18, 1999R500 Aug 02, 1999
May 18, 1999P104/20/199900773 W 1ST - CITY HALLMay 24, 1999
May 18, 1999P104/20/199900791 W 4THMay 24, 1999
May 18, 1999P104/20/199900CITY PARKMay 24, 1999
May 18, 1999P104/20/199900CITY SHOPMay 24, 1999
May 18, 1999P104/20/1999001120 W 4THMay 24, 1999
May 10, 1999S100380 W. "G" STREETMay 17, 1999
Apr 22, 1999P104/20/1999001370 4TH STMay 03, 1999
Apr 22, 1999P104/20/199900SHO[May 03, 1999
Apr 22, 1999P104/20/1999001080 4TH STMay 03, 1999
Apr 22, 1999P104/20/1999001250 4TH STMay 03, 1999
Apr 22, 1999P104/20/1999004TH & J STMay 03, 1999
Apr 20, 1999R110CITY SHOP 1133 W 4THApr 26, 1999
Mar 16, 1999R100 Mar 22, 1999
Feb 16, 1999R100 Feb 22, 1999
Jan 19, 1999R100 Jan 25, 1999




More information for this water system: SDWIS ID 3323
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login