OHA Drinking Water Services
OR41
PWS ID: 00911 ---- TOOLEY WATER DISTRICT
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 06, 2001R100Outside FaucetJan 07, 2002
Nov 01, 2001R100Outside FaucetDec 07, 2001
Oct 04, 2001R100Outside FaucetNov 08, 2001
Sep 06, 2001R100Outside FaucetOct 10, 2001
Aug 02, 2001R100Outside FaucetSep 07, 2001
Jul 05, 2001R100Outside FaucetAug 09, 2001
Jun 07, 2001R100Outside FaucetJul 09, 2001
May 03, 2001R100Outside FaucetJun 08, 2001
Apr 05, 2001R100Outside FaucetMay 09, 2001
Mar 09, 2001R100Outside FaucetApr 06, 2001
Mar 01, 2001R100Water SampleMar 09, 2001
Feb 01, 2001R100Outside FaucetMar 09, 2001
Jan 04, 2001R100Outside FaucetFeb 09, 2001
Dec 07, 2000R100Outside FaucetJan 09, 2001
Nov 02, 2000R100Outside FaucetDec 06, 2000
Oct 05, 2000R100Outside FaucetNov 07, 2000
Sep 13, 2000R100Outside FaucetOct 09, 2000
Aug 03, 2000R100Outside FaucetSep 08, 2000
Jul 06, 2000R100Outside FaucetAug 08, 2000
Jun 01, 2000R100Outside FaucetJul 10, 2000
May 04, 2000R100Outside FaucetJun 07, 2000
Apr 20, 2000R100Outside FaucetMay 08, 2000
Mar 02, 2000P102/03/200000INSIDE FAUCETJan 24, 2001
Mar 02, 2000P102/03/2000004728 SIMONELLI ROADJan 24, 2001
Mar 02, 2000P102/03/2000004748 SIONELLIJan 24, 2001
Mar 02, 2000P102/03/2000004708 SIMONELLI ROADJan 24, 2001
Mar 02, 2000P102/03/2000004780 BASALT STREETJan 24, 2001
Feb 10, 2000P102/03/200010Outside FaucetMar 07, 2000
Feb 10, 2000P102/03/200010Inside FaucetMar 07, 2000
Feb 10, 2000P102/03/200010Outside FaucetMar 07, 2000
Feb 10, 2000P102/03/200000Outside FaucetMar 07, 2000
Feb 03, 2000R1104780 ADELINE WAY-OUTSIDE FAUCEJan 24, 2001
Jan 06, 2000R100Outside FaucetFeb 07, 2000
Dec 08, 1999R100Outside FaucetJan 07, 2000
Nov 03, 1999R100Outside FaucetDec 08, 1999
Nov 03, 1999R100Inside FaucetDec 08, 1999
Nov 03, 1999R100Outside FaucetDec 08, 1999
Nov 03, 1999R100Outside FaucetDec 08, 1999
Nov 03, 1999R100Outside FaucetDec 08, 1999
Oct 20, 1999P109/29/199900Inside FaucetNov 03, 1999
Oct 20, 1999P109/29/199900Outside FaucetNov 03, 1999
Oct 20, 1999P109/29/199900Inside FaucetNov 03, 1999
Oct 20, 1999P109/29/199900Inside FaucetNov 03, 1999
Oct 06, 1999R110Inside FaucetOct 11, 1999
Oct 06, 1999R110Outside FaucetOct 11, 1999
Oct 06, 1999R110Outside FaucetOct 11, 1999
Oct 06, 1999R110Outside FaucetOct 11, 1999
Oct 06, 1999R110Outside FaucetOct 11, 1999
Sep 08, 1999R100Outside FaucetOct 11, 1999
Sep 08, 1999R110Outside FaucetOct 11, 1999
Sep 08, 1999R100Outside FaucetOct 11, 1999
Sep 08, 1999R110Outside FaucetOct 11, 1999
Sep 08, 1999R100Inside FaucetOct 11, 1999
Aug 30, 1999P107/07/1999004580Sep 07, 1999
Aug 30, 1999P107/07/199900FRONT YARDSep 07, 1999
Aug 30, 1999P107/07/199900RESERVOIRSep 07, 1999
Aug 04, 1999P107/07/199900OUTSIDE FAUCETAug 10, 1999
Aug 04, 1999P107/07/199910OUTSIDE FAUCETAug 10, 1999
Aug 04, 1999P107/07/199910OUTSIDE FAUCETAug 10, 1999
Aug 04, 1999P107/07/199910INSIDE FAUCETAug 10, 1999
Aug 04, 1999R100 Aug 10, 1999
Jul 28, 1999P107/07/199900OUTSIDE FAUCETAug 04, 1999
Jul 28, 1999P107/07/199900OUTSIDE FAUCETAug 04, 1999
Jul 21, 1999R100#1 WellAug 12, 1999
Jul 21, 1999R200 Jul 28, 1999
Jul 14, 1999R1104728 SIMONELLI/OUTSIDE FAUCETJul 21, 1999
Jun 03, 1999R100Outside FaucetJun 08, 1999
May 06, 1999R100Outside FaucetJun 08, 1999
Apr 08, 1999R100Outside FaucetMay 06, 1999
Mar 04, 1999R100Outside FaucetMar 09, 1999
Feb 04, 1999R100Outside FaucetFeb 10, 1999
Jan 07, 1999R100Outside FaucetFeb 10, 1999




More information for this water system: SDWIS ID 3468
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login