OHA Drinking Water Services
OR41
PWS ID: 01359 ---- FAIRVIEW WATER COMPANY
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 28, 2001R10011240 SE Amity Rd--Outside TapJan 09, 2002
Nov 26, 2001P110/30/20010011151/Outside TapDec 04, 2001
Nov 26, 2001P110/30/20010018045 LaFayette Hwy/OS TapDec 04, 2001
Nov 26, 2001P110/30/20010011240 SE Amity Rd--Outside TapDec 04, 2001
Nov 26, 2001P110/30/20010011465/Outside TapDec 04, 2001
Nov 14, 2001R10011240 SE Amity Rd--Outside TapDec 04, 2001
Oct 30, 2001R11011240 SE Amity Rd--Outside TapNov 06, 2001
Sep 28, 2001R10011240 SE Amity Rd--Outside TapOct 02, 2001
Aug 30, 2001R10011240 SE Amity Rd--Outside TapSep 05, 2001
Jul 30, 2001R10011240 SE Amity Rd--Outside TapAug 03, 2001
Jun 18, 2001R10011240 SE Amity Rd--Outside TapJul 09, 2001
May 31, 2001R10011240 SE Amity Rd--Outside TapJun 05, 2001
Apr 30, 2001R10011240 SE Amity Rd--Outside TapMay 07, 2001
Mar 30, 2001R10011240 SE Amity Rd--Outside TapApr 03, 2001
Feb 28, 2001R10011240 SE Amity Rd--Outside TapMar 04, 2001
Jan 30, 2001R10011240 SE Amity Rd--Outside TapFeb 02, 2001
Dec 22, 2000R10011240 SE Amity Rd--Outside TapJan 05, 2001
Nov 30, 2000R10011240 SE Amity Rd--Outside TapDec 03, 2000
Oct 31, 2000R10011240 SE Amity Rd--Outside TapNov 06, 2000
Sep 29, 2000R10011240 SE Amity Rd--Outside TapOct 05, 2000
Aug 31, 2000R10011240 SE Amity Rd--Outside TapSep 07, 2000
Jul 23, 2000R10011240 SE Amity Rd--Outside TapAug 08, 2000
Jun 13, 2000R10011240 SE Amity Rd--Outside TapJul 04, 2000
May 31, 2000R10011240 SE Amity Rd--Outside TapJun 06, 2000
Apr 28, 2000R10011240 SE Amity Rd--Outside TapMay 01, 2000
Mar 29, 2000R10011240 SE Amity Rd--Outside TapApr 10, 2000
Feb 28, 2000R10011240 SE Amity Rd--Outside TapMar 06, 2000
Jan 25, 2000R10011240 SE Amity Rd--Outside TapFeb 03, 2000
Dec 30, 1999R10011240 SE Amity Rd--Outside TapJan 03, 2000
Nov 30, 1999R10011240 SE Amity Rd--Kitchen TapDec 06, 1999
Oct 29, 1999R10011240 SE Amity Rd--Outside TapNov 03, 1999
Sep 29, 1999R10011240 SE Amity Rd--Outside TapOct 04, 1999
Aug 30, 1999R10011240 SE Amity Rd--Outside TapSep 08, 1999
Jul 30, 1999R10011240 SE Amity Rd--Outside TapAug 03, 1999
Jun 28, 1999R10011240 SE Amity Rd--Outside TapJul 08, 1999
May 28, 1999R10011240 SE Amity Rd--Outside TapJun 07, 1999
Apr 30, 1999R10011240 SE Amity Rd--OS TapMay 03, 1999
Mar 28, 1999R10011240 SE Amity RdApr 08, 1999
Feb 25, 1999R10011240 SE Amity Rd--Outside TapMar 05, 1999
Jan 29, 1999R10011240 SE Amity Rd/OS TapFeb 10, 1999




More information for this water system: SDWIS ID 4140
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login