Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
|
||||||||
Period End Date | Routines Required | Routines Reported | Routine TC+ | Routine EC+ | Repeats Reported | Repeat TC+ | Repeat EC+ | Period Type |
---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2024 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2024 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2024 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2024 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2024 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2024 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2024 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2024 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2024 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2024 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2023 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2022 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2021 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2021 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2020 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2020 | 40 | 56 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2020 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2019 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2018 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2018 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2018 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2017 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2017 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2017 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2016 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2016 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2016 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2016 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2015 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2015 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2015 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2014 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2013 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2013 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2012 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2012 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2012 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2012 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2011 | 40 | 41 | 1 | 0 | 4 | 0 | 0 | MN |
Jul 31, 2011 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2011 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2011 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2010 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2010 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2010 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2010 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2010 | 30 | 40 | 1 | 0 | 3 | 0 | 0 | MN |
Mar 31, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2010 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2009 | 30 | 30 | 1 | 0 | 3 | 0 | 0 | MN |
Mar 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2009 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2009 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2008 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2008 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2008 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2008 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2007 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2007 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2007 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2006 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2006 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2006 | 30 | 60 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2006 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2006 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2005 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2005 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2005 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2005 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2005 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2005 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2005 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2005 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2005 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2005 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2005 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2005 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2004 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2004 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2004 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2004 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2004 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2004 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2004 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2004 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2004 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2004 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2004 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2004 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2003 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2002 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2002 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2002 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2002 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2002 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2002 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | MN |
Exclude results older than 2021 |