Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
|
||||||||
Period End Date | Routines Required | Routines Reported | Routine TC+ | Routine EC+ | Repeats Reported | Repeat TC+ | Repeat EC+ | Period Type |
---|---|---|---|---|---|---|---|---|
Sep 30, 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Exclude results older than 2021 |