Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
|
||||||||
Period End Date | Routines Required | Routines Reported | Routine TC+ | Routine EC+ | Repeats Reported | Repeat TC+ | Repeat EC+ | Period Type |
---|---|---|---|---|---|---|---|---|
Dec 31, 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Exclude results older than 2021 |