Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
|
||||||||
Period End Date | Routines Required | Routines Reported | Routine TC+ | Routine EC+ | Repeats Reported | Repeat TC+ | Repeat EC+ | Period Type |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | YR |
Dec 31, 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | YR |
Dec 31, 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | YR |
Dec 31, 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2012 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2012 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2012 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | QT |
Jun 30, 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2011 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | QT |
Sep 30, 2011 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2009 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2006 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Aug 31, 2004 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Exclude results older than 2021 |