Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
|
||||||||
Period End Date | Routines Required | Routines Reported | Routine TC+ | Routine EC+ | Repeats Reported | Repeat TC+ | Repeat EC+ | Period Type |
---|---|---|---|---|---|---|---|---|
Dec 31, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Mar 31, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Dec 31, 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | QT |
Sep 30, 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Jun 30, 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | QT |
Exclude results older than 2021 |