OHA Drinking Water Services
OR41
PWS ID: 00014 ---- EDEN PARK HOMEOWNERS
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 06, 2024 1RT Total Absent 20240606051 4760 CHRISTOPHER DIST-A 0.20Jun 19, 2024
May 02, 2024 1RT Total Absent 20240502032 4760 CHRISTOPHER SE DIST-A 0.00May 10, 2024
Apr 08, 2024 1RT Total Absent 20240408049 4760 CHRISTOPHER SE DIST-A 0.00Apr 23, 2024
Mar 07, 2024 1RT Total Absent 20240307034 4760 CHRISTOPHER SE DIST-A 0.00Mar 14, 2024
Feb 08, 2024 1RT Total Absent 20240208037 4760 CHRISTOPHER SE DIST-A 0.00Feb 14, 2024
Jan 09, 2024 1RT Total Absent 20240109068 4760 CHRISTOPHER DIST-A 0.30Jan 18, 2024
Dec 11, 2023 1AS Total POSITIVE 20231211-008 WELL SRC-AA Dec 12, 2023
AS E. coli Absent 20231211-008 WELL SRC-AA
Dec 07, 2023 1RT Total Absent 20231207039 4760 CHRISTOPHER SE DIST-A 0.00Dec 19, 2023
Nov 08, 2023 1RT Total Absent 20231108036 4760 CHRISTOPHER SE DIST-A 0.10Nov 20, 2023
Oct 09, 2023 1RT Total Absent 20231009029 4760 CHRISTOPHER SE DIST-A 0.00Oct 25, 2023
Sep 07, 2023 1RT Total Absent 20230907050 4760 CHRISTOPHER SE DIST-A 0.10Sep 22, 2023
Aug 08, 2023 1RT Total Absent 20230808038 4760 CHRISTOPHER OS DIST-A 0.40Aug 18, 2023
Jul 17, 2023 1RT Total Absent 20230717058 4760 CHRISTOPHER DIST-A 0.30Jul 24, 2023
Jun 07, 2023 1RT Total Absent 20230607064 4760 CHRISTOPHER DIST-A 2.70Jun 19, 2023
May 08, 2023 1RT Total Absent 20230508119 4760 CHRISTOPHER SE DIST-A 1.40May 23, 2023
Apr 10, 2023 1RT Total Absent 20230410042 4760 CHRISTOPHER SE DIST-A 0.90Apr 18, 2023
Mar 02, 2023 1RT Total Absent 20230302038 4760 CHRISTOPHER SE DIST-A 0.20Mar 15, 2023
Feb 08, 2023 1RT Total Absent 20230208041 4760 CHRISTOPHER SE DIST-A 2.20Feb 21, 2023
Jan 10, 2023 1RT Total Absent 20230110036 4760 CHRISTOPHER SE DIST-A 3.40Jan 20, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 08, 2022 1RT Total Absent 20221208065 OUTSIDE DIST-A 6.50Dec 21, 2022
Nov 08, 2022 1RT Total Absent 20221108052 4760 CHRISTOPHER SE DIST-A 0.00Nov 23, 2022
Oct 17, 2022 1RT Total Absent 20221017044 4760 CHRISTOPHER DIST-A 0.40Oct 25, 2022
Sep 13, 2022 1RT Total Absent 20220913087 4760 CHRISTOPHER DIST-A 0.40Sep 26, 2022
Aug 04, 2022 1RT Total Absent 20220804045 4760 CHRISTOPHER SE DIST-A 1.10Aug 18, 2022
Jul 13, 2022 1RT Total Absent 20220713064 4760 CHRISTOPHER SE DIST-A 0.60Jul 26, 2022
Jun 02, 2022 1RT Total Absent 20220602080 4760 CHRISTOPHER SE DIST-A 1.10Jun 16, 2022
May 18, 2022 1RT Total Absent 20220518053 4760 CHRISTOPHER SE DIST-A 0.10Jun 03, 2022
Apr 11, 2022 1RT Total Absent 20220411035 4760 CHRISTOPHER SE DIST-A 0.50Apr 25, 2022
Mar 03, 2022 1RT Total Absent 20220303039 4760 CHRISTOPHER SE DIST-A 0.60Mar 18, 2022
Feb 08, 2022 1RT Total Absent 20220208069 4760 CHRISTOPHER SE DIST-A 0.00Feb 24, 2022
Jan 13, 2022 1RP Total Absent 20220113012 20220110038 4705 CHRISTOPHER OS TAP DIST-A 1.40Jan 19, 2022
Jan 13, 2022 1RP Total Absent 20220113011 20220110038 4780 CHRISTOPHER OS TAP DIST-A 1.40Jan 19, 2022
Jan 13, 2022 1RP Total Absent 20220113010 20220110038 4760 CHRISTOPHER OS TAP DIST-A 1.40Jan 19, 2022
Jan 13, 2022 1TG Total Absent 20220113009 20220110038 WELL SRC-AA Jan 19, 2022
Jan 10, 2022 1RT Total POSITIVE 20220110038 4760 CHRISTOPHER DIST-A 1.40Jan 12, 2022
RT E. coli Absent 20220110038 4760 CHRISTOPHER DIST-A 1.40
Dec 13, 2021 1AS Total POSITIVE 20211213041 WELL SRC-AA Dec 14, 2021
AS E. coli Absent 20211213041 WELL SRC-AA
Dec 02, 2021 1RT Total Absent 20211202032 4760 CHRISTOPHER DIST-A 1.60Dec 15, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 08, 2021 1RT Total Absent 20211108051 4760 CHRISTOPHER DIST-A 1.70Nov 24, 2021
Oct 11, 2021 1RT Total Absent 20211011022 4760 CHRISTOPHER DIST-A 1.20Oct 22, 2021
Sep 14, 2021 1RT Total Absent 20210914048 4760 CHRISTOPHER SE DIST-A 1.20Sep 29, 2021
Aug 05, 2021 1RT Total Absent 20210805025 4760 CHRISTOPHER FRO DIST-A 1.20Aug 12, 2021
Jul 15, 2021 1RT Total Absent 20210715036 4760 CHRISTOPHER DIST-A 0.70Jul 27, 2021
Jun 03, 2021 1RT Total Absent 20210603049 4760 CHRISTOPHER DIST-A 0.60Jun 11, 2021
May 13, 2021 1RT Total Absent 20210513043 4760 CHRISTOPHER DIST-A 0.60May 21, 2021
Apr 12, 2021 1RT Total Absent 20210412031 4760 CHRISTOPHER DIST-A 0.50Apr 22, 2021
Mar 04, 2021 1RT Total Absent 20210304038 4760 CHRISTOPHER FRO DIST-A 0.50Mar 09, 2021
Feb 08, 2021 1RT Total Absent 20210208040 4760 CHRISTOPHER DIST-A 0.80Feb 22, 2021
Jan 11, 2021 1RT Total Absent 20210111012 4760 CHRISTOPHER DIST-A 0.70Jan 20, 2021
Dec 03, 2020 1RT Total Absent 20201203023 4760 CHRISTOPHER DIST-A 1.00Dec 16, 2020
Nov 13, 2020 1RP Total Absent 20201113048 20201109051 OUTSIDE DIST-A 0.30Nov 16, 2020
Nov 13, 2020 1RP Total Absent 20201113047 20201109051 4775 CHRISTOPHER DIST-A 0.30Nov 16, 2020
Nov 13, 2020 1RP Total Absent 20201113046 20201109051 4760 CHRISTOPHER SE DIST-A 0.30Nov 16, 2020
Nov 13, 2020 1TG Total POSITIVE 20201113045 20201109051 WELL SRC-AA Nov 16, 2020
TG E. coli Absent 20201113045 20201109051 WELL SRC-AA
Nov 09, 2020 1RT Total POSITIVE 20201109051 4760 CHRISTOPHER DIST-A 0.00Nov 10, 2020
RT E. coli Absent 20201109051 4760 CHRISTOPHER DIST-A 0.00
Oct 12, 2020 1RT Total Absent 20201012031 4760 CHRISTOPHER DIST-A 0.40Oct 21, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 03, 2020 1RT Total Absent 20200903027 4760 CHRISTOPHER DIST-A 0.60Sep 16, 2020
Aug 10, 2020 1RP Total Absent 20200810004 20200806062 4780 OS FRONT DIST-A 3.00Aug 13, 2020
Aug 10, 2020 1RP Total Absent 20200810003 20200806062 4760 OS FRONT DIST-A 3.00Aug 13, 2020
Aug 10, 2020 1RP Total Absent 20200810002 20200806062 4710 OS FRONT DIST-A 3.00Aug 13, 2020
Aug 10, 2020 1TG Total POSITIVE 20200810001 20200806062 WELL SRC-AA Aug 13, 2020
TG E. coli Absent 20200810001 20200806062 WELL SRC-AA
Aug 06, 2020 1RT Total POSITIVE 20200806062 4760 CHRISTOPHER DIST-A 0.00Aug 07, 2020
RT E. coli Absent 20200806062 4760 CHRISTOPHER DIST-A 0.00
Jul 09, 2020 1RT Total Absent 20200709027 4760 CHRISTOPHER DIST-A 0.60Jul 14, 2020
Jun 04, 2020 1RT Total Absent 20200604035 4760 CHRISTOPHER FRO DIST-A 0.40Jun 17, 2020
May 12, 2020 1RT Total Absent 20200512022 4760 CHRISTOPHER DIST-A 0.40May 19, 2020
Apr 02, 2020 1RT Total Absent 20200402025 4760 CHRISTOPHER DIST-A 0.50Apr 13, 2020
Mar 05, 2020 1RT Total Absent 20200305040 4760 CHRISTOPHER DIST-A 0.60Mar 23, 2020
Feb 10, 2020 1RT Total Absent 20200210052 4760 CHRISTOPHER FRO DIST-A 0.40Feb 19, 2020
Jan 13, 2020 1RT Total Absent 20200113049 4760 CHRISTOPHER DIST-A 1.10Jan 29, 2020
Dec 05, 2019 1RT Total Absent 20191205023 4760 CHRISTOPHER DIST-A 0.50Dec 11, 2019
Nov 12, 2019 1RT Total Absent 20191112053 4760 CHRISTOPHER DIST-A 1.60Nov 20, 2019
Oct 08, 2019 1RT Total Absent 20191008046 4760 CHRISTOPHER FRO DIST-A 3.00Oct 14, 2019
Sep 05, 2019 1RT Total Absent 20190905065 4760 CHRISTOPHER FRO DIST-A 0.70Sep 11, 2019
Aug 14, 2019 1RT Total Absent 20190814013 OS TAP DIST-A 0.50Aug 22, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 15, 2019 1RP Total Absent 20190715006 20190709034 4775 CHRISTOPHER AVE OS TAP DIST-A 0.35Jul 18, 2019
Jul 15, 2019 1RP Total Absent 20190715005 20190709034 4760 CHRISTOPHER AVE OS TAP DIST-A 0.35Jul 18, 2019
Jul 15, 2019 1RP Total Absent 20190715004 20190709034 4780 CHRISTOPHER AVE OS TAP DIST-A 0.35Jul 18, 2019
Jul 15, 2019 1TG Total Absent 20190715003 20190709034 WELL SRC-AA 0.35Jul 18, 2019
Jul 09, 2019 1RT Total POSITIVE 20190709034 4760 CHRISTOPHER DIST-A Jul 10, 2019
RT E. coli Absent 20190709034 4760 CHRISTOPHER DIST-A
Jun 06, 2019 1RT Total Absent 20190606071 4760 CHRISTOPHER DIST-A 0.20Jun 13, 2019
May 13, 2019 1RT Total Absent 20190513045 4760 CHRISTOPHER DIST-A 0.00May 15, 2019
Apr 08, 2019 1RT Total Absent 20190408051 4760 CHRISTOPHER DIST-A 0.00Apr 10, 2019
Mar 07, 2019 1RT Total Absent 20190307032 4760 CHRISTOPHER DIST-A 1.20Mar 20, 2019
Feb 11, 2019 1RT Total Absent 20190211043 4760 CHRISTOPHER DIST-A 1.70Feb 21, 2019
Jan 14, 2019 1AS Total Absent 20190114012 WELL SRC-AA Jan 23, 2019
Jan 14, 2019 1RT Total Absent 20190114011 4780 CHRISTOPHER DIST-A 2.00Jan 23, 2019
Jan 03, 2019 1RT Total Absent 20190103075 4760 CHRISTOPHER DIST-A 1.60Jan 14, 2019
Dec 06, 2018 1RT Total Absent 20181206048 4760 CHRISTOPHER DIST-A 1.50Dec 13, 2018
Nov 08, 2018 1RT Total Absent 20181108040 4760 CHRISTOPHER DIST-A 1.50Nov 13, 2018
Oct 04, 2018 1RT Total Absent 20181004017 4760 CHRISTOPHER DIST-A 2.60Oct 08, 2018
Sep 07, 2018 1RT Total Absent 20180907111 4760 CHRISTOPHER FRO DIST-A 1.00Sep 13, 2018
Aug 09, 2018 1RT Total Absent 20180809060 4757 CHRISTOPHER DIST-A 0.60Aug 15, 2018
Jul 05, 2018 1RT Total Absent 20180705044 4760 CHRISTOPHER SE DIST-A Jul 11, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 13, 2018 1RP Total Absent 20180613039 20180607068 4613 CHRISTOPHER AVE DIST-A Jun 15, 2018
Jun 13, 2018 1RP Total Absent 20180613038 20180607068 4705 CHRISTOPHER AVE DIST-A Jun 15, 2018
Jun 13, 2018 1RP Total Absent 20180613037 20180607068 4760 CHRISTOPHER AVE DIST-A Jun 15, 2018
Jun 13, 2018 1TG Total Absent 20180613036 20180607068 WELL SRC-AA Jun 15, 2018
Jun 07, 2018 1RT Total POSITIVE 20180607068 4760 CHRISTOPHER DIST-A 1.80Jun 12, 2018
RT E. coli Absent 20180607068 4760 CHRISTOPHER DIST-A 1.80
May 04, 2018 1RT Total Absent 20180504039 4757 CHRISTOPHER FRO DIST-A 2.00May 09, 2018
Apr 09, 2018 1RT Total Absent 20180409033 4760 CHRISTOPHER DIST-A 0.80Apr 12, 2018
Mar 08, 2018 1RT Total Absent 20180308034 4760 CHRISTOPHER DIST-A 1.40Mar 20, 2018
Feb 08, 2018 1RT Total Absent 20180208042 DIST-A 1.20Feb 26, 2018
Jan 12, 2018 1RT Total Absent 20180112030 4760 CHRISTOPHER SE DIST-A Jan 17, 2018
Jan 12, 2018 1AS Total POSITIVE 20180112031 WELL SRC-AA Jan 16, 2018
AS E. coli Absent 20180112031 WELL SRC-AA
Dec 11, 2017 1AS Total Absent 20171211058 WELL SRC-AA Dec 19, 2017
Dec 11, 2017 1RT Total Absent 20171211053 4757 CHRISTOPHER DIST-A 0.00Dec 19, 2017
Nov 03, 2017 1RT Total Absent 20171103046 DIST-A 0.60Nov 17, 2017
Oct 05, 2017 1RT Total Absent 20171005017 4757 CHRISTOPHER DIST-A 0.40Oct 10, 2017
Sep 07, 2017 1RT Total Absent 20170907059 4760 CHRISTOPHER FRO DIST-A 0.40Sep 13, 2017
Aug 10, 2017 1RT Total Absent 20170810067 4757 CHRISTOPHER FRO DIST-A 0.60Aug 15, 2017
Jul 06, 2017 1RT Total Absent 20170706039 4757 CHRISTOPHER DIST-A 1.20Jul 13, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 08, 2017 1RT Total Absent 20170608034 4760 CHRISTOPHER DIST-A 1.60Jun 20, 2017
May 04, 2017 1RT Total Absent 20170504028 4757 CHRISTOPHER DIST-A 0.50May 11, 2017
Apr 06, 2017 1RT Total Absent 20170406033 DIST-A 0.60Apr 19, 2017
Mar 02, 2017 1RT Total Absent 20170302061 4757 CHRISTOPHER FRO DIST-A 0.80Mar 10, 2017
Feb 09, 2017 1RT Total Absent 20170209030 4760 CHRISTOPHER SE DIST-A 0.60Feb 16, 2017
Jan 19, 2017 1RT Total Absent 20170119024 4757 CHRISTOPHER FRO DIST-A 0.90Jan 27, 2017
Dec 20, 2016 1RT Total Absent 20161220037 4760 CHRISTOPHER FRO DIST-A 0.80Dec 23, 2016
Nov 03, 2016 1RT Total Absent 20161103050 4757 CHRISTOPHER DIST-A 0.60Nov 16, 2016
Oct 06, 2016 1RT Total Absent 20161006035 4760 CHRISTOPHER DIST-A 0.30Oct 26, 2016
Sep 01, 2016 1RT Total Absent 20160901051 4757 CHRISTOPHER DIST-A 0.30Sep 14, 2016
Aug 11, 2016 1RT Total Absent 20160811042 4760 CHRISTOPHER FRO DIST-A 0.50Aug 23, 2016
Jul 07, 2016 1RT Total Absent 20160707040 4757 CHRISTOPHER FRO DIST-A 1.00Jul 19, 2016
Jun 09, 2016 1RT Total Absent 20160609128 4760 CHRISTOPHER DIST-A 0.60Jun 16, 2016
May 05, 2016 1RT Total Absent 20160505048 4760 CHRISTOPHER DIST-A 0.80May 18, 2016
Apr 07, 2016 1RT Total Absent 20160407026 4760 CHRISTOPHER FRO DIST-A 0.10Apr 15, 2016
Mar 03, 2016 1RT Total Absent 20160303044 4760 CHRISTOPHER DIST-A 0.20Mar 23, 2016
Feb 04, 2016 1RT Total Absent 20160204052 4760 CHRISTOPHER FRO DIST-A Feb 24, 2016
Jan 11, 2016 1AS Total Absent 20160111032 WELL SRC-AA Jan 20, 2016
Jan 07, 2016 1RT Total Absent 20160107030 4757 CHRISTOPHER FRO DIST-A 0.40Jan 13, 2016
Dec 03, 2015 1RT Total Absent 20151203058 4760 CHRISTOPHER DIST-A 1.30Dec 22, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 05, 2015 1RT Total Absent 20151105055 4757 CHRISTOPHER DIST-A 0.40Nov 23, 2015
Oct 08, 2015 1RT Total Absent 20151008023 4760 CHRISTOPHER FRO DIST-A 0.80Oct 21, 2015
Sep 10, 2015 1RT Total Absent 20150910073 4757 CHRISTOPHER SE DIST-A Sep 15, 2015
Aug 06, 2015 1RT Total Absent 20150806054 4760 CHRISTOPHER BAC DIST-A 0.00Aug 25, 2015
Jul 09, 2015 1RT Total Absent 20150709017 4757 CHRISTOPHER DIST-A 0.80Jul 21, 2015
Jun 04, 2015 1RT Total Absent 20150604090 4760 CHRISTOPHER BAC DIST-A 0.20Jun 24, 2015
May 07, 2015 1RT Total Absent 20150507041 4757 CHRISTOPHER FRO DIST-A 0.80May 26, 2015
Apr 02, 2015 1RT Total Absent 20150402035 4760 CHRISTOPHER SE DIST-A 0.60Apr 08, 2015
Mar 05, 2015 1RT Total Absent 20150305043 4757 CHRISTOPHER FRO DIST-A 0.40Mar 16, 2015
Feb 05, 2015 1RT Total Absent 20150205084 4757 CHRISTOPHER FR DIST-A 0.50Feb 13, 2015
Jan 13, 2015 1AS Total Absent 20150113027 WELL SRC-AA Jan 27, 2015
Jan 08, 2015 1RT Total Absent 20150108043 4757 CHRISTOPHER FRO DIST-A 1.00Jan 27, 2015
Dec 04, 2014 1RT Total Absent 20141204058 4757 CHRISTOPHER FRO DIST-A 1.00Dec 17, 2014
Nov 06, 2014 1RT Total Absent 20141106052 4760 CHRISTOPHER BAC DIST-A 1.20Nov 12, 2014
Oct 02, 2014 1RT Total Absent 20141002017 4757 CHRISTOPHER FRO DIST-A 1.20Oct 06, 2014
Sep 04, 2014 1RT Total Absent 20140904049 4760 CHRISTOPHER BAC DIST-A 0.20Sep 11, 2014
Aug 11, 2014 1RT Total Absent 20140811076 4757 CHRISTOPHER FRO DIST-A 0.20Aug 20, 2014
Jul 03, 2014 1RT Total Absent 20140703020 4760 CHRISTOPHER BAC DIST-A 0.40Jul 14, 2014
Jun 05, 2014 1RT Total Absent 20140605042 4757 CHRISTOPHER FRO DIST-A 0.50Jun 10, 2014
May 01, 2014 1RT Total Absent 20140501053 4760 CHRISTOPHER BAC DIST-A 0.40May 13, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 03, 2014 1RT Total Absent 20140403020 4757 CHRISTOPHER FRO DIST-A 0.90Apr 25, 2014
Mar 13, 2014 1RT Total Absent 20140313015 4773 CHRISTOPHER OS DIST-A 1.80Mar 17, 2014
Feb 19, 2014 1RT Total Absent 20140219057 4760 CHRISTOPHER DIST-A 3.50Mar 05, 2014
Jan 14, 2014 1AS Total Absent 20140114030 SRC AA WELL SRC-AA Jan 28, 2014
Jan 09, 2014 1RT Total Absent 20140109023 4757 CHRISTOPHER FRO DIST-A 1.30Jan 15, 2014
Dec 04, 2013 1RT Total Absent 20131204042 4760 CHRISTOPHER BAC DIST-A 0.20Dec 13, 2013
Nov 07, 2013 1RT Total Absent 20131107045 4757 CHRISTOPHER FRO DIST-A 0.30Nov 15, 2013
Oct 10, 2013 1RT Total Absent 20131010028 4760 CHRISTOPHER BAC DIST-A 0.60Oct 18, 2013
Sep 05, 2013 1RT Total Absent 20130905057 4757 CHRISTOPHER FRO DIST-A 0.30Sep 30, 2013
Aug 08, 2013 1RT Total Absent 20130808043 4760 CHRISTOPHER BAC DIST-A 1.30Aug 21, 2013
Jul 08, 2013 1RT Total Absent 20130708044 4757 CHRISTOPHER FRO DIST-A 0.10Jul 25, 2013
Jun 06, 2013 1RT Total Absent 20130606053 4760 CHRISTOPHER BAC DIST-A 0.70Jun 20, 2013
May 02, 2013 1RT Total Absent 20130502037 4757 CHRISTOPHER FRO DIST-A 0.20May 16, 2013
Apr 11, 2013 1RT Total Absent 20130411022 4760 CHRISTOPHER BAC DIST-A 0.40Apr 18, 2013
Mar 07, 2013 1RT Total Absent 20130307042 4757 CHRISTOPHER FRO DIST-A 0.70Mar 13, 2013
Feb 07, 2013 1RT Total Absent 20130207042 4760 CHRISTOPHER BAC DIST-A 0.60Feb 20, 2013
Feb 05, 2013 1AS Total Absent 20130205036 SRC AA WELL HEAD SRC-AA Feb 20, 2013
Jan 03, 2013 1RT Total Absent 20130103031 4757 CHRISTOPHER FRO DIST-A 0.10Jan 25, 2013
Dec 06, 2012 1RT Total Absent 20121206042 4760 CHRISTOPHER BAC DIST-A 0.70Dec 13, 2012
Nov 12, 2012 1RT Total Absent 20121112037 4757 CHRISTOPHER FRO DIST-A 0.70Nov 16, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 04, 2012 1RT Total Absent 20121004021 4760 CHRISTOPHER BAC DIST-A 1.00Oct 10, 2012
Sep 06, 2012 1RT Total Absent 20120906057 4757 CHRISTOPHER FRO DIST-A 1.50Sep 13, 2012
Aug 02, 2012 1RT Total Absent 20120802018 4760 Christopher bac DIST-A 0.60Aug 21, 2012
Jul 06, 2012 1RT Total Absent 20120706028 4757 Christopher fro DIST-A 1.50Jul 18, 2012
Jun 07, 2012 1RT Total Absent 20120607065 4760 Christopher DIST-A 0.10Jun 14, 2012
May 04, 2012 1RT Total Absent 20120504019 4757 Christopher fro DIST-A 0.10May 09, 2012
Apr 05, 2012 1RT Total Absent 20120405026 4760 Christopher bac DIST-A 0.10Apr 12, 2012
Mar 02, 2012 1RT Total Absent 20120302017 4757 Christopher fro DIST-A 0.40Mar 09, 2012
Feb 03, 2012 1RT Total Absent 20120203016 4757 Christopher fro DIST-A 0.50Feb 14, 2012
Jan 05, 2012 1RT Total Absent 20120105026 4760 Christopher bac DIST-A Feb 02, 2012
Dec 01, 2011 1RT Total Absent 20111201027 4757 Christopher fro DIST-A 0.30Dec 21, 2011
Nov 03, 2011 1RT Total Absent 20111103048 4760 Christopher bac DIST-A 0.10Nov 16, 2011
Oct 06, 2011 1RT Total Absent 20111006022 4757 Christopher fro DIST-A 1.50Oct 13, 2011
Sep 13, 2011 1RT Total Absent 20110913031 4760 Christopher bac DIST-A 0.30Sep 22, 2011
Aug 05, 2011 1RT Total Absent 20110805031 4757 Christopher fro DIST-A 0.30Aug 24, 2011
Jul 14, 2011 1RT Total Absent 20110714016 4760 Christopher bac DIST-A 2.50Jul 26, 2011
Jun 02, 2011 1RT Total Absent 20110602050 4757 Christopher fro DIST-A 0.10Jun 15, 2011
May 09, 2011 1RT Total Absent 20110509043 4760 Christopher SE DIST-A 0.60Jun 03, 2011
Apr 07, 2011 1RT Total Absent 20110407026 4760 Christopher bac DIST-A 1.00Apr 18, 2011
Mar 04, 2011 1RT Total Absent 20110304026 4757 Christopher fro DIST-A 1.60Mar 09, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 04, 2011 1RT Total Absent 20110204018 4760 Christopher bac DIST-A Feb 11, 2011
Jan 06, 2011 1RT Total Absent 20110106031 4757 Christopher fro DIST-A 0.30Jan 20, 2011
Jan 05, 2011 1AS Total POSITIVE 20110106035 well SRC-AA Jan 11, 2011
AS E. coli Absent 20110106035 well SRC-AA
Dec 03, 2010 1RT Total Absent 20101203026 4760 Christopher SE DIST-A 1.20Dec 16, 2010
Dec 02, 2010 1AS Total POSITIVE 20101203031 SRC AA WELL SRC-AA Dec 08, 2010
AS E. coli Absent 20101203031 SRC AA WELL SRC-AA
Nov 05, 2010 1RT Total Absent 20101105026 5139 DIST-A 0.60Nov 24, 2010
Oct 15, 2010 1RT Total Absent 20101015017 4757 Christopher OS DIST-A 0.70Nov 01, 2010
Oct 15, 2010 1AS Total Absent 20101015035 well SRC-AA Oct 25, 2010
Sep 09, 2010 1RT Total Absent 20100909074 4760 Christopher SE DIST-A Sep 24, 2010
Sep 02, 2010 1AS Total Absent 20100903022 well SRC-AA Sep 13, 2010
Aug 15, 2010 1AS Total Absent 20100816024 SRC AA for well head SRC-AA Aug 27, 2010
Aug 06, 2010 1RT Total Absent 20100806022 4677 Christopher DIST-A 0.40Aug 17, 2010
Jul 14, 2010 1RT Total Absent 20100714014 at well head DIST-A Jul 28, 2010
Jun 03, 2010 1RT Total Absent 20100603057 4677 Christopher DIST-A 0.20Jun 22, 2010
Jun 02, 2010 1AS Total Absent 20100603030 well #1 linn 7073 SRC-AA Jun 17, 2010
May 06, 2010 1RT Total Absent 20100506055 4677 Christopher DIST-A 0.60May 20, 2010
May 05, 2010 1AS Total Absent 20100506060 Well SRC-AA May 24, 2010
Apr 08, 2010 1RT Total Absent 20100408028 4677 Christopher DIST-A 0.10Apr 21, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 07, 2010 1AS Total Absent 20100408032 source well SRC-AA Apr 20, 2010
Mar 05, 2010 1AS Total Absent 20100305025 well 7073 SRC-AA Mar 22, 2010
Mar 05, 2010 1RT Total Absent 20100305019 4760 Christopher DIST-A 0.10Mar 12, 2010
Feb 26, 2010 1AS Total Absent 20100226029 linn7073 well SRC-AA Mar 08, 2010
Feb 05, 2010 1RT Total Absent 20100205030 4760 Christopher DIST-A 0.10Feb 18, 2010
Jan 06, 2010 1RT Total Absent 20100106048 4760 Christopher DIST-A 0.00Jan 25, 2010
Dec 04, 2009 1RT Total Absent 20091204037 4760 OS Tap in back DIST-A Dec 21, 2009
Nov 06, 2009 1RT Total Absent 20091106032 4710 Christopher DIST-A Nov 30, 2009
Oct 09, 2009 1RT Total Absent 20091009023 4760 OS tap in back DIST-A 0.10Oct 27, 2009
Sep 04, 2009 1RT Total Absent 20090904038 4760 OS tap in back DIST-A Oct 06, 2009
Aug 07, 2009 1RT Total Absent 20090807024 4710 CHRISTOPHER DIST-A Sep 04, 2009
Jul 08, 2009 1RT Total Absent 20090708075 4710 CHRISTOPHER DIST-A 1.00Jul 29, 2009
Jun 05, 2009 1RT Total Absent 20090605036 4677 CHRISTOPHER AVE DIST-A 0.30Jun 30, 2009
May 21, 2009 1RT Total Absent 20090521026 4710 CHRISTOPHER DIST-A 0.30Jun 05, 2009
Apr 13, 2009 1RT Total Absent 20090413047 4680 CHRISTOPHER DIST-A 0.30Apr 23, 2009
Mar 06, 2009 1RT Total Absent 20090306034 KITCHEN TAP DIST-A 0.30Mar 25, 2009
Feb 06, 2009 1RT Total Absent 20090206020 4677 CHRISTOPHER DIST-A 0.30Feb 17, 2009
Jan 07, 2009 1RT Total Absent 20090107054 KITCHEN TAP DIST-A 0.30Jan 20, 2009
Dec 05, 2008 1RT Total Absent 20081205029 OUTSIDE TAP DIST-A 0.30Dec 29, 2008
