Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date | Rejected Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 18, 2024 | 1 | RT | Total | Absent | DEF0061-01-3 | DIST-A | Jun 21, 2024 | ||||
Jun 18, 2024 | 1 | RT | Total | Absent | DEF0061-01-2 | DIST-A | Jun 21, 2024 | ||||
Jun 18, 2024 | 1 | RT | Total | Absent | DEF0061-01-1 | DIST-A | Jun 21, 2024 | ||||
Jun 13, 2024 | 1 | RT | Total | Absent | DEF0052-01-6 | DIST-A | Jun 14, 2024 | ||||
Jun 13, 2024 | 1 | RT | Total | Absent | DEF0052-01-5 | DIST-A | Jun 14, 2024 | ||||
Jun 13, 2024 | 1 | RT | Total | Absent | DEF0052-01-4 | DIST-A | Jun 14, 2024 | ||||
Jun 13, 2024 | 1 | RT | Total | Absent | DEF0052-01-3 | DIST-A | Jun 14, 2024 | ||||
Jun 13, 2024 | 1 | RT | Total | Absent | DEF0052-01-2 | DIST-A | Jun 14, 2024 | ||||
Jun 13, 2024 | 1 | RT | Total | Absent | DEF0052-01-1 | DIST-A | Jun 14, 2024 | ||||
Jun 05, 2024 | 1 | RT | Total | Absent | DEF0022-01-5 | DIST-A | Jun 07, 2024 | ||||
Jun 05, 2024 | 1 | RT | Total | Absent | DEF0022-01-4 | DIST-A | Jun 07, 2024 | ||||
Jun 05, 2024 | 1 | RT | Total | Absent | DEF0022-01-3 | DIST-A | Jun 07, 2024 | ||||
Jun 05, 2024 | 1 | RT | Total | Absent | DEF0022-01-2 | DIST-A | Jun 07, 2024 | ||||
Jun 05, 2024 | 1 | RT | Total | Absent | DEF0022-01-1 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-8 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-7 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-6 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-5 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-4 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-3 | DIST-A | Jun 07, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-2 | DIST-A | Jun 07, 2024 | ||||
Jun 04, 2024 | 1 | RT | Total | Absent | DEF0011-01-1 | DIST-A | Jun 07, 2024 | ||||
Jun 03, 2024 | 1 | RT | Total | Absent | 24-29757-3 | DIST-A | Jun 04, 2024 | ||||
Jun 03, 2024 | 1 | RT | Total | Absent | 24-29757-2 | DIST-A | Jun 04, 2024 | ||||
Jun 03, 2024 | 1 | RT | Total | Absent | 24-29757-1 | DIST-A | Jun 04, 2024 | ||||
May 21, 2024 | 1 | RT | Total | Absent | DEE0098-01-2 | DIST-A | May 24, 2024 | ||||
May 21, 2024 | 1 | RT | Total | Absent | DEE0098-01-1 | DIST-A | May 24, 2024 | ||||
May 20, 2024 | 1 | RT | Total | Absent | DEE0093-01-2 | DIST-A | May 24, 2024 | ||||
May 20, 2024 | 1 | RT | Total | Absent | DEE0093-01-1 | DIST-A | May 24, 2024 | ||||
May 15, 2024 | 1 | RT | Total | Absent | DEE0073-01-4 | DIST-A | May 17, 2024 | ||||
May 15, 2024 | 1 | RT | Total | Absent | DEE0073-01-3 | DIST-A | May 17, 2024 | ||||
May 15, 2024 | 1 | RT | Total | Absent | DEE0073-01-2 | DIST-A | May 17, 2024 | ||||
May 15, 2024 | 1 | RT | Total | Absent | DEE0073-01-1 | DIST-A | May 17, 2024 | ||||
May 14, 2024 | 1 | RT | Total | Absent | DEE0066-01-4 | DIST-A | May 17, 2024 | ||||
May 14, 2024 | 1 | RT | Total | Absent | DEE0066-01-3 | DIST-A | May 17, 2024 | ||||
May 14, 2024 | 1 | RT | Total | Absent | DEE0066-01-2 | DIST-A | May 17, 2024 | ||||
May 14, 2024 | 1 | RT | Total | Absent | DEE0066-01-1 | DIST-A | May 17, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-8 | DIST-A | May 10, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-7 | DIST-A | May 10, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-6 | DIST-A | May 10, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-5 | DIST-A | May 10, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-4 | DIST-A | May 10, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-3 | DIST-A | May 10, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-2 | DIST-A | May 10, 2024 | ||||
May 08, 2024 | 1 | RT | Total | Absent | DEE0041-01-1 | DIST-A | May 10, 2024 | ||||
May 06, 2024 | 1 | RT | Total | Absent | DEE0016-01-4 | DIST-A | May 10, 2024 | ||||
May 06, 2024 | 1 | RT | Total | Absent | DEE0016-01-3 | DIST-A | May 10, 2024 | ||||
May 06, 2024 | 1 | RT | Total | Absent | DEE0016-01-2 | DIST-A | May 10, 2024 | ||||
May 06, 2024 | 1 | RT | Total | Absent | DEE0016-01-1 | DIST-A | May 10, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-7 | DIST-A | May 03, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-6 | DIST-A | May 03, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-5 | DIST-A | May 03, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-4 | DIST-A | May 03, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-3 | DIST-A | May 03, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-2 | DIST-A | May 03, 2024 | ||||
May 01, 2024 | 1 | RT | Total | Absent | DEE0004-01-1 | DIST-A | May 03, 2024 | ||||
Apr 23, 2024 | 1 | RT | Total | Absent | DED0074-01-3 | DIST-A | Apr 26, 2024 | ||||
Apr 23, 2024 | 1 | RT | Total | Absent | DED0074-01-2 | DIST-A | Apr 26, 2024 | ||||
Apr 23, 2024 | 1 | RT | Total | Absent | DED0074-01-1 | DIST-A | Apr 26, 2024 | ||||
Apr 22, 2024 | 1 | RT | Total | Absent | 24-20899-5 | DIST-A | Apr 24, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Apr 22, 2024 | 1 | RT | Total | Absent | 24-20899-4 | DIST-A | Apr 24, 2024 | ||||
Apr 22, 2024 | 1 | RT | Total | Absent | 24-20899-3 | DIST-A | Apr 24, 2024 | ||||
Apr 22, 2024 | 1 | RT | Total | Absent | 24-20899-2 | DIST-A | Apr 24, 2024 | ||||
Apr 22, 2024 | 1 | RT | Total | Absent | 24-20899-1 | DIST-A | Apr 24, 2024 | ||||
Apr 16, 2024 | 1 | RT | Total | Absent | DED0065-01 | DIST-A | Apr 19, 2024 | ||||
Apr 15, 2024 | 1 | RT | Total | Absent | 24-19594-3 | DIST-A | Apr 19, 2024 | ||||
Apr 15, 2024 | 1 | RT | Total | Absent | 24-19594-2 | DIST-A | Apr 19, 2024 | ||||
Apr 15, 2024 | 1 | RT | Total | Absent | 24-19594-1 | DIST-A | Apr 19, 2024 | ||||
Apr 10, 2024 | 1 | RT | Total | Absent | DED0056-01-5 | DIST-A | Apr 11, 2024 | ||||
Apr 10, 2024 | 1 | RT | Total | Absent | DED0056-01-4 | DIST-A | Apr 11, 2024 | ||||
Apr 10, 2024 | 1 | RT | Total | Absent | DED0056-01-3 | DIST-A | Apr 11, 2024 | ||||
Apr 10, 2024 | 1 | RT | Total | Absent | DED0056-01-2 | DIST-A | Apr 11, 2024 | ||||
Apr 10, 2024 | 1 | RT | Total | Absent | DED0056-01-1 | DIST-A | Apr 11, 2024 | ||||
Apr 09, 2024 | 1 | RT | Total | Absent | DED0050-01-4 | DIST-A | Apr 11, 2024 | ||||
Apr 09, 2024 | 1 | RT | Total | Absent | DED0050-01-3 | DIST-A | Apr 11, 2024 | ||||
Apr 09, 2024 | 1 | RT | Total | Absent | DED0050-01-2 | DIST-A | Apr 11, 2024 | ||||
Apr 09, 2024 | 1 | RT | Total | Absent | DED0050-01-1 | DIST-A | Apr 11, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-9 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-8 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-7 | DIST-A | Apr 10, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-6 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-5 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-4 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-3 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-2 | DIST-A | Apr 10, 2024 | ||||
Apr 08, 2024 | 1 | RT | Total | Absent | 24-17900-1 | DIST-A | Apr 10, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-9 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-8 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-7 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-6 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-5 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-4 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-3 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-2 | DIST-A | Mar 29, 2024 | ||||
Mar 25, 2024 | 1 | RT | Total | Absent | 24-15356-1 | DIST-A | Mar 29, 2024 | ||||
Mar 12, 2024 | 1 | RT | Total | Absent | 24-12958-5 | DIST-A | Mar 13, 2024 | ||||
Mar 12, 2024 | 1 | RT | Total | Absent | 24-12958-4 | DIST-A | Mar 13, 2024 | ||||
Mar 12, 2024 | 1 | RT | Total | Absent | 24-12958-3 | DIST-A | Mar 13, 2024 | ||||
Mar 12, 2024 | 1 | RT | Total | Absent | 24-12958-2 | DIST-A | Mar 13, 2024 | ||||
Mar 12, 2024 | 1 | RT | Total | Absent | 24-12958-1 | DIST-A | Mar 13, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Mar 11, 2024 | 1 | RT | Total | Absent | 24-12635-4 | DIST-A | Mar 13, 2024 | ||||
Mar 11, 2024 | 1 | RT | Total | Absent | 24-12635-3 | DIST-A | Mar 13, 2024 | ||||
Mar 11, 2024 | 1 | RT | Total | Absent | 24-12635-2 | DIST-A | Mar 13, 2024 | ||||
Mar 11, 2024 | 1 | RT | Total | Absent | 24-12635-1 | DIST-A | Mar 13, 2024 | ||||
Mar 06, 2024 | 1 | RT | Total | Absent | 24-11917-6 | DIST-A | Mar 08, 2024 | ||||
Mar 06, 2024 | 1 | RT | Total | Absent | 24-11917-5 | DIST-A | Mar 08, 2024 | ||||
Mar 06, 2024 | 1 | RT | Total | Absent | 24-11917-4 | DIST-A | Mar 08, 2024 | ||||
Mar 06, 2024 | 1 | RT | Total | Absent | 24-11917-3 | DIST-A | Mar 08, 2024 | ||||
Mar 06, 2024 | 1 | RT | Total | Absent | 24-11917-2 | DIST-A | Mar 08, 2024 | ||||
Mar 06, 2024 | 1 | RT | Total | Absent | 24-11917-1 | DIST-A | Mar 08, 2024 | ||||
Mar 05, 2024 | 1 | RT | Total | Absent | 24-11247-6 | DIST-A | Mar 08, 2024 | ||||
Mar 05, 2024 | 1 | RT | Total | Absent | 24-11247-5 | DIST-A | Mar 08, 2024 | ||||
Mar 05, 2024 | 1 | RT | Total | Absent | 24-11247-4 | DIST-A | Mar 08, 2024 | ||||
Mar 05, 2024 | 1 | RT | Total | Absent | 24-11247-3 | DIST-A | Mar 08, 2024 | ||||
Mar 05, 2024 | 1 | RT | Total | Absent | 24-11247-2 | DIST-A | Mar 08, 2024 | ||||
Mar 05, 2024 | 1 | RT | Total | Absent | 24-11247-1 | DIST-A | Mar 08, 2024 | ||||
Feb 26, 2024 | 1 | RT | Total | Absent | 24-10067-4 | DIST-A | Feb 29, 2024 | ||||
Feb 26, 2024 | 1 | RT | Total | Absent | 24-10067-3 | DIST-A | Feb 29, 2024 | ||||
Feb 26, 2024 | 1 | RT | Total | Absent | 24-10067-2 | DIST-A | Feb 29, 2024 | ||||
Feb 26, 2024 | 1 | RT | Total | Absent | 24-10067-1 | DIST-A | Feb 29, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Feb 20, 2024 | 1 | RT | Total | Absent | 24-09159-3 | DIST-A | Feb 23, 2024 | ||||
Feb 20, 2024 | 1 | RT | Total | Absent | 24-09159-2 | DIST-A | Feb 23, 2024 | ||||
Feb 20, 2024 | 1 | RT | Total | Absent | 24-09159-1 | DIST-A | Feb 23, 2024 | ||||
Feb 14, 2024 | 1 | RT | Total | Absent | 24-08294-4 | DIST-A | Feb 16, 2024 | ||||
Feb 14, 2024 | 1 | RT | Total | Absent | 24-08294-3 | DIST-A | Feb 16, 2024 | ||||
Feb 14, 2024 | 1 | RT | Total | Absent | 24-08294-2 | DIST-A | Feb 16, 2024 | ||||
Feb 14, 2024 | 1 | RT | Total | Absent | 24-08294-1 | DIST-A | Feb 16, 2024 | ||||
Feb 13, 2024 | 1 | RT | Total | Absent | 24-07894-2 | DIST-A | Feb 16, 2024 | ||||
Feb 13, 2024 | 1 | RT | Total | Absent | 24-07894-1 | DIST-A | Feb 16, 2024 | ||||
Feb 12, 2024 | 1 | RT | Total | Absent | 24-07432-5 | DIST-A | Feb 16, 2024 | ||||
Feb 12, 2024 | 1 | RT | Total | Absent | 24-07432-4 | DIST-A | Feb 16, 2024 | ||||
Feb 12, 2024 | 1 | RT | Total | Absent | 24-07432-3 | DIST-A | Feb 16, 2024 | ||||
Feb 12, 2024 | 1 | RT | Total | Absent | 24-07432-2 | DIST-A | Feb 16, 2024 | ||||
Feb 12, 2024 | 1 | RT | Total | Absent | 24-07432-1 | DIST-A | Feb 16, 2024 | ||||
Feb 07, 2024 | 1 | RT | Total | Absent | 24-06567-2 | DIST-A | Feb 09, 2024 | ||||
Feb 07, 2024 | 1 | RT | Total | Absent | 24-06567-1 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-10 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-9 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-8 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-7 | DIST-A | Feb 09, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-6 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-5 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-4 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-3 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-2 | DIST-A | Feb 09, 2024 | ||||
Feb 06, 2024 | 1 | RT | Total | Absent | 24-06160-1 | DIST-A | Feb 09, 2024 | ||||
Jan 23, 2024 | 1 | RT | Total | Absent | 24-03451-2 | DIST-A | Jan 25, 2024 | ||||
Jan 23, 2024 | 1 | RT | Total | Absent | 24-03451-1 | DIST-A | Jan 25, 2024 | ||||
Jan 22, 2024 | 1 | RT | Total | Absent | 24-03268-2 | DIST-A | Jan 25, 2024 | ||||
Jan 22, 2024 | 1 | RT | Total | Absent | 24-03268-1 | DIST-A | Jan 25, 2024 | ||||
Jan 18, 2024 | 1 | RT | Total | Absent | 24-02875-5 | DIST-A | Jan 19, 2024 | ||||
Jan 18, 2024 | 1 | RT | Total | Absent | 24-02875-4 | DIST-A | Jan 19, 2024 | ||||
Jan 18, 2024 | 1 | RT | Total | Absent | 24-02875-3 | DIST-A | Jan 19, 2024 | ||||
Jan 18, 2024 | 1 | RT | Total | Absent | 24-02875-2 | DIST-A | Jan 19, 2024 | ||||
Jan 18, 2024 | 1 | RT | Total | Absent | 24-02875-1 | DIST-A | Jan 19, 2024 | ||||
Jan 15, 2024 | 1 | RT | Total | Absent | 24-02574 | DIST-A | Jan 19, 2024 | ||||
Jan 09, 2024 | 1 | RT | Total | Absent | 24-01624-2 | DIST-A | Jan 11, 2024 | ||||
Jan 09, 2024 | 1 | RT | Total | Absent | 24-01624-1 | DIST-A | Jan 11, 2024 | ||||
Jan 08, 2024 | 1 | RT | Total | Absent | 24-01255-4 | DIST-A | Jan 10, 2024 | ||||
Jan 08, 2024 | 1 | RT | Total | Absent | 24-01255-3 | DIST-A | Jan 10, 2024 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jan 08, 2024 | 1 | RT | Total | Absent | 24-01255-2 | DIST-A | Jan 10, 2024 | ||||
Jan 08, 2024 | 1 | RT | Total | Absent | 24-01255-1 | DIST-A | Jan 10, 2024 | ||||
Jan 03, 2024 | 1 | RT | Total | Absent | 24-00360-4 | DIST-A | Jan 05, 2024 | ||||
Jan 03, 2024 | 1 | RT | Total | Absent | 24-00360-3 | DIST-A | Jan 05, 2024 | ||||
Jan 03, 2024 | 1 | RT | Total | Absent | 24-00360-2 | DIST-A | Jan 05, 2024 | ||||
Jan 03, 2024 | 1 | RT | Total | Absent | 24-00360-1 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-10 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-9 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-8 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-7 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-6 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-5 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-4 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-3 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-2 | DIST-A | Jan 05, 2024 | ||||
Jan 02, 2024 | 1 | RT | Total | Absent | 24-00111-1 | DIST-A | Jan 05, 2024 | ||||
Dec 18, 2023 | 1 | RT | Total | Absent | 23-76843-4 | DIST-A | Dec 21, 2023 | ||||
Dec 18, 2023 | 1 | RT | Total | Absent | 23-76843-3 | DIST-A | Dec 21, 2023 | ||||
Dec 18, 2023 | 1 | RT | Total | Absent | 23-76843-2 | DIST-A | Dec 21, 2023 | ||||
Dec 18, 2023 | 1 | RT | Total | Absent | 23-76843-1 | DIST-A | Dec 21, 2023 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Dec 13, 2023 | 1 | RT | Total | Absent | 23-75882-4 | DIST-A | Dec 15, 2023 | ||||
Dec 13, 2023 | 1 | RT | Total | Absent | 23-75882-3 | DIST-A | Dec 15, 2023 | ||||
Dec 13, 2023 | 1 | RT | Total | Absent | 23-75882-2 | DIST-A | Dec 15, 2023 | ||||
Dec 13, 2023 | 1 | RT | Total | Absent | 23-75882-1 | DIST-A | Dec 15, 2023 | ||||
Dec 12, 2023 | 1 | RT | Total | Absent | 23-75477-2 | DIST-A | Dec 15, 2023 | ||||
Dec 12, 2023 | 1 | RT | Total | Absent | 23-75477-1 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-10 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-9 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-8 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-7 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-6 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-5 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-4 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-3 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-2 | DIST-A | Dec 15, 2023 | ||||
Dec 11, 2023 | 1 | RT | Total | Absent | 23-74800-1 | DIST-A | Dec 15, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-10 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-9 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-8 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-7 | DIST-A | Dec 08, 2023 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-6 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-5 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-4 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-3 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-2 | DIST-A | Dec 08, 2023 | ||||
Dec 04, 2023 | 1 | RT | Total | Absent | 23-72888-1 | DIST-A | Dec 08, 2023 | ||||
Nov 27, 2023 | 1 | RT | Total | Absent | 23-71566 | DIST-A | Nov 28, 2023 | ||||
Nov 16, 2023 | 1 | RT | Total | Absent | 23-70463-6 | DIST-A | Nov 17, 2023 | ||||
Nov 16, 2023 | 1 | RT | Total | Absent | 23-70463-5 | DIST-A | Nov 17, 2023 | ||||
Nov 16, 2023 | 1 | RT | Total | Absent | 23-70463-4 | DIST-A | Nov 17, 2023 | ||||
Nov 16, 2023 | 1 | RT | Total | Absent | 23-70463-3 | DIST-A | Nov 17, 2023 | ||||
Nov 16, 2023 | 1 | RT | Total | Absent | 23-70463-2 | DIST-A | Nov 17, 2023 | ||||
Nov 16, 2023 | 1 | RT | Total | Absent | 23-70463-1 | DIST-A | Nov 17, 2023 | ||||
Nov 15, 2023 | 1 | RT | Total | Absent | 23-70174-4 | DIST-A | Nov 17, 2023 | ||||
Nov 15, 2023 | 1 | RT | Total | Absent | 23-70174-3 | DIST-A | Nov 17, 2023 | ||||
Nov 15, 2023 | 1 | RT | Total | Absent | 23-70174-2 | DIST-A | Nov 17, 2023 | ||||
Nov 15, 2023 | 1 | RT | Total | Absent | 23-70174-1 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-10 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-9 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-8 | DIST-A | Nov 17, 2023 | ||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-7 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-6 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-5 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-4 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-3 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-2 | DIST-A | Nov 17, 2023 | ||||
Nov 14, 2023 | 1 | RT | Total | Absent | 23-69740-1 | DIST-A | Nov 17, 2023 | ||||
Nov 07, 2023 | 1 | RT | Total | Absent | 23-68023 | DIST-A | Nov 08, 2023 | ||||
Nov 07, 2023 | 1 | RP | Total | Absent | 23-67754 | 23-67488 | EVIE SS | DIST-A | Nov 08, 2023 | ||
Nov 07, 2023 | 1 | RP | Total | Absent | 23-67753 | 23-67488 | RAIN TREE SS | DIST-A | Nov 08, 2023 | ||
Nov 07, 2023 | 1 | RP | Total | Absent | 23-67752 | 23-67488 | CALDERA SS | DIST-A | Nov 08, 2023 | ||
Nov 07, 2023 | 1 | TG | Total | Absent | 23-67751 | 23-67488 | PARRELL WELL HOUSE | SRC-HA | Nov 08, 2023 | ||
Nov 07, 2023 | 1 | TG | Total | Absent | 23-67750 | 23-67488 | TIGER DRW | SRC-IA | Nov 08, 2023 | ||
Nov 07, 2023 | 1 | TG | Total | Absent | 23-67749 | 23-67488 | ROCK WELL 3 | SRC-BC | Nov 08, 2023 | ||
Nov 06, 2023 | 1 | RT | Total | Absent | 23-67489-2 | DIST-A | Nov 07, 2023 | ||||
