OHA Drinking Water Services
OR41
PWS ID: 00143 ---- BRIGHTWOOD WATER WORKS
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 21, 2024 1RT Total Absent 4142035-01 SPIGOT DIST-A May 24, 2024
Apr 09, 2024 1RT Total Absent 4100048-01 SPIGOT DIST-A Apr 12, 2024
Mar 18, 2024 1RT Total Absent 4079038-01 SPIGOT DIST-A Mar 22, 2024
Feb 07, 2024 1RT Total Absent 4039004-01 BLOW OFF DIST-A Feb 12, 2024
Jan 29, 2024 1RT Total Absent 4029020-01 SAMPLE TAP DIST-A Feb 05, 2024
Dec 13, 2023 1RT Total Absent 3347095-01 BLOW OFF DIST-A Jan 05, 2024
Nov 13, 2023 1RT Total Absent 3318054-01 EP-A DIST-A Nov 22, 2023
Oct 23, 2023 1AS Total Absent 3297044-02 WELL #1 SRC-AA Nov 03, 2023
Oct 23, 2023 1RT Total Absent 3297044-01 SPIGOT DIST-A Nov 03, 2023
Sep 22, 2023 1RT Total Absent 3265028-01 SPIGOT DIST-A Sep 26, 2023
Aug 07, 2023 1RT Total Absent 3220072-01 SPIGOT DIST-A Aug 22, 2023
Jul 19, 2023 1RT Total Absent 3200063-01 BLOW OFF DIST-A Aug 03, 2023
Jun 19, 2023 1RT Total Absent 3171052-01 BLOW OFF DIST-A Jul 05, 2023
May 24, 2023 1RT Total Absent 3144054-01 SPIGOT DIST-A Jun 08, 2023
Apr 17, 2023 1RT Total Absent 3108054-01 SPIGOT DIST-A Apr 27, 2023
Mar 14, 2023 1RT Total Absent 3074005-01 SPIGOT DIST-A Mar 20, 2023
Feb 15, 2023 1RT Total Absent 3046083-01 BLOW OFF DIST-A Feb 28, 2023
Jan 23, 2023 1RT Total Absent 3024040-01 SPIGOT DIST-A Jan 27, 2023
Dec 13, 2022 1RT Total Absent 2347035-01 BLOW DIST-A Dec 20, 2022
Nov 16, 2022 1RT Total Absent 2321002-01 SPIGOT DIST-A Nov 23, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 25, 2022 1RT Total Absent 2298051-01 SPIGOT DIST-A Nov 01, 2022
Sep 19, 2022 1RT Total Absent 2263038-01 SPIGOT DIST-A Sep 23, 2022
Aug 17, 2022 1RT Total Absent 2229053-01 SPIGOT DIST-A Sep 06, 2022
Jul 25, 2022 1RT Total Absent 2207012-01 SPIGOT DIST-A Aug 04, 2022
Jun 27, 2022 1RT Total Absent 2178018-01 SPIGOT DIST-A Jul 03, 2022
May 25, 2022 1RT Total Absent 2145015-01 SPIGOT DIST-A Jun 06, 2022
Apr 19, 2022 1RT Total Absent 2109039-01 SPIGOT DIST-A Apr 29, 2022
Mar 23, 2022 1RT Total Absent 2082010-01 BLOW OFF DIST-A Mar 28, 2022
Feb 14, 2022 1RT Total Absent 2045025-01 SPIGOT DIST-A Feb 25, 2022
Jan 17, 2022 1RT Total Absent 2017008-01 SPIGOT DIST-A Jan 27, 2022
Dec 09, 2021 1RT Total Absent 1343025-01 SPIGOT DIST-A Dec 17, 2021
Nov 15, 2021 1RT Total Absent 1319034-01 SAMPLE PORT DIST-A Nov 29, 2021
Oct 25, 2021 1RT Total Absent 1298008-01 SPIGOT DIST-A Oct 29, 2021
Sep 22, 2021 1RT Total Absent 1265030-01 SPIGOT DIST-A Sep 30, 2021
Aug 09, 2021 1RT Total Absent 1221022-01 SPIGOT DIST-A Aug 12, 2021
Jul 21, 2021 1RT Total Absent 1202108-01 SPIGOT DIST-A Aug 06, 2021
Jun 28, 2021 1RP Total POSITIVE 117901604 117602201 STORE SINK DIST-A Jun 29, 2021
RP E. coli Absent 117901604 117602201 STORE SINK DIST-A
Jun 28, 2021 1RP Total Absent 117901603 117602201 SPIGOT DIST-A Jun 29, 2021
Jun 28, 2021 1RP Total Absent 117901602 117602201 COFFEE HOUSE SPIGOT DIST-A Jun 29, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 28, 2021 1TG Total Absent 117901601 117602201 WELL #1 SRC-AA Jun 29, 2021
Jun 25, 2021 1RT Total POSITIVE 117602201 SINK DIST-A Jun 28, 2021
RT E. coli Absent 117602201 SINK DIST-A
May 24, 2021 1RT Total Absent 1144033-01 SINK DIST-A May 27, 2021
Apr 13, 2021 1RT Total Absent 1103058-01 SINK DIST-A Apr 28, 2021
Mar 08, 2021 1RT Total Absent 1067022-01 SINK DIST-A Mar 15, 2021
Feb 23, 2021 1RT Total Absent 1054042-01 STORE DIST-A Mar 01, 2021
Jan 25, 2021 1RT Total Absent 1025034-01 SPIGOT DIST-A Jan 29, 2021
Dec 16, 2020 1RT Total Absent 0351074-01 SINK DIST-A Dec 28, 2020
Nov 10, 2020 1RT Total Absent 0315053-01 BLOW OFF DIST-A Nov 20, 2020
Oct 22, 2020 1RP Total POSITIVE 029700104 029601001 63400 OLD COUNTRY DIST-A Oct 26, 2020
RP E. coli Absent 029700104 029601001 63400 OLD COUNTRY DIST-A
Oct 22, 2020 1RP Total POSITIVE 029700103 029601001 63701 OLD COUNTRY SPIGOT DIST-A Oct 26, 2020
RP E. coli Absent 029700103 029601001 63701 OLD COUNTRY SPIGOT DIST-A
Oct 22, 2020 1RP Total POSITIVE 029700102 029601001 63668 OLD COUNTRY DIST-A Oct 26, 2020
RP E. coli Absent 029700102 029601001 63668 OLD COUNTRY DIST-A
Oct 22, 2020 1TG Total Absent 029700101 029601001 WELL #1 SRC-AA Oct 26, 2020
Oct 21, 2020 1RT Total POSITIVE 029601001 SPIGOT DIST-A Oct 22, 2020
RT E. coli Absent 029601001 SPIGOT DIST-A
Sep 29, 2020 1RT Total Absent 0273059-01 SINK DIST-A Oct 06, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 11, 2020 1RT Total Absent 0224065-01 SINK DIST-A Aug 20, 2020
Jul 21, 2020 1RT Total Absent 0204003-01 BLOW OFF DIST-A Jul 31, 2020
Jun 22, 2020 1RT Total Absent 0174020-01 SAMPLE POINT DIST-A Jun 30, 2020
May 19, 2020 1RT Total Absent 0140046-01 SINK DIST-A Jun 01, 2020
Apr 13, 2020 1RT Total Absent 0104023-01 SINK DIST-A Apr 28, 2020
Mar 18, 2020 1RT Total Absent 0078096-01 SINK DIST-A Mar 31, 2020
Feb 17, 2020 1RT Total Absent 0049006-01 BLOW OFF DIST-A Mar 02, 2020
Jan 20, 2020 1RT Total Absent 0020014-01 SINK DIST-A Jan 31, 2020
Dec 19, 2019 1RT Total Absent 9353032-01 SINK DIST-A Dec 30, 2019
Nov 11, 2019 1RT Total Absent 9316005-02 SAMPLE TAP DIST-A Nov 21, 2019
Nov 11, 2019 1AS Total Absent 9316005-01 WELL #1 SRC-AA Nov 21, 2019
Oct 24, 2019 1RT Total Absent 9297031-01 SPIGOT DIST-A Nov 05, 2019
Sep 18, 2019 1RT Total Absent 9261052-01 SPIGOT DIST-A Sep 27, 2019
Aug 08, 2019 1RT Total Absent 9218091-01 BLOW OFF DIST-A Aug 13, 2019
Jul 24, 2019 1RT Total Absent 9206006-01 SINK DIST-A Aug 05, 2019
Jun 20, 2019 1RT Total Absent 19_007252_0001 SAMPLE TAP DIST-A Jun 28, 2019
May 20, 2019 1RT Total Absent 19_005732_0001 SINK DIST-A May 28, 2019
Apr 23, 2019 1RT Total Absent 19_004502_0001 SPIGOT DIST-A Apr 26, 2019
Mar 26, 2019 1RT Total Absent 19_003241_0001 SPIGOT DIST-A Apr 01, 2019
Feb 19, 2019 1RT Total Absent 19_001752_0001 SINK DIST-A Feb 26, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 21, 2019 1RT Total Absent 19_000752_0001 SPIGOT DIST-A Jan 25, 2019
Dec 18, 2018 1RT Total Absent 18_011867_0001 SINK DIST-A Dec 28, 2018
Nov 15, 2018 1AS Total Absent 18_010422_0001 RAW SAMPLE TAP SRC-AA Nov 20, 2018
Nov 15, 2018 1RT Total Absent 18_010411_0001 SAMPLE TAP DIST-A Nov 20, 2018
Oct 22, 2018 1RT Total Absent 18_009423_0001 SPIGOT DIST-A Oct 29, 2018
Sep 25, 2018 1RT Total Absent 18_008342_0001 SPIGOT DIST-A Sep 28, 2018
Aug 07, 2018 1RT Total Absent 18_006246_0001 BLOW-OFF DIST-A Aug 14, 2018
Jul 25, 2018 1RT Total Absent 18_005759_0001 SINK DIST-A Aug 01, 2018
Jun 04, 2018 1RT Total Absent 18_003783_0001 SAMPLE TAP DIST-A Jun 08, 2018
May 21, 2018 1RT Total Absent 18_003428_0001 SPIGOT DIST-A May 25, 2018
Apr 16, 2018 1RT Total Absent 18_002345_0001 SPIGOT DIST-A Apr 27, 2018
Mar 12, 2018 1RT Total Absent 18_001235_0001 BLOW OFF DIST-A Mar 20, 2018
Feb 19, 2018 1RT Total Absent 18_000591_0001 SINK DIST-A Feb 27, 2018
Jan 08, 2018 1RT Total Absent 801082601 DIST-A Jan 18, 2018
Dec 12, 2017 1RT Total Absent 712124701 DIST-A Dec 27, 2017
Nov 06, 2017 1RT Total Absent 711065301 DIST-A Nov 15, 2017
Oct 26, 2017 1RT Total Absent 710262501 DIST-A Nov 07, 2017
Sep 18, 2017 1RT Total Absent 709184501 SPIGOT DIST-A Sep 27, 2017
Sep 18, 2017 1AS Total Absent 709184301 WELL#1 SRC-AA Sep 27, 2017
Aug 11, 2017 1RP Total Absent 708113001 708073901 SPIGOT DIST-A Aug 22, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 11, 2017 1RP Total Absent 708112801 708073901 SPIGOT DIST-A Aug 22, 2017
Aug 11, 2017 1RP Total Absent 708112601 708073901 SINK DIST-A Aug 22, 2017
Aug 07, 2017 1RT Total POSITIVE 708073901 BRIGHTWOOD STORE SINK DIST-A Aug 10, 2017
RT E. coli Absent 708073901 BRIGHTWOOD STORE SINK DIST-A
Jul 26, 2017 1RT Total Absent 707262301 BLOW OFF DIST-A Aug 04, 2017
Jun 19, 2017 1RT Total Absent 706194001 SPIGOT DIST-A Jun 26, 2017
May 15, 2017 1RT Total Absent 705152901 SPIGOT DIST-A May 22, 2017
Apr 18, 2017 1RT Total Absent 704183701 SPIGOT DIST-A Apr 26, 2017
Mar 13, 2017 1RT Total Absent 703133501 SINK DIST-A Mar 21, 2017
Feb 21, 2017 1RT Total Absent 702212001 SINK DIST-A Mar 01, 2017
Jan 23, 2017 1RT Total Absent 701234001 BLOW OFF DIST-A Feb 01, 2017
Dec 19, 2016 1RT Total Absent 612200301 SINK DIST-A Dec 29, 2016
Nov 14, 2016 1RT Total Absent 611151001 SAMPLE TAP DIST-A Nov 19, 2016
Oct 24, 2016 1RT Total Absent 610242601 SPIGOT DIST-A Oct 31, 2016
Sep 12, 2016 1RT Total Absent 609130101 SPIGOT DIST-A Sep 16, 2016
Aug 08, 2016 1RT Total Absent 608084801 SINK DIST-A Aug 12, 2016
Jul 18, 2016 1RT Total Absent 607190601 BLOW-OFF DIST-A Jul 22, 2016
Jun 20, 2016 1RT Total Absent 606205801 SAMPLE TAP DIST-A Jun 24, 2016
May 09, 2016 1RT Total Absent 605100401 SPIGOT DIST-A May 12, 2016
Apr 18, 2016 1RT Total Absent 604190201 SPIGOT DIST-A Apr 21, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 07, 2016 1RT Total Absent 603072601 SINK DIST-A Mar 10, 2016
Feb 22, 2016 1RT Total Absent 602223101 BLOW-OFF DIST-A Feb 25, 2016
Jan 11, 2016 1RT Total Absent 601113201 SAMPLE TAP DIST-A Jan 14, 2016
Dec 16, 2015 1RT Total Absent 512164801 BLOW-OFF DIST-A Dec 22, 2015
Nov 16, 2015 1RT Total Absent 511162301 SAMPLE TAP DIST-A Nov 20, 2015
Oct 19, 2015 1RT Total Absent 510200201 SPIGOT DIST-A Oct 22, 2015
Sep 14, 2015 1RT Total Absent 509151001 SPIGOT DIST-A Sep 17, 2015
Aug 11, 2015 1RT Total Absent 508128301 SINK DIST-A Aug 14, 2015
Jul 06, 2015 1RT Total Absent 507063601 BLOW-OFF DIST-A Jul 09, 2015
Jun 22, 2015 1RT Total Absent 506222401 SAMPLE TAP DIST-A Jun 26, 2015
May 18, 2015 1RT Total Absent 505190901 SPIGOT DIST-A May 20, 2015
Apr 13, 2015 1RT Total Absent 504132001 SPIGOT DIST-A Apr 16, 2015
Mar 16, 2015 1RT Total Absent 503170601 SINK DIST-A Mar 19, 2015
Feb 16, 2015 1RT Total Absent 502162601 SINK DIST-A Feb 19, 2015
Jan 12, 2015 1RT Total Absent 501130101 SAMPLE TAP DIST-A Jan 15, 2015
Dec 08, 2014 1RT Total Absent 412090101 BLOW-OFF DIST-A Dec 12, 2014
Nov 18, 2014 1RT Total Absent 411183201 SAMPLE TAP DIST-A Nov 24, 2014
Oct 06, 2014 1RT Total Absent 410072101 SPIGOT DIST-A Oct 10, 2014
Sep 15, 2014 1RT Total Absent 409160201 BLOWOFF DIST-A Sep 19, 2014
Aug 11, 2014 1RT Total Absent 408120601 SPIGOT DIST-A Aug 14, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 07, 2014 1RT Total Absent 407071201 SINK DIST-A Jul 09, 2014
Jun 16, 2014 1RT Total Absent 406164201 SAMPLE TAP DIST-A Jun 18, 2014
May 19, 2014 1RT Total Absent 405192701 SPIGOT DIST-A May 23, 2014
Apr 07, 2014 1RT Total Absent 404073501 SINK DIST-A Apr 09, 2014
Mar 18, 2014 1RT Total Absent 403184201 SPIGOT DIST-A Mar 21, 2014
Feb 17, 2014 1RT Total Absent 402175101 BLOW-OFF DIST-A Feb 21, 2014
Jan 20, 2014 1RT Total Absent 401201801 SAMPLE TAP DIST-A Jan 23, 2014
Dec 17, 2013 1RT Total Absent 312174301 SAMPLE TAP DIST-A Dec 19, 2013
Nov 04, 2013 1RT Total Absent 311043901 SAMPLE TAP DIST-A Nov 06, 2013
Oct 14, 2013 1RT Total Absent 310142601 SPIGOT DIST-A Oct 16, 2013
Sep 10, 2013 1RT Total Absent 309110501 SINK DIST-A Sep 13, 2013
Aug 05, 2013 1RT Total Absent 308052701 SPIGOT DIST-A Aug 08, 2013
Jul 08, 2013 1RT Total Absent 307083401 BLOW-OFF DIST-A Jul 12, 2013
Jun 03, 2013 1RT Total Absent 306032801 SAMPLE TAP DIST-A Jun 05, 2013
May 06, 2013 1RT Total Absent 305071801 SPIGOT DIST-A May 14, 2013
Apr 08, 2013 1RT Total Absent 304090301 SINK DIST-A Apr 15, 2013
Mar 11, 2013 1RT Total Absent 303112401 SPIGOT DIST-A Mar 13, 2013
Feb 05, 2013 1RT Total Absent 302051601 BLOW-OFF DIST-A Feb 07, 2013
Jan 07, 2013 1RT Total Absent 301072301 SAMPLE TAP DIST-A Jan 09, 2013
Dec 04, 2012 1RT Total Absent 212045201 SPIGOT DIST-A Dec 06, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 12, 2012 1RT Total Absent 211122001 SINK DIST-A Nov 16, 2012
Oct 08, 2012 1RT Total Absent 210082301 BLOW-OFF DIST-A Oct 11, 2012
Sep 04, 2012 1RT Total Absent 209042101 Blow-Off DIST-A Sep 06, 2012
Aug 06, 2012 1RT Total Absent 208062401 Sample Tap DIST-A Aug 14, 2012
Jul 09, 2012 1RT Total Absent 207100401 Sink DIST-A Jul 12, 2012
Jun 04, 2012 1RT Total Absent 206043301 Sink DIST-A Jun 07, 2012
May 07, 2012 1RT Total Absent 205080101 Blow-Off DIST-A May 10, 2012
Apr 09, 2012 1RT Total Absent 204091401 Sample Tap DIST-A Apr 12, 2012
Mar 05, 2012 1RT Total Absent 203052401 Spigot DIST-A Mar 07, 2012
Feb 06, 2012 1RT Total Absent 202061501 Sink DIST-A Feb 08, 2012
Jan 09, 2012 1RT Total Absent 201091901 Spigot DIST-A Jan 11, 2012
Dec 11, 2011 1RT Total Absent 112120401 Blow-Off DIST-A Dec 16, 2011
Nov 07, 2011 1RT Total Absent 111073101 Sample Point DIST-A Nov 10, 2011
Oct 17, 2011 1RT Total Absent 110171901 Spigot DIST-A Oct 21, 2011
Sep 19, 2011 1RT Total Absent 109200201 Spigot DIST-A Sep 22, 2011
Aug 08, 2011 1RT Total Absent 108090701 Sink DIST-A Aug 11, 2011
Aug 08, 2011 1AS Total Absent 108090601 Well #1 SRC-AA Aug 11, 2011
Jul 18, 2011 1RT Total Absent 107181701 Blow-Off DIST-A Jul 20, 2011
Jun 14, 2011 1RT Total Absent 106150401 Sample Port DIST-A Jun 17, 2011
May 16, 2011 1RT Total Absent 105161701 Spigot DIST-A May 19, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 25, 2011 1RT Total Absent 104252201 Spigot DIST-A Apr 29, 2011
Mar 21, 2011 1RT Total Absent 103220101 Sink DIST-A Mar 29, 2011
Feb 07, 2011 1RT Total Absent 102071201 Blow-off DIST-A Feb 10, 2011
Jan 24, 2011 1RT Total Absent 101242401 Sample Port DIST-A Jan 28, 2011
Dec 20, 2010 1AS Total Absent 12203901 Well #1 SRC-AA Dec 23, 2010
Dec 20, 2010 1RT Total Absent 12203801 Spigot DIST-A Dec 23, 2010
Nov 09, 2010 1RT Total Absent 11093201 Spigot DIST-A Nov 11, 2010
Oct 26, 2010 1RT Total Absent 10260401 Sink DIST-A Oct 29, 2010
Sep 27, 2010 1RT Total Absent 9271901 Blow Off DIST-A Sep 30, 2010
Aug 04, 2010 1RT Total Absent 8043701 Sample Tube DIST-A Aug 17, 2010
Jul 06, 2010 1RT Total Absent 7070601 Spigot DIST-A Jul 12, 2010
Jun 21, 2010 1RT Total Absent 6220201 Spigot DIST-A Jun 25, 2010
May 24, 2010 1RT Total Absent 5250101 Sink DIST-A Jun 04, 2010
Apr 25, 2010 1RT Total Absent 4261101 Blow Off DIST-A Apr 28, 2010
Mar 16, 2010 1RT Total Absent 3173901 Sample Tap DIST-A Mar 23, 2010
Feb 08, 2010 1RT Total Absent 209041 DIST-A Feb 16, 2010
Jan 18, 2010 1RT Total Absent 118211 DIST-A Jan 27, 2010
Dec 15, 2009 1RT Total Absent 91216091 DIST-A Dec 23, 2009
Nov 03, 2009 1RT Total Absent 91103301 DIST-A Nov 06, 2009
Oct 06, 2009 1RT Total Absent 91006191 DIST-A Oct 12, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 14, 2009 1RT Total Absent 90914301 DIST-A Sep 22, 2009
Aug 17, 2009 1RT Total Absent 90817081 DIST-A Aug 26, 2009
Jul 13, 2009 1RT Total Absent 90713071 DIST-A Jul 29, 2009
Jun 02, 2009 1RT Total Absent A90602O1 SPIGOT DIST-A Jun 09, 2009
May 26, 2009 1RT Total Absent A90526K1 SINK DIST-A Jun 09, 2009
Apr 06, 2009 1RT Total Absent A90406N1 SAMPLE POINT DIST-A May 07, 2009
Mar 03, 2009 1RT Total Absent A90303W1 BLOW OFF DIST-A Apr 08, 2009
Feb 02, 2009 1RT Total Absent A90202I1 B-SINK DIST-A Feb 09, 2009
Jan 20, 2009 1RT Total Absent A90120AB1 SINK DIST-A Feb 09, 2009
Dec 08, 2008 1RT Total Absent A81208J1 TANK VENT DIST-A Jan 08, 2009
Nov 03, 2008 1RT Total Absent A81103J1 SPIGOT DIST-A Dec 09, 2008
Oct 21, 2008 1RT Total Absent A81021G1 PRESSURE TANK DIST-A Nov 05, 2008
Sep 15, 2008 1RT Total Absent A80915P1 SINK DIST-A Oct 08, 2008
Aug 13, 2008 1RT Total Absent A80814A1 SPIGOT DIST-A Sep 08, 2008
Jul 08, 2008 1RT Total Absent A80709O1 HOSE BIB DIST-A Aug 05, 2008
Jun 10, 2008 1RT Total Absent A80611D1 HOSE BIB DIST-A Jul 10, 2008
May 13, 2008 1RT Total Absent A80513AW1 DIST-A May 27, 2008
Apr 08, 2008 1RT Total Absent MOA80408BE161 DIST-A May 01, 2008
Mar 11, 2008 1RT Total Absent A80312AB1 HOSE BIB DIST-A Jun 04, 2008
Feb 12, 2008 1RT Total Absent A80213V1 HOSE BIB DIST-A Mar 03, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 22, 2008 1RT Total Absent A80123E1 FRONT SPICKET DIST-A Feb 04, 2008
Dec 11, 2007 1RT Total Absent A71211CV1 HOSE BIB DIST-A Jan 09, 2008
Nov 13, 2007 1RT Total Absent A71113BE1 HOSE BIB DIST-A Dec 05, 2007
Oct 09, 2007 1RT Total Absent A71009BS1 HOSE BIB DIST-A Nov 08, 2007
Sep 11, 2007 1RT Total Absent A70912W1 HOSE BIB DIST-A Oct 02, 2007
Aug 14, 2007 1RT Total Absent A70814BM1 HOSE BIB DIST-A Sep 07, 2007
Jul 10, 2007 1RT Total Absent A70710DX1 HOSE BIB DIST-A Aug 02, 2007
Jun 12, 2007 1RT Total Absent A70612BT1 HOSE BIB DIST-A Jul 09, 2007
May 08, 2007 1RT Total Absent A70508BY1 HOSE BIB DIST-A Jun 06, 2007
Apr 10, 2007 1RT Total Absent A70410BA1 HOSE BIB DIST-A May 07, 2007
Mar 13, 2007 1RT Total Absent A70313CG1 HOSE BIB DIST-A Apr 03, 2007
Feb 13, 2007 1RT Total Absent A70213BA1 HOSE BIB DIST-A Mar 06, 2007
Jan 09, 2007 1RT Total Absent A70109BN1 HOSE BIB DIST-A Feb 05, 2007
Dec 12, 2006 1RT Total Absent A61212CE1 HOSE BIB DIST-A Jan 05, 2007
Nov 14, 2006 1RT Total Absent A61114AW1 FAUCET DIST-A Dec 04, 2006
Oct 10, 2006 1RT Total Absent A61010BL1 HOSE BIB DIST-A Oct 18, 2006
Sep 12, 2006 1RT Total Absent A60912BJ1 HOSE BIB DIST-A Oct 03, 2006
Aug 08, 2006 1RT Total Absent A60808BJ1 HOSE BIB DIST-A Aug 21, 2006
Jul 11, 2006 1RT Total Absent A60711CO1 HOSE BIB DIST-A Jul 24, 2006
Jun 13, 2006 1RT Total Absent A60614AI1 HOSE BIB DIST-A Jul 07, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 09, 2006 1RT Total Absent A60509BO1 HOSEBIB DIST-A Jun 05, 2006
Apr 11, 2006 1RT Total Absent A60412AE1 HOSE BIB DIST-A May 04, 2006
Mar 14, 2006 1RT Total Absent A60315AE1 HOSE BIB DIST-A Apr 07, 2006
Feb 14, 2006 1RT Total Absent A60214BA1 HOSE BIB DIST-A Mar 09, 2006
Jan 10, 2006 1RT Total Absent A60110AZ1 HOSE BIB DIST-A Feb 06, 2006
Dec 13, 2005 1RT Total Absent A51214BH1 HOSE BIB DIST-A Jan 06, 2006
Nov 08, 2005 1RT Total Absent A51108CK1 HOSE BIB DIST-A Nov 28, 2005
Oct 11, 2005 1RT Total Absent A51011AG1 HOSE BIB DIST-A Nov 08, 2005
Sep 13, 2005 1RT Total Absent A50914N1 HOSE BIB DIST-A Oct 04, 2005
Aug 09, 2005 1RT Total Absent A50809DJ1 HOSE BIB DIST-A Aug 25, 2005
Jul 19, 2005 1RT Total Absent A50719CH1 HOSE BIB DIST-A Aug 02, 2005
Jun 28, 2005 1RT Total Absent A50629AR1 HOSE BIB DIST-A Jul 08, 2005
May 10, 2005 1RT Total Absent A50510BO1 HOSE BIB DIST-A May 26, 2005
Apr 12, 2005 1RT Total Absent A50412BX1 HOSE BIB DIST-A Apr 20, 2005
Mar 08, 2005 1RT Total Absent A50309AC1 HOSE BIB DIST-A Mar 17, 2005
Feb 08, 2005 1RT Total Absent A50209I1 HOSE BIB DIST-A Feb 17, 2005
Jan 11, 2005 1RT Total Absent A50112O1 HOSE BIB DIST-A Jan 24, 2005
Dec 14, 2004 1RT Total Absent A41215T1 HOSE BIB DIST-A Jan 06, 2005
Nov 09, 2004 1RT Total Absent A41109CD1 HOSE BIB DIST-A Nov 18, 2004
Oct 12, 2004 1RT Total Absent A41013X1 HOSE BIB DIST-A Oct 22, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 14, 2004 1RT Total Absent A40914BI1 HOSE BIB DIST-A Sep 18, 2004
Aug 10, 2004 1RT Total Absent A40811K1 HOSE BIB DIST-A Aug 14, 2004
Jul 13, 2004 1RT Total Absent A40714T1 HOSE BIB DIST-A Jul 17, 2004
Jun 08, 2004 1RT Total Absent A40609S1 HOSE BIB DIST-A Jun 17, 2004
May 11, 2004 1RT Total Absent A40511AG1 HOSE BIB DIST-A May 20, 2004
Apr 13, 2004 1RT Total Absent A40414P1 HOSE BIB DIST-A Apr 20, 2004
Mar 09, 2004 1RT Total Absent A40309BH1 HOSE BIB DIST-A Mar 16, 2004
Feb 10, 2004 1RT Total Absent A40211V1 HOSE BIB DIST-A Feb 18, 2004
Jan 27, 2004 1RT Total Absent A40128G1 HOSE BIB DIST-A Feb 04, 2004
Dec 15, 2003 1RT Total Absent A31216G1 HOSE BIB DIST-A Dec 29, 2003
Nov 11, 2003 1RT Total Absent A31111AK1 HOSE BIB DIST-A Nov 19, 2003
Oct 14, 2003 1RT Total Absent A31014BN1 HOSE BIB IN YARD DIST-A Oct 22, 2003
Sep 10, 2003 1RT Total Absent A30910BK1 HOSE BIB IN YARD DIST-A Sep 18, 2003
Aug 12, 2003 1RT Total Absent A30812CO1 HOSE BIB IN YARD DIST-A Aug 18, 2003
Jul 08, 2003 1RT Total Absent A30708BW1 HOSE BIB IN YARD DIST-A Jul 14, 2003
Jun 10, 2003 1RT Total Absent A30610CB1 HOSE BIB IN YARD DIST-A Jun 16, 2003
May 13, 2003 1RT Total Absent A30513AT1 HOSE BIB IN YARD DIST-A May 19, 2003
Apr 08, 2003 1RT Total Absent A30408BQ1 HOSE BIB IN YARD DIST-A May 06, 2003
