OHA Drinking Water Services
OR41
PWS ID: 00172 ---- CASCADE LOCKS, CITY OF
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 04, 2024 1RT Total Absent VHF0029-01-2 DIST-A 0.50Jun 07, 2024
Jun 04, 2024 1RT Total Absent VHF0029-01-1 DIST-A 0.50Jun 07, 2024
May 14, 2024 1RT Total Absent VHE0248 DIST-A 0.38May 17, 2024
May 14, 2024 1RT Total Absent VHE0247 DIST-A 0.21May 17, 2024
Apr 02, 2024 1RT Total Absent VHD0030-01-2 DIST-A 0.31Apr 08, 2024
Apr 02, 2024 1RT Total Absent VHD0030-01-1 DIST-A 0.31Apr 08, 2024
Mar 19, 2024 1RT Total Absent VHC0324-01-2 DIST-A 0.51Mar 25, 2024
Mar 19, 2024 1RT Total Absent VHC0324-01-1 DIST-A 0.51Mar 25, 2024
Feb 06, 2024 1RT Total Absent VHB0082-01-2 DIST-A 0.40Feb 09, 2024
Feb 06, 2024 1RT Total Absent VHB0082-01-1 DIST-A 0.40Feb 09, 2024
Jan 23, 2024 1RT Total Absent VHA0391-01-2 DIST-A 0.40Jan 30, 2024
Jan 23, 2024 1RT Total Absent VHA0391-01-1 DIST-A 0.40Jan 30, 2024
Dec 12, 2023 1RT Total Absent VGL0235-05 DIST-A 0.34Dec 18, 2023
Dec 12, 2023 1RT Total Absent VGL0235-03 DIST-A Dec 18, 2023
Dec 12, 2023 1RT Total Absent VGL0235-02 DIST-A Dec 18, 2023
Dec 12, 2023 1RT Total Absent VGL0235-01 DIST-A 0.40Dec 18, 2023
Dec 12, 2023 1AS Total POSITIVE VGL0235-04 HERMAN CREEK WELL #1 SRC-AA Dec 13, 2023
AS E. coli Absent VGL0235-04 HERMAN CREEK WELL #1 SRC-AA
Nov 29, 2023 1RT Total Absent VGK0682-01-2 DIST-A 0.35Dec 05, 2023
Nov 29, 2023 1RT Total Absent VGK0682-01-1 DIST-A 0.35Dec 05, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 03, 2023 1RT Total Absent VGJ0042-01-2 DIST-A 0.24Oct 06, 2023
Oct 03, 2023 1RT Total Absent VGJ0042-01-1 DIST-A 0.24Oct 06, 2023
Sep 05, 2023 1RT Total Absent VGI0058-01-2 DIST-A 0.34Sep 11, 2023
Sep 05, 2023 1RT Total Absent VGI0058-01-1 DIST-A 0.34Sep 11, 2023
Aug 01, 2023 1RT Total Absent VGH0040-01-2 DIST-A 0.32Aug 04, 2023
Aug 01, 2023 1RT Total Absent VGH0040-01-1 DIST-A 0.32Aug 04, 2023
Jul 11, 2023 1RT Total Absent VGG0174-01-2 DIST-A 0.33Jul 17, 2023
Jul 11, 2023 1RT Total Absent VGG0174-01-1 DIST-A 0.33Jul 17, 2023
Jun 20, 2023 1RT Total Absent VGF0459-01 DIST-A 0.47Jun 23, 2023
Jun 20, 2023 1RT Total Absent VGF0458-01 DIST-A 0.35Jun 23, 2023
Apr 11, 2023 1RT Total Absent VGD0189-01-2 DIST-A 0.38Apr 14, 2023
Apr 11, 2023 1RT Total Absent VGD0189-01-1 DIST-A 0.38Apr 14, 2023
Mar 21, 2023 1RT Total Absent VGC0500-01 DIST-A 0.45Mar 24, 2023
Mar 21, 2023 1RT Total Absent VGC0499-01 DIST-A 0.32Mar 24, 2023
Feb 21, 2023 1RT Total Absent VGB0452-01-2 DIST-A 0.46Feb 28, 2023
Feb 21, 2023 1RT Total Absent VGB0452-01-1 DIST-A 0.46Feb 28, 2023
Jan 24, 2023 1RT Total Absent VGA0508-01-2 DIST-A 0.30Jan 27, 2023
Jan 24, 2023 1RT Total Absent VGA0508-01-1 DIST-A 0.30Jan 27, 2023
Dec 13, 2022 1AS Total Absent VFL0321-05 WELL #3 SRC-AC Dec 16, 2022
Dec 13, 2022 1AS Total Absent VFL0321-04 WELL #2 SRC-AB Dec 16, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 13, 2022 1AS Total Absent VFL0321-03 WELL #1 SRC-AA Dec 16, 2022
Dec 13, 2022 1RT Total Absent VFL0321-02 DIST-A 0.24Dec 16, 2022
Dec 13, 2022 1RT Total Absent VFL0321-01 DIST-A 0.30Dec 16, 2022
Oct 18, 2022 1RT Total Absent VFJ040601-2 DIST-A 0.31Oct 21, 2022
Oct 18, 2022 1RT Total Absent VFJ040601-1 DIST-A 0.31Oct 21, 2022
Sep 13, 2022 1RT Total Absent VFI025901-2 DIST-A 0.24Sep 19, 2022
Sep 13, 2022 1RT Total Absent VFI025901-1 DIST-A 0.24Sep 19, 2022
Aug 09, 2022 1RT Total Absent VFH019101-2 DIST-A 0.36Aug 12, 2022
Aug 09, 2022 1RT Total Absent VFH019101-1 DIST-A 0.36Aug 12, 2022
Jul 19, 2022 1RT Total Absent VFG030401-2 DIST-A 0.49Jul 25, 2022
Jul 19, 2022 1RT Total Absent VFG030401-1 DIST-A 0.49Jul 25, 2022
Jun 15, 2022 1RT Total Absent VFF02971 DIST-A 0.31Jun 21, 2022
Jun 14, 2022 1RT Total Absent VFF0235001 DIST-A 0.28Jun 15, 2022
May 10, 2022 1RT Total Absent VFE018401 DIST-A 0.32May 12, 2022
May 10, 2022 1RT Total Absent VFE018301 DIST-A 0.57May 12, 2022
Apr 29, 2022 1RT Total Absent VFD05741 DIST-A 0.41May 03, 2022
Apr 29, 2022 1RT Total Absent VFD05731 DIST-A 0.30May 03, 2022
Mar 29, 2022 1RT Total Absent VFC055401-2 DIST-A 0.41Apr 01, 2022
Mar 29, 2022 1RT Total Absent VFC055401-1 DIST-A 0.41Apr 01, 2022
Feb 22, 2022 1RT Total Absent VFB040201 DIST-A 0.48Feb 25, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 22, 2022 1RT Total Absent VFB040101 DIST-A 0.27Feb 25, 2022
Jan 25, 2022 1RT Total Absent VFA040701 DIST-A 0.64Jan 28, 2022
Jan 25, 2022 1RT Total Absent VFA040601 DIST-A 0.40Jan 28, 2022
Dec 08, 2021 1AS Total Absent VEL016703 WELL #3 SRC-AC Dec 13, 2021
Dec 08, 2021 1AS Total Absent VEL016701 WELL #1 SRC-AA Dec 13, 2021
Dec 08, 2021 1AS Total POSITIVE VEL016702 WELL #2 SRC-AB Dec 09, 2021
AS E. coli Absent VEL016702 WELL #2 SRC-AB
Dec 07, 2021 1RT Total Absent VEL012101-2 DIST-A 0.40Dec 10, 2021
Dec 07, 2021 1RT Total Absent VEL012101-1 DIST-A 0.40Dec 10, 2021
Nov 02, 2021 1RT Total Absent VEK004201-2 DIST-A 0.41Nov 05, 2021
Nov 02, 2021 1RT Total Absent VEK004201-1 DIST-A 0.41Nov 05, 2021
Oct 07, 2021 1RT Total Absent VEJ016401 DIST-A 0.18Oct 11, 2021
Oct 06, 2021 1RT Total Absent VEJ012801 DIST-A 0.30Oct 08, 2021
Sep 14, 2021 1RT Total Absent VEI028501-2 DIST-A 0.21Sep 17, 2021
Sep 14, 2021 1RT Total Absent VEI028501-1 DIST-A 0.21Sep 17, 2021
Aug 10, 2021 1RT Total Absent VEH022201-2 DIST-A 0.28Aug 18, 2021
Aug 10, 2021 1RT Total Absent VEH022201-1 DIST-A 0.28Aug 18, 2021
Jul 20, 2021 1RT Total Absent VEG042401 DIST-A 0.24Jul 23, 2021
Jul 13, 2021 1RT Total Absent VEG026101 DIST-A 0.39Jul 16, 2021
Jun 08, 2021 1RT Total Absent VEF017701-2 DIST-A 0.33Jun 11, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 08, 2021 1RT Total Absent VEF017701-1 DIST-A 0.33Jun 11, 2021
May 25, 2021 1RT Total Absent VEE047001-2 DIST-A 0.33May 28, 2021
May 25, 2021 1RT Total Absent VEE047001-1 DIST-A 0.33May 28, 2021
Apr 27, 2021 1RT Total Absent VED053801-2 DIST-A 0.31Apr 29, 2021
Apr 27, 2021 1RT Total Absent VED053801-1 DIST-A 0.31Apr 29, 2021
Mar 23, 2021 1RT Total Absent VEC049501 DIST-A 0.20Mar 25, 2021
Mar 23, 2021 1RT Total Absent VEC049401 DIST-A 0.53Mar 25, 2021
Feb 09, 2021 1RT Total Absent VEB021001-2 DIST-A 0.57Feb 10, 2021
Feb 09, 2021 1RT Total Absent VEB021001-1 DIST-A 0.57Feb 10, 2021
Jan 19, 2021 1RT Total Absent VEA033801 DIST-A 0.18Jan 20, 2021
Jan 19, 2021 1RT Total Absent VEA033701 DIST-A 0.28Jan 20, 2021
Dec 08, 2020 1RT Total Absent VDL019801 DIST-A 0.08Dec 11, 2020
Dec 08, 2020 1RT Total Absent VDL019601 DIST-A 0.18Dec 11, 2020
Dec 08, 2020 1AS Total Absent VDL019501 WELL #2 SRC-AB Dec 11, 2020
Dec 08, 2020 1AS Total Absent VDL019301 WELL #1 SRC-AA Dec 11, 2020
Nov 17, 2020 1RT Total Absent VDK033501 DIST-A 0.15Nov 23, 2020
Nov 17, 2020 1RT Total Absent VDK033401 DIST-A 0.40Nov 23, 2020
Oct 27, 2020 1RT Total Absent VDJ05831-2 DIST-A 0.25Oct 28, 2020
Oct 27, 2020 1RT Total Absent VDJ05831-1 DIST-A 0.25Oct 28, 2020
Sep 15, 2020 1RT Total Absent VDI029501-2 DIST-A 0.31Sep 17, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 15, 2020 1RT Total Absent VDI029501-1 DIST-A 0.31Sep 17, 2020
Aug 11, 2020 1RT Total Absent VDH019501 DIST-A 0.31Aug 13, 2020
Aug 11, 2020 1RT Total Absent VDH019401 DIST-A 0.37Aug 13, 2020
Jul 14, 2020 1RT Total Absent VDG025102 DIST-A 0.24Jul 17, 2020
Jul 14, 2020 1RT Total Absent VDG025101 DIST-A 0.44Jul 17, 2020
Jun 03, 2020 1RT Total Absent VDF006902 DIST-A 0.42Jun 08, 2020
Jun 03, 2020 1RT Total Absent VDF006901 DIST-A 0.15Jun 08, 2020
May 05, 2020 1RT Total Absent VDE005601-2 DIST-A 0.30May 08, 2020
May 05, 2020 1RT Total Absent VDE005601-1 DIST-A 0.30May 08, 2020
Apr 15, 2020 1RT Total Absent VDD023801 DIST-A 0.26Apr 20, 2020
Apr 14, 2020 1RT Total Absent VDD021701 DIST-A 0.32Apr 20, 2020
Mar 03, 2020 1RT Total Absent VDC003001 DIST-A 0.55Mar 04, 2020
Mar 03, 2020 1RT Total Absent VDC002901 DIST-A 0.62Mar 04, 2020
Feb 11, 2020 1RT Total Absent VDB019501-2 DIST-A 0.58Feb 14, 2020
Feb 11, 2020 1RT Total Absent VDB019501-1 DIST-A 0.58Feb 14, 2020
Jan 07, 2020 1RT Total Absent VDA008801-2 DIST-A 0.30Jan 10, 2020
Jan 07, 2020 1RT Total Absent VDA008801-1 DIST-A 0.30Jan 10, 2020
Dec 10, 2019 1RT Total Absent V9L019601-2 DIST-A 0.31Dec 16, 2019
Dec 10, 2019 1RT Total Absent V9L019601-1 DIST-A 0.31Dec 16, 2019
Nov 05, 2019 1RT Total Absent V9K005901-2 DIST-A 0.40Nov 08, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 05, 2019 1RT Total Absent V9K005901-1 DIST-A 0.40Nov 08, 2019
Oct 01, 2019 1RT Total Absent V9J000601-2 DIST-A 0.36Oct 04, 2019
Oct 01, 2019 1RT Total Absent V9J000601-1 DIST-A 0.36Oct 04, 2019
Sep 10, 2019 1RT Total Absent V9I019501-2 DIST-A 0.36Sep 13, 2019
Sep 10, 2019 1RT Total Absent V9I019501-1 DIST-A 0.36Sep 13, 2019
Aug 06, 2019 1RT Total Absent V9H010501-2 DIST-A 0.27Aug 09, 2019
Aug 06, 2019 1RT Total Absent V9H010501-1 DIST-A 0.27Aug 09, 2019
Jul 02, 2019 1RT Total Absent V9G003401-2 DIST-A 0.30Jul 05, 2019
Jul 02, 2019 1RT Total Absent V9G003401-1 DIST-A 0.30Jul 05, 2019
Jun 04, 2019 1RT Total Absent V9F00331-2 DIST-A 0.45Jun 06, 2019
Jun 04, 2019 1RT Total Absent V9F00331-1 DIST-A 0.45Jun 06, 2019
May 14, 2019 1RT Total Absent V9E023801-2 DIST-A 0.31May 16, 2019
May 14, 2019 1RT Total Absent V9E023801-1 DIST-A 0.31May 16, 2019
Apr 02, 2019 1RT Total Absent V9D002901-2 DIST-A 0.70Apr 03, 2019
Apr 02, 2019 1RT Total Absent V9D002901-1 DIST-A 0.70Apr 03, 2019
Mar 19, 2019 1AS Total Absent V9C027902 WELL #2 SRC-AB Mar 20, 2019
Mar 19, 2019 1AS Total Absent V9C027901 WELL #1 SRC-AA Mar 20, 2019
Mar 05, 2019 1RT Total Absent V9C0036-2 DIST-A 0.34Mar 07, 2019
Mar 05, 2019 1RT Total Absent V9C0036-1 DIST-A 0.34Mar 07, 2019
Feb 05, 2019 1RT Total Absent V9B003501-2 DIST-A 0.49Feb 06, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 05, 2019 1RT Total Absent V9B003501-1 DIST-A 0.49Feb 06, 2019
Jan 08, 2019 1RT Total Absent V9A011201-2 DIST-A 0.40Jan 10, 2019
Jan 08, 2019 1RT Total Absent V9A011201-1 DIST-A 0.40Jan 10, 2019
Nov 20, 2018 1RT Total Absent V8K030101-2 DIST-A 0.49Nov 27, 2018
Nov 20, 2018 1RT Total Absent V8K030101-1 DIST-A 0.49Nov 27, 2018
Oct 23, 2018 1RT Total Absent V8J044301-2 DIST-A 0.37Oct 29, 2018
Oct 23, 2018 1RT Total Absent V8J044301-1 DIST-A 0.37Oct 29, 2018
Sep 11, 2018 1RT Total Absent V8I016801-2 DIST-A 0.21Sep 13, 2018
Sep 11, 2018 1RT Total Absent V8I016801-1 DIST-A 0.21Sep 13, 2018
Aug 28, 2018 1RT Total Absent V8H053301-2 DIST-A 0.27Aug 29, 2018
Aug 28, 2018 1RT Total Absent V8H053301-1 DIST-A 0.27Aug 29, 2018
Jul 17, 2018 1RT Total Absent V8G031301-2 DIST-A 0.25Jul 19, 2018
Jul 17, 2018 1RT Total Absent V8G031301-1 DIST-A 0.25Jul 19, 2018
Jun 12, 2018 1RT Total Absent V8F024001-2 DIST-A 0.41Jun 15, 2018
Jun 12, 2018 1RT Total Absent V8F024001-1 DIST-A 0.41Jun 15, 2018
Apr 24, 2018 1RT Total Absent V8D044701-2 DIST-A 0.18Apr 27, 2018
Apr 24, 2018 1RT Total Absent V8D044701-1 DIST-A 0.18Apr 27, 2018
Mar 20, 2018 1RT Total Absent V8C0366 DIST-A 0.31Mar 23, 2018
Mar 06, 2018 1RT Total Absent V8C009602 DIST-A 0.43Mar 08, 2018
Feb 13, 2018 1RT Total Absent V8B025501-2 DIST-A 0.37Feb 14, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 13, 2018 1RT Total Absent V8B025501-1 DIST-A 0.37Feb 14, 2018
Jan 23, 2018 1RT Total Absent V8A056401-2 DIST-A 0.40Jan 26, 2018
Jan 23, 2018 1RT Total Absent V8A056401-1 DIST-A 0.40Jan 26, 2018
Dec 27, 2017 1RT Total Absent V7L08531-2 DIST-A 0.44Jan 02, 2018
Dec 27, 2017 1RT Total Absent V7L08531-1 DIST-A 0.44Jan 02, 2018
Nov 28, 2017 1RT Total Absent V7R078001-2 DIST-A Dec 21, 2017
Nov 28, 2017 1RT Total Absent V7R078001-1 DIST-A Dec 21, 2017
Oct 24, 2017 1RT Total Absent V7507191-2 DIST-A 0.60Oct 27, 2017
Oct 24, 2017 1RT Total Absent V7507191-1 DIST-A 0.60Oct 27, 2017
Sep 19, 2017 1RT Total Absent V7I03041-2 DIST-A 0.62Sep 22, 2017
Sep 19, 2017 1RT Total Absent V7I03041-1 DIST-A 0.62Sep 22, 2017
Aug 08, 2017 1RT Total Absent V7H017101-2 DIST-A 0.54Aug 10, 2017
Aug 08, 2017 1RT Total Absent V7H017101-1 DIST-A 0.54Aug 10, 2017
Jul 18, 2017 1RT Total Absent V7G031101-2 DIST-A 0.18Jul 21, 2017
Jul 18, 2017 1RT Total Absent V7G031101-1 DIST-A 0.18Jul 21, 2017
Jun 20, 2017 1RT Total Absent V7F040201-2 DIST-A 0.80Jun 21, 2017
Jun 20, 2017 1RT Total Absent V7F040201-1 DIST-A 0.80Jun 21, 2017
May 16, 2017 1RT Total Absent V7E028901-2 DIST-A 0.93May 19, 2017
May 16, 2017 1RT Total Absent V7E028901-1 DIST-A 0.93May 19, 2017
Apr 11, 2017 1RT Total Absent V7D01571-2 DIST-A 0.75Apr 14, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 11, 2017 1RT Total Absent V7D01571-1 DIST-A 0.75Apr 14, 2017
Mar 16, 2017 1RP Total Absent V7C031805 V7C024201 31 RUCKEL SPIGOT DIST-A 0.75Mar 21, 2017
Mar 16, 2017 1RP Total Absent V7C031804 V7C024201 8 RUCKEL SPIGOT DIST-A 0.73Mar 21, 2017
Mar 16, 2017 1RP Total Absent V7C031803 V7C024201 18 RUCKEL SAMPLE STATION DIST-A 0.75Mar 21, 2017
Mar 16, 2017 1TG Total Absent V7C031802 V7C024201 WELL #2 SRC-AB Mar 21, 2017
Mar 16, 2017 1TG Total Absent V7C031801 V7C024201 WELL 1 SRC-AA Mar 21, 2017
Mar 14, 2017 1RT Total Absent V7C024202 DIST-A 0.47Mar 15, 2017
Mar 14, 2017 1RT Total POSITIVE V7C024201 RUCKEL SAMPLE STATION DIST-A 0.60Mar 15, 2017
RT E. coli Absent V7C024201 RUCKEL SAMPLE STATION DIST-A 0.60
Feb 14, 2017 1RT Total Absent V7B02171-2 DIST-A 0.86Feb 17, 2017
Feb 14, 2017 1RT Total Absent V7B02171-1 DIST-A 0.86Feb 17, 2017
Jan 24, 2017 1RT Total Absent V7A029201-2 DIST-A 0.46Jan 26, 2017
Jan 24, 2017 1RT Total Absent V7A029201-1 DIST-A 0.46Jan 26, 2017
Dec 20, 2016 1AS Total Absent V6L029502 WELL 2 SRC-AB Dec 29, 2016
Dec 20, 2016 1AS Total Absent V6L029501 WELL 1 SRC-AA Dec 29, 2016
Nov 22, 2016 1RT Total Absent V6K039601-2 DIST-A 0.72Nov 29, 2016
Nov 22, 2016 1RT Total Absent V6K039601-1 DIST-A 0.72Nov 29, 2016
Oct 18, 2016 1RT Total Absent V6J03371-2 DIST-A 0.49Oct 21, 2016
Oct 18, 2016 1RT Total Absent V6J03371-1 DIST-A 0.49Oct 21, 2016
Sep 13, 2016 1RT Total Absent V6I02242 DIST-A 0.10Sep 14, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 13, 2016 1RT Total Absent V6I02241 DIST-A 0.19Sep 14, 2016
Aug 09, 2016 1RT Total Absent V6H018601-2 DIST-A 0.23Aug 10, 2016
Aug 09, 2016 1RT Total Absent V6H018601-1 DIST-A 0.23Aug 10, 2016
Jul 26, 2016 1RT Total Absent V6G05161-2 DIST-A 0.33Aug 01, 2016
Jul 26, 2016 1RT Total Absent V6G05161-1 DIST-A 0.33Aug 01, 2016
Jun 07, 2016 1RT Total Absent V6F01191-2 DIST-A 0.19Jun 08, 2016
Jun 07, 2016 1RT Total Absent V6F01191-1 DIST-A 0.19Jun 08, 2016
May 24, 2016 1RT Total Absent V6E049201-2 DIST-A 0.31May 25, 2016
May 24, 2016 1RT Total Absent V6E049201-1 DIST-A 0.31May 25, 2016
Apr 05, 2016 1RT Total Absent V6D007101-2 DIST-A 0.34Apr 08, 2016
Apr 05, 2016 1RT Total Absent V6D007101-1 DIST-A 0.34Apr 08, 2016
Mar 15, 2016 1RT Total Absent V6C029801-2 DIST-A 0.34Mar 17, 2016
Mar 15, 2016 1RT Total Absent V6C029801-1 DIST-A 0.34Mar 17, 2016
Feb 09, 2016 1RT Total Absent V6B015501-2 DIST-A 0.38Feb 16, 2016
Feb 09, 2016 1RT Total Absent V6B015501-1 DIST-A 0.38Feb 16, 2016
Jan 26, 2016 1RT Total Absent V6A034902 DIST-A 0.49Jan 27, 2016
Jan 26, 2016 1RT Total Absent V6A034901 DIST-A 0.30Jan 27, 2016
Dec 08, 2015 1AS Total Absent V5L01442 WELL #2 SRC-AB Dec 09, 2015
Dec 08, 2015 1RT Total Absent V5L014404 DIST-A 0.23Dec 09, 2015
Dec 08, 2015 1AS Total Absent V5L014403 WELL #1 SRC-AA Dec 09, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 08, 2015 1RT Total Absent V5L014401 DIST-A 0.39Dec 09, 2015
Nov 24, 2015 1RT Total Absent U5K043901-2 DIST-A 0.36Nov 30, 2015
Nov 24, 2015 1RT Total Absent U5K043901-1 DIST-A 0.36Nov 30, 2015
Oct 13, 2015 1RT Total Absent U5J022702 DIST-A 0.54Oct 14, 2015
Oct 13, 2015 1RT Total Absent U5J022701 DIST-A 0.23Oct 14, 2015
Sep 01, 2015 1RT Total Absent V5I00111-2 DIST-A 0.25Sep 02, 2015
Sep 01, 2015 1RT Total Absent V5I00111-1 DIST-A 0.25Sep 02, 2015
Aug 18, 2015 1RT Total Absent V5H030602 DIST-A 0.51Aug 19, 2015
Aug 18, 2015 1RT Total Absent V5H030601 DIST-A 0.22Aug 19, 2015
Jul 21, 2015 1RT Total Absent U5G036102 DIST-A 0.44Jul 22, 2015
Jul 21, 2015 1RT Total Absent U5G036101 DIST-A 0.16Jul 22, 2015
Jun 09, 2015 1RT Total Absent V5F01792 DIST-A 0.24Jun 10, 2015
Jun 09, 2015 1RT Total Absent V5F01791 DIST-A 0.41Jun 10, 2015
May 12, 2015 1RT Total Absent VSE017002 DIST-A 0.44May 14, 2015
May 12, 2015 1RT Total Absent VSE017001 DIST-A 0.22May 14, 2015
Apr 21, 2015 1RT Total Absent V5D034001-2 DIST-A 0.37Apr 22, 2015
Apr 21, 2015 1RT Total Absent V5D034001-1 DIST-A 0.37Apr 22, 2015
Mar 24, 2015 1RT Total Absent V5C037001-2 DIST-A 0.38Mar 25, 2015
Mar 24, 2015 1RT Total Absent V5C037001-1 DIST-A 0.38Mar 25, 2015
Feb 03, 2015 1RT Total Absent V5B002802 DIST-A 0.24Feb 17, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 03, 2015 1RT Total Absent V5B002801 DIST-A 0.26Feb 17, 2015
Jan 20, 2015 1RT Total Absent V5A025102 DIST-A 0.41Jan 28, 2015
Jan 20, 2015 1RT Total Absent V5A025101 DIST-A 0.38Jan 28, 2015
Dec 09, 2014 1AS Total Absent V4L014704 HERMAN CREEK WELL #2 SRC-AB Dec 23, 2014
Dec 09, 2014 1RT Total Absent V4L014703 DIST-A 0.47Dec 23, 2014
Dec 09, 2014 1RT Total Absent V4L014702 DIST-A 0.09Dec 23, 2014
Dec 09, 2014 1AS Total Absent V4L014701 HERMAN CREEK WELL #1 SRC-AA Dec 23, 2014
Oct 07, 2014 1RT Total Absent V4J0110-2 DIST-A 0.41Oct 23, 2014
Oct 07, 2014 1RT Total Absent V4J0110-1 DIST-A 0.41Oct 23, 2014
Sep 16, 2014 1RT Total Absent V4I0059 DIST-A 0.29Oct 01, 2014
Sep 16, 2014 1RT Total Absent V4I0058 DIST-A 0.31Oct 01, 2014
Aug 19, 2014 1RT Total Absent 14406321 DIST-A 0.41Aug 25, 2014
Aug 19, 2014 1RT Total Absent 14406320 DIST-A 0.60Aug 25, 2014
Jul 22, 2014 1RT Total Absent 14405500-2 DIST-A 0.40Sep 10, 2014
Jul 22, 2014 1RT Total Absent 14405500-1 DIST-A 0.40Sep 10, 2014
Jun 10, 2014 1RT Total Absent 14404214-2 DIST-A 0.15Jun 12, 2014
Jun 10, 2014 1RT Total Absent 14404214-1 DIST-A 0.15Jun 12, 2014
May 13, 2014 1RT Total Absent 14403438-2 DIST-A 0.41May 15, 2014
May 13, 2014 1RT Total Absent 14403438-1 DIST-A 0.41May 15, 2014
Apr 29, 2014 1RT Total Absent 14403026-2 DIST-A 0.57May 01, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 29, 2014 1RT Total Absent 14403026-1 DIST-A 0.57May 01, 2014
Mar 11, 2014 1RT Total Absent 14401813-2 DIST-A 0.45Mar 14, 2014
Mar 11, 2014 1RT Total Absent 14401813-1 DIST-A 0.45Mar 14, 2014
Feb 25, 2014 1RT Total Absent 14401376-2 DIST-A 0.59Feb 27, 2014
Feb 25, 2014 1RT Total Absent 14401376-1 DIST-A 0.59Feb 27, 2014
Jan 07, 2014 1RT Total Absent 14400111 DIST-A 0.45Jan 10, 2014
Jan 07, 2014 1RT Total Absent 14400110 DIST-A 0.49Jan 10, 2014
Dec 17, 2013 1RT Total Absent 14409552 DIST-A 0.63Dec 20, 2013
Dec 17, 2013 1RT Total Absent 14409551 DIST-A 0.74Dec 20, 2013
Nov 05, 2013 1RT Total Absent 14408385 DIST-A 0.34Nov 08, 2013
Nov 05, 2013 1RT Total Absent 14408384 DIST-A 0.45Nov 08, 2013
Oct 22, 2013 1RT Total Absent 14408099 DIST-A 0.51Oct 24, 2013
Oct 22, 2013 1RT Total Absent 14408098 DIST-A 0.45Oct 24, 2013
Sep 10, 2013 1RT Total Absent 14406966 DIST-A 0.17Sep 12, 2013
Sep 10, 2013 1RT Total Absent 14406965 DIST-A 0.25Sep 12, 2013
Sep 10, 2013 1RT Total Absent 14406964 DIST-A 0.30Sep 12, 2013
