OHA Drinking Water Services
OR41
PWS ID: 00338 ---- GRAND RONDE COMMUNITY WTR ASSN
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 06, 2024 1RT Total Absent 20240606013 YAMHILL RIVER RD DIST-A Jun 19, 2024
Jun 06, 2024 1RT Total Absent 20240606012 HEBO PS DIST-A Jun 19, 2024
May 14, 2024 1RT Total Absent 20240514017 WILLAMINA CR RD DIST-A May 22, 2024
May 14, 2024 1RT Total Absent 20240514016 26690 SALMON RIVER DIST-A May 22, 2024
Apr 02, 2024 1RT Total Absent 20240402024 HEBO PS DIST-A Apr 12, 2024
Apr 02, 2024 1RT Total Absent 20240402023 YAMHILL RIVER RD DIST-A Apr 12, 2024
Apr 02, 2024 1RT Total Absent 20240402-023-2 DIST-A Apr 11, 2024
Apr 02, 2024 1RT Total Absent 20240402-023-1 DIST-A Apr 11, 2024
Mar 12, 2024 1RT Total Absent 20240312023 WILLAMINA CR RD DIST-A Mar 19, 2024
Mar 12, 2024 1RT Total Absent 20240312022 26690 SALMON RIVER DIST-A Mar 19, 2024
Mar 12, 2024 1RT Total Absent 20240312-022-2 DIST-A Mar 18, 2024
Mar 12, 2024 1RT Total Absent 20240312-022-1 DIST-A Mar 18, 2024
Feb 06, 2024 1RT Total Absent 20240206041 YAMHILL RIVER RD DIST-A Feb 14, 2024
Feb 06, 2024 1RT Total Absent 20240206040 HEBO PS DIST-A Feb 14, 2024
Jan 05, 2024 1RT Total Absent 20240105005 YAMHILL RIVER RD DIST-A Jan 18, 2024
Jan 05, 2024 1RT Total Absent 20240105004 26690 SALMON R HWY DIST-A Jan 18, 2024
Dec 08, 2023 1RT Total Absent 20231208012 HEBO PS DIST-A Dec 19, 2023
Dec 08, 2023 1RT Total Absent 20231208011-2 DIST-A Dec 19, 2023
Dec 08, 2023 1RT Total Absent 20231208011-1 DIST-A Dec 19, 2023
Nov 13, 2023 1RT Total Absent 20231113010 26690 SALMON RIVER DIST-A Nov 20, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 13, 2023 1RT Total Absent 20231113009 HEBO SAMPLE STATION DIST-A Nov 20, 2023
Oct 19, 2023 1RT Total Absent 20231019005 YAMHILL RIVER RD DIST-A Oct 25, 2023
Oct 19, 2023 1RT Total Absent 20231019004 26690 SALMON RIVER H DIST-A Oct 25, 2023
Sep 26, 2023 1TG Total POSITIVE 20230926-017 20230922-003 SPRING C SRC-AG Sep 27, 2023
TG E. coli Absent 20230926-017 20230922-003 SPRING C SRC-AG
Sep 26, 2023 1TG Total POSITIVE 20230926-016 20230922-003 SPRINGS SRC-AF Sep 27, 2023
TG E. coli Absent 20230926-016 20230922-003 SPRINGS SRC-AF
Sep 26, 2023 1TG Total POSITIVE 20230926-015 20230922-003 SPRING SRC-AE Sep 27, 2023
TG E. coli Absent 20230926-015 20230922-003 SPRING SRC-AE
Sep 26, 2023 1TG Total Absent 20230926-014 20230922-003 SPRINGS CH-A Sep 27, 2023
Sep 22, 2023 1RT Total POSITIVE 20230922-004 HEBO PS SAMPLE TAP DIST-A Sep 25, 2023
RT E. coli Absent 20230922-004 HEBO PS SAMPLE TAP DIST-A
Sep 22, 2023 1RT Total POSITIVE 20230922-003 YAMHILL RIVER RD DIST-A Sep 25, 2023
RT E. coli Absent 20230922-003 YAMHILL RIVER RD DIST-A
Aug 02, 2023 1RT Total Absent 20230802012 YAMHILL R RD DIST-A Aug 11, 2023
Aug 02, 2023 1RT Total Absent 20230802011 26690 SALMON R HWY DIST-A Aug 11, 2023
Jul 18, 2023 1RT Total Absent 20230718031 YAMHILL RIVER RD DIST-A Aug 07, 2023
Jul 18, 2023 1RT Total Absent 20230718030 HEBO PS DIST-A Aug 07, 2023
Jul 18, 2023 1RT Total Absent 20230718-030-2 DIST-A Jul 27, 2023
Jul 18, 2023 1RT Total Absent 20230718-030-1 DIST-A Jul 27, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 19, 2023 1RT Total Absent 20230619019 WILLAMINA CR RD DIST-A Jun 29, 2023
Jun 19, 2023 1RT Total Absent 20230619018 YAMHILL RIVER RD DIST-A Jun 29, 2023
May 01, 2023 1RT Total Absent 20230501024 YAMHILL RIVER RD SS DIST-A May 12, 2023
May 01, 2023 1RT Total Absent 20230501023 26690 SALMON R HWY DIST-A May 12, 2023
Apr 14, 2023 1RT Total Absent 20230414011 26690 SALMON RIVER DIST-A Apr 28, 2023
Apr 14, 2023 1RT Total Absent 20230414010 WILLIAMINA CR RD DIST-A Apr 28, 2023
Mar 14, 2023 1RT Total Absent 20230314025 26690 SALMON RIVER H DIST-A Mar 21, 2023
Mar 14, 2023 1RT Total Absent 20230314024 HEBO PS SAMPLE TAP DIST-A Mar 21, 2023
Feb 09, 2023 1RT Total Absent 20230209011 HEBO PS DIST-A Feb 21, 2023
Feb 09, 2023 1RT Total Absent 20230209010 WILLIAMINA CR RD DIST-A Feb 21, 2023
Jan 25, 2023 1RT Total Absent 20230125012 HEBO PS DIST-A Feb 06, 2023
Jan 25, 2023 1RT Total Absent 20230125011 26690 SALMON RIVER DIST-A Feb 06, 2023
Dec 28, 2022 1TG Total Absent 20221228-001 20221221-050 SPRINGS CH-A Dec 29, 2022
Dec 21, 2022 1RT Total POSITIVE 20221221-051 HEBO PS DIST-A Dec 22, 2022
RT E. coli Absent 20221221-051 HEBO PS DIST-A
Dec 21, 2022 1RT Total POSITIVE 20221221-050 26690 SALMON R HWY DIST-A Dec 22, 2022
RT E. coli Absent 20221221-050 26690 SALMON R HWY DIST-A
Nov 16, 2022 1TG Total POSITIVE 20221116039 20221114022 SPRINGS CH-A Nov 18, 2022
TG E. coli Absent 20221116039 20221114022 SPRINGS CH-A
Nov 16, 2022 1RP Total POSITIVE 20221116038 20221114022 18231 WILLAMINA CR RD DIST-A Nov 18, 2022
RP E. coli Absent 20221116038 20221114022 18231 WILLAMINA CR RD DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 16, 2022 1RP Total POSITIVE 20221116037 20221114022 17895 WILLAMINA CR RD DIST-A Nov 18, 2022
RP E. coli Absent 20221116037 20221114022 17895 WILLAMINA CR RD DIST-A
Nov 16, 2022 1RP Total POSITIVE 20221116036 20221114022 WILLAMINA CR RD DIST-A Nov 18, 2022
RP E. coli Absent 20221116036 20221114022 WILLAMINA CR RD DIST-A
Nov 16, 2022 1RP Total POSITIVE 20221116035 20221114022 26200 SALMON R HWY DIST-A Nov 18, 2022
RP E. coli Absent 20221116035 20221114022 26200 SALMON R HWY DIST-A
Nov 16, 2022 1RP Total POSITIVE 20221116034 20221114022 27720 SALMON R HWY DIST-A Nov 18, 2022
RP E. coli Absent 20221116034 20221114022 27720 SALMON R HWY DIST-A
Nov 16, 2022 1RP Total POSITIVE 20221116033 20221114022 26690 SALMON R HWY DIST-A Nov 18, 2022
RP E. coli Absent 20221116033 20221114022 26690 SALMON R HWY DIST-A
Nov 14, 2022 1RT Total POSITIVE 20221114022 26690 SALMON R HWY DIST-A Nov 15, 2022
RT E. coli Absent 20221114022 26690 SALMON R HWY DIST-A
Nov 14, 2022 1RT Total POSITIVE 20221114021 WILLAMINA CR RD SS DIST-A Nov 15, 2022
RT E. coli Absent 20221114021 WILLAMINA CR RD SS DIST-A
Oct 21, 2022 1RT Total Absent 20221021029 26690 SALMON RIVER H DIST-A Oct 31, 2022
Oct 21, 2022 1RT Total Absent 20221021028-2 DIST-A Oct 28, 2022
Oct 21, 2022 1RT Total Absent 20221021028-1 DIST-A Oct 28, 2022
Sep 12, 2022 1RP Total POSITIVE 20220912036 20220908027 23005 YAMHILL R RD DIST-A Sep 13, 2022
RP E. coli Absent 20220912036 20220908027 23005 YAMHILL R RD DIST-A
Sep 12, 2022 1RP Total Absent 20220912035 20220908027 23290 YAMHILL R RD DIST-A Sep 13, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 12, 2022 1RP Total POSITIVE 20220912034 20220908027 YAMHILL R RD DIST-A Sep 13, 2022
RP E. coli Absent 20220912034 20220908027 YAMHILL R RD DIST-A
Sep 12, 2022 1TG Total POSITIVE 20220912033 20220908027 SPRINGS CH-A Sep 13, 2022
TG E. coli Absent 20220912033 20220908027 SPRINGS CH-A
Sep 08, 2022 1RT Total Absent 20220908026 26690 SALMON R HWY DIST-A Sep 14, 2022
Sep 08, 2022 1RT Total POSITIVE 20220908027 YAMHILL R ROAD DIST-A Sep 09, 2022
RT E. coli Absent 20220908027 YAMHILL R ROAD DIST-A
Aug 26, 2022 1RP Total Absent 20220826030 20220823006 54955 HEBO DIST-A Aug 29, 2022
Aug 26, 2022 1RP Total Absent 20220826029 20220823006 55750 HEBO RD DIST-A Aug 29, 2022
Aug 26, 2022 1RP Total Absent 20220826028 20220823006 HEBO PS DIST-A Aug 29, 2022
Aug 26, 2022 1TG Total Absent 20220826027 20220823006 SPRINGS CH-A Aug 29, 2022
Aug 23, 2022 1RT Total Absent 20220823005 26690 SALMON R HWY DIST-A Sep 02, 2022
Aug 23, 2022 1RT Total POSITIVE 20220823006 HEBO PS DIST-A Aug 25, 2022
RT E. coli Absent 20220823006 HEBO PS DIST-A
Jul 22, 2022 1RT Total Absent 20220722022 26690 SALMON R HWY DIST-A Aug 01, 2022
Jul 22, 2022 1RT Total Absent 20220722021 WILLAMINA CR RD DIST-A Aug 01, 2022
Jun 10, 2022 1RT Total Absent 20220610024 DIST-A Jun 21, 2022
Jun 10, 2022 1RT Total Absent 20220610023 DIST-A Jun 21, 2022
May 19, 2022 1RP Total Absent 20220519041 20220516018 26690 SALMON R HWY DIST-A May 20, 2022
May 19, 2022 1RP Total Absent 20220519040 20220516018 27720 SALMON R HWY DIST-A May 20, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 19, 2022 1RP Total Absent 20220519039 20220516018 26200 SALMON R HWY DIST-A May 20, 2022
May 19, 2022 1TG Total Absent 20220519038 20220516018 SPRINGS CH-A May 20, 2022
May 16, 2022 1RT Total Absent 20220516017 YAMHILL RIVER RD SS DIST-A Jun 01, 2022
May 16, 2022 1RT Total POSITIVE 20220516018 26690 SALMON RVR HWY SS DIST-A May 18, 2022
RT E. coli Absent 20220516018 26690 SALMON RVR HWY SS DIST-A
Apr 22, 2022 1RT Total Absent 20220422011 HEBO PS SS DIST-A May 06, 2022
Apr 22, 2022 1RT Total Absent 20220422010-2 DIST-A May 02, 2022
Apr 22, 2022 1RT Total Absent 20220422010-1 DIST-A May 02, 2022
Mar 23, 2022 1RT Total Absent 20220323024 YAMHILL RIVER RD SS DIST-A Mar 31, 2022
Mar 23, 2022 1RT Total Absent 20220323023 WILLAMINA CR RD SS DIST-A Mar 31, 2022
Feb 03, 2022 1RT Total Absent 20220203007 26690 SALMON R HWY S DIST-A Feb 16, 2022
Feb 03, 2022 1RT Total Absent 20220203006 WILLAMINA CR RD SAMP DIST-A Feb 16, 2022
Jan 24, 2022 1RT Total Absent 20220124027 HEBO PS SAMPLE TAP DIST-A Jan 28, 2022
Jan 24, 2022 1RT Total Absent 20220124026 YAMHILL RIVER RD SAM DIST-A Jan 28, 2022
Dec 17, 2021 1RT Total Absent 20211217019 YAMHILL RIOVER RD S DIST-A Dec 23, 2021
Dec 17, 2021 1RT Total Absent 20211217018 26690 SALMON RIVER H DIST-A Dec 23, 2021
Nov 09, 2021 1RT Total Absent 20211109034 WILLAMINA CR RD SS DIST-A Nov 24, 2021
Nov 09, 2021 1RT Total Absent 20211109033 YAMHILL R ROAD SS DIST-A Nov 24, 2021
Oct 11, 2021 1RT Total Absent 20211011037 WILLAMINA CR RD SS DIST-A Oct 22, 2021
Oct 11, 2021 1RT Total Absent 20211011036 YAMHILL R RD SS DIST-A Oct 22, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 01, 2021 1RT Total Absent 20210901036 26690 SALMON R HWY DIST-A Sep 14, 2021
Sep 01, 2021 1RT Total Absent 20210901035-2 DIST-A Sep 09, 2021
Sep 01, 2021 1RT Total Absent 20210901035-1 DIST-A Sep 09, 2021
Aug 20, 2021 1RT Total Absent 20210820010 HEBO PS SAMPLE TAP DIST-A Aug 24, 2021
Aug 20, 2021 1RT Total Absent 20210820009 WILLAMINA CR RD SS DIST-A Aug 24, 2021
Jul 20, 2021 1RP Total Absent 20210720033 20210716020 26690 SALMON RIVER HWY DIST-A Jul 27, 2021
Jul 20, 2021 1RP Total Absent 20210720032 20210716020 2770 SALMON RIVER HWY DIST-A Jul 27, 2021
Jul 20, 2021 1RP Total Absent 20210720031 20210716020 26200 SALMON RIVER HWY DIST-A Jul 27, 2021
Jul 20, 2021 1TG Total Absent 20210720030 20210716020 SPRINGS CH-A Jul 27, 2021
Jul 16, 2021 1RT Total Absent 20210716019 YAMHILL RIVER RD SS DIST-A Jul 27, 2021
Jul 16, 2021 1RT Total POSITIVE 20210716020 26690 SALMON RVR HWY SS DIST-A Jul 19, 2021
RT E. coli Absent 20210716020 26690 SALMON RVR HWY SS DIST-A
Jun 07, 2021 1RT Total Absent 20210607044 HEBO P S SAMPLE TAP DIST-A Jun 11, 2021
Jun 07, 2021 1RT Total Absent 20210607043 YAMHILL RIVER RD SS DIST-A Jun 11, 2021
May 04, 2021 1RT Total Absent 20210504036 HEBO PS SAMPLE TAP DIST-A May 13, 2021
May 04, 2021 1RT Total Absent 20210504035 26690 SALMON R HWY DIST-A May 13, 2021
Apr 13, 2021 1RT Total Absent 20210413010 HEBO PS SAMPLE TAP DIST-A Apr 22, 2021
Apr 13, 2021 1RT Total Absent 20210413009 WILLAMIA CR RD SS DIST-A Apr 22, 2021
Mar 02, 2021 1RT Total Absent 20210302015 WILLAMINA CR RD SS DIST-A Mar 09, 2021
Mar 02, 2021 1RT Total Absent 20210302014 YAMHILL R ROAD SS DIST-A Mar 09, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 03, 2021 1RT Total Absent 20210203028 26690 SALMON R HWY DIST-A Feb 09, 2021
Feb 03, 2021 1RT Total Absent 20210203027 WILLAMINA CR RD SS DIST-A Feb 09, 2021
Jan 22, 2021 1RT Total Absent 20210122017 26690 SALON R HWY DIST-A Jan 26, 2021
Jan 22, 2021 1RT Total Absent 20210122016 YAMHILL RIVER RD SS DIST-A Jan 26, 2021
Dec 14, 2020 1RT Total Absent 20201214037 HEBO PS SS DIST-A Dec 29, 2020
Dec 14, 2020 1RT Total Absent 20201214036 26690 SALMON RIVER H DIST-A Dec 29, 2020
Nov 30, 2020 1TG Total Absent 20201130036 20201123032 SAMPLE STATION CH-A Dec 01, 2020
Nov 30, 2020 1RP Total POSITIVE 20201130035 20201123032 54955 HEBO RD SINK DIST-A Dec 01, 2020
RP E. coli Absent 20201130035 20201123032 54955 HEBO RD SINK DIST-A
Nov 30, 2020 1RP Total POSITIVE 20201130034 20201123032 55750 HEBO RD SINK DIST-A Dec 01, 2020
RP E. coli Absent 20201130034 20201123032 55750 HEBO RD SINK DIST-A
Nov 30, 2020 1RP Total Absent 20201130033 20201123032 HEBO PS SAMPLE TAP DIST-A Dec 01, 2020
Nov 23, 2020 1RT Total Absent 20201123033 26690 SALMON R HWY DIST-A Dec 03, 2020
Nov 23, 2020 1RT Total POSITIVE 20201123032 HEBO PS SS DIST-A Nov 24, 2020
RT E. coli Absent 20201123032 HEBO PS SS DIST-A
Oct 07, 2020 1TG Total Absent 20201007092 20201005016 SPRING A SRC-AE Oct 08, 2020
Oct 07, 2020 1TG Total POSITIVE 20201007091 20201005016 SPRING CH-A Oct 08, 2020
TG E. coli Absent 20201007091 20201005016 SPRING CH-A
Oct 07, 2020 1TG Total Absent 20201007090 20201005016 SPRING B SRC-AF Oct 08, 2020
Oct 07, 2020 1TG Total Absent 20201007089 20201005016 SPRING C SRC-AG Oct 08, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 07, 2020 1RP Total POSITIVE 20201007088 20201005016 WILLAMINA CR RD SS DIST-A Oct 08, 2020
RP E. coli Absent 20201007088 20201005016 WILLAMINA CR RD SS DIST-A
Oct 07, 2020 1RP Total POSITIVE 20201007087 20201005016 17895 WILL CR RD SINK DIST-A Oct 08, 2020
RP E. coli Absent 20201007087 20201005016 17895 WILL CR RD SINK DIST-A
Oct 07, 2020 1RP Total POSITIVE 20201007086 20201005016 18231 WILL CR RD DIST-A Oct 08, 2020
RP E. coli Absent 20201007086 20201005016 18231 WILL CR RD DIST-A
Oct 05, 2020 1RT Total Absent 20201005017 YAMHILL RIVER RD DIST-A Oct 13, 2020
Oct 05, 2020 1RT Total POSITIVE 20201005016 WILLAMINA CR RD SS DIST-A Oct 06, 2020
RT E. coli Absent 20201005016 WILLAMINA CR RD SS DIST-A
Sep 01, 2020 1RT Total Absent 20200901034 YAMHILL R ROAD SS DIST-A Sep 16, 2020
Sep 01, 2020 1RT Total Absent 20200901033-2 DIST-A Sep 10, 2020
Sep 01, 2020 1RT Total Absent 20200901033-1 DIST-A Sep 10, 2020
Aug 19, 2020 1RT Total Absent 20200819019 26690 SALMON R HWY DIST-A Sep 01, 2020
Aug 19, 2020 1RT Total Absent 20200819018 YAMHILL R ROAD SS DIST-A Sep 01, 2020
Jul 16, 2020 1TG Total Absent 20200716026 20200714011 CH A SPRINGS CH-A Jul 21, 2020
Jul 16, 2020 1RP Total Absent 20200716025 20200714011 23290 YAMHILL R RD DIST-A Jul 21, 2020
Jul 16, 2020 1RP Total Absent 20200716024 20200714011 YAMHILL RIVER RD SS DIST-A Jul 21, 2020
Jul 16, 2020 1RP Total Absent 20200716023 20200714001 23005 YAMHILL RD SIN DIST-A Jul 21, 2020
Jul 14, 2020 1RT Total Absent 20200714010 HEBO PS SAMPLE TAP DIST-A Jul 21, 2020
Jul 14, 2020 1RT Total POSITIVE 20200714011 YAMHILL R RD SS DIST-A Jul 15, 2020
RT E. coli Absent 20200714011 YAMHILL R RD SS DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 10, 2020 1RT Total Absent 20200610015 YAMHILL R ROAD DIST-A Jun 17, 2020
Jun 10, 2020 1RT Total Absent 20200610014 26690 SALMON R HWY DIST-A Jun 17, 2020
May 19, 2020 1RT Total Absent 20200519044 DIST-A May 28, 2020
May 19, 2020 1RT Total Absent 20200519043 DIST-A May 28, 2020
Apr 06, 2020 1RP Total Absent 20200406071 20200403020 54955 HEBO RD DIST-A Apr 13, 2020
Apr 06, 2020 1RP Total Absent 20200406070 20200403020 55750 HEBO RD DIST-A Apr 13, 2020
Apr 06, 2020 1RP Total Absent 20200406069 20200403020 HEBO PS DIST-A Apr 13, 2020
Apr 06, 2020 1TG Total Absent 20200406068 20200403020 SPRINGS CH-A Apr 13, 2020
Apr 03, 2020 1RT Total Absent 20200403019 YAMHILL R RD SS DIST-A Apr 13, 2020
Apr 03, 2020 1RT Total POSITIVE 20200403020 HEBO PS SS DIST-A Apr 06, 2020
RT E. coli Absent 20200403020 HEBO PS SS DIST-A
Mar 11, 2020 1RT Total Absent 20200311020 WILLAMINA CR RD DIST-A Mar 23, 2020
Mar 11, 2020 1RT Total Absent 20200311019 26690 SALMON R HWY DIST-A Mar 23, 2020
Feb 24, 2020 1RT Total Absent 20200224018 WILLAMINA CR RD DIST-A Mar 03, 2020
Feb 24, 2020 1RT Total Absent 20200224017 26690 SALMON R HWY DIST-A Mar 03, 2020
Feb 04, 2020 1RT Total Absent 20200204014 YAMHILL RIVER RD SS DIST-A Feb 19, 2020
Feb 04, 2020 1RT Total Absent 20200204013-2 DIST-A Feb 12, 2020
Feb 04, 2020 1RT Total Absent 20200204013-1 DIST-A Feb 12, 2020
Jan 24, 2020 1RT Total Absent 20200124006 WILLAMINA CR RD SS DIST-A Jan 29, 2020
Jan 24, 2020 1RT Total Absent 20200124005 YAMHILL RIVER RD SS DIST-A Jan 29, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 02, 2019 1RT Total Absent 20191202026 26690 SALMON R HWY DIST-A Dec 11, 2019
Dec 02, 2019 1RT Total Absent 20191202025 YAMHILL R ROAD SS DIST-A Dec 11, 2019
Nov 14, 2019 1RT Total Absent 20191114007-2 DIST-A Nov 25, 2019
Nov 14, 2019 1RT Total Absent 20191114007-1 DIST-A Nov 25, 2019
Nov 14, 2019 1RT Total Absent 20191114008 YAMHILL RIVER RD SS DIST-A Nov 20, 2019
Nov 14, 2019 1RT Total Absent 20191114007 26690 SALMON RIIVER DIST-A Nov 20, 2019
Oct 11, 2019 1RT Total Absent 20191011021 HEBO PS SS DIST-A Oct 23, 2019
Oct 11, 2019 1RT Total Absent 20191011020-2 DIST-A Oct 21, 2019
Oct 11, 2019 1RT Total Absent 20191011020-1 DIST-A Oct 21, 2019
Sep 27, 2019 1RP Total Absent 20190927036 20190923052 8590 ROWELL CR RD S DIST-A Oct 02, 2019
Sep 27, 2019 1RP Total Absent 20190927035 20190923052 27720 SALMON R HWY DIST-A Oct 02, 2019
Sep 27, 2019 1RP Total Absent 20190927034 20190923052 26690 SALMON R HWY DIST-A Oct 02, 2019
Sep 27, 2019 1TG Total Absent 20190927033 20190923052 CH A SPRINGS CH-A Oct 02, 2019
Sep 23, 2019 1RT Total Absent 20190923053 HEBO PS SAMPLE TAP DIST-A Sep 26, 2019
Sep 23, 2019 1RT Total POSITIVE 20190923052 26690 SALMON RIVER SS DIST-A Sep 24, 2019
RT E. coli Absent 20190923052 26690 SALMON RIVER SS DIST-A
Aug 16, 2019 1TG Total POSITIVE 20190816034 20190814027 SPRINGS CH-A Aug 19, 2019
TG E. coli Absent 20190816034 20190814027 SPRINGS CH-A
Aug 16, 2019 1RP Total POSITIVE 20190816033 20190814027 YAMHILL RIVER RD SS DIST-A Aug 19, 2019
RP E. coli Absent 20190816033 20190814027 YAMHILL RIVER RD SS DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 16, 2019 1RP Total POSITIVE 20190816032 20190814027 23290 YAMHILL RD SINK DIST-A Aug 19, 2019
RP E. coli Absent 20190816032 20190814027 23290 YAMHILL RD SINK DIST-A
Aug 16, 2019 1RP Total POSITIVE 20190816031 20190814027 23005 YAMHILL R RD SINK DIST-A Aug 19, 2019
RP E. coli Absent 20190816031 20190814027 23005 YAMHILL R RD SINK DIST-A
Aug 16, 2019 1RP Total POSITIVE 20190816030 20190814027 WILLAMINA CR RD SS DIST-A Aug 19, 2019
RP E. coli Absent 20190816030 20190814027 WILLAMINA CR RD SS DIST-A
Aug 16, 2019 1RP Total POSITIVE 20190816029 20190814027 17895 WILL CR RD SINK DIST-A Aug 19, 2019
RP E. coli Absent 20190816029 20190814027 17895 WILL CR RD SINK DIST-A
Aug 16, 2019 1RP Total Absent 20190816028 20190814027 18231 WILL CR RD SINK DIST-A Aug 19, 2019
Aug 14, 2019 1RT Total POSITIVE 20190814028 YAMHILL RIVER RD SS DIST-A Aug 15, 2019
RT E. coli Absent 20190814028 YAMHILL RIVER RD SS DIST-A
Aug 14, 2019 1RT Total POSITIVE 20190814027 WILLAMINA CR RD SS DIST-A Aug 15, 2019
RT E. coli Absent 20190814027 WILLAMINA CR RD SS DIST-A
Jul 15, 2019 1RT Total Absent 20190715040 HEBO PS SAMPLE TAP DIST-A Jul 23, 2019
Jul 15, 2019 1RT Total Absent 20190715039 WILLAMINA CR RD SS DIST-A Jul 23, 2019
Jun 12, 2019 1RT Total Absent 20190612026 WILLAMINA CR RD SS DIST-A Jun 18, 2019
Jun 12, 2019 1RT Total Absent 20190612025 YAMHILL RIVER RD SS DIST-A Jun 18, 2019
May 09, 2019 1RT Total Absent 20190509005 WILLAMINA CR RD SS DIST-A May 14, 2019
May 09, 2019 1RT Total Absent 20190509004 YAMHILL R ROAD SS DIST-A May 14, 2019
Apr 12, 2019 1RT Total Absent 20190412013 HEBO SS DIST-A Apr 23, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 12, 2019 1RT Total Absent 20190412012 YAMHILL RIVER RD SS DIST-A Apr 23, 2019
Mar 01, 2019 1RT Total Absent 20190301009 WILLAMINA CR RD SS DIST-A Mar 20, 2019
Mar 01, 2019 1RT Total Absent 20190301008-2 DIST-A Mar 11, 2019
Mar 01, 2019 1RT Total Absent 20190301008-1 DIST-A Mar 11, 2019
Feb 06, 2019 1RT Total Absent 20190206021 YAMHILL R ROAD SS DIST-A Feb 13, 2019
Feb 06, 2019 1RT Total Absent 20190206020 HEBO PS SAMPLE TAP DIST-A Feb 13, 2019
Jan 11, 2019 1RT Total Absent 20190111026 WILLAMINA CR RD SS DIST-A Jan 23, 2019
Jan 11, 2019 1RT Total Absent 20190111025 HEBO PS SAMPLE TAP DIST-A Jan 23, 2019
Dec 06, 2018 1RT Total Absent 20181206031 WILLAMINA CR RD SS DIST-A Dec 13, 2018
Dec 06, 2018 1RT Total Absent 20181206030 YAMHILL R ROAD SS DIST-A Dec 13, 2018
Nov 05, 2018 1RP Total Absent 20181105028 20181101018 YAMHILL R ROAD SS DIST-A Nov 16, 2018
Nov 05, 2018 1RP Total Absent 20181105027 20181101018 23290 YAMHILL R ROAD DIST-A Nov 16, 2018
Nov 05, 2018 1RP Total Absent 20181105026 20181101018 23005 YAMHILL R RD DIST-A Nov 16, 2018
Nov 05, 2018 1TG Total Absent 20181105025 20181101018 CH A SPRINGS CH-A Nov 16, 2018
Nov 01, 2018 1RT Total Absent 20181101019 DIST-A Nov 16, 2018
Nov 01, 2018 1RT Total POSITIVE 20181101018 YAMHILL R ROAD SS DIST-A Nov 02, 2018
RT E. coli Absent 20181101018 YAMHILL R ROAD SS DIST-A
Oct 02, 2018 1RT Total Absent 20181002020-2 DIST-A Oct 11, 2018
Oct 02, 2018 1RT Total Absent 20181002020-1 DIST-A Oct 11, 2018
Sep 05, 2018 1RT Total Absent 20180905029-2 DIST-A Sep 18, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 05, 2018 1RT Total Absent 20180905029-1 DIST-A Sep 18, 2018
Aug 02, 2018 1RT Total Absent 20180802034-2 DIST-A Aug 15, 2018
