Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date | Rejected Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
May 21, 2024 | 1 | RT | Total | Absent | X058566B | DIST-A | 0.04 | Jun 07, 2024 | |||
May 21, 2024 | 1 | RT | Total | Absent | X058565B | DIST-A | 0.04 | Jun 07, 2024 | |||
Apr 22, 2024 | 1 | RT | Total | Absent | X057194B | DIST-A | 0.08 | May 05, 2024 | |||
Apr 22, 2024 | 1 | RT | Total | Absent | X057193B | DIST-A | 0.05 | May 05, 2024 | |||
Mar 04, 2024 | 1 | RT | Total | Absent | X057613B | DIST-A | Apr 04, 2024 | ||||
Mar 04, 2024 | 1 | RT | Total | Absent | X057612B | DIST-A | 0.07 | Apr 04, 2024 | |||
Mar 04, 2024 | 1 | RT | Total | Absent | X057611B | DIST-A | 0.05 | Apr 04, 2024 | |||
Feb 12, 2024 | 1 | RT | Total | Absent | X057474B | DIST-A | 0.07 | Mar 07, 2024 | |||
Feb 12, 2024 | 1 | RT | Total | Absent | X057473B | DIST-A | 0.05 | Mar 07, 2024 | |||
Jan 30, 2024 | 1 | RT | Total | Absent | X057262B | DIST-A | 0.07 | Feb 04, 2024 | |||
Jan 30, 2024 | 1 | RT | Total | Absent | X057261B | DIST-A | 0.08 | Feb 04, 2024 | |||
Dec 06, 2023 | 1 | RT | Total | Absent | X056875B | DIST-A | 0.03 | Jan 04, 2024 | |||
Dec 06, 2023 | 1 | RT | Total | Absent | X056874B | DIST-A | 0.09 | Jan 04, 2024 | |||
Nov 14, 2023 | 1 | AS | Total | Absent | X056653BR | WELL #3 | SRC-AB | Dec 03, 2023 | |||
Nov 08, 2023 | 1 | AS | Total | Absent | X056614BR | WELL #5 | SRC-AE | Dec 03, 2023 | |||
Nov 08, 2023 | 1 | RT | Total | Absent | X056613B | DIST-A | 0.08 | Dec 03, 2023 | |||
Nov 08, 2023 | 1 | RT | Total | Absent | X056612B | DIST-A | 0.03 | Dec 03, 2023 | |||
Oct 24, 2023 | 1 | RT | Total | Absent | X056425B | DIST-A | 0.03 | Oct 31, 2023 | |||
Oct 24, 2023 | 1 | RT | Total | Absent | X056424B | DIST-A | 0.10 | Oct 31, 2023 | |||
Sep 06, 2023 | 1 | RT | Total | Absent | X055822B | DIST-A | 0.13 | Oct 07, 2023 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Sep 06, 2023 | 1 | RT | Total | Absent | X055821B | DIST-A | 0.06 | Oct 07, 2023 | |||
Aug 01, 2023 | 1 | RT | Total | Absent | X055468B | DIST-A | 0.05 | Aug 31, 2023 | |||
Aug 01, 2023 | 1 | RT | Total | Absent | X055467B | DIST-A | 0.08 | Aug 31, 2023 | |||
Jul 19, 2023 | 1 | RT | Total | Absent | X055308B | DIST-A | 0.02 | Jul 30, 2023 | |||
Jul 19, 2023 | 1 | RT | Total | Absent | X055307B | DIST-A | 0.03 | Jul 30, 2023 | |||
Jun 05, 2023 | 1 | RT | Total | Absent | X054743B | DIST-A | 0.08 | Jun 27, 2023 | |||
Jun 05, 2023 | 1 | RT | Total | Absent | X054742B | DIST-A | 0.11 | Jun 27, 2023 | |||
May 08, 2023 | 1 | RT | Total | Absent | X054454B | DIST-A | 0.15 | Jun 09, 2023 | |||
May 08, 2023 | 1 | RT | Total | Absent | X054453B | DIST-A | 0.24 | Jun 09, 2023 | |||
Apr 04, 2023 | 1 | RT | Total | Absent | X053960B | DIST-A | 0.07 | May 08, 2023 | |||
Apr 04, 2023 | 1 | RT | Total | Absent | X053959B | DIST-A | 0.08 | May 08, 2023 | |||
Mar 13, 2023 | 1 | RT | Total | Absent | X053774B | DIST-A | 0.15 | Apr 07, 2023 | |||
Mar 13, 2023 | 1 | RT | Total | Absent | X053773B | DIST-A | 0.15 | Apr 07, 2023 | |||
Feb 08, 2023 | 1 | AS | Total | Absent | X053424BR | WELL 2 | SRC-AC | Mar 09, 2023 | |||
Feb 08, 2023 | 1 | AS | Total | Absent | X053423BR | WELL 1 | SRC-AA | Mar 09, 2023 | |||
Feb 06, 2023 | 1 | RT | Total | Absent | X053358B | DIST-A | 0.09 | Feb 25, 2023 | |||
Feb 06, 2023 | 1 | RT | Total | Absent | X053357B | DIST-A | 0.05 | Feb 25, 2023 | |||
Jan 10, 2023 | 1 | RT | Total | Absent | X053146B | DIST-A | 0.13 | Feb 08, 2023 | |||
Jan 10, 2023 | 1 | RT | Total | Absent | X053145B | DIST-A | 0.10 | Feb 08, 2023 | |||
Dec 06, 2022 | 1 | RT | Total | Absent | X052757B | DIST-A | 0.10 | Dec 15, 2022 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Dec 06, 2022 | 1 | RT | Total | Absent | X052756B | DIST-A | 0.06 | Dec 15, 2022 | |||
Nov 07, 2022 | 1 | RT | Total | Absent | X052510B | DIST-A | 0.03 | Nov 15, 2022 | |||
Nov 07, 2022 | 1 | RT | Total | Absent | X052509B | DIST-A | 0.05 | Nov 15, 2022 | |||
Oct 10, 2022 | 1 | RT | Total | Absent | X052240B | DIST-A | 0.05 | Oct 26, 2022 | |||
Oct 10, 2022 | 1 | AS | Total | Absent | X052239BR | WELL #1 | SRC-AA | Oct 26, 2022 | |||
Oct 10, 2022 | 1 | RT | Total | Absent | X052238B | DIST-A | 0.07 | Oct 26, 2022 | |||
Sep 12, 2022 | 1 | RT | Total | Absent | X051818B | DIST-A | 0.02 | Oct 01, 2022 | |||
Sep 12, 2022 | 1 | RT | Total | Absent | X051817B | DIST-A | 0.05 | Oct 01, 2022 | |||
Aug 16, 2022 | 1 | RT | Total | Absent | X051527B | DIST-A | 0.05 | Aug 30, 2022 | |||
Aug 16, 2022 | 1 | RT | Total | Absent | X051526B | DIST-A | 0.06 | Aug 30, 2022 | |||
Jul 28, 2022 | 1 | RT | Total | Absent | X051301B | DIST-A | Aug 06, 2022 | ||||
Jul 19, 2022 | 1 | RT | Total | Absent | X051199B | DIST-A | 0.03 | Aug 06, 2022 | |||
Jul 19, 2022 | 1 | RT | Total | Absent | X051198B | DIST-A | 0.04 | Aug 06, 2022 | |||
Jun 14, 2022 | 1 | RT | Total | Absent | X050802B | DIST-A | 0.09 | Jun 24, 2022 | |||
Jun 14, 2022 | 1 | RT | Total | Absent | X050801B | DIST-A | 0.10 | Jun 24, 2022 | |||
May 10, 2022 | 1 | RT | Total | Absent | X050375B | DIST-A | 0.09 | May 18, 2022 | |||
May 10, 2022 | 1 | RT | Total | Absent | X050374B | DIST-A | 0.02 | May 18, 2022 | |||
Apr 05, 2022 | 1 | RT | Total | Absent | X049830B | DIST-A | 0.04 | Apr 27, 2022 | |||
Apr 05, 2022 | 1 | RT | Total | Absent | X049829B | DIST-A | 0.23 | Apr 27, 2022 | |||
Mar 09, 2022 | 1 | AS | Total | Absent | X049564BR | WELL #3 | SRC-AB | Mar 23, 2022 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Mar 09, 2022 | 1 | AS | Total | Absent | X049563BR | WELL #5 | SRC-AE | Mar 23, 2022 | |||
Mar 09, 2022 | 1 | RT | Total | Absent | X049562B | DIST-A | 0.03 | Mar 23, 2022 | |||
Mar 09, 2022 | 1 | RT | Total | Absent | X049561B | DIST-A | 0.12 | Mar 23, 2022 | |||
Feb 07, 2022 | 1 | AS | Total | Absent | X049154B | WELL #2 | SRC-AC | Feb 23, 2022 | |||
Feb 07, 2022 | 1 | RT | Total | Absent | X049153 | DIST-A | 0.05 | Feb 23, 2022 | |||
Feb 07, 2022 | 1 | RT | Total | Absent | X049152B | DIST-A | 0.08 | Feb 23, 2022 | |||
Jan 12, 2022 | 1 | RT | Total | Absent | X048877B | DIST-A | 0.13 | Jan 23, 2022 | |||
Jan 12, 2022 | 1 | RT | Total | Absent | X048876B | DIST-A | 0.13 | Jan 23, 2022 | |||
Dec 13, 2021 | 1 | RT | Total | Absent | X048560B | DIST-A | 0.01 | Dec 29, 2021 | |||
Dec 13, 2021 | 1 | RT | Total | Absent | X048559B | DIST-A | 0.06 | Dec 29, 2021 | |||
Nov 08, 2021 | 1 | RT | Total | Absent | X048213B | DIST-A | 0.07 | Dec 05, 2021 | |||
Nov 08, 2021 | 1 | RT | Total | Absent | X048212B | DIST-A | 0.06 | Dec 05, 2021 | |||
Oct 11, 2021 | 1 | RT | Total | Absent | X047851B | DIST-A | 0.05 | Nov 04, 2021 | |||
Oct 11, 2021 | 1 | RT | Total | Absent | X047850B | DIST-A | 0.04 | Nov 04, 2021 | |||
Sep 21, 2021 | 1 | RT | Total | Absent | X047578B | DIST-A | 0.03 | Sep 30, 2021 | |||
Sep 21, 2021 | 1 | RT | Total | Absent | X047577B | DIST-A | 0.14 | Sep 30, 2021 | |||
Aug 02, 2021 | 1 | RT | Total | Absent | X046955B | DIST-A | 0.14 | Sep 06, 2021 | |||
Aug 02, 2021 | 1 | RT | Total | Absent | X046954B | DIST-A | 0.04 | Sep 06, 2021 | |||
Jul 14, 2021 | 1 | AS | Total | Absent | X046785BR | WELL #5 | SRC-AE | Dec 05, 2021 | |||
Jul 14, 2021 | 1 | AS | Total | Absent | X046783BR | WELL #1 | SRC-AA | Dec 05, 2021 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jul 14, 2021 | 1 | RT | Total | Absent | X046786B | DIST-A | 0.02 | Aug 07, 2021 | |||
Jul 14, 2021 | 1 | RT | Total | Absent | X046784B | DIST-A | 0.02 | Aug 07, 2021 | |||
Jun 14, 2021 | 1 | RT | Total | Absent | X046322B | DIST-A | 0.09 | Jul 05, 2021 | |||
Jun 14, 2021 | 1 | AS | Total | Absent | X046321BR | WELL #3 | SRC-AB | Jul 05, 2021 | |||
Jun 14, 2021 | 1 | RT | Total | Absent | X046320B | DIST-A | 0.06 | Jul 05, 2021 | |||
Jun 14, 2021 | 1 | AS | Total | Absent | X046319B | WELL #2 MORR312 | SRC-AC | Jul 05, 2021 | |||
May 05, 2021 | 1 | RT | Total | Absent | X045767B | DIST-A | 0.04 | May 27, 2021 | |||
May 05, 2021 | 1 | RT | Total | Absent | X045766B | DIST-A | 0.01 | May 27, 2021 | |||
Apr 21, 2021 | 1 | RT | Total | Absent | X045625B | DIST-A | 0.06 | May 01, 2021 | |||
Apr 21, 2021 | 1 | RT | Total | Absent | X045624B | DIST-A | 0.03 | May 01, 2021 | |||
Mar 08, 2021 | 1 | RT | Total | Absent | X045060B | DIST-A | 0.03 | Apr 04, 2021 | |||
Mar 08, 2021 | 1 | RT | Total | Absent | X045059B | DIST-A | 0.05 | Apr 04, 2021 | |||
Feb 02, 2021 | 1 | RT | Total | Absent | X044697B | DIST-A | 0.01 | Feb 23, 2021 | |||
Feb 02, 2021 | 1 | RT | Total | Absent | X044696B | DIST-A | 0.24 | Feb 23, 2021 | |||
Jan 25, 2021 | 1 | RT | Total | Absent | X044614B | DIST-A | 0.06 | Jan 31, 2021 | |||
Jan 25, 2021 | 1 | RT | Total | Absent | X044613B | DIST-A | 0.08 | Jan 31, 2021 | |||
Dec 08, 2020 | 1 | RT | Total | Absent | X044169B | DIST-A | 0.11 | Dec 29, 2020 | |||
Dec 08, 2020 | 1 | RT | Total | Absent | X044168B | DIST-A | 0.13 | Dec 29, 2020 | |||
Nov 16, 2020 | 1 | RT | Total | Absent | X043898B | DIST-A | 0.03 | Dec 01, 2020 | |||
Nov 16, 2020 | 1 | RT | Total | Absent | X043897B | DIST-A | 0.03 | Dec 01, 2020 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Oct 12, 2020 | 1 | AS | Total | Absent | X043485BR | SRC-AA | Nov 05, 2020 | ||||
Oct 05, 2020 | 1 | RT | Total | Absent | X043351B-2 | DIST-A | 0.07 | Nov 05, 2020 | |||
Oct 05, 2020 | 1 | RT | Total | Absent | X043351B-1 | DIST-A | 0.07 | Nov 05, 2020 | |||
Sep 15, 2020 | 1 | RT | Total | Absent | X043117B-2 | DIST-A | 0.02 | Oct 06, 2020 | |||
Sep 15, 2020 | 1 | RT | Total | Absent | X043117B-1 | DIST-A | 0.02 | Oct 06, 2020 | |||
Aug 04, 2020 | 1 | RT | Total | Absent | X042552B | DIST-A | 0.03 | Sep 09, 2020 | |||
Aug 04, 2020 | 1 | RT | Total | Absent | X042551B | DIST-A | 0.07 | Sep 09, 2020 | |||
Jul 15, 2020 | 1 | RT | Total | Absent | X042303B | DIST-A | 0.06 | Aug 02, 2020 | |||
Jul 15, 2020 | 1 | RT | Total | Absent | X042302B | DIST-A | 0.12 | Aug 02, 2020 | |||
Jun 01, 2020 | 1 | AS | Total | Absent | X041616BR | WELL #5 | SRC-AE | Jul 16, 2020 | |||
Jun 01, 2020 | 1 | RT | Total | Absent | X041618B | DIST-A | 0.06 | Jul 04, 2020 | |||
Jun 01, 2020 | 1 | RT | Total | Absent | X041617B | DIST-A | 0.03 | Jul 04, 2020 | |||
May 12, 2020 | 1 | AS | Total | Absent | X041443BR | WELL #3 | SRC-AB | May 27, 2020 | |||
May 05, 2020 | 1 | RT | Total | Absent | X041403B | DIST-A | 0.06 | May 27, 2020 | |||
May 05, 2020 | 1 | RT | Total | Absent | X041402B | DIST-A | 0.10 | May 27, 2020 | |||
Apr 07, 2020 | 1 | RT | Total | Absent | X041033B | DIST-A | 0.07 | Apr 16, 2020 | |||
Apr 07, 2020 | 1 | RT | Total | Absent | X041032B | DIST-A | 0.04 | Apr 16, 2020 | |||
Mar 10, 2020 | 1 | RT | Total | Absent | X040681B | DIST-A | 0.07 | Mar 24, 2020 | |||
Mar 10, 2020 | 1 | RT | Total | Absent | X040680B | DIST-A | 0.07 | Mar 24, 2020 | |||
Feb 12, 2020 | 1 | RT | Total | Absent | X040383B-2 | DIST-A | 0.11 | Feb 21, 2020 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Feb 12, 2020 | 1 | RT | Total | Absent | X040383B-1 | DIST-A | 0.11 | Feb 21, 2020 | |||
Jan 27, 2020 | 1 | AS | Total | Absent | X040169BR | WELL #2 | SRC-AC | Feb 09, 2020 | |||
Jan 06, 2020 | 1 | RT | Total | Absent | X039925B | DIST-A | 0.06 | Jan 30, 2020 | |||
Jan 06, 2020 | 1 | RT | Total | Absent | X039924B | DIST-A | 0.15 | Jan 30, 2020 | |||
Dec 07, 2019 | 1 | RT | Total | Absent | X039701B-2 | DIST-A | 0.12 | Jan 02, 2020 | |||
Dec 07, 2019 | 1 | RT | Total | Absent | X039701B-1 | DIST-A | 0.12 | Jan 02, 2020 | |||
Oct 14, 2019 | 1 | RT | Total | Absent | X039079B | DIST-A | 0.33 | Oct 27, 2019 | |||
Oct 14, 2019 | 1 | RT | Total | Absent | X039078B | DIST-A | 0.16 | Oct 27, 2019 | |||
Sep 30, 2019 | 1 | AS | Total | Absent | X038852BR | WELL #1 | SRC-AA | Oct 08, 2019 | |||
Sep 17, 2019 | 1 | RT | Total | Absent | X038743B-2 | DIST-A | 0.12 | Sep 19, 2019 | |||
Sep 17, 2019 | 1 | RT | Total | Absent | X038743B-1 | DIST-A | 0.12 | Sep 19, 2019 | |||
Aug 06, 2019 | 1 | RT | Total | Absent | X038145B-2 | DIST-A | 0.02 | Sep 05, 2019 | |||
Aug 06, 2019 | 1 | RT | Total | Absent | X038145B-1 | DIST-A | 0.02 | Sep 05, 2019 | |||
Jul 09, 2019 | 1 | RT | Total | Absent | X037795B | DIST-A | 0.02 | Aug 03, 2019 | |||
Jul 09, 2019 | 1 | RT | Total | Absent | X037794B | DIST-A | 0.05 | Aug 03, 2019 | |||
Jun 24, 2019 | 1 | RT | Total | Absent | X037581B | DIST-A | 0.05 | Jul 09, 2019 | |||
Jun 24, 2019 | 1 | RT | Total | Absent | X037580B-2 | DIST-A | 0.03 | Jul 08, 2019 | |||
Jun 24, 2019 | 1 | RT | Total | Absent | X037580B-1 | DIST-A | 0.03 | Jul 08, 2019 | |||
Jun 11, 2019 | 1 | AS | Total | Absent | X037436B | WELL #5 (MORR245) | SRC-AE | Jun 25, 2019 | |||
Jun 11, 2019 | 1 | AS | Total | Absent | X037435B | WELL #3 (MORR189) | SRC-AB | Jun 25, 2019 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jun 11, 2019 | 1 | AS | Total | Absent | X037434B | WELL #2 (MORR312) | SRC-AC | Jun 25, 2019 | |||
May 21, 2019 | 1 | RT | Total | Absent | X037176B | DIST-A | 0.08 | Jun 07, 2019 | |||
May 21, 2019 | 1 | RT | Total | Absent | X037175 | DIST-A | 0.01 | Jun 07, 2019 | |||
Apr 09, 2019 | 1 | RT | Total | Absent | X036604B-2 | DIST-A | 0.04 | Apr 24, 2019 | |||
Apr 09, 2019 | 1 | RT | Total | Absent | X036604B-1 | DIST-A | 0.04 | Apr 24, 2019 | |||
Mar 20, 2019 | 1 | RT | Total | Absent | X036326B-2 | DIST-A | 0.05 | Mar 25, 2019 | |||
Mar 20, 2019 | 1 | RT | Total | Absent | X036326B-1 | DIST-A | 0.05 | Mar 25, 2019 | |||
Feb 20, 2019 | 1 | RT | Total | Absent | X036026B-2 | DIST-A | 0.05 | Feb 23, 2019 | |||
Feb 20, 2019 | 1 | RT | Total | Absent | X036026B-1 | DIST-A | 0.05 | Feb 23, 2019 | |||
Jan 15, 2019 | 1 | RT | Total | Absent | X035741B | DIST-A | 0.04 | Feb 10, 2019 | |||
Jan 15, 2019 | 1 | RT | Total | Absent | X035740B-2 | DIST-A | 0.05 | Feb 07, 2019 | |||
Jan 15, 2019 | 1 | RT | Total | Absent | X035740B-1 | DIST-A | 0.05 | Feb 07, 2019 | |||
Dec 04, 2018 | 1 | AS | Total | Absent | X035262BR | WELL #3 | SRC-AB | Dec 28, 2018 | |||
Dec 03, 2018 | 1 | RT | Total | Absent | X035245B-2 | DIST-A | 0.10 | Dec 28, 2018 | |||
Dec 03, 2018 | 1 | RT | Total | Absent | X035245B-1 | DIST-A | 0.10 | Dec 28, 2018 | |||
Nov 13, 2018 | 1 | RT | Total | Absent | X035068B-2 | DIST-A | 0.06 | Nov 25, 2018 | |||
Nov 13, 2018 | 1 | RT | Total | Absent | X035068B-1 | DIST-A | 0.06 | Nov 25, 2018 | |||
Oct 10, 2018 | 1 | RT | Total | Absent | X034635B-2 | DIST-A | 0.10 | Oct 31, 2018 | |||
Oct 10, 2018 | 1 | RT | Total | Absent | X034635B-1 | DIST-A | 0.10 | Oct 31, 2018 | |||
Sep 12, 2018 | 1 | RT | Total | Absent | X034287B-2 | DIST-A | 0.04 | Sep 27, 2018 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Sep 12, 2018 | 1 | RT | Total | Absent | X034287B-1 | DIST-A | 0.04 | Sep 27, 2018 | |||
Aug 14, 2018 | 1 | RT | Total | Absent | X033869B-2 | DIST-A | 0.02 | Sep 07, 2018 | |||
Aug 14, 2018 | 1 | RT | Total | Absent | X033869B-1 | DIST-A | 0.02 | Sep 07, 2018 | |||
Jul 30, 2018 | 1 | AS | Total | Absent | X033594B | SRC-AA | Aug 09, 2018 | ||||
Jul 11, 2018 | 1 | RT | Total | Absent | X033405B | DIST-A | 0.02 | Aug 08, 2018 | |||
Jul 11, 2018 | 1 | RT | Total | Absent | X033404 | DIST-A | 0.04 | Aug 08, 2018 | |||
Jun 06, 2018 | 1 | RT | Total | Absent | X032856 | DIST-A | 0.03 | Jul 08, 2018 | |||
Jun 06, 2018 | 1 | RT | Total | Absent | X032857B | DIST-A | 0.04 | Jun 28, 2018 | |||
May 21, 2018 | 1 | AS | Total | Absent | X032623B | SRC-AC | May 28, 2018 | ||||
May 09, 2018 | 1 | AS | Total | Absent | X032505BR | WELL #5 | SRC-AE | May 15, 2018 | |||
May 09, 2018 | 1 | RT | Total | Absent | X032503B-2 | DIST-A | 0.05 | May 15, 2018 | |||
May 09, 2018 | 1 | RT | Total | Absent | X032503B-1 | DIST-A | 0.05 | May 15, 2018 | |||
Apr 11, 2018 | 1 | RT | Total | Absent | X032108B-2 | DIST-A | 0.10 | Apr 16, 2018 | |||
Apr 11, 2018 | 1 | RT | Total | Absent | X032108B-1 | DIST-A | 0.10 | Apr 16, 2018 | |||
Mar 07, 2018 | 1 | RT | Total | Absent | X031692B-2 | DIST-A | 0.09 | Mar 20, 2018 | |||
Mar 07, 2018 | 1 | RT | Total | Absent | X031692B-1 | DIST-A | 0.09 | Mar 20, 2018 | |||
Feb 13, 2018 | 1 | RT | Total | Absent | X031397B-2 | DIST-A | 0.05 | Feb 26, 2018 | |||
Feb 13, 2018 | 1 | RT | Total | Absent | X031397B-1 | DIST-A | 0.05 | Feb 26, 2018 | |||
Jan 09, 2018 | 1 | RT | Total | Absent | X030975B-2 | DIST-A | 0.07 | Jan 25, 2018 | |||
Jan 09, 2018 | 1 | RT | Total | Absent | X030975B-1 | DIST-A | 0.07 | Jan 25, 2018 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Dec 05, 2017 | 1 | RT | Total | Absent | X030485B-2 | DIST-A | 0.06 | Dec 15, 2017 | |||
Dec 05, 2017 | 1 | RT | Total | Absent | X030485B-1 | DIST-A | 0.06 | Dec 15, 2017 | |||
Nov 13, 2017 | 1 | RT | Total | Absent | X030212B | DIST-A | 0.08 | Dec 04, 2017 | |||
Nov 13, 2017 | 1 | AS | Total | Absent | X030211B | WELL #5 | SRC-AE | Dec 04, 2017 | |||
Nov 13, 2017 | 1 | RT | Total | Absent | X030210B | DIST-A | 0.02 | Dec 04, 2017 | |||
Oct 09, 2017 | 1 | RT | Total | Absent | X029683B-2 | DIST-A | 0.07 | Oct 26, 2017 | |||
Oct 09, 2017 | 1 | RT | Total | Absent | X029683B-1 | DIST-A | 0.07 | Oct 26, 2017 | |||
Sep 12, 2017 | 1 | RT | Total | Absent | X029157B-2 | DIST-A | 0.04 | Sep 29, 2017 | |||
Sep 12, 2017 | 1 | RT | Total | Absent | X029157B-1 | DIST-A | 0.04 | Sep 29, 2017 | |||
Aug 07, 2017 | 1 | RT | Total | Absent | X028593B-2 | DIST-A | 0.04 | Sep 01, 2017 | |||
Aug 07, 2017 | 1 | RT | Total | Absent | X028593B-1 | DIST-A | 0.04 | Sep 01, 2017 | |||
Jul 11, 2017 | 1 | RT | Total | Absent | X028156B | DIST-A | 0.05 | Jul 23, 2017 | |||
Jul 11, 2017 | 1 | RT | Total | Absent | X028155B | DIST-A | 0.02 | Jul 23, 2017 | |||
Jun 27, 2017 | 1 | AS | Total | Absent | X027802B | SRC-AB | Jul 09, 2017 | ||||
Jun 07, 2017 | 1 | RT | Total | Absent | X027492B-2 | DIST-A | 0.06 | Jun 28, 2017 | |||
Jun 07, 2017 | 1 | RT | Total | Absent | X027492B-1 | DIST-A | 0.06 | Jun 28, 2017 | |||
May 03, 2017 | 1 | RT | Total | Absent | X026957B-2 | DIST-A | 0.03 | May 21, 2017 | |||
May 03, 2017 | 1 | RT | Total | Absent | X026957B-1 | DIST-A | 0.03 | May 21, 2017 | |||
May 03, 2017 | 1 | AS | Total | Absent | X026956B | WELL #2 | SRC-AC | May 21, 2017 | |||
Apr 12, 2017 | 1 | AS | Total | Absent | X026610BR | WELL #1 | SRC-AA | Apr 28, 2017 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Apr 12, 2017 | 1 | RT | Total | Absent | X026608B-2 | DIST-A | 0.05 | Apr 28, 2017 | |||
Apr 12, 2017 | 1 | RT | Total | Absent | X026608B-1 | DIST-A | 0.05 | Apr 28, 2017 | |||
Mar 08, 2017 | 1 | RT | Total | Absent | X026060B-2 | DIST-A | 0.05 | Mar 24, 2017 | |||
Mar 08, 2017 | 1 | RT | Total | Absent | X026060B-1 | DIST-A | 0.05 | Mar 24, 2017 | |||
Feb 07, 2017 | 1 | RT | Total | Absent | X025654B-2 | DIST-A | 0.06 | Feb 15, 2017 | |||
Feb 07, 2017 | 1 | RT | Total | Absent | X025654B-1 | DIST-A | 0.06 | Feb 15, 2017 | |||
Jan 10, 2017 | 1 | RT | Total | Absent | X025325B-2 | DIST-A | 0.02 | Jan 26, 2017 | |||
Jan 10, 2017 | 1 | RT | Total | Absent | X025325B-1 | DIST-A | 0.02 | Jan 26, 2017 | |||
Dec 13, 2016 | 1 | AS | Total | Absent | X024960B | WELL #2 | SRC-AC | Dec 23, 2016 | |||
Dec 08, 2016 | 1 | RT | Total | Absent | X024839B | DIST-A | 0.05 | Dec 23, 2016 | |||
Dec 08, 2016 | 1 | RT | Total | Absent | X024838B | DIST-A | 0.07 | Dec 23, 2016 | |||
Nov 21, 2016 | 1 | RT | Total | Absent | X024604B | DIST-A | 0.05 | Nov 30, 2016 | |||
Nov 21, 2016 | 1 | RT | Total | Absent | X024603 | DIST-A | 0.11 | Nov 30, 2016 | |||
Oct 05, 2016 | 1 | RT | Total | Absent | X024056B-2 | DIST-A | 0.07 | Oct 21, 2016 | |||
Oct 05, 2016 | 1 | RT | Total | Absent | X024056B-1 | DIST-A | 0.07 | Oct 21, 2016 | |||
Sep 13, 2016 | 1 | RT | Total | Absent | X023736B-2 | DIST-A | 0.09 | Sep 23, 2016 | |||
Sep 13, 2016 | 1 | RT | Total | Absent | X023736B-1 | DIST-A | 0.09 | Sep 23, 2016 | |||
Aug 09, 2016 | 1 | RT | Total | Absent | X023334B-2 | DIST-A | 0.08 | Aug 24, 2016 | |||
Aug 09, 2016 | 1 | RT | Total | Absent | X023334B-1 | DIST-A | 0.08 | Aug 24, 2016 | |||
Jul 12, 2016 | 1 | RT | Total | Absent | X023041B-2 | DIST-A | 0.08 | Jul 27, 2016 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jul 12, 2016 | 1 | RT | Total | Absent | X023041B-1 | DIST-A | 0.08 | Jul 27, 2016 | |||
Jun 01, 2016 | 1 | AS | Total | Absent | X022392BR | WELL #3 | SRC-AB | Jun 30, 2016 | |||
Jun 01, 2016 | 1 | RT | Total | Absent | X022391B | DIST-A | 0.15 | Jun 30, 2016 | |||
Jun 01, 2016 | 1 | RT | Total | Absent | 1606089_01A | CITY SHOP STATION # 1 | DIST-A | Jun 14, 2016 | |||
May 17, 2016 | 1 | RT | Total | Absent | X022282B | DIST-A | 0.10 | May 26, 2016 | |||
May 17, 2016 | 1 | RT | Total | Absent | X022281B | DIST-A | 0.05 | May 26, 2016 | |||
Apr 12, 2016 | 1 | RT | Total | Absent | X021838B-2 | DIST-A | 0.05 | Apr 16, 2016 | |||
Apr 12, 2016 | 1 | RT | Total | Absent | X021838B-1 | DIST-A | 0.05 | Apr 16, 2016 | |||
Apr 12, 2016 | 1 | AS | Total | Absent | X021837BR | WELL #1 | SRC-AA | Apr 16, 2016 | |||
