OHA Drinking Water Services
OR41
PWS ID: 00722 ---- HILAND WC - BOULDER CREEK
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 07, 2024 1RT Total Absent 4129023-01 SAMPLE STATION DIST-A 1.10May 14, 2024
Apr 02, 2024 1RT Total Absent 4094017-01 457 BOULDER CREEK DIST-A 0.67Apr 05, 2024
Mar 05, 2024 1RT Total Absent 4066048-01 SAMPLE STATION DIST-A 0.99Mar 18, 2024
Feb 13, 2024 1RT Total Absent 4045008-01 571 BOULDER CR RD DIST-A 1.07Feb 23, 2024
Jan 25, 2024 1RT Total Absent 4026002-01 571 BOULDER CR RD DIST-A 1.19Feb 01, 2024
Dec 12, 2023 1RT Total Absent 3347025-01 SS DIST-A 0.81Jan 05, 2024
Nov 07, 2023 1RT Total Absent 3312018-01 SS DIST-A 0.53Nov 13, 2023
Oct 17, 2023 1RT Total Absent 3291002-01 SS DIST-A 0.44Nov 02, 2023
Sep 05, 2023 1RT Total Absent 3249008-01 SS DIST-A 0.88Sep 13, 2023
Aug 01, 2023 1RT Total Absent 3214009-01 SS #21 DIST-A 1.13Aug 14, 2023
Jul 10, 2023 1RT Total Absent 3192001-01 SPOUT DIST-A 0.94Jul 25, 2023
Jun 05, 2023 1RT Total Absent 3157003-01 SPOUT DIST-A 1.37Jun 16, 2023
May 01, 2023 1RT Total Absent 3122012-01 SS DIST-A 0.94May 16, 2023
Apr 06, 2023 1RT Total Absent 3097013-01 FAUCET DIST-A 1.17Apr 17, 2023
Mar 06, 2023 1RT Total Absent 3066006-01 SPIGOT DIST-A 1.01Mar 10, 2023
Feb 02, 2023 1RT Total Absent 3034011-01 SS2 DIST-A 0.83Feb 13, 2023
Jan 03, 2023 1RT Total Absent 3004036-01 SS #2 DIST-A 0.82Jan 24, 2023
Dec 01, 2022 1RT Total Absent 2336015-01 SPOUT DIST-A 0.29Dec 16, 2022
Nov 28, 2022 1RT Total Absent 2332028-01 SPOUT DIST-A 0.74Dec 01, 2022
Oct 27, 2022 1RT Total Absent 2301005-01 TEST PORT DIST-A 0.04Nov 01, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 19, 2022 1RT Total Absent 2263004-01 SS #21.1 DIST-A 1.13Sep 23, 2022
Aug 01, 2022 1RT Total Absent 2214002-01 SS #21.2 DIST-A 1.12Aug 11, 2022
Jul 14, 2022 1RT Total Absent 2196006-01 SS #21.2 DIST-A 0.77Jul 28, 2022
Jun 06, 2022 1RT Total Absent 2158004-01 SS #21.2 DIST-A 0.32Jun 10, 2022
May 09, 2022 1RT Total Absent 2130003-01 SS #21.1 DIST-A May 13, 2022
Apr 28, 2022 1RT Total Absent 2119009-01 SS #21.2 DIST-A 0.92May 02, 2022
Mar 10, 2022 1RT Total Absent 2070006-01 SS #21.1 DIST-A 1.19Mar 18, 2022
Feb 07, 2022 1RT Total Absent 2039005-01 SS #21.2 DIST-A 0.15Feb 24, 2022
Jan 06, 2022 1RT Total Absent 2007003-01 SS # 21.1 DIST-A 1.23Jan 27, 2022
Dec 06, 2021 1RT Total Absent 1341010-01 SS #21.1 DIST-A 0.40Dec 10, 2021
Nov 09, 2021 1RT Total Absent 1314019-01 SS #21.1 DIST-A 1.69Nov 29, 2021
Oct 27, 2021 1RT Total Absent 1301014-01 861 N SUNDOWN DIST-A 1.34Nov 02, 2021
Sep 07, 2021 1RT Total Absent 1251004-01 SAMPLE STATION DIST-A 1.10Sep 21, 2021
Aug 03, 2021 1RT Total Absent 1216010-01 SS #21.1 DIST-A 1.00Aug 12, 2021
Jul 13, 2021 1RT Total Absent 1195019-01 SS #21.1 DIST-A 0.50Jul 29, 2021
Jun 01, 2021 1RT Total Absent 1153001-01 SS #21.1 DIST-A 0.40Jun 15, 2021
May 04, 2021 1RT Total Absent 1125047-01 SS #21.1 DIST-A 0.80May 17, 2021
Apr 28, 2021 1RT Total Absent 1119019-01 SS #21.2 DIST-A 1.44May 03, 2021
Apr 13, 2021 1RT Total Absent 1104033-01 SS #21.1 DIST-A 0.38Apr 28, 2021
Mar 02, 2021 1RT Total Absent 1062004-01 SS #21.1 DIST-A 1.09Mar 15, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 23, 2021 1RT Total Absent 1055010-01 SS #21.1 DIST-A 1.00Mar 01, 2021
Jan 05, 2021 1RT Total Absent 1006029-01 SS #21.1 DIST-A 0.63Jan 19, 2021
Dec 01, 2020 1RT Total Absent 0337083-01 SS #21.1 DIST-A 1.03Dec 16, 2020
Nov 23, 2020 1RT Total Absent 0328035-01 SS #21.1 DIST-A 1.14Dec 04, 2020
Oct 06, 2020 1RT Total Absent 0281004-01 SS #21.1 DIST-A 0.30Oct 19, 2020
Sep 30, 2020 1RT Total Absent 0275003-01 SS #21.1 DIST-A 0.55Oct 06, 2020
Aug 24, 2020 1RT Total Absent 0238039-01 SS #21.1 DIST-A 0.60Aug 31, 2020
Jul 10, 2020 1RT Total Absent 0192031-01 SS DIST-A 0.60Jul 22, 2020
Jun 16, 2020 1RT Total Absent 0169007-01 SS DIST-A 0.50Jun 30, 2020
May 05, 2020 1RT Total Absent 0127002-01 SS #21.1 DIST-A 0.23May 18, 2020
Apr 02, 2020 1RT Total Absent 0094002-01 SS #21.1 DIST-A 1.01Apr 14, 2020
Mar 03, 2020 1RT Total Absent 0064002-01 SS #21.1 DIST-A 0.88Mar 13, 2020
Feb 04, 2020 1RT Total Absent 0036010-01 SS #21.1 DIST-A Feb 19, 2020
Jan 13, 2020 1RT Total Absent 0014005-01 SS #21.1 DIST-A 1.77Jan 21, 2020
Dec 05, 2019 1RT Total Absent 9340006-01 SS #21.2 DIST-A 0.76Dec 16, 2019
Nov 12, 2019 1RT Total Absent 9317027-01 SS #21.1 DIST-A 0.43Nov 26, 2019
Oct 23, 2019 1RT Total Absent 9297009-01 913 SUNDOWN DR DIST-A 1.92Nov 05, 2019
Sep 10, 2019 1RT Total Absent 9254030-01 SS #21.1 DIST-A 0.79Sep 17, 2019
Aug 06, 2019 1RT Total Absent 9219011-01 SS #21.1 DIST-A 0.36Aug 13, 2019
Jul 08, 2019 1RT Total Absent 9190006-01 SS #21.1 DIST-A 0.56Jul 30, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 04, 2019 1RT Total Absent 9156012-01 SS #21.1 DIST-A 0.45Jun 14, 2019
May 07, 2019 1RT Total Absent 9128004-01 SS 21.1 DIST-A 0.48May 22, 2019
Apr 23, 2019 1RT Total Absent 9114007-01 SS #21.1 DIST-A 2.07May 03, 2019
Mar 18, 2019 1RT Total Absent 9078013-01 TEST PORT DIST-A 1.58Mar 28, 2019
Feb 04, 2019 1RT Total Absent 9036008-01 SS #21.1 DIST-A 0.38Feb 15, 2019
Jan 14, 2019 1RT Total Absent 9015011-01 SS #21.1 DIST-A 0.94Jan 18, 2019
Dec 04, 2018 1RT Total Absent 8339005-01 SS #21.1 DIST-A 0.95Dec 13, 2018
Nov 05, 2018 1RT Total Absent 8310006-01 SS #21.1 DIST-A 0.80Nov 14, 2018
Oct 08, 2018 1RT Total Absent 8282017-01 TEST STATION DIST-A 0.76Oct 16, 2018
Sep 06, 2018 1RT Total Absent 8250018-01 TEST STATION DIST-A 1.02Sep 18, 2018
Aug 06, 2018 1RT Total Absent 8219017-01 SS #21.1 DIST-A 1.75Aug 29, 2018
Jul 02, 2018 1RT Total Absent 8184008-01 SS #21.1 DIST-A 0.66Jul 19, 2018
Jun 01, 2018 1RT Total Absent 8152037-01 TEST PORT DIST-A 0.47Jun 15, 2018
May 03, 2018 1RT Total Absent 8124003-01 HOSE DIST-A 1.67Jun 04, 2018
Apr 05, 2018 1RT Total Absent 8096009-01 HOSE DIST-A 1.33Apr 13, 2018
Mar 01, 2018 1RT Total Absent 8061014-01 HOSE DIST-A 1.11Mar 09, 2018
Feb 07, 2018 1RT Total Absent 8039008-01 HOSE DIST-A 0.94Feb 13, 2018
Jan 08, 2018 1RT Total Absent 8009005-01 HOSE DIST-A 0.93Jan 12, 2018
Dec 11, 2017 1RT Total Absent 7346016-01 HOSE DIST-A 1.15Dec 18, 2017
Nov 06, 2017 1RT Total Absent 7310043-01 913 SUNDOWN DIST-A 1.48Nov 21, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 05, 2017 1RT Total Absent 7279018-01 HOSE DIST-A 0.35Oct 13, 2017
Sep 11, 2017 1RT Total Absent 7255011-01 879 SUNDOWN DIST-A 1.06Sep 15, 2017
Aug 02, 2017 1RT Total Absent 7215005-01 HOSE DIST-A 1.78Aug 11, 2017
Jul 11, 2017 1RT Total Absent 7193010-01 HOSE DIST-A 0.90Jul 21, 2017
Jun 07, 2017 1RT Total Absent 7159005-01 HOSE DIST-A 0.88Jun 23, 2017
May 04, 2017 1RT Total Absent 7125002-01 230 NEW BRIDGE DIST-A 0.29May 15, 2017
Apr 10, 2017 1RT Total Absent 7101004-01 913 SUNDOWN DIST-A 0.91Apr 14, 2017
Mar 08, 2017 1RT Total Absent 7068024-01 HOSE DIST-A 0.99Mar 13, 2017
Feb 15, 2017 1RT Total Absent 7047003-01 571 BOULDER CREEK DIST-A 0.84Feb 23, 2017
Jan 19, 2017 1RT Total Absent 7020001-01 877 SUNDOWN DR DIST-A 1.06Jan 26, 2017
Dec 01, 2016 1RT Total Absent 6337012-01 HOSE DIST-A 0.51Dec 07, 2016
Nov 07, 2016 1RT Total Absent 6313006-01 573 BOULDER CREEK DIST-A 1.33Nov 10, 2016
Oct 18, 2016 1RT Total Absent 6293004-01 913 SUNDOWN DIST-A 0.53Oct 21, 2016
Sep 12, 2016 1RT Total Absent 6256026-01 643 SUNDOWN DR DIST-A 0.88Sep 16, 2016
Aug 15, 2016 1RT Total Absent 6229004-01 843 SUNDOWN DIST-A 0.93Aug 29, 2016
Jul 05, 2016 1RT Total Absent 6188003-01 HOSE SPIGOT DIST-A 1.10Jul 15, 2016
Jun 02, 2016 1RT Total Absent 6155008-01 573 BOULDER CREEK RD DIST-A 2.20Jun 13, 2016
May 10, 2016 1RT Total Absent 6132003-01 843 SUNDOWN DIST-A 1.46May 16, 2016
Apr 07, 2016 1RT Total Absent 595244 HOSE DIST-A 1.27Apr 15, 2016
Mar 28, 2016 1RT Total Absent 594764 HOSE DIST-A 1.24Mar 30, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 01, 2016 1RT Total Absent 592247 SPIGOT DIST-A 1.15Feb 12, 2016
Jan 06, 2016 1RT Total Absent 591117 HOSE SPIGOT DIST-A 1.70Jan 19, 2016
Dec 07, 2015 1RT Total Absent 589442 HOSE SPIGOT DIST-A 1.49Dec 11, 2015
Nov 11, 2015 1RT Total Absent 588350 HOSE SPIGOT DIST-A 0.22Nov 19, 2015
Oct 30, 2015 1RT Total Absent 587667 HOSE DIST-A 0.09Nov 02, 2015
Sep 07, 2015 1RT Total Absent 585137 230 NEW BRIDGE DIST-A 0.67Sep 18, 2015
Aug 02, 2015 1RT Total Absent 583458 776 SUNDOWN DIST-A 0.47Aug 18, 2015
Jul 02, 2015 1RT Total Absent 582087 574 BOULDER CREEK DIST-A 0.57Jul 07, 2015
Jun 05, 2015 1RT Total Absent 580920 230 NEW BRIDGE DIST-A 0.28Jun 08, 2015
May 06, 2015 1RT Total Absent 579495 776 SUNDOWN DIST-A 0.60May 11, 2015
Apr 06, 2015 1RT Total Absent 577982 573 BOULDER CREEK DIST-A 0.92Apr 10, 2015
Mar 09, 2015 1RT Total Absent 576895 230 NEW BRIDGE DIST-A Mar 17, 2015
Feb 04, 2015 1RT Total Absent 575391 843 SUNDOWN DIST-A 0.62Feb 10, 2015
Jan 05, 2015 1RT Total Absent 573882 29 STAFFORD DIST-A 0.99Jan 13, 2015
Dec 01, 2014 1RT Total Absent 572328 230 NEW BRIDGE ROAD DIST-A 0.89Dec 10, 2014
Nov 14, 2014 1RT Total Absent 571686-5 VARIOUS DIST-A 0.81Nov 22, 2014
Nov 14, 2014 1RT Total Absent 571686-4 VARIOUS DIST-A 0.81Nov 22, 2014
Nov 14, 2014 1RT Total Absent 571686-3 VARIOUS DIST-A 0.81Nov 22, 2014
Nov 14, 2014 1RT Total Absent 571686-2 VARIOUS DIST-A 0.81Nov 22, 2014
Nov 14, 2014 1RT Total Absent 571686-1 VARIOUS DIST-A 0.81Nov 22, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 07, 2014 1RP Total Absent 569912 569582 671 BOULDER CR SPIGOT DIST-A 0.35Oct 09, 2014
Oct 07, 2014 1RP Total Absent 569911 569582 203 BOULDER CR SPIGOT DIST-A 0.31Oct 09, 2014
Oct 07, 2014 1RP Total Absent 569910 569582 673 BOULDER CR SPIGOT DIST-A 0.35Oct 09, 2014
Oct 07, 2014 1RP Total Absent 569909 569582 357 BOULDER CR SPIGOT DIST-A 0.34Oct 09, 2014
Oct 01, 2014 1RT Total POSITIVE 569582 573 BOULDER CREEK HOSE BIB DIST-A 0.84Oct 03, 2014
RT E. coli Absent 569582 573 BOULDER CREEK HOSE BIB DIST-A 0.84
Sep 03, 2014 1RT Total Absent 568400 230 NEW BRDIGE DIST-A 0.71Sep 09, 2014
Aug 03, 2014 1RT Total Absent 566747 573 BOULDER CREEK DIST-A 0.26Aug 11, 2014
Jul 08, 2014 1RT Total Absent 565844 573 BOULDER CREEK DIST-A 0.62Jul 15, 2014
Jun 01, 2014 1RT Total Absent 563996 230 NEW BRIDGE DIST-A 1.01Jun 11, 2014
May 01, 2014 1RT Total Absent 562649 843 SUNDOWN DIST-A 1.60May 05, 2014
Apr 02, 2014 1RT Total Absent 561538 573 BOULDER CREEK DIST-A 0.85Apr 07, 2014
Mar 11, 2014 1RT Total Absent 560490 230 NEW BRIDGE DIST-A 0.82Mar 17, 2014
Feb 03, 2014 1RT Total Absent 558779 843 SUNDOWN DIST-A 1.13Feb 11, 2014
Jan 06, 2014 1RT Total Absent 557521 573 BOULDER CREEK DIST-A 0.65Jan 09, 2014
Dec 04, 2013 1RT Total Absent 556422 230 NEW BRIDGE DIST-A Dec 09, 2013
Nov 04, 2013 1RT Total Absent 554805 843 SUNDOWN DIST-A 0.23Nov 12, 2013
Oct 03, 2013 1RT Total Absent 553501 573 BOULDER CR DIST-A 1.52Oct 07, 2013
Sep 04, 2013 1RT Total Absent 552085 230 NEW BRIDGE DIST-A 1.10Sep 10, 2013
Aug 01, 2013 1RT Total Absent 550419 843 SUNDOWN DIST-A 1.63Aug 05, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 04, 2013 1RT Total Absent 549309 743 BOULDER CR DIST-A 1.03Jul 15, 2013
Jun 04, 2013 1RT Total Absent 547878 571 BOULDER DIST-A 0.52Jun 10, 2013
May 06, 2013 1RT Total Absent 546500 843 SUNDOWN DIST-A 0.89May 13, 2013
Apr 03, 2013 1RT Total Absent 545218 571 BOULDER CR DIST-A 1.18Apr 18, 2013
Mar 04, 2013 1RT Total Absent 543641 573 BOULDER CR DR DIST-A 0.22Mar 11, 2013
Feb 04, 2013 1RT Total Absent 542343 573 BOULDER CR DIST-A 1.10Feb 15, 2013
Jan 08, 2013 1RT Total Absent 541346 573 BOULDER CR DR DIST-A 0.44Jan 15, 2013
Dec 06, 2012 1RT Total Absent 540171 543 BOULDER CR DR DIST-A 0.43Dec 11, 2012
Nov 04, 2012 1RT Total Absent 538572 573 BOULDER CR DIST-A 0.99Nov 13, 2012
Oct 01, 2012 1RT Total Absent 536908 571 BOULDER CR DR DIST-A 0.75Oct 09, 2012
Oct 01, 2012 1AS Total POSITIVE 536907 IG ON SLICK ROCK CRK SRC-AA Oct 03, 2012
AS E. coli POSITIVE 536907 IG ON SLICK ROCK CRK SRC-AA
Sep 03, 2012 1RT Total Absent 534975 571 BOULDER CR DR DIST-A 1.99Sep 10, 2012
Aug 09, 2012 1RT Total Absent 533989 743 BOULDERCRK DIST-A 0.31Aug 13, 2012
Jul 05, 2012 1RT Total Absent 532138 743 BOULDER CR DIST-A 0.90Jul 11, 2012
Jun 04, 2012 1RT Total Absent 530378 571 N BOULDER DIST-A 0.80Jun 13, 2012
May 04, 2012 1RT Total Absent 529051 573 BOULDER CR DIST-A 1.24May 14, 2012
Apr 01, 2012 1RT Total Absent 527243 743 BOULDER CR DIST-A 1.18Apr 09, 2012
Mar 21, 2012 1RT Total Absent 526918 511 BOULDER CRK RD DIST-A 1.08Apr 02, 2012
Feb 02, 2012 1RT Total Absent 524539 TEST PORT DIST-A 1.11Feb 13, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 03, 2012 1RT Total Absent 523085 543 BOULDER CR DIST-A 1.30Jan 10, 2012
Dec 15, 2011 1RT Total Absent 522328 715 BOULDER CR RD DIST-A 1.30Dec 19, 2011
Nov 04, 2011 1RT Total Absent 520270 571 BOULDER CRK DIST-A 0.50Nov 07, 2011
Oct 14, 2011 1RT Total Absent 519109 571 BOULDER CR DIST-A 0.27Oct 17, 2011
Sep 05, 2011 1RT Total Absent 516563 TEST PORT DIST-A 1.13Sep 09, 2011
Aug 04, 2011 1RT Total Absent 515180 571 BOULDER CREEK DIST-A 0.98Aug 09, 2011
Jul 08, 2011 1RT Total Absent 513485 571 BOULDER CREEK DIST-A 0.72Jul 12, 2011
Jun 24, 2011 1RT Total Absent 512653 571 BOULDER CREEK DIST-A 0.53Jun 27, 2011
May 06, 2011 1RT Total Absent 509957 511 BOULDER CR RD DIST-A 1.39May 09, 2011
Apr 04, 2011 1RT Total Absent 508126 511 BOULDER CR RD DIST-A 0.90Apr 11, 2011
Mar 04, 2011 1RT Total Absent 506450 571 BOULDER DIST-A 1.02Mar 07, 2011
Dec 10, 2010 1RT Total Absent 20101210009 1162 Slick Rock Rs DIST-A 1.22Dec 16, 2010
Nov 04, 2010 1RT Total Absent 20101105018 264 Newbridge DIST-A 1.55Nov 24, 2010
Oct 08, 2010 1RT Total Absent 20101008032 264 Newbridge OS tap DIST-A 1.40Nov 01, 2010
Sep 09, 2010 1RT Total Absent 20100910013 Boulder Creek DIST-A Sep 24, 2010
Aug 09, 2010 1RT Total Absent 20100809025 J Nauschaffer Resid DIST-A 0.20Aug 17, 2010
Jul 12, 2010 1RT Total Absent 20100712037 59 N Stafford DIST-A Jul 28, 2010
Jun 09, 2010 1RT Total Absent 20100609063 974 N Sundown Dr DIST-A 1.00Jun 22, 2010
May 07, 2010 1RT Total Absent 20100507025 29 Stafford Rd DIST-A 1.00May 20, 2010
Apr 14, 2010 1RT Total Absent 20100415008 944 Sundown Dr DIST-A 1.20Apr 29, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 21, 2010 1RT Total Absent 20100322010 60 Newbridge Ct DIST-A 1.00Apr 09, 2010
Feb 21, 2010 1RT Total Absent 20100222007 DIST-A 0.50Mar 04, 2010
Jan 21, 2010 1RT Total Absent 20100122004 60 New Bridge Ct DIST-A 1.00Feb 04, 2010
Dec 27, 2009 1RT Total Absent 20091228003 94 New Bridge Ct DIST-A 0.60Jan 08, 2010
Oct 22, 2009 1RT Total Absent 20091022036 Creek intake DIST-A 1.00Nov 04, 2009
Aug 12, 2009 1RT Total Absent 20090813016 91 NEW BRIDGE RD DIST-A 1.10Sep 04, 2009
Jul 13, 2009 1RT Total Absent 20090714053 59 N STAFFORD DIST-A 1.30Jul 29, 2009
Jun 01, 2009 1RT Total Absent 20090601051 944 N SUNDOWN DR DIST-A 1.20Jun 30, 2009
May 04, 2009 1RT Total Absent 20090504057 TEST TAP NEW BRIDGE DIST-A 1.00May 21, 2009
Apr 06, 2009 1RT Total Absent 20090406045 447 BOULDER CR DR DIST-A 1.20Apr 23, 2009
Mar 02, 2009 1RT Total Absent 20090302048 TEST TAP 94 NEW BRID DIST-A 1.10Mar 25, 2009
Feb 02, 2009 1RT Total Absent 20090202051 673 BOULDER CR DR TE DIST-A 1.00Feb 17, 2009
Jan 05, 2009 1RT Total Absent 20090105074 TEST TAP NEW BRIDGE DIST-A 1.20Jan 20, 2009
Dec 02, 2008 1RT Total Absent 20081203045 TEST TAP N SUNDOWN D DIST-A 1.00Dec 29, 2008
Nov 03, 2008 1RT Total Absent 20081103072 BOULDER CREEK DR TES DIST-A 0.90Nov 26, 2008
Oct 06, 2008 1RT Total Absent 20081006060 974 N SUNDOWN DR DIST-A 1.00Oct 24, 2008
Sep 08, 2008 1RT Total Absent 20080908060 65 NEW BRIDGE CT TES DIST-A 0.90Oct 01, 2008
Aug 04, 2008 1RT Total Absent 20080804073 94 NEW BRIDGE DIST-A 1.10Aug 28, 2008
Jul 07, 2008 1RT Total Absent 20080707062 NEW BRIDGE TEST TAP DIST-A 0.80Jul 17, 2008
Jun 02, 2008 1RT Total Absent 20080603017 46 NEW BRIDGE DIST-A 0.70Jun 26, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 05, 2008 1RT Total Absent 20080505047 94 NEW BRIDGE TEST T DIST-A 1.00May 21, 2008
Apr 07, 2008 1RT Total Absent 20080407072 763 SUNDOWN DR DIST-A 1.00Apr 21, 2008
Mar 03, 2008 1RT Total Absent 20080303085 94 NEW BRIDGE CR. OT DIST-A 1.50Mar 18, 2008
Feb 04, 2008 1RT Total Absent 20080204053 97 NW BRIDGE TEST T DIST-A 1.40Feb 25, 2008
Jan 14, 2008 1RT Total Absent 20080114058 944 N SUNDOWN DR DIST-A 1.30Jan 25, 2008
Dec 10, 2007 1RT Total Absent 20071210055 944 N SUNDOWN DR DIST-A 1.30Jan 02, 2008
Nov 05, 2007 1RT Total Absent 20071105071 763 SUNDOWN DR DIST-A 1.30Nov 29, 2007
Oct 23, 2007 1RT Total Absent 20071023034 889 SUNDOWN DR DIST-A 1.40Nov 02, 2007
Sep 10, 2007 1RT Total Absent 20070910069 944 SUNDOWN DR DIST-A 1.30Sep 26, 2007
Aug 06, 2007 1RT Total Absent 20070806052 720 SUNDOWN DR DIST-A 1.20Sep 10, 2007
Jul 02, 2007 1RT Total Absent 20070702061 NEW BRIDGE TAP 94 DIST-A 1.00Aug 01, 2007
Jun 04, 2007 1RT Total Absent 20070604050 TIPPEN 233 BOULDER DIST-A 1.00Jun 19, 2007
May 07, 2007 1RT Total Absent 20070507054 94 NEW BRIDGE DIST-A 1.00May 25, 2007
Apr 24, 2007 1RT Total Absent 20070424020 944 SUNDOWN DR DIST-A 1.30May 03, 2007
Mar 19, 2007 1RT Total Absent 20070319039 944 SUNDOWN DRIVE DIST-A 1.30Apr 02, 2007
Feb 21, 2007 1RT Total Absent 20070221033 944 SUNDOWN DRIVE DIST-A 1.40Mar 02, 2007
Jan 23, 2007 1RT Total Absent 20070123021 974 SUNDOWN DRIVE DIST-A 1.40Feb 05, 2007
Dec 21, 2006 1RT Total Absent 20061221019 974 SUNDOWN DRIVE DIST-A 1.30Jan 02, 2007
Nov 15, 2006 1RT Total Absent 20061115032 974 SUNDOWN DRIVE DIST-A 1.30Dec 01, 2006
Oct 09, 2006 1RT Total Absent 20061009076 944 SUNDOWN DRIVE DIST-A 1.30Oct 26, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 18, 2006 1RT Total Absent 20060918081 974 SUNDOWN DRIVE DIST-A 1.20Sep 29, 2006
Aug 14, 2006 1RT Total Absent 20060814067 974 SUNDOWN DRIVE DIST-A 1.20Aug 29, 2006
Jul 10, 2006 1RT Total Absent 20060710061 947 SUNDOWN DRIVE DIST-A 2.10Jul 19, 2006
Jun 12, 2006 1RT Total Absent 20060612066 944 SUNDOWN DRIVE DIST-A 1.20Jun 22, 2006
May 08, 2006 1RT Total Absent 20060508083 974 SUNDOWN DR DIST-A 1.00May 16, 2006
Apr 10, 2006 1RT Total Absent 20060410087 974 SUNDOWN DR. DIST-A 1.20May 04, 2006
Mar 13, 2006 1RT Total Absent 20060313060 974 N. SUNDOWN DR. DIST-A 1.20Apr 06, 2006
Feb 13, 2006 1RT Total Absent 20060213058 974 SUNDOWN DR. DIST-A Mar 03, 2006
Jan 16, 2006 1RT Total Absent 20060116046 974 SUNDOWN DR. DIST-A 1.20Feb 02, 2006
Dec 12, 2005 1RT Total Absent 20051212043 974 SUNDOWN DR. DIST-A 1.20Jan 05, 2006
Nov 07, 2005 1RT Total Absent 20051107067 974 N. SUNDAOWN DR. DIST-A 1.20Dec 07, 2005
Sep 19, 2005 1RT Total Absent 20050919063 974 N. SUNDOWN DR. DIST-A 1.20Oct 06, 2005
Aug 08, 2005 1RT Total Absent 20050808067 97491 SUNDOWN DR. DIST-A 1.20Sep 07, 2005
Jul 18, 2005 1RT Total Absent 20050718058 974 N. SUNDOWN DR. DIST-A 1.20Aug 05, 2005
Jun 13, 2005 1RT Total Absent 20050613_080 974 SUNDOWN DR. DIST-A 1.20Jul 09, 2005
May 09, 2005 1RT Total Absent 20050509_043 974 SUNDOWN DR. DIST-A 1.30Jun 06, 2005
Apr 11, 2005 1RT Total Absent 20050411_068 974 SUNDOWN DR. DIST-A 1.30May 06, 2005
Mar 14, 2005 1RT Total Absent 20050314_059 974 SUNDOWN DR. DIST-A 1.20Apr 06, 2005
Feb 14, 2005 1RT Total Absent 20050214_028 974 SUNDOWN DR. DIST-A 1.20Mar 09, 2005
Jan 10, 2005 1RT Total Absent 20050110_052 974 SUNDOWN DR. DIST-A 1.20Feb 09, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 15, 2004 1RT Total Absent 20041215_032 974 SUNDOWN DR,OTIS DIST-A 1.20Jan 07, 2005
Nov 29, 2004 1RT Total Absent 20041129_029 974 SUNDOWN DR,OTIS DIST-A 1.20Dec 09, 2004
Oct 27, 2004 1RT Total Absent 20041027_021 974 SUNDOWN DR DIST-A 1.20Nov 09, 2004
Sep 13, 2004 1RT Total Absent 20040913_056 944 SUNDOWN DR DIST-A 1.30Oct 11, 2004
Aug 23, 2004 1RT Total Absent 20040823_038 974 SUNDOWN DR,OTIS DIST-A 1.30Sep 09, 2004
Jul 19, 2004 1RT Total Absent 20040719_069 974 SUNDOWN DR,OTIS DIST-A 1.20Aug 05, 2004
