OHA Drinking Water Services
OR41
PWS ID: 00926 ---- WALDPORT, CITY OF
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Include results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 12, 2024 1RT Total Absent 2406474_003A 230 SW ARROW SINK SITE NO3 DIST-A 1.00Jun 13, 2024
Jun 12, 2024 1RT Total Absent 2406474_002A 2448 ALSEA HWY SINK SITE NO1 DIST-A 1.00Jun 13, 2024
Jun 12, 2024 1RT Total Absent 2406474_001A 390 LINT SLOUGH SINK SITE NO6 DIST-A 1.00Jun 13, 2024
May 01, 2024 1RT Total Absent 2405055_003A 1520 CHAD OS FAUCET SITE 8 DIST-A 1.00May 02, 2024
May 01, 2024 1RT Total Absent 2405055_002A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.90May 02, 2024
May 01, 2024 1RT Total Absent 2405055_001A 2280 MERTEN OS FAUCET SITE 5 DIST-A 0.90May 02, 2024
Apr 10, 2024 1RT Total Absent 2404462_003A 230 SW ARROW ST SINK SITE 3 DIST-A 1.00Apr 12, 2024
Apr 10, 2024 1RT Total Absent 2404462_002A 2448 ALSEA HWY SINK SITE 1 DIST-A 0.90Apr 12, 2024
Apr 10, 2024 1RT Total Absent 2404462_001A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.80Apr 12, 2024
Mar 13, 2024 1RT Total Absent 2403507_003A 1520 CHAD DR SITE 8 DIST-A 1.00Mar 14, 2024
Mar 13, 2024 1RT Total Absent 2403507_002A 390 LINT SLOUGH SITE 6 DIST-A 1.00Mar 14, 2024
Mar 13, 2024 1RT Total Absent 2403507_001A 2280 SE MERTEN SITE 5 DIST-A 1.00Mar 14, 2024
Feb 14, 2024 1RT Total Absent 2402538_003A 390 LINK SLOUGH SINK SITE #6 DIST-A 1.00Feb 15, 2024
Feb 14, 2024 1RT Total Absent 2402538_002A 230 SW ARROW SINK SITE #3 DIST-A 1.00Feb 15, 2024
Feb 14, 2024 1RT Total Absent 2402538_001A 2448 ALSEA HWY SINK SITE #1 DIST-A 1.10Feb 15, 2024
Jan 10, 2024 1RT Total Absent 2401375_003A 1520 CHAD OS FAUCET SITE 8 DIST-A 0.90Jan 12, 2024
Jan 10, 2024 1RT Total Absent 2401375_002A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.90Jan 12, 2024
Jan 10, 2024 1RT Total Absent 2401375_001A 2280 MERTEN OS FAUCET SITE 5 DIST-A 0.90Jan 12, 2024
Dec 13, 2023 1RT Total Absent 2312490_003A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.90Dec 15, 2023
Dec 13, 2023 1RT Total Absent 2312490_002A 230 SW ARROW SINK SITE 3 DIST-A 0.90Dec 15, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 13, 2023 1RT Total Absent 2312490_001A 2448 ALSEA HWY SINK SITE 1 DIST-A 0.90Dec 15, 2023
Nov 15, 2023 1RT Total Absent 2311543_003A 1520 CHAD DR FAUCET SITE 8 DIST-A 0.80Nov 16, 2023
Nov 15, 2023 1RT Total Absent 2311543_002A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.70Nov 16, 2023
Nov 15, 2023 1RT Total Absent 2311543_001A 2280 MERTEN FAUCET SITE 5 DIST-A 0.80Nov 16, 2023
Oct 11, 2023 1RT Total Absent 2310439_003A SINK FAUCET SITE 6 DIST-A 0.70Oct 13, 2023
Oct 11, 2023 1RT Total Absent 2310439_002A SINK FAUCET SITE 3 DIST-A 0.80Oct 13, 2023
Oct 11, 2023 1RT Total Absent 2310439_001A SINK FAUCET SITE 1 DIST-A 0.80Oct 13, 2023
Sep 13, 2023 1RT Total Absent 2309466_003A 1520 CHAD DR OUTSIDE SITE 8 DIST-A 0.90Sep 15, 2023
Sep 13, 2023 1RT Total Absent 2309466_002A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.90Sep 15, 2023
Sep 13, 2023 1RT Total Absent 2309466_001A 2280 SE MERTEN OUTSIDE SITE 5 DIST-A 0.90Sep 15, 2023
Aug 09, 2023 1RT Total Absent 2308454_003A 390 LINT SLOUGH SITE 6 SINK DIST-A 0.80Aug 10, 2023
Aug 09, 2023 1RT Total Absent 2308454_002A 230 SW ARROW SITE 3 SINK DIST-A 0.90Aug 10, 2023
Aug 09, 2023 1RT Total Absent 2308454_001A 2448 ALSEA HWY SITE 1 SINK DIST-A 0.90Aug 10, 2023
Jul 12, 2023 1RT Total Absent 2307422_003A 1520 CHAD DR SITE NO8 DIST-A 0.70Jul 13, 2023
Jul 12, 2023 1RT Total Absent 2307422_002A 390 LINT SLOUGH SITE NO6 DIST-A 0.80Jul 13, 2023
Jul 12, 2023 1RT Total Absent 2307422_001A 2280 SE MERTEN DR SITE NO5 DIST-A 0.80Jul 13, 2023
Jun 28, 2023 1RT Total Absent 2306A40_003A 390 LINT SLOUGH RD SINK SITE 6 DIST-A 1.00Jun 29, 2023
Jun 28, 2023 1RT Total Absent 2306A40_002A 230 SW ARROW SINK SITE 3 DIST-A 1.00Jun 29, 2023
Jun 28, 2023 1RT Total Absent 2306A40_001A 2448 ALSEA HWY SINK SITE 1 DIST-A 0.90Jun 29, 2023
May 10, 2023 1RT Total Absent 2305418_003A 1520 CHAD DR OS FAUCET SITE 8 DIST-A 0.90May 11, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 10, 2023 1RT Total Absent 2305418_002A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.90May 11, 2023
May 10, 2023 1RT Total Absent 2305418_001A 2280 MERTEN OS FAUCET SITE 5 DIST-A 0.80May 11, 2023
Apr 12, 2023 1RT Total Absent 2304496_003A 230 SW ARROW SITE 2 DIST-A 1.00Apr 13, 2023
Apr 12, 2023 1RT Total Absent 2304496_002A 390 LINT SLOUGH SITE 6 DIST-A 0.90Apr 13, 2023
Apr 12, 2023 1RT Total Absent 2304496_001A 2448 ALSEA HWY SITE 7 DIST-A 0.90Apr 13, 2023
Mar 08, 2023 1RT Total Absent 2303316_003A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.80Mar 09, 2023
Mar 08, 2023 1RT Total Absent 2303316_002A 2280 MERTEN DR FAUCET SITE 5 DIST-A 0.90Mar 09, 2023
Mar 08, 2023 1RT Total Absent 2303316_001A 1520 CHAD DR FAUCET SITE 8 DIST-A 0.90Mar 09, 2023
Feb 08, 2023 1RT Total Absent 2302336_003A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.80Feb 09, 2023
Feb 08, 2023 1RT Total Absent 2302336_002A 230 SW ARROW ST SINK SITE 3 DIST-A 0.80Feb 09, 2023
Feb 08, 2023 1RT Total Absent 2302336_001A 2448 ALSEA HWY SINK SITE 1 DIST-A 1.00Feb 09, 2023
Jan 11, 2023 1RT Total Absent 2301387_003A 1520 CHAD DR OS FAUCET SITE 8 DIST-A 0.80Jan 12, 2023
Jan 11, 2023 1RT Total Absent 2301387_002A 390 LINT SLOUGH FAUCET SITE 6 DIST-A 0.90Jan 12, 2023
Jan 11, 2023 1RT Total Absent 2301387_001A 2280 MERTEN OS FAUCET SITE 5 DIST-A 0.90Jan 12, 2023
Dec 14, 2022 1RT Total Absent 2212560_003A 230 SW ARROW IN FCT SITE DIST-A 0.90Dec 15, 2022
Dec 14, 2022 1RT Total Absent 2212560_002A 390 LINTSLOUGH IN FCT SITE6 DIST-A 0.70Dec 15, 2022
Dec 14, 2022 1RT Total Absent 2212560_001A 2448 ALSEA HWY IN FCT SITE1 DIST-A 0.90Dec 15, 2022
Nov 09, 2022 1RT Total Absent 2211385_003A 1520 CHAD OUTSIDE FAUCET #8 DIST-A 0.60Nov 10, 2022
Nov 09, 2022 1RT Total Absent 2211385_002A 390 LINT SLOUGH SINK #6 DIST-A 0.60Nov 10, 2022
Nov 09, 2022 1RT Total Absent 2211385_001A 2280 MERTEN OUTSIDE FAUCET #5 DIST-A 0.90Nov 10, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 12, 2022 1RT Total Absent 2210433_003A 230 SW ARROW SINK SITE #3 DIST-A 0.90Oct 13, 2022
Oct 12, 2022 1RT Total Absent 2210433_002A 2448 ALSEA HWY SINK SITE #1 DIST-A 0.90Oct 13, 2022
Oct 12, 2022 1RT Total Absent 2210433_001A 390 CLINT SLOUGH SINK SITE #6 DIST-A 0.90Oct 13, 2022
Sep 21, 2022 1RT Total Absent 2209847_003A CHAD DR. FAUCET DIST-A 0.90Sep 23, 2022
Sep 21, 2022 1RT Total Absent 2209847_002A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.80Sep 23, 2022
Sep 21, 2022 1RT Total Absent 2209847_001A MERTEN DR. FAUCET DIST-A 0.90Sep 23, 2022
Aug 17, 2022 1RT Total Absent 2208807_003A SINK FAUCET SITE 3 DIST-A 0.90Aug 19, 2022
Aug 17, 2022 1RT Total Absent 2208807_002A SINK FAUCET SITE 6 DIST-A 0.90Aug 19, 2022
Aug 17, 2022 1RT Total Absent 2208807_001A SINK FAUCET SITE 1 DIST-A 1.00Aug 19, 2022
Jul 20, 2022 1RT Total Absent 2207760_003A 1520 CHAD DR OS FAUCET SITE #8 DIST-A 0.90Jul 21, 2022
Jul 20, 2022 1RT Total Absent 2207760_002A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.80Jul 21, 2022
Jul 20, 2022 1RT Total Absent 2207760_001A 2280 MERTEN OS FAUCET SITE #5 DIST-A 0.90Jul 21, 2022
Jun 08, 2022 1RT Total Absent 2206357_003A 230 SW ARROW SITE #3 SINK DIST-A 0.90Jun 09, 2022
Jun 08, 2022 1RT Total Absent 2206357_002A LINT SLOUGH 390 SITE #6 SINK DIST-A 0.90Jun 09, 2022
Jun 08, 2022 1RT Total Absent 2206357_001A 2448 ALSEA HWY SITE #1 SINK DIST-A 0.90Jun 09, 2022
May 04, 2022 1RT Total Absent 2205174_003A 1520 CHAD DR OS FAUCET SITE #8 DIST-A 0.90May 05, 2022
May 04, 2022 1RT Total Absent 2205174_002A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.90May 05, 2022
May 04, 2022 1RT Total Absent 2205174_001A 2280 MERTEN OS FAUCET SITE #5 DIST-A 1.00May 05, 2022
Apr 13, 2022 1RT Total Absent 2204569_003A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.80Apr 14, 2022
Apr 13, 2022 1RT Total Absent 2204569_002A 230 SW ARROW SINK SITE #3 DIST-A 0.90Apr 14, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 13, 2022 1RT Total Absent 2204569_001A 2448 ALSEA HWY SINK SITE #1 DIST-A 0.90Apr 14, 2022
Mar 09, 2022 1RT Total Absent 2203447_003A CHAD DR 1520 OS FAUCET SITE #8 DIST-A 0.90Mar 11, 2022
Mar 09, 2022 1RT Total Absent 2203447_002A 390 LINT LOUGH SINK SITE #6 DIST-A 1.40Mar 11, 2022
Mar 09, 2022 1RT Total Absent 2203447_001A 2280 MERTEN OS FAUCET SITE #5 DIST-A 1.40Mar 11, 2022
Feb 16, 2022 1RT Total Absent 2202696_003A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.80Feb 18, 2022
Feb 16, 2022 1RT Total Absent 2202696_002A 230 S.W. ARROW SINK SITE #3 DIST-A 0.80Feb 18, 2022
Feb 16, 2022 1RT Total Absent 2202696_001A 2448 ALSEA HWY SINK SITE #1 DIST-A 0.80Feb 18, 2022
Jan 19, 2022 1RT Total Absent 2201653_003A 1520 CHAD DR FAUCET SITE #8 DIST-A 0.90Jan 21, 2022
Jan 19, 2022 1RT Total Absent 2201653_002A 390 LINT SLOUGH FAUCET SITE #6 DIST-A 0.80Jan 21, 2022
Jan 19, 2022 1RT Total Absent 2201653_001A 2280 SE MERTEN OS FAUCET STE 5 DIST-A 0.90Jan 21, 2022
Dec 22, 2021 1RT Total Absent 2112958_003A 230 SW ARROW SINK SITE 3 DIST-A 0.90Dec 25, 2021
Dec 22, 2021 1RT Total Absent 2112958_002A 390 LINT SLOUGH SINK SITE 6 DIST-A 0.90Dec 25, 2021
Dec 22, 2021 1RT Total Absent 2112958_001A 2448 ALSEA HWY SINK SITE 1 DIST-A 0.80Dec 25, 2021
Nov 10, 2021 1RT Total Absent 2111496_003A 1520 CHAD DR OS FAUCET SITE #8 DIST-A 0.70Nov 12, 2021
Nov 10, 2021 1RT Total Absent 2111496_002A 390 LINT SLOUGH FAUCET SITE #6 DIST-A 0.80Nov 12, 2021
Nov 10, 2021 1RT Total Absent 2111496_001A 2280 SE MERTEN DR SITE #5 DIST-A 0.80Nov 12, 2021
Oct 13, 2021 1RT Total Absent 2110537_003A 360 LINT SLOUGH FAUCET SITE 6 DIST-A 0.80Oct 14, 2021
Oct 13, 2021 1RT Total Absent 2110537_002A 230 SW ARROW FAUCET SITE 3 DIST-A 0.90Oct 14, 2021
Oct 13, 2021 1RT Total Absent 2110537_001A 2448 ALSEA HWY FAUCET SITE 1 DIST-A 0.80Oct 14, 2021
Sep 15, 2021 1RT Total Absent 2109647_003A 1520 CHAD OUTSIDE FAUC SITE #8 DIST-A 0.70Sep 16, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 15, 2021 1RT Total Absent 2109647_002A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.70Sep 16, 2021
Sep 15, 2021 1RT Total Absent 2109647_001A 2280 SE MERTEN OS FAUC SITE #5 DIST-A 0.60Sep 16, 2021
Aug 11, 2021 1RT Total Absent 2108531_003A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.90Aug 13, 2021
Aug 11, 2021 1RT Total Absent 2108531_002A 230 SW ARROW SINK SITE #3 DIST-A 0.90Aug 13, 2021
Aug 11, 2021 1RT Total Absent 2108531_001A 2448 ALSEA HWY SINK SITE #1 DIST-A 1.00Aug 13, 2021
Jul 14, 2021 1RT Total Absent 2107637_003A 1520 CHAD OUTSIDE FAUC SITE 8 DIST-A 0.90Jul 16, 2021
Jul 14, 2021 1RT Total Absent 2107637_002A 390 LINT SL. SINK FCT SITE 6 DIST-A 0.80Jul 16, 2021
Jul 14, 2021 1RT Total Absent 2107637_001A 2280 MERTEN DR FAUCET SITE #5 DIST-A 0.80Jul 16, 2021
Jun 09, 2021 1RT Total Absent 2106443_003A 230 SW ARROW FAUCET. SITE 3 DIST-A 0.90Jun 11, 2021
Jun 09, 2021 1RT Total Absent 2106443_002A 230 SW ARROW FAUCET SITE 6 DIST-A 0.90Jun 11, 2021
Jun 09, 2021 1RT Total Absent 2106443_001A 2448 ALSEA HWY FAUCET SITE 1 DIST-A 1.40Jun 11, 2021
May 12, 2021 1RT Total Absent 2105518_003A 1520 CHAD DR OUTSD FCT SITE 8 DIST-A 0.90May 14, 2021
May 12, 2021 1RT Total Absent 2105518_002A 390 LINT SL. SINK FCT SITE 6 DIST-A 1.00May 14, 2021
May 12, 2021 1RT Total Absent 2105518_001A 2280 SE MERTEN OUTSD FCT ST 5 DIST-A 1.00May 14, 2021
Apr 14, 2021 1RT Total Absent 2104607_003A SINK SITE #6 DIST-A 1.00Apr 16, 2021
Apr 14, 2021 1RT Total Absent 2104607_002A 230 SW ARROW SINK SITE #3 DIST-A 0.90Apr 16, 2021
Apr 14, 2021 1RT Total Absent 2104607_001A 2448 ALSEA HWY SINK SITE #1 DIST-A 1.00Apr 16, 2021
Mar 10, 2021 1RT Total Absent 2103443_003A 1520 CHAD OUTSIDE FAUC SITE 8 DIST-A 0.90Mar 12, 2021
Mar 10, 2021 1RT Total Absent 2103443_002A SINK FAUCET SITE 6 DIST-A 0.90Mar 12, 2021
Mar 10, 2021 1RT Total Absent 2103443_001A 2280 SE MERTEN OS FAUC SITE 5 DIST-A 0.90Mar 12, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 10, 2021 1RT Total Absent 2102515_003A 390 LINT SLOUGH SINK SITE #6 DIST-A 1.00Feb 11, 2021
Feb 10, 2021 1RT Total Absent 2102515_002A 230 SW ARROW SINK SITE #3 DIST-A 1.00Feb 11, 2021
Feb 10, 2021 1RT Total Absent 2102515_001A 2448 ALSEA HWY SINK SITE #1 DIST-A 1.00Feb 11, 2021
Jan 20, 2021 1RT Total Absent 2101715_003A 1520 CHAD DR FAUCET SITE #8 DIST-A 0.90Jan 22, 2021
Jan 20, 2021 1RT Total Absent 2101715_002A 390 LINT SLOUGH SINK SITE #6 DIST-A 0.80Jan 22, 2021
Jan 20, 2021 1RT Total Absent 2101715_001A 2280 MERTEN DR FAUCET SITE #5 DIST-A 0.90Jan 22, 2021



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Include results older than 2021



More information for this water system: SDWIS ID 4000
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login