OHA Drinking Water Services
OR41
PWS ID: 01025 ---- SCOFIELD MOBILE HOME COURT
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 03, 2024 1RT Total Absent 20240603007 WELL DIST-A Jun 13, 2024
May 03, 2024 1RT Total Absent 20240503048 WELL PUMP DIST-A May 10, 2024
Apr 01, 2024 1RT Total Absent 20240401013 WELL PUMP DIST-A Apr 12, 2024
Mar 01, 2024 1RT Total Absent 20240301009 W PUMP DIST-A Mar 14, 2024
Feb 01, 2024 1RT Total Absent 20240201012 W PUMP DIST-A Feb 14, 2024
Jan 03, 2024 1RT Total Absent 20240103002 WELL TAP DIST-A Jan 18, 2024
Dec 01, 2023 1RT Total Absent 20231201007 SILVERTON RD 5970 DIST-A Dec 14, 2023
Nov 01, 2023 1RT Total Absent 20231101046 WELL PUMP DIST-A Nov 14, 2023
Oct 02, 2023 1RT Total Absent 20231002017 WELL DIST-A Oct 11, 2023
Sep 01, 2023 1RT Total Absent 20230901003 W PUMP DIST-A Sep 13, 2023
Jul 31, 2023 1RT Total Absent 20230731004 W POMP DIST-A Aug 07, 2023
Jul 03, 2023 1RT Total Absent 20230703007 WELL PUMP DIST-A Jul 19, 2023
May 30, 2023 1RT Total Absent 20230530026 WELL PUMP DIST-A Jun 08, 2023
May 01, 2023 1RT Total Absent 20230501025 WELL PUMP DIST-A May 12, 2023
Apr 10, 2023 1TG Total Absent 20230410-018 20230403-026 W PUMP SRC-BA Apr 11, 2023
Apr 10, 2023 1RP Total Absent 20230410-017 20230403-026 GARDEN FAUCET 6024 DIST-A Apr 11, 2023
Apr 10, 2023 1RP Total Absent 20230410-016 20230403-026 GARDEN FAUCET 6084 DIST-A Apr 11, 2023
Apr 05, 2023 1RP Total Absent 20230405-027 20230403-026 GARDEN FAUCET DIST-A Apr 07, 2023
Apr 03, 2023 1RT Total POSITIVE 20230403-026 WELL PUMP DIST-A Apr 04, 2023
RT E. coli Absent 20230403-026 WELL PUMP DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 02, 2023 1RT Total Absent 20230302008 WELL TAP DIST-A Mar 15, 2023
Jan 31, 2023 1RT Total Absent 20230131009 W PUMP DIST-A Feb 06, 2023
Jan 02, 2023 1RT Total Absent 20230103006 W PUMP DIST-A Jan 20, 2023
Dec 06, 2022 1RT Total Absent 20221206042 W PUMP DIST-A Dec 20, 2022
Nov 08, 2022 1RT Total Absent 20221108007 W PUMP DIST-A Nov 23, 2022
Oct 04, 2022 1RT Total Absent 20221004015 W PUMP DIST-A Oct 14, 2022
Aug 31, 2022 1RT Total Absent 20220831012 W PUMP DIST-A Sep 09, 2022
Aug 02, 2022 1RT Total Absent 20220802019 W PUMP DIST-A Aug 18, 2022
Jul 05, 2022 1RT Total Absent 20220705003 W PUMP DIST-A Jul 19, 2022
Jun 03, 2022 1RT Total Absent 20220603005 WEST PUMP DIST-A Jun 16, 2022
May 02, 2022 1RT Total Absent 20220502003 W PUMP DIST-A May 17, 2022
Apr 06, 2022 1RT Total Absent 20220406001 5970-6098 SILVERTON DIST-A Apr 25, 2022
Mar 02, 2022 1RT Total Absent 20220302040 W PUMP DIST-A Mar 18, 2022
Feb 03, 2022 1RT Total Absent 20220203002 W PUMP DIST-A Feb 16, 2022
Jan 12, 2022 1RT Total Absent 20220112008 W POND DIST-A Jan 28, 2022
Dec 03, 2021 1RT Total Absent 20211203004 WELL PUMP DIST-A Dec 15, 2021
Nov 02, 2021 1RT Total Absent 20211102016 WELL PUMP DIST-A Nov 09, 2021
Oct 04, 2021 1RT Total Absent 20211004001 WELL PUMP DIST-A Oct 12, 2021
Sep 03, 2021 1RT Total Absent 20210903005 W PUMP DIST-A Sep 14, 2021
Aug 06, 2021 1RT Total Absent 20210806010 WELL PUMP DIST-A Aug 12, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 02, 2021 1RT Total Absent 20210702008 WELL PUMP DIST-A Jul 12, 2021
Jun 07, 2021 1RT Total Absent 20210607045 WELL PUMP DIST-A Jun 11, 2021
May 06, 2021 1RT Total Absent 20210506006 W PUMP DIST-A May 21, 2021
Apr 05, 2021 1RT Total Absent 20210405002 WELL PUMP DIST-A Apr 08, 2021
Mar 03, 2021 1RT Total Absent 20210303002 W PUMP DIST-A Mar 09, 2021
Feb 08, 2021 1RT Total Absent 20210208007 W PUMP DIST-A Feb 22, 2021
Jan 04, 2021 1RT Total Absent 20210104014 WELL PUMP DIST-A Jan 13, 2021
Dec 07, 2020 1RT Total Absent 20201207007 WELL PUMP DIST-A Dec 16, 2020
Nov 03, 2020 1RT Total Absent 20201103001 WELL PUMP DIST-A Nov 09, 2020
Oct 05, 2020 1RT Total Absent 20201005013 WELL PUMP DIST-A Oct 13, 2020
Sep 02, 2020 1RT Total Absent 20200902010 6094 PUMP DIST-A Sep 16, 2020
Aug 03, 2020 1RT Total Absent 20200803018 WELL PUMP DIST-A Aug 11, 2020
Jul 02, 2020 1RT Total Absent 20200702013 PUMP DIST-A Jul 09, 2020
Jun 02, 2020 1RT Total Absent 20200602003 MAIN PUMP DIST-A Jun 04, 2020
May 11, 2020 1RP Total Absent 20200511012 20200508010 PARK FAUCET DIST-A May 13, 2020
May 11, 2020 1TG Total Absent 20200511010 20200508010 MAIN PUMP SRC-BA May 13, 2020
May 11, 2020 1RP Total Absent 20200511009 20200508010 6094 OS TAP DIST-A May 13, 2020
May 11, 2020 1RP Total Absent 20200511008 20200508010 5984 OS YARD TAP DIST-A May 13, 2020
May 08, 2020 1RT Total POSITIVE 20200508010 KITCHEN SINK DIST-A May 11, 2020
RT E. coli Absent 20200508010 KITCHEN SINK DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 06, 2020 1RT Total Absent 20200406010 WATER PUMP DIST-A Apr 13, 2020
Mar 03, 2020 1RT Total Absent 20200303006 PUMP DIST-A Mar 23, 2020
Feb 03, 2020 1RT Total Absent 20200203016 MAIN PUMP DIST-A Feb 19, 2020
Jan 03, 2020 1RT Total Absent 20200103005 PUMP DIST-A Jan 14, 2020
Dec 02, 2019 1RT Total Absent 20191202042 PUMP DIST-A Dec 11, 2019
Nov 18, 2019 1RT Total Absent 20191118044 MAIN PUMP DIST-A Nov 26, 2019
Oct 08, 2019 1RT Total Absent 20191008010 WELL DIST-A Oct 14, 2019
Sep 03, 2019 1RT Total Absent 20190903022 WELL DIST-A Sep 11, 2019
Aug 05, 2019 1RT Total Absent 20190805017 OS TAP DIST-A Aug 15, 2019
Jul 02, 2019 1RT Total Absent 20190702014 PUMP DIST-A Jul 09, 2019
Jun 04, 2019 1RT Total Absent 20190604002 PUMP DIST-A Jun 13, 2019
May 03, 2019 1RT Total Absent 20190503029 SCOFIELD MHP PUMP DIST-A May 14, 2019
Apr 04, 2019 1RT Total Absent 20190404021 WELL DIST-A Apr 10, 2019
Mar 04, 2019 1RT Total Absent 20190304015 WELL DIST-A Mar 20, 2019
Feb 04, 2019 1RT Total Absent 20190204042 WELL DIST-A Feb 13, 2019
Jan 03, 2019 1RT Total Absent 20190103015 5990 SILVERTON RD HO DIST-A Jan 14, 2019
Dec 03, 2018 1RT Total Absent 20181203012 5990 SILVERTON RD DIST-A Dec 13, 2018
Nov 05, 2018 1RT Total Absent 20181105070 WELL DIST-A Nov 13, 2018
Oct 02, 2018 1RT Total Absent 20181002003 DIST-A Oct 25, 2018
Sep 05, 2018 1RT Total Absent 20180905077 5990 OS TAP DIST-A Sep 13, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 02, 2018 1RT Total Absent 20180802052 6054 OS TAP DIST-A Aug 15, 2018
Jul 11, 2018 1RT Total Absent 20180711090 5990 OS TAP DIST-A Jul 20, 2018
Jun 06, 2018 1RT Total Absent 20180606088 6054 OS TAP DIST-A Jun 13, 2018
May 02, 2018 1RT Total Absent 20180502035 5990 OS TAP DIST-A May 09, 2018
Apr 04, 2018 1RT Total Absent 20180404071 6054 OS TAP DIST-A Apr 12, 2018
Mar 07, 2018 1RT Total Absent 20180307038 5990 OS TAP DIST-A Mar 20, 2018
Feb 07, 2018 1RT Total Absent 20180207037 6054 OS TAP DIST-A Feb 16, 2018
Jan 03, 2018 1RT Total Absent 20180103066 6054 OS TAP DIST-A Jan 17, 2018
Dec 08, 2017 1RT Total Absent 20171208014 5990 OS TAP DIST-A Dec 15, 2017
Nov 01, 2017 1RT Total Absent 20171101035 6054 OS TAP DIST-A Nov 15, 2017
Oct 04, 2017 1RT Total Absent 20171004102 5990 OS TAP DIST-A Oct 10, 2017
Sep 06, 2017 1RT Total Absent 20170906050 6054 OS TAP DIST-A Sep 13, 2017
Aug 09, 2017 1RT Total Absent 20170809044 5990 OS TAP DIST-A Aug 15, 2017
Jul 05, 2017 1RT Total Absent 20170705103 6054 OS TAP DIST-A Jul 13, 2017
Jun 07, 2017 1RT Total Absent 20170607053 5990 OS TAP DIST-A Jun 20, 2017
May 03, 2017 1RT Total Absent 20170503030 6054 OS TAP DIST-A May 11, 2017
Apr 05, 2017 1RT Total Absent 20170405059 5990 OS TAP DIST-A Apr 12, 2017
Mar 01, 2017 1RT Total Absent 20170301047 6054 OS TAP DIST-A Mar 10, 2017
Feb 16, 2017 1RT Total Absent 20170216009 5990 SILVERTON RD OS DIST-A Feb 22, 2017
Jan 04, 2017 1RT Total Absent 20170104039 6054 OS TAP DIST-A Jan 13, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 14, 2016 1RT Total Absent 20161214052 5990 OS TAP DIST-A Dec 23, 2016
Nov 02, 2016 1RT Total Absent 20161102121 OS TAP DIST-A Nov 16, 2016
Nov 02, 2016 1RT Total Absent 20161102120 OS TAP DIST-A Nov 16, 2016
Nov 02, 2016 1RT Total Absent 20161102119 OS TAP DIST-A Nov 16, 2016
Nov 02, 2016 1AS Total Absent 20161102118 WELL HEAD SRC-BA Nov 16, 2016
Oct 25, 2016 1CO Total Absent 20161025046 20161005068 WELL HEAD SRC-BA Nov 03, 2016
Oct 25, 2016 1CO Total Absent 20161025045 20161005068 WELL HEAD SRC-BA Nov 03, 2016
Oct 25, 2016 1CO Total POSITIVE 20161025048 20161017072 WELL #2 SRC-BA Oct 27, 2016
CO E. coli Absent 20161025048 20161017072 WELL #2 SRC-BA
Oct 25, 2016 1CO Total POSITIVE 20161025047 20161017072 WELL #2 SRC-BA Oct 27, 2016
CO E. coli Absent 20161025047 20161017072 WELL #2 SRC-BA
Oct 25, 2016 1CO Total POSITIVE 20161025044 20161017072 WELL #2 SRC-BA Oct 27, 2016
CO E. coli Absent 20161025044 20161017072 WELL #2 SRC-BA
Oct 19, 2016 1TG Total Absent 20161019040 20161005068 WELL HEAD SRC-BA Nov 01, 2016
Oct 17, 2016 1RP Total Absent 20161017074 20161005068 HOUSE BY WELL HEAD DIST-A Oct 26, 2016
Oct 17, 2016 1RP Total Absent 20161017073 20161005068 OUTSIDE TAP EAST ENT DIST-A Oct 26, 2016
Oct 17, 2016 1RP Total Absent 20161017071 20161005068 OS TAP WEST ENTRANCE DIST-A Oct 26, 2016
Oct 17, 2016 1TG Total POSITIVE 20161017072 20161005068 WELL #2 SRC-BA Oct 19, 2016
TG E. coli POSITIVE 20161017072 20161005068 WELL #2 SRC-BA
Oct 05, 2016 1RT Total POSITIVE 20161005068 6054 OS TAP DIST-A Oct 07, 2016
RT E. coli Absent 20161005068 6054 OS TAP DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 07, 2016 1RT Total Absent 20160907056 5990 OS TAP DIST-A Sep 14, 2016
Aug 10, 2016 1RT Total Absent 20160810053 6054 OS TAP DIST-A Aug 23, 2016
Jul 06, 2016 1RT Total Absent 20160706076 5990 OS TAP DIST-A Jul 19, 2016
Jun 08, 2016 1RT Total Absent 20160608108 6054 OS TAP DIST-A Jun 16, 2016
May 04, 2016 1RT Total Absent 20160504042 5990 OS TAP DIST-A May 18, 2016
Apr 06, 2016 1RT Total Absent 20160406076 6054 OS TAP DIST-A Apr 15, 2016
Mar 02, 2016 1RT Total Absent 20160302034 6054 OS TAP DIST-A Mar 23, 2016
Feb 03, 2016 1RT Total Absent 20160203041 5990 OS TAP DIST-A Feb 24, 2016
Jan 06, 2016 1RT Total Absent 20160106094 6054 OS TAP DIST-A Jan 13, 2016
Dec 02, 2015 1RT Total Absent 20151202024 5990 OS DIST-A Dec 22, 2015
Oct 20, 2015 1RP Total Absent 20151021029 20151019041 6014 SILVERTON OS DIST-A Oct 26, 2015
Oct 20, 2015 1RP Total Absent 20151021028 20151019041 6044 DIST-A Oct 26, 2015
Oct 20, 2015 1RP Total Absent 20151021027 20151019041 6004 SILVERTON OS DIST-A Oct 26, 2015
Oct 20, 2015 1RP Total Absent 20151021026 20151019041 6054 SILVERTON OS DIST-A Oct 26, 2015
Oct 20, 2015 1RP Total Absent 20151021025 20151019041 5980 SILVERTON OS DIST-A Oct 26, 2015
Oct 19, 2015 1RT Total Absent 20151019044 6044 RESIDENCE OUTSI DIST-A Oct 26, 2015
Oct 19, 2015 1RT Total Absent 20151019042 6054 SILVERTON RD O DIST-A Oct 26, 2015
Oct 19, 2015 1RT Total Absent 20151019040 6014 SILVERTON RD OU DIST-A Oct 26, 2015
Oct 19, 2015 1RT Total POSITIVE 20151019043 6004 DIST-A Oct 20, 2015
RT E. coli Absent 20151019043 6004 DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 19, 2015 1RT Total POSITIVE 20151019041 5980 SILVERTON RD DIST-A Oct 20, 2015
RT E. coli POSITIVE 20151019041 5980 SILVERTON RD DIST-A
Sep 21, 2015 1RP Total Absent 20150921012 20150909049 6004 DIST-A Oct 02, 2015
Sep 21, 2015 1RP Total Absent 20150921011 20150909049 6014 DIST-A Oct 02, 2015
Sep 21, 2015 1RP Total Absent 20150921010 20150909049 5980 DIST-A Oct 02, 2015
Sep 21, 2015 1RP Total Absent 20150921009 20150909049 6054 DIST-A Oct 02, 2015
Sep 21, 2015 1RP Total Absent 20150921008 20150909049 6068 DIST-A Oct 02, 2015
Sep 09, 2015 1RT Total POSITIVE 20150909049 6054 OS TAP DIST-A Sep 11, 2015
RT E. coli Absent 20150909049 6054 OS TAP DIST-A
Aug 05, 2015 1RT Total Absent 20150805035 6054 OS TAP DIST-A Aug 25, 2015
Jul 08, 2015 1RT Total Absent 20150708059 5990 OS TAP DIST-A Jul 21, 2015
Jun 03, 2015 1RT Total Absent 20150603060 6054 OS TAP DIST-A Jun 24, 2015
May 06, 2015 1RT Total Absent 20150506016 5990 OS TAP DIST-A May 26, 2015
Apr 08, 2015 1RT Total Absent 20150408076 6054 OS TAP DIST-A Apr 16, 2015
Mar 04, 2015 1RT Total Absent 20150304050 5990 OS TAP DIST-A Mar 16, 2015
Feb 04, 2015 1RT Total Absent 20150204039 6054 OS TAP DIST-A Feb 13, 2015
Jan 07, 2015 1RT Total Absent 20150107055 5990 OS TAP DIST-A Jan 27, 2015
Dec 03, 2014 1RT Total Absent 20141203043 6054 OS TAP DIST-A Dec 17, 2014
Nov 05, 2014 1RT Total Absent 20141105041 5990 OS TAP DIST-A Nov 12, 2014
Oct 01, 2014 1RT Total Absent 20141001068 6054 OS TAP DIST-A Oct 06, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 15, 2014 1RT Total Absent 20140915027 6014 SILVERTON RD OU DIST-A Sep 29, 2014
Sep 15, 2014 1RT Total Absent 20140915026 6004 SILVERTON RD HO DIST-A Sep 29, 2014
Sep 15, 2014 1RT Total Absent 20140915025 6074 SILVERTON RD OU DIST-A Sep 29, 2014
Sep 15, 2014 1RT Total Absent 20140915024 6044 SILVERTON RD OU DIST-A Sep 29, 2014
Sep 15, 2014 1AS Total Absent 20140915023 6094 SILVERTON WELL SRC-BA Sep 29, 2014
Sep 15, 2014 1RT Total Absent 20140915022 6096 SILVERTON RD OU DIST-A Sep 29, 2014
Sep 02, 2014 1RP Total Absent 20140902054 20140825024 6054 SILVERTON RD O/S BIB DIST-A Sep 08, 2014
Sep 02, 2014 1RP Total Absent 20140902053 20140825024 6004 SILVERTON RD O/S BIB DIST-A Sep 08, 2014
Sep 02, 2014 1RP Total Absent 20140902052 20140825024 6064 SILVERTON RD DIST-A Sep 08, 2014
Aug 25, 2014 1RT Total Absent 20140825026 6004 SILVERTON RD NE DIST-A Sep 05, 2014
Aug 25, 2014 1RT Total Absent 20140825025 6094 SILVERTON RD OU DIST-A Sep 05, 2014
Aug 25, 2014 1RT Total Absent 20140825023 6094 1 WELL HEAD DIST-A Sep 05, 2014
Aug 25, 2014 1RT Total Absent 20140825022 6054 SILVERTON RD NE DIST-A Sep 05, 2014
Aug 25, 2014 1RT Total POSITIVE 20140825024 6064 SILVRTN OS HB DIST-A Aug 27, 2014
RT E. coli POSITIVE 20140825024 6064 SILVRTN OS HB DIST-A
Jul 09, 2014 1TG Total Absent 20140709049 20140702078 SRC AA WELL HEAD SRC-AA Jul 24, 2014
Jul 09, 2014 1RP Total Absent 20140709048 20140702078 6044 EXTERIOR HOSE B DIST-A Jul 24, 2014
Jul 09, 2014 1RP Total Absent 20140709047 20140702078 6054 HOSE BIB DIST-A Jul 24, 2014
Jul 09, 2014 1RP Total Absent 20140709046 20140702078 6004 HOSE BIB DIST-A Jul 24, 2014
Jul 02, 2014 1RT Total POSITIVE 20140702078 6054 OS TAP DIST-A Jul 07, 2014
RT E. coli Absent 20140702078 6054 OS TAP DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 04, 2014 1RT Total Absent 20140604022 5990 OS TAP DIST-A Jun 10, 2014
May 07, 2014 1RT Total Absent 20140507036 6054 OS TAP DIST-A May 13, 2014
Apr 02, 2014 1RT Total Absent 20140402064 5990 OS TAP DIST-A Apr 25, 2014
Mar 05, 2014 1RT Total Absent 20140305028 6054 OS TAP DIST-A Mar 17, 2014
Feb 05, 2014 1RT Total Absent 20140205029 5990 OS TAP DIST-A Feb 14, 2014
Jan 07, 2014 1RT Total Absent 20140107029 6074 SILVERTON RD NE DIST-A Jan 15, 2014
Jan 07, 2014 1RT Total Absent 20140107028 PUMP HOUSE WELL HEAD DIST-A Jan 15, 2014
Jan 07, 2014 1RT Total Absent 20140107027 6014 SILVERTON RD NE DIST-A Jan 15, 2014
Jan 07, 2014 1RT Total Absent 20140107026 6054 SILVERTON RD NE DIST-A Jan 15, 2014
Jan 07, 2014 1RT Total Absent 20140107025 6004 SILVERTON RD NE DIST-A Jan 15, 2014
Dec 12, 2013 1RP Total Absent 20131212015 20131205024 6074 SILVERTON RD KI DIST-A Dec 20, 2013
Dec 12, 2013 1RP Total Absent 20131212013 20131205024 6054 SILVERTON RD DIST-A Dec 20, 2013
Dec 12, 2013 1TG Total Absent 20131212012 20131205024 6094 WELL HEAD SRC-BA Dec 20, 2013
TG E. coli Absent 20131212012 20131205024 6094 WELL HEAD SRC-BA
Dec 12, 2013 1RP Total POSITIVE 20131212014 20131205024 6024 SILVERTON RD DIST-A Dec 16, 2013
RP E. coli Absent 20131212014 20131205024 6024 SILVERTON RD DIST-A
Dec 05, 2013 1RT Total POSITIVE 20131205024 6054 OS TAP DIST-A 0.00Dec 09, 2013
RT E. coli Absent 20131205024 6054 OS TAP DIST-A 0.00
Nov 06, 2013 1RT Total Absent 20131106027 6098 OS TAP DIST-A 0.00Nov 15, 2013
Oct 09, 2013 1RT Total Absent 20131009047 6094 OS TAP DIST-A 0.10Oct 18, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 04, 2013 1RT Total Absent 20130904054 6054 OS TAP DIST-A 0.00Sep 30, 2013
Aug 07, 2013 1RT Total Absent 20130807061 6098 OS TAP DIST-A 0.00Aug 21, 2013
Jul 03, 2013 1RT Total Absent 20130703075 6054 OS TAP DIST-A 0.00Jul 25, 2013
Jun 05, 2013 1RT Total Absent 20130605069 6098 OS TAP DIST-A 0.00Jun 20, 2013
May 01, 2013 1RT Total Absent 20130501026 6094 OS TAP DIST-A 0.00May 16, 2013
Apr 10, 2013 1RT Total Absent 20130410052 6054 OS TAP DIST-A 0.00Apr 18, 2013
Mar 06, 2013 1RT Total Absent 20130306021 6096 OS TAP DIST-A 0.00Mar 13, 2013
Feb 06, 2013 1RT Total Absent 20130206037 6094 OS TAP DIST-A 0.10Feb 20, 2013
Jan 02, 2013 1RT Total Absent 20130102098 6054 OS TAP DIST-A 0.00Jan 25, 2013
Dec 05, 2012 1RT Total Absent 20121205039 6098 OS TAP DIST-A 0.00Dec 13, 2012
Nov 07, 2012 1RT Total Absent 20121107036 6094 OS TAP DIST-A 0.10Nov 09, 2012
Oct 03, 2012 1RT Total Absent 20121003060 6054 OS TAP DIST-A 0.00Oct 10, 2012
Sep 05, 2012 1RT Total Absent 20120905032 6098 OS TAP DIST-A 0.10Sep 13, 2012
Aug 01, 2012 1RT Total Absent 20120801060 6094 OS tap DIST-A 0.00Aug 21, 2012
Jul 05, 2012 1RT Total Absent 20120705041 6054 os tap DIST-A 0.00Jul 18, 2012
Jun 06, 2012 1RT Total Absent 20120606026 6098 os tap DIST-A 0.00Jun 14, 2012
May 02, 2012 1RT Total Absent 20120502036 6094 os tap DIST-A 0.00May 09, 2012
Apr 04, 2012 1RT Total Absent 20120404053 6054 OS tap DIST-A 0.00Apr 12, 2012
Mar 07, 2012 1RT Total Absent 20120307017 6098 os tap DIST-A 0.10Mar 09, 2012
Feb 01, 2012 1RT Total Absent 20120201046 6094 os tap DIST-A 0.10Feb 14, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 04, 2012 1RT Total Absent 20120104076 5990 OS tap DIST-A 0.00Feb 02, 2012
Dec 07, 2011 1RT Total Absent 20111207058 6098 os tap DIST-A 0.10Dec 21, 2011
Nov 02, 2011 1RT Total Absent 20111102019 6094 os tap DIST-A 0.20Nov 16, 2011
Oct 05, 2011 1RT Total Absent 20111005066 6054 OS TAP DIST-A 0.10Oct 13, 2011
Sep 07, 2011 1RT Total Absent 20110907057 6098 os tap DIST-A 0.00Sep 22, 2011
Aug 03, 2011 1RT Total Absent 20110803035 6054 os tap DIST-A 0.00Aug 24, 2011
Jul 13, 2011 1RT Total Absent 20110713082 6054 OS TAP DIST-A 0.00Jul 26, 2011
Jun 01, 2011 1RT Total Absent 20110601038 6098 os tap DIST-A 0.00Jun 15, 2011
May 04, 2011 1RT Total Absent 20110504045 6054 os tap DIST-A May 12, 2011
Apr 06, 2011 1RT Total Absent 20110406053 6094 OS TAP DIST-A 0.00Apr 18, 2011
Mar 02, 2011 1RT Total Absent 20110302031 6098 os tap DIST-A 0.10Mar 09, 2011
Feb 02, 2011 1RT Total Absent 20110202054 6054 os tap DIST-A Feb 11, 2011
Jan 05, 2011 1RT Total Absent 20110105063 5990 OS TAP DIST-A 0.00Jan 20, 2011
Dec 01, 2010 1RT Total Absent 20101201040 6098 os tap DIST-A 0.00Dec 16, 2010
Nov 03, 2010 1RT Total Absent 20101103032 6094 os tap DIST-A 0.00Nov 24, 2010
Oct 13, 2010 1RT Total Absent 20101013109 5990 OS tap DIST-A Nov 01, 2010
Sep 01, 2010 1RT Total Absent 20100901049 6098 os tap DIST-A 0.00Sep 24, 2010
Aug 04, 2010 1RT Total Absent 20100804056 6054 os tap DIST-A 0.10Aug 17, 2010
Jul 02, 2010 1RT Total Absent 20100702045 6094 OS TAP DIST-A Jul 28, 2010
Jun 02, 2010 1RT Total Absent 20100602048 5990 os tap DIST-A 0.10Jun 22, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 07, 2010 1RT Total Absent 20100507017 6098 os tap DIST-A May 20, 2010
Apr 02, 2010 1RT Total Absent 20100402036 6054 OS TAP DIST-A 0.00Apr 21, 2010
Mar 03, 2010 1RT Total Absent 20100303058 6094 OS tap DIST-A Mar 12, 2010
Feb 03, 2010 1RT Total Absent 20100203052 6096 DIST-A Feb 18, 2010
Jan 13, 2010 1RT Total Absent 20100113058 6054 OS TAP DIST-A 0.00Jan 25, 2010
Dec 02, 2009 1RT Total Absent 20091202041 5990 os tap by back DIST-A Dec 21, 2009
Sep 02, 2009 1RT Total Absent 20090902060 6098 os tap DIST-A 0.00Oct 06, 2009
Aug 05, 2009 1RT Total Absent 20090805045 6098 OS TAP DIST-A 0.00Sep 04, 2009
Jul 01, 2009 1RT Total Absent 20090701065 6094 OS TAP DIST-A 0.00Jul 29, 2009
Jun 03, 2009 1RT Total Absent 20090603038 6098 OS TAP DIST-A Jun 30, 2009
May 19, 2009 1RT Total Absent 20090519037 6054 OS TAP DIST-A Jun 05, 2009
Apr 01, 2009 1RT Total Absent 20090401062 5990 OS TAP DIST-A 0.00Apr 23, 2009
Mar 04, 2009 1RT Total Absent 20090304034 6094 HOUSE OS TAP DIST-A Mar 25, 2009
Feb 04, 2009 1RT Total Absent 20090204060 6098 OS TAP DIST-A Feb 17, 2009
Jan 16, 2009 1RT Total Absent 20090116043 WELL 1 DIST-A 0.30Jan 29, 2009
Dec 03, 2008 1RT Total Absent 20081203030 5994 HOUSE OS TAP DIST-A Dec 29, 2008
Nov 10, 2008 1RT Total Absent 20081110031 6054 OS TAP DIST-A Nov 26, 2008
Oct 01, 2008 1RT Total Absent 20081001060 5990 OS TAP DIST-A Oct 13, 2008
Sep 05, 2008 1RT Total Absent 20080905019 6098 OS TAP DIST-A Oct 01, 2008
Aug 06, 2008 1RT Total Absent 20080806045 6094 HOUSE OS TAP DIST-A Aug 28, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 02, 2008 1RT Total Absent 20080702059 6054 OS TAP DIST-A 0.00Jul 17, 2008
Jun 04, 2008 1RT Total Absent 20080604028 5994 HOUSE OS TAP DIST-A 0.05Jun 26, 2008
May 12, 2008 1RT Total Absent 20080512046 6098 OS TAP DIST-A 0.05May 21, 2008
