OHA Drinking Water Services
OR41
PWS ID: 01139 ---- MIDLAND WATER ASSOCIATION
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 22, 2024 1RT Total Absent 4143045-01 SINK DIST-A 1.19May 24, 2024
May 15, 2024 1RT Total Absent 4136040-01 SINK DIST-A 1.24May 17, 2024
Apr 17, 2024 1RT Total Absent 4108055-01 SINK DIST-A May 01, 2024
Mar 20, 2024 1RT Total Absent 4080050-01 OUTSIDE TAP DIST-A Mar 22, 2024
Feb 21, 2024 1RT Total Absent 4052033-01 SINK DIST-A Mar 01, 2024
Jan 24, 2024 1RT Total Absent 4024054-01 SINK DIST-A Feb 01, 2024
Dec 13, 2023 1RT Total Absent 3347070-01-2 VARIOUS DIST-A Jan 05, 2024
Dec 13, 2023 1RT Total Absent 3347070-01-1 VARIOUS DIST-A Jan 05, 2024
Nov 15, 2023 1RP Total Absent 3319045-02 3305030-01 OUTSIDE FAUCET DIST-A Dec 04, 2023
Nov 15, 2023 1RP Total Absent 3319045-01 3305030-01 OUTSIDE TAP DIST-A Dec 04, 2023
Nov 08, 2023 1RP Total Absent 3312029-03 3305030-01 13987 MIDLAND DIST RD DIST-A Nov 09, 2023
Nov 08, 2023 1RP Total Absent 3312029-02 3305030-01 78579 POINT ADAMS RD DIST-A Nov 09, 2023
Nov 08, 2023 1RP Total POSITIVE 3312029-01 3305030-01 79490 ERICKSON DIKE RD SINK DIST-A Nov 09, 2023
RP E. coli Absent 3312029-01 3305030-01 79490 ERICKSON DIKE RD SINK DIST-A
Nov 01, 2023 1RT Total POSITIVE 3305030-01 SINK DIST-A Nov 02, 2023
RT E. coli Absent 3305030-01 SINK DIST-A
Jun 23, 2023 1RT Total Absent 3175001-01 SINK DIST-A Jul 05, 2023
May 30, 2023 1RT Total Absent 3151029-01 SINK DIST-A Jun 08, 2023
Mar 22, 2023 1RT Total Absent 3081039-01 SINK DIST-A Mar 23, 2023
Jan 25, 2023 1RT Total Absent 3025037-01 SINK DIST-A Jan 27, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 13, 2022 1RT Total Absent 2348072-01 SINK DIST-A Dec 20, 2022
Nov 09, 2022 1RT Total Absent 2313044-01 SINK DIST-A Nov 17, 2022
Oct 25, 2022 1RT Total Absent 2299039-01 SINK DIST-A Nov 01, 2022
Aug 29, 2022 1RT Total Absent 2241017-01 SINK DIST-A 0.91Sep 06, 2022
May 25, 2022 1RT Total Absent 2145023-01 SINK DIST-A Jun 06, 2022
Dec 29, 2021 1RT Total Absent 1364021-01 SINK DIST-A Jan 06, 2022
Nov 17, 2021 1RT Total Absent 1321053-01 SINK DIST-A 0.72Dec 06, 2021
Aug 04, 2021 1RT Total Absent 1216061-01 SINK DIST-A Aug 12, 2021
May 19, 2021 1RT Total Absent 1139019-01 SINK DIST-A 0.62May 27, 2021
Apr 08, 2021 1RT Total Absent 1098037-01 SINK DIST-A 1.72Apr 28, 2021
Apr 08, 2021 1RT Total Absent 109803701 DIST-A 1.72Apr 09, 2021
Feb 23, 2021 1RT Total Absent 1055052-01 FIRST SERVICE SINK DIST-A 1.09Mar 01, 2021
Jan 12, 2021 1RP Total Absent 1013050-03 034301401 SINK DIST-A Jan 20, 2021
Jan 12, 2021 1RP Total Absent 1013050-02 034301401 SINK DIST-A Jan 20, 2021
Jan 12, 2021 1RP Total Absent 1013050-01 034301401 SINK DIST-A Jan 20, 2021
Dec 08, 2020 1RT Total POSITIVE 034301401 SINK DIST-A Dec 09, 2020
RT E. coli POSITIVE 034301401 SINK DIST-A
Jun 02, 2020 1RT Total Absent 0155057-01 SINK DIST-A Jul 07, 2020
Mar 25, 2020 1RT Total Absent 0085032-01 OUTSIDE FAUCET DIST-A 0.90Apr 01, 2020
Feb 12, 2020 1RT Total Absent 0043061-01 OUTSIDE FAUCET DIST-A 1.20Feb 19, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 22, 2020 1RT Total Absent 0022050-01 INSIDE FAUCET DIST-A 0.90Jan 31, 2020
Dec 11, 2019 1RT Total Absent 9345047-01 OUTSIDE FAUCET DIST-A 1.00Dec 30, 2019
Nov 13, 2019 1RT Total Absent 9317047-01 OUTSIDE FAUCET DIST-A 1.00Nov 26, 2019
Oct 23, 2019 1RT Total Absent 9296042-01 INSIDE SINK DIST-A 1.00Nov 05, 2019
Sep 25, 2019 1RT Total Absent 9268041-01 INSIDE SINK DIST-A 1.20Oct 01, 2019
Aug 14, 2019 1RT Total Absent 9226030-01 INSIDE FAUCET DIST-A 0.90Aug 20, 2019
Jul 03, 2019 1RT Total Absent 9184046-01 INSIDE FAUCET DIST-A 0.90Jul 30, 2019
Jun 12, 2019 1RT Total Absent 9163064-01 OUTSIDE FAUCET DIST-A 0.90Jun 21, 2019
May 22, 2019 1RT Total Absent 9142040-01-3 VARIOUS DIST-A 1.00Jun 03, 2019
May 22, 2019 1RT Total Absent 9142040-01-2 VARIOUS DIST-A 1.00Jun 03, 2019
May 22, 2019 1RT Total Absent 9142040-01-1 VARIOUS DIST-A 1.00Jun 03, 2019
Apr 17, 2019 1RT Total Absent 9107054-01 SINK DIST-A 1.00Apr 26, 2019
Mar 13, 2019 1RT Total Absent 9072046-01 OUTSIDE FAUCET DIST-A 1.00Mar 21, 2019
Feb 06, 2019 1RT Total Absent 9037063-01 OUTSIDE FAUCET DIST-A 1.00Feb 15, 2019
Jan 09, 2019 1RT Total Absent 9009047-01 SINK DIST-A 1.00Jan 14, 2019
Dec 19, 2018 1RT Total Absent 8353076-01 OUTSIDE FAUCET DIST-A 1.00Jan 02, 2019
Nov 07, 2018 1RT Total Absent 8311114-01 OUTSIDE FAUCET DIST-A 1.10Nov 14, 2018
Oct 03, 2018 1RT Total Absent 8276066-01 INSIDE SINK DIST-A 0.90Oct 09, 2018
Sep 19, 2018 1RT Total Absent 8262082-01 OUTSIDE FAUCET DIST-A 1.00Sep 28, 2018
Aug 08, 2018 1RT Total Absent 8220065-01 OUTSIDE FAUCET DIST-A 0.90Aug 29, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 11, 2018 1RT Total Absent 8192091-01 INSIDE SINK DIST-A 0.90Jul 19, 2018
Jun 20, 2018 1RT Total Absent 8171082-01 OUTSIDE FAUCET DIST-A 0.80Jun 27, 2018
May 16, 2018 1RT Total Absent 8136107-01 OUTSIDE FAUCET DIST-A 0.90May 24, 2018
Apr 04, 2018 1RT Total Absent 8094136-01 INSIDE SINK DIST-A 1.00Apr 13, 2018
Mar 07, 2018 1RT Total Absent 8066107-01 OUTSIDE FAUCET DIST-A 0.90Mar 09, 2018
Feb 07, 2018 1RT Total Absent 8038135-01 OUTSIDE FAUCET DIST-A 0.90Feb 13, 2018
Jan 10, 2018 1RT Total Absent 8010065-01 INSIDE SINK DIST-A 1.00Jan 12, 2018
Dec 06, 2017 1RT Total Absent 7340098-01 OUTSIDE FAUCET DIST-A 1.00Dec 11, 2017
Nov 15, 2017 1RT Total Absent 7319119-01 OUTSIDE FAUCET DIST-A 1.00Dec 01, 2017
Oct 11, 2017 1RT Total Absent 7284069-01 INSIDE FAUCET DIST-A 1.00Oct 23, 2017
Sep 06, 2017 1RT Total Absent 7249100-01 OUTSIDE FAUCET DIST-A 0.90Sep 15, 2017
Aug 09, 2017 1RT Total Absent 7221062-01 OUTSIDE FAUCET DIST-A 0.90Aug 14, 2017
Jul 12, 2017 1RT Total Absent 7193068-01 INSIDE FAUCET DIST-A 0.90Jul 21, 2017
Jun 14, 2017 1RT Total Absent 7165046-01 OUTSIDE FAUCET DIST-A 0.90Jun 23, 2017
May 10, 2017 1RT Total Absent 7130058-01 OUTSIDE FAUCET DIST-A 1.00May 15, 2017
Apr 12, 2017 1RT Total Absent 7102062-01 INSIDE SINK DIST-A 0.80Apr 14, 2017
Mar 08, 2017 1RT Total Absent 7067065-01 OUTSIDE FAUCET DIST-A 0.90Mar 10, 2017
Feb 15, 2017 1RT Total Absent 7046077-01 OUTSIDE FAUCET DIST-A 1.00Feb 23, 2017
Jan 18, 2017 1RT Total Absent 7018082-01 SINK DIST-A 0.90Jan 20, 2017
Dec 07, 2016 1RT Total Absent 6342112-01 OUTSIDE FAUCET DIST-A 0.80Dec 28, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 30, 2016 1RT Total Absent K1613284010 DIST-A Dec 06, 2016
Nov 30, 2016 1RT Total Absent K1613284008 DIST-A Dec 06, 2016
Nov 16, 2016 1RT Total Absent 6321084-01 OUTSIDE FAUCET DIST-A 0.90Nov 21, 2016
Oct 05, 2016 1RT Total Absent 6280008-01 SINK DIST-A 0.70Oct 13, 2016
Sep 28, 2016 1RT Total Absent 6272039-01 OUTSIDE FAUCET DIST-A 0.70Sep 29, 2016
Sep 07, 2016 1RT Total Absent 6252002-01 OUTSIDE FAUCET DIST-A 0.90Sep 16, 2016
Aug 17, 2016 1RT Total Absent 6230089-01 OUTSIDE FACUET DIST-A 0.90Aug 26, 2016
Jul 13, 2016 1RT Total Absent 6196011-01 SINK DIST-A 1.00Jul 18, 2016
Jun 15, 2016 1RT Total Absent 6167098-01 OUTSIDE FAUCET DIST-A 1.00Jun 20, 2016
May 18, 2016 1RT Total Absent 6139089-01 OUTSIDE FAUCET DIST-A 0.90May 20, 2016
Apr 06, 2016 1RT Total Absent 595199 OUTSIDE FAUCET DIST-A 0.80Apr 15, 2016
Mar 02, 2016 1RT Total Absent 593719 OUTSIDE FAUCET DIST-A 0.80Mar 14, 2016
Feb 03, 2016 1RT Total Absent 592455 SINK DIST-A 0.90Feb 12, 2016
Jan 20, 2016 1RT Total Absent 591840-3 VARIOUS DIST-A 1.00Jan 22, 2016
Jan 20, 2016 1RT Total Absent 591840-2 VARIOUS DIST-A 1.00Jan 22, 2016
Jan 20, 2016 1RT Total Absent 591840-1 VARIOUS DIST-A 1.00Jan 22, 2016
Dec 16, 2015 1RT Total Absent 590089 DIST-A 0.90Feb 01, 2016
Nov 18, 2015 1RT Total Absent 588731 DIST-A 0.90Feb 01, 2016
Oct 07, 2015 1RT Total Absent 586621 DIST-A 0.90Feb 01, 2016
Sep 02, 2015 1RT Total Absent 585063 DIST-A 0.90Sep 21, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 19, 2015 1RT Total Absent 584444 DIST-A 0.80Sep 21, 2015
Jul 08, 2015 1RT Total Absent 582368 OUTSIDE FAUCET DIST-A 0.80Jul 15, 2015
Jun 24, 2015 1RT Total Absent 581834 OUTSIDE FAUCET DIST-A 0.70Jun 25, 2015
May 20, 2015 1RT Total Absent 580236 SINK DIST-A 0.80May 22, 2015
Apr 22, 2015 1RT Total Absent 578852 OUTSIDE FAUCET DIST-A 0.80Apr 27, 2015
Mar 25, 2015 1RT Total Absent 577606 OUTSIDE FAUCET DIST-A 0.80Mar 31, 2015
Feb 25, 2015 1RT Total Absent 576274 INSIDE SINK DIST-A 0.80Feb 26, 2015
Jan 21, 2015 1RT Total Absent 574750 OUTSIDE FAUCET DIST-A 1.00Jan 29, 2015
Dec 17, 2014 1RT Total Absent 573344 OUTSIDE FAUCET DIST-A 1.00Dec 30, 2014
Nov 04, 2014 1RT Total Absent 571234-2 VARIOUS DIST-A 0.90Nov 07, 2014
Nov 04, 2014 1RT Total Absent 571234-1 VARIOUS DIST-A 0.90Nov 07, 2014
Nov 04, 2014 1RT Total Absent 571227 OUTSIDE FAUCET DIST-A 0.90Nov 07, 2014
Oct 21, 2014 1RT Total Absent 570638 SINK DIST-A 0.60Oct 29, 2014
Sep 17, 2014 1RT Total Absent 569041 OUTSIDE FAUCET DIST-A 0.80Sep 22, 2014
Aug 20, 2014 1RT Total Absent 567766 OUTSIDE FAUCET DIST-A 0.90Aug 22, 2014
Jul 15, 2014 1RT Total Absent 566221 OUTSIDE FAUCET DIST-A 0.80Jul 22, 2014
Jun 10, 2014 1RT Total Absent 564606-5 VARIOUS DIST-A 0.80Jun 13, 2014
Jun 10, 2014 1RT Total Absent 564606-4 VARIOUS DIST-A 0.80Jun 13, 2014
Jun 10, 2014 1RT Total Absent 564606-3 VARIOUS DIST-A 0.80Jun 13, 2014
Jun 10, 2014 1RT Total Absent 564606-2 VARIOUS DIST-A 0.80Jun 13, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 10, 2014 1RT Total Absent 564606-1 VARIOUS DIST-A 0.80Jun 13, 2014
May 09, 2014 1RP Total Absent 563013 562926 OUTSIDE FAUCET DIST-A 0.80May 12, 2014
May 09, 2014 1RP Total Absent 563012 562926 OUTSIDE FAUCET DIST-A 0.80May 12, 2014
May 09, 2014 1RP Total Absent 563011 562926 OUTSIDE FAUCET DIST-A 0.80May 12, 2014
May 09, 2014 1RP Total Absent 563010 562926 OUTSIDE FAUCET DIST-A 0.80May 12, 2014
May 06, 2014 1RT Total POSITIVE 562926 14043 MIDLAND DIST RD SINK DIST-A 1.00May 08, 2014
RT E. coli Absent 562926 14043 MIDLAND DIST RD SINK DIST-A 1.00
Apr 15, 2014 1RT Total Absent 562178-5 VARIOUS DIST-A 0.90Apr 21, 2014
Apr 15, 2014 1RT Total Absent 562178-4 VARIOUS DIST-A 0.90Apr 21, 2014
Apr 15, 2014 1RT Total Absent 562178-3 VARIOUS DIST-A 0.90Apr 21, 2014
Apr 15, 2014 1RT Total Absent 562178-2 VARIOUS DIST-A 0.90Apr 21, 2014
Apr 15, 2014 1RT Total Absent 562178-1 VARIOUS DIST-A 0.90Apr 21, 2014
Mar 06, 2014 1RP Total Absent 560250 560190 OUTSIDE FAUCET DIST-A 0.90Mar 17, 2014
Mar 06, 2014 1RP Total Absent 560249 560190 OUTSIDE FAUCET DIST-A 0.90Mar 17, 2014
Mar 06, 2014 1RP Total Absent 560248 560190 OUTSIDE FAUCET DIST-A 0.90Mar 17, 2014
Mar 06, 2014 1RP Total Absent 560247 560190 INSIDE SINK DIST-A 0.90Mar 17, 2014
Mar 05, 2014 1RT Total POSITIVE 560190 14043 MIDLAND DIST RD SINK DIST-A 0.80Mar 06, 2014
RT E. coli Absent 560190 14043 MIDLAND DIST RD SINK DIST-A 0.80
Feb 12, 2014 1RT Total Absent 559259 OUTSIDE FAUCET DIST-A 0.70Feb 19, 2014
Jan 22, 2014 1RT Total Absent 558406 OUTSIDE FAUCET DIST-A 0.70Jan 27, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 20, 2013 1RT Total Absent K1313071012 DIST-A 1.00Dec 30, 2013
Dec 04, 2013 1RT Total Absent 556360 INSIDE SINK DIST-A 0.80Dec 09, 2013
Nov 06, 2013 1RT Total Absent 555013 OUTSIDE FAUCET DIST-A 0.70Nov 12, 2013
Oct 16, 2013 1RT Total Absent 554164 OUTSIDE SPIGOT DIST-A 0.70Oct 21, 2013
Sep 18, 2013 1RT Total Absent 552776 SINK DIST-A 0.80Sep 23, 2013
Aug 21, 2013 1RT Total Absent 551433 OUTSIDE FAUCET DIST-A 0.70Aug 27, 2013
Aug 07, 2013 1RT Total Absent 550742 OUTSIDE FAUCET DIST-A 0.70Aug 13, 2013
Jun 26, 2013 1RT Total Absent 548910 SINK DIST-A 0.80Jul 03, 2013
May 15, 2013 1RT Total Absent 547049 OUTSIDE FAUCET DIST-A 0.80May 20, 2013
Apr 17, 2013 1RT Total Absent 545858 15423 RIVERFRONT RD DIST-A 0.80Apr 24, 2013
Mar 20, 2013 1RT Total Absent 544523 14043 MIDLAND DIST DIST-A 0.80Mar 25, 2013
Feb 27, 2013 1RT Total Absent 543515 78527 PT ADAMS RD DIST-A 1.10Mar 04, 2013
Jan 23, 2013 1RT Total Absent 542010 14043 MIDLAND DIS DIST-A 1.00Jan 29, 2013
Dec 19, 2012 1RT Total Absent 540871 15426 RIVERFRONT RD DIST-A 1.00Dec 26, 2012
Nov 14, 2012 1RT Total Absent 539176 41043 MIDLAND DIST R DIST-A 0.80Nov 20, 2012
Oct 17, 2012 1RT Total Absent 538061 14043 MIDLAND DIST DIST-A 0.80Oct 23, 2012
Sep 12, 2012 1RT Total Absent 535686 15426 RIVERFRONT RD DIST-A 0.80Sep 19, 2012
Aug 08, 2012 1RT Total Absent 533880 14043 MIDLAND DIST DIST-A 0.50Aug 13, 2012
Jul 11, 2012 1RT Total Absent 532535 78527 PT ADAMS RD DIST-A 0.70Jul 17, 2012
Jun 13, 2012 1RT Total Absent 531122 15423 RIVERBEND RD DIST-A 0.70Jun 22, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 02, 2012 1RT Total Absent 528944 SINK DIST-A 0.70May 14, 2012
Apr 04, 2012 1RT Total Absent 527473 78527 PT ADAMS RD DIST-A 0.80Apr 09, 2012
Mar 07, 2012 1RT Total Absent 526072 15426 RIVERFRONT RD DIST-A 1.00Mar 13, 2012
Feb 08, 2012 1RT Total Absent 524850 14043 MIDLAND DIST DIST-A 1.00Feb 13, 2012
Jan 04, 2012 1RT Total Absent 523178 78527 PT ADAMS RD DIST-A 1.00Jan 10, 2012
Dec 07, 2011 1RT Total Absent 521797 15426 RIVER FRONT RD DIST-A 1.00Dec 12, 2011
Nov 28, 2011 1RT Total Absent K1110629017 DIST-A 1.00Dec 05, 2011
Nov 28, 2011 1RT Total Absent K1110629016 DIST-A 1.00Dec 05, 2011
Nov 02, 2011 1RT Total Absent 520129 14043 MIDLAND DIST R DIST-A 0.80Nov 07, 2011
Oct 05, 2011 1RT Total Absent 518542 OUTSIDE FAUCET DIST-A 0.80Oct 11, 2011
Sep 07, 2011 1RT Total Absent 516846 OUTSIDE FAUCET DIST-A 0.08Sep 13, 2011
Aug 03, 2011 1RT Total Absent 515023-2 VARIOUS DIST-A Aug 09, 2011
Aug 03, 2011 1RT Total Absent 515023-1 VARIOUS DIST-A Aug 09, 2011
Jul 06, 2011 1RT Total Absent 513240 SINK DIST-A 0.90Jul 12, 2011
Jun 08, 2011 1RT Total Absent 511723 SINK DIST-A 1.20Jun 13, 2011
May 04, 2011 1RT Total Absent 509815 EXT. FAUCET DIST-A 1.20May 09, 2011
Apr 06, 2011 1RT Total Absent 508207 EXTERNAL FAUCET DIST-A 1.20Apr 11, 2011
Mar 25, 2011 1RT Total Absent K1101693027 DIST-A 1.20Mar 28, 2011
Mar 25, 2011 1RT Total Absent K1101693026 DIST-A Mar 28, 2011
Mar 09, 2011 1RT Total Absent 506773 SINK DIST-A 0.40Mar 14, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 02, 2011 1RT Total Absent 506278 SINK DIST-A 0.30Mar 07, 2011
Feb 02, 2011 1RT Total Absent 504688 SINK DIST-A 0.80Feb 07, 2011
Jan 05, 2011 1RT Total Absent 503032 EXTERNAL FAUCET DIST-A 0.80Jan 10, 2011
Dec 08, 2010 1RT Total Absent 501414 EXTERIOR FAUCET DIST-A 0.15Dec 13, 2010
Nov 24, 2010 1RT Total Absent 500695 OUTSIDE HOSEBIB DIST-A 0.68Dec 01, 2010
Oct 05, 2010 1RT Total Absent K1010995001 DIST-A 0.99Oct 12, 2010
Sep 09, 2010 1RT Total Absent 495662 OUTSIDE HOSEBIB DIST-A 0.47Sep 13, 2010
Aug 12, 2010 1RT Total Absent 494037 OUTSIDE HOSEBIB DIST-A 0.42Aug 16, 2010
Jul 08, 2010 1RT Total Absent 491562 SINK DIST-A 0.47Jul 12, 2010
Jun 17, 2010 1RT Total Absent 490320 OUTSIDE HOSEBIB DIST-A 0.54Jun 22, 2010
May 20, 2010 1RT Total Absent 488391 OUTSIDE HOSEBIB DIST-A 0.70May 26, 2010
Apr 22, 2010 1RT Total Absent 486701 WTP DIST-A 0.71Apr 26, 2010
Mar 11, 2010 1RT Total Absent 484288 outside hose bib DIST-A 0.82Mar 15, 2010
Feb 11, 2010 1RT Total Absent 482576 outside hosebib DIST-A 0.61Feb 16, 2010
Jan 21, 2010 1RT Total Absent 481267 WTP sink DIST-A 0.82Jan 26, 2010
Dec 17, 2009 1RT Total Absent 479445 Outside hosebib DIST-A 0.60Dec 21, 2009
Nov 12, 2009 1RT Total Absent 477416 Outside HB DIST-A 0.31Nov 18, 2009
Oct 22, 2009 1RT Total Absent 476138 WTP sink DIST-A 0.61Oct 26, 2009
Sep 17, 2009 1RT Total Absent 473972 OUTSIDE HOSE BIB DIST-A 0.55Sep 21, 2009
Aug 13, 2009 1RT Total Absent 471886 OUTSIDE HOSE BIB DIST-A 0.47Aug 17, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 16, 2009 1RT Total Absent 470201 WTP DIST-A 0.42Jul 22, 2009
Jun 18, 2009 1RT Total Absent 468644 79078 ELICKEN DIBE R DIST-A 0.36Jun 22, 2009
May 21, 2009 1RT Total Absent 466959 OUTSIDE HOSE BIB DIST-A 0.61May 27, 2009
Apr 23, 2009 1RT Total Absent 465351 WTP DIST-A 0.96Apr 24, 2009
Mar 12, 2009 1RT Total Absent 462994 79078 OUTSIDE HB DIST-A 0.57Mar 16, 2009
Feb 05, 2009 1RT Total Absent 461072 OUTSIDE HB DIST-A 0.81Feb 09, 2009
Jan 15, 2009 1RT Total Absent 459829 WTP DIST-A 0.95Jan 21, 2009
Dec 11, 2008 1RT Total Absent 458240 OUTSIDE HOSE BIB DIST-A 0.87Dec 16, 2008
Nov 06, 2008 1RT Total Absent 456192 OUTSIDE HOSEBIB DIST-A 0.67Nov 11, 2008
Oct 09, 2008 1RT Total Absent 454525 WTP DIST-A 0.69Oct 13, 2008
Sep 04, 2008 1RT Total Absent 452337 OUTSIDE HOSEBIB DIST-A 0.28Sep 08, 2008
Aug 07, 2008 1RT Total Absent 450603 OUTSIDE HOSE BIB DIST-A 0.58Aug 11, 2008
Jul 17, 2008 1RT Total Absent 449515 WTP DIST-A 0.65Jul 21, 2008
Jun 12, 2008 1RT Total Absent 447474 OUTSIDE HB DIST-A 0.51Jun 16, 2008
May 15, 2008 1RT Total Absent 445955 OUTSIDE HOSE BIB DIST-A 0.59May 19, 2008
Apr 10, 2008 1RT Total Absent 444157 WTP DIST-A 1.16Apr 14, 2008
Mar 20, 2008 1RT Total Absent 442891 OUTSIDE HOSEBIB DIST-A 0.57Mar 24, 2008
Feb 07, 2008 1RT Total Absent 440667 15694 LUXFORD RD HB DIST-A 0.63Feb 11, 2008
Jan 17, 2008 1RT Total Absent 439689 WTP DIST-A 0.89Jan 21, 2008
Dec 13, 2007 1RT Total Absent 438109 WTP DIST-A 0.84Dec 17, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 15, 2007 1RT Total Absent 436758 15694 LUXFORD RD DIST-A 0.26Nov 19, 2007
Oct 11, 2007 1RT Total Absent 435137 WTP DIST-A 0.73Oct 15, 2007
Sep 06, 2007 1RT Total Absent 433126 WTP DIST-A 0.80Sep 10, 2007
Aug 23, 2007 1RT Total Absent 432403 79078 ERICKSON DIKE DIST-A 0.78Aug 27, 2007
Jul 12, 2007 1RT Total Absent 430244 WTP DIST-A 0.85Jul 16, 2007
Jun 14, 2007 1RT Total Absent 428712 79078 ERICKSON DIKE DIST-A 0.48Jun 18, 2007
May 10, 2007 1RT Total Absent 426835 15694 LUXFORD RD DIST-A 0.56May 14, 2007
Apr 19, 2007 1RT Total Absent 425703 WTD DIST-A 1.04Apr 23, 2007
Mar 08, 2007 1RT Total Absent 423546 79078 ERICKSON DIKE DIST-A 0.50Mar 12, 2007
Feb 08, 2007 1RT Total Absent 422154 15694 LUXFORD RD DIST-A 0.74Feb 12, 2007
Jan 18, 2007 1RT Total Absent 421006 WTP DIST-A 0.95Jan 22, 2007
Dec 07, 2006 1RT Total Absent 419126 15694 LUXFORD RD DIST-A 0.54Dec 11, 2006
Nov 16, 2006 1RT Total Absent 418128 79078 ERICKSON DIKE DIST-A 0.47Nov 20, 2006
Oct 19, 2006 1RT Total Absent 416677 WTP DIST-A 0.54Oct 23, 2006
Sep 14, 2006 1RT Total Absent 414814 15694 LUXFORD RD DIST-A 0.70Sep 19, 2006
Aug 03, 2006 1RT Total Absent 412515 79078 ERICKSON DIKE DIST-A 0.70Aug 07, 2006
Jul 20, 2006 1RT Total Absent 411842 WTP DIST-A 0.91Jul 24, 2006
Jun 22, 2006 1RT Total Absent 410283 15694 LUXFORD RD. DIST-A 0.31Jun 27, 2006
May 04, 2006 1RT Total Absent 407736 79078 ERICKSON DIKE DIST-A 0.98May 08, 2006
Apr 20, 2006 1RT Total Absent 406915 WTP DIST-A 1.04Apr 24, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 09, 2006 1RT Total Absent 404576 15694 LUKFORD RD DIST-A 1.00Mar 13, 2006
Feb 09, 2006 1RT Total Absent 403247 79078 ERICKSON DIKE DIST-A 0.52Feb 13, 2006
Jan 05, 2006 1RT Total Absent 401280 WTP DIST-A 0.98Jan 10, 2006
Dec 22, 2005 1RT Total Absent 400664 15694 LUXFORD RD DIST-A 0.70Dec 28, 2005
Nov 03, 2005 1RT Total Absent 398247 79078 ERICKSON DIKE DIST-A 0.68Nov 07, 2005
Oct 13, 2005 1RT Total Absent 397095 WTP DIST-A 0.82Oct 17, 2005
Sep 15, 2005 1RT Total Absent 395487 15694 LUXFORD RD DIST-A 0.62Sep 19, 2005
Aug 11, 2005 1RT Total Absent 393467 79078 ERICKSON DIKE DIST-A 0.41Aug 17, 2005
Jul 21, 2005 1RT Total Absent 392218 WTD DIST-A 0.84Jul 26, 2005
Jun 09, 2005 1RT Total Absent 389755 15694 LUXFORD RD DIST-A 0.62Jun 16, 2005
May 05, 2005 1RT Total Absent 387690 79078 ERICKSON DIKE DIST-A 0.62May 09, 2005
Apr 07, 2005 1RT Total Absent 386152 WTP DIST-A 0.73Apr 11, 2005
Mar 03, 2005 1RT Total Absent 384348 15694 LUXFORD RD DIST-A 0.68Mar 07, 2005
