OHA Drinking Water Services
OR41
PWS ID: 01366 ---- AVION WC - DRID
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 06, 2024 1RT Total Absent DEF0026-01 DIST-A Jun 07, 2024
May 15, 2024 1RT Total Absent DEE0075-01 DIST-A May 17, 2024
Apr 09, 2024 1RT Total Absent DED0047-01 DIST-A Apr 11, 2024
Mar 13, 2024 1RT Total Absent DEC0036-01 DIST-A Mar 15, 2024
Feb 26, 2024 1RT Total Absent 24-10071 DIST-A Feb 29, 2024
Jan 18, 2024 1RT Total Absent 24-02883 DIST-A Jan 19, 2024
Dec 13, 2023 1RT Total Absent 23-75876 DIST-A Dec 15, 2023
Nov 16, 2023 1RT Total Absent 23-70462 DIST-A Nov 17, 2023
Oct 09, 2023 1RT Total Absent 23-61855 DIST-A Oct 10, 2023
Sep 12, 2023 1RT Total Absent 23-55131 DIST-A Sep 15, 2023
Aug 02, 2023 1RT Total Absent 23-45745 DIST-A Aug 04, 2023
Jul 12, 2023 1RT Total Absent 23-40618 DIST-A Jul 14, 2023
Jun 12, 2023 1RT Total Absent 23-33979 DIST-A Jun 16, 2023
May 15, 2023 1RT Total Absent 23-28281 DIST-A May 17, 2023
Apr 25, 2023 1RT Total Absent 23-23378 DIST-A Apr 28, 2023
Mar 21, 2023 1RT Total Absent 23-15627 DIST-A Mar 24, 2023
Feb 22, 2023 1RT Total Absent 23-10254 DIST-A Feb 23, 2023
Jan 04, 2023 1RT Total Absent 23-00638 DIST-A Jan 07, 2023
Dec 07, 2022 1RT Total Absent 22-78193 DIST-A Dec 09, 2022
Nov 15, 2022 1RT Total Absent 2274089 DIST-A Nov 17, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 18, 2022 1RT Total Absent 2267722 DIST-A Oct 19, 2022
Sep 28, 2022 1RT Total Absent 2263022 DIST-A Sep 30, 2022
Aug 08, 2022 1RT Total Absent 2250774 DIST-A Aug 09, 2022
Aug 03, 2022 1AS Total Absent 2249819 WELL SRC-AC Aug 04, 2022
Jul 11, 2022 1RT Total Absent 2243678 DIST-A Jul 14, 2022
Jun 07, 2022 1RT Total Absent 2236542 DIST-A Jun 10, 2022
May 03, 2022 1RT Total Absent 2228532 DIST-A May 06, 2022
Apr 11, 2022 1RT Total Absent 2223706 DIST-A Apr 15, 2022
Mar 07, 2022 1RT Total Absent 2214976 DIST-A Mar 11, 2022
Feb 09, 2022 1RT Total Absent 2209434 DIST-A Feb 11, 2022
Jan 06, 2022 1RT Total Absent 2201027 DIST-A Jan 07, 2022
Dec 02, 2021 1RT Total Absent 2187793 DIST-A Dec 03, 2021
Nov 09, 2021 1RT Total Absent 2182331 DIST-A Nov 12, 2021
Oct 19, 2021 1RT Total Absent 2176896 DIST-A Oct 22, 2021
Sep 07, 2021 1RT Total Absent 2164951 DIST-A Sep 10, 2021
Aug 25, 2021 1RT Total Absent 2162055 DIST-A Aug 27, 2021
Jul 08, 2021 1RT Total Absent 2147967 DIST-A Jul 09, 2021
Jun 08, 2021 1RT Total Absent 2139394 DIST-A Jun 11, 2021
May 04, 2021 1RT Total Absent 2130303 DIST-A May 07, 2021
Apr 19, 2021 1RT Total Absent 2126015 DIST-A Apr 23, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 16, 2021 1RT Total Absent 2117837 DIST-A Mar 19, 2021
Feb 17, 2021 1RT Total Absent 2110953 DIST-A Feb 19, 2021
Jan 04, 2021 1RT Total Absent 2100137 DIST-A Jan 08, 2021
Dec 16, 2020 1RT Total Absent 2085292 DIST-A Dec 21, 2020
Nov 10, 2020 1RT Total Absent 2075865 DIST-A Nov 13, 2020
Oct 14, 2020 1RT Total Absent 2069288 DIST-A Oct 16, 2020
Sep 22, 2020 1RT Total Absent 2063377 DIST-A Sep 24, 2020
Aug 17, 2020 1RT Total Absent 2053371 DIST-A Aug 21, 2020
Jul 21, 2020 1RT Total Absent 2046306 DIST-A Jul 24, 2020
Jun 22, 2020 1RT Total Absent 2038953 DIST-A Jun 26, 2020
May 05, 2020 1RT Total Absent 2027583 DIST-A May 08, 2020
Apr 02, 2020 1RT Total Absent 2021648 DIST-A Apr 03, 2020
Mar 16, 2020 1RT Total Absent 2018289 DIST-A Mar 20, 2020
Feb 04, 2020 1RT Total Absent 2007971 DIST-A Feb 07, 2020
Jan 07, 2020 1RT Total Absent 2001109 DIST-A Jan 10, 2020
Dec 10, 2019 1RT Total Absent 1990784 DIST-A Dec 17, 2019
Nov 12, 2019 1RT Total Absent 1983840 DIST-A Nov 15, 2019
Oct 15, 2019 1RT Total Absent 1976921 DIST-A Oct 18, 2019
Sep 24, 2019 1RT Total Absent 1970987 DIST-A Sep 28, 2019
Aug 26, 2019 1RT Total Absent 1962557 DIST-A Aug 27, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 08, 2019 1RT Total Absent 1948278 DIST-A Jul 12, 2019
Jun 12, 2019 1RT Total Absent 1942002 DIST-A Jun 17, 2019
May 14, 2019 1RT Total Absent 1934110 DIST-A May 20, 2019
Apr 08, 2019 1RT Total Absent 1924058 DIST-A Apr 10, 2019
Mar 12, 2019 1RT Total Absent 1916679 DIST-A Mar 14, 2019
Feb 12, 2019 1RT Total Absent 1910093 DIST-A Feb 14, 2019
Jan 03, 2019 1RT Total Absent 1900611 DIST-A Jan 07, 2019
Dec 05, 2018 1RT Total Absent 1892300 DIST-A Dec 07, 2018
Nov 06, 2018 1RT Total Absent 1884832 DIST-A Nov 09, 2018
Oct 04, 2018 1RT Total Absent 18-76285 ROCK CANYON DIST-A Oct 10, 2018
Sep 10, 2018 1RT Total Absent 18-68381 20316 ROCK CYN SS DIST-A Sep 17, 2018
Aug 15, 2018 1RT Total Absent 18-61335 ROCK CANYON DIST-A Aug 24, 2018
Jul 10, 2018 1RT Total Absent 18-50292 ROCK CANYON DIST-A Jul 13, 2018
Jun 25, 2018 1RT Total Absent 18-46502 ROCK CANYON DIST-A Jun 29, 2018
May 16, 2018 1RT Total Absent 18-35484 ROCK CANYON DIST-A May 21, 2018
Apr 02, 2018 1RT Total Absent 18-22651 ROCK CANYON DIST-A Apr 06, 2018
Mar 01, 2018 1RT Total Absent 18-14395 ROCK CANYON DIST-A Mar 12, 2018
Feb 15, 2018 1RT Total Absent 18-11337 GOOSENECK DIST-A Feb 23, 2018
Jan 08, 2018 1RT Total Absent 18-01363 ROCK CANYON DIST-A Jan 16, 2018
Dec 07, 2017 1RT Total Absent 17-77229 ROCK CANYON SS DIST-A Dec 08, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 01, 2017 1RT Total Absent 17-67809 ROCK CANYON SS DIST-A Nov 03, 2017
Oct 03, 2017 1RT Total Absent 17-59574 PUMPHOUSE SMPL PNT DIST-A Oct 05, 2017
Sep 19, 2017 1RT Total Absent 17-55474 ROCK CANYON SMPL STN DIST-A Sep 21, 2017
Aug 10, 2017 1RT Total Absent 17-45023 RESERVOIR DIST-A Aug 14, 2017
Jul 24, 2017 1RT Total Absent 17-40589 SAMPLE STN GOOSENECK DIST-A Jul 28, 2017
Jun 13, 2017 1RT Total Absent 17-31559 RESERVOIR PUMPHOUSE DIST-A Jun 15, 2017
May 10, 2017 1RT Total Absent 17-25139 ROCK CANYON DIST-A May 12, 2017
Apr 12, 2017 1RT Total Absent 17-19409 ROCK CANYON DIST-A Apr 14, 2017
Mar 15, 2017 1RT Total Absent 17-13715 ROCK CANYON DIST-A Mar 18, 2017
Feb 22, 2017 1RT Total Absent 17-09146 ROCK CANYON DIST-A Feb 24, 2017
Jan 18, 2017 1RT Total Absent 17-02676 ROCK CANYON DIST-A Jan 23, 2017
Dec 21, 2016 1RT Total Absent 16-75578 ROCK CANYON DIST-A Dec 28, 2016
Nov 10, 2016 1TG Total Absent 16-69019 1668699 WELL SRC-AC SRC-AC Nov 14, 2016
Nov 10, 2016 1RP Total POSITIVE 1669022 1668699 ROCK CANYON SAMPLE STATION DIST-A Nov 11, 2016
RP E. coli Absent 1669022 1668699 ROCK CANYON SAMPLE STATION DIST-A
Nov 10, 2016 1RP Total POSITIVE 1669021 1668699 20372 ROCK CANYON DCVA DIST-A Nov 11, 2016
RP E. coli Absent 1669021 1668699 20372 ROCK CANYON DCVA DIST-A
Nov 10, 2016 1RP Total POSITIVE 1669020 1668699 20400 ARROWHEAD DCVA DIST-A Nov 11, 2016
RP E. coli Absent 1669020 1668699 20400 ARROWHEAD DCVA DIST-A
Nov 09, 2016 1RT Total POSITIVE 1668699 ROCK CANYON SAMPLE STATION DIST-A Nov 10, 2016
RT E. coli Absent 1668699 ROCK CANYON SAMPLE STATION DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 11, 2016 1RT Total Absent 16-62422 ROCK CANYON DIST-A Oct 14, 2016
Sep 06, 2016 1RT Total Absent 16-53844 ROCK CANYON DIST-A Sep 09, 2016
Aug 18, 2016 1RT Total Absent 16-49363 ROCK CANYON DIST-A Aug 22, 2016
Jul 13, 2016 1RT Total Absent 16_39998 ROCK CANYON SS DIST-A Jul 15, 2016
Jun 29, 2016 1RT Total Absent 16-34925 CISTERN DIST-A Jun 30, 2016
May 05, 2016 1TG Total Absent 16-23442 1623085 SRC-AC PUMPHOUSE SRC-AC May 11, 2016
May 05, 2016 1RP Total POSITIVE 1623441 1623085 20326 ARROWHEAD DCVA UPSTRM DIST-A May 06, 2016
RP E. coli Absent 1623441 1623085 20326 ARROWHEAD DCVA UPSTRM DIST-A
May 05, 2016 1RP Total POSITIVE 1623440 1623085 203690 ROCKCANYON DCVA DWNSTRM DIST-A May 06, 2016
RP E. coli Absent 1623440 1623085 203690 ROCKCANYON DCVA DWNSTRM DIST-A
May 05, 2016 1RP Total POSITIVE 1623439 1623085 SAMPLE STATION GOOSENECK DIST-A May 06, 2016
RP E. coli Absent 1623439 1623085 SAMPLE STATION GOOSENECK DIST-A
May 04, 2016 1RT Total POSITIVE 1623085 SAMPLE STATION GOOSENECK DIST-A May 05, 2016
RT E. coli Absent 1623085 SAMPLE STATION GOOSENECK DIST-A
Apr 19, 2016 1RT Total Absent 16-19769 SAMPLE STATION DIST-A Apr 26, 2016
Mar 08, 2016 1TG Total Absent 16-11741 1611300 WELL (PUMPHOUSE) SRC-AC Mar 16, 2016
Mar 08, 2016 1RP Total Absent 16-11740 1611300 20326 ARROWHEAD DIST-A Mar 16, 2016
Mar 08, 2016 1RP Total Absent 16-11739 1611300 20369 ROCK CANYON DIST-A Mar 16, 2016
Mar 08, 2016 1RP Total Absent 16-11738 1611300 20290 ROCK CANYON DIST-A Mar 16, 2016
Mar 07, 2016 1RT Total POSITIVE 1611300 20290 ROCK CANYON SS DIST-A Mar 08, 2016
RT E. coli Absent 1611300 20290 ROCK CANYON SS DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 23, 2016 1RT Total Absent 16_09220 ROCK CANYON DIST-A Feb 29, 2016
Feb 16, 2016 1RT Total Absent 16_07996 20290 ROCK CANYON DIST-A Feb 24, 2016
Feb 16, 2016 1RT Total Absent 16_07995 RESERVOIR DIST-A Feb 24, 2016
Feb 09, 2016 1RT Total Absent 16-06669 ROCK CANYON DIST-A Feb 12, 2016
Feb 02, 2016 1RT Total Absent 16_05388 20400 ARROWHEAD DIST-A Feb 05, 2016
Jan 19, 2016 1RT Total Absent 16-02966 20326 ARROWHEAD DIST-A Jan 21, 2016
Jan 14, 2016 1TG Total Absent 16-02367 162088 WELL 3 SRC-AC Jan 21, 2016
Jan 14, 2016 1RP Total Absent 16-02365 162088 20290 ROCK CANYON DIST-A Jan 21, 2016
Jan 14, 2016 1RP Total Absent 16-02364 162088 65620 TWIN BRIDGES DIST-A Jan 21, 2016
Jan 14, 2016 1RP Total POSITIVE 1602366 162088 20400 ARROWHEAD DCVA DIST-A Jan 19, 2016
RP E. coli Absent 1602366 162088 20400 ARROWHEAD DCVA DIST-A
Jan 13, 2016 1RT Total POSITIVE 162088 65620 TWIN BRIDGES KITCHENSINK DIST-A Jan 14, 2016
RT E. coli Absent 162088 65620 TWIN BRIDGES KITCHENSINK DIST-A
Dec 16, 2015 1RT Total Absent 15-60806 RESERVOIR DIST-A Dec 30, 2015
Dec 16, 2015 1RT Total Absent 15-60805 65620 TWIN BRIDGES DIST-A Dec 30, 2015
Dec 09, 2015 1RT Total Absent 15-59465 20326 ARROWHEAD DIST-A Dec 11, 2015
Dec 09, 2015 1RT Total Absent 15-59464 20400 ARROWHEAD DIST-A Dec 11, 2015
Dec 09, 2015 1RT Total Absent 15-59463 CLUBHOUSE DIST-A Dec 11, 2015
Nov 17, 2015 1TG Total Absent 1555535 1555119 WELL #3 SPIGOT SRC-AC Dec 02, 2015
Nov 17, 2015 1RP Total POSITIVE 1555536 1555119 CLUBHOUSE KTHCN SINK-SAME DIST-A Nov 18, 2015
RP E. coli Absent 1555536 1555119 CLUBHOUSE KTHCN SINK-SAME DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 17, 2015 1RP Total POSITIVE 1555534 1555119 20400 ARROWHEAD DCV4 DWNSTREAM DIST-A Nov 18, 2015
RP E. coli Absent 1555534 1555119 20400 ARROWHEAD DCV4 DWNSTREAM DIST-A
Nov 17, 2015 1RP Total POSITIVE 1555533 1555119 20326 ARROWHEAD DCVA UPSTREAM DIST-A Nov 18, 2015
RP E. coli Absent 1555533 1555119 20326 ARROWHEAD DCVA UPSTREAM DIST-A
Nov 16, 2015 1RT Total POSITIVE 1555119 CLUBHOUSE KITCHEN SINK DIST-A Nov 17, 2015
RT E. coli Absent 1555119 CLUBHOUSE KITCHEN SINK DIST-A
Sep 29, 2015 1RT Total Absent B5I290701 20220 SWALLEY RD DIST-A Oct 06, 2015
Aug 19, 2015 1RT Total Absent B5H191601 KITCHEN SINK DIST-A Sep 03, 2015
Jul 31, 2015 1RT Total Absent B5H030101 CLUBHOUSE FAUCET DIST-A Aug 07, 2015
May 27, 2015 1RT Total Absent B5E271501 KITCHEN SINK DIST-A Jun 07, 2015
Apr 22, 2015 1RT Total Absent B5D222201 CLUB HOUSE DIST-A May 07, 2015
Feb 25, 2015 1RT Total Absent B5B251201 65620 TWIN BRIDGES DIST-A Mar 09, 2015
Oct 08, 2014 1RT Total Absent B4J081701 CLUB HOUSE DIST-A Oct 23, 2014
Jul 28, 2014 1RT Total Absent B4G281201 CLUB HOUSE DIST-A Aug 19, 2014
May 20, 2014 1RT Total Absent B4E201301 CLUB HOUSE DIST-A Jun 02, 2014
Jan 27, 2014 1RT Total Absent B4A270205 20400 ARROWHEAD DR DIST-A Jan 30, 2014
Jan 27, 2014 1RT Total Absent B4A270204 20220 SWALLEY RD DIST-A Jan 30, 2014
Jan 27, 2014 1RT Total Absent B4A270203 RESERVOIR HB DIST-A Jan 30, 2014
Jan 27, 2014 1RT Total Absent B4A270202 65620 A TWIN BRIDGES DIST-A Jan 30, 2014
Jan 27, 2014 1RT Total Absent B4A270201 65620 TWIN BRIDGES DIST-A Jan 30, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 06, 2013 1TG Total Absent B3L060704 B3L042301 SRC AC SRC-AC Dec 16, 2013
Dec 06, 2013 1RP Total Absent B3L060703 B3L042301 CISTERN DIST-A Dec 16, 2013
Dec 06, 2013 1RP Total Absent B3L060702 B3L042301 MAIN HOUSE DIST-A Dec 16, 2013
Dec 06, 2013 1RP Total Absent B3L060701 B3L042301 CLUB HOUSE DIST-A Dec 16, 2013
Dec 04, 2013 1RT Total POSITIVE B3L042301 CLUB HOUSE DIST-A Dec 05, 2013
RT E. coli Absent B3L042301 CLUB HOUSE DIST-A
Aug 12, 2013 1RT Total Absent B3H121601 CLUB HOUSE DIST-A Aug 28, 2013
Apr 10, 2013 1RT Total Absent B3D101301 CLUB HOUSE DIST-A Apr 18, 2013
Jan 23, 2013 1RT Total Absent B3A230901 CLUB HOUSE DIST-A Feb 04, 2013
Nov 07, 2012 1RT Total Absent B2K071501 CLUB HOUSE DIST-A Nov 26, 2012
Aug 20, 2012 1RT Total Absent B2H201501 Club House DIST-A Sep 09, 2012
Apr 20, 2012 1RT Total Absent B2D200601 Club House DIST-A May 01, 2012
Jan 23, 2012 1RT Total Absent B2A230901 Club House DIST-A Jan 31, 2012
Nov 14, 2011 1RT Total Absent B1K141505 65620 Twin Bridges 1 DIST-A Nov 22, 2011
Nov 14, 2011 1RT Total Absent B1K141504 FF Hydrant S DIST-A Nov 22, 2011
Nov 14, 2011 1RT Total Absent B1K141503 FF Hydrant N DIST-A Nov 22, 2011
Nov 14, 2011 1RT Total Absent B1K141502 65620 Twin Bridges 2 DIST-A Nov 22, 2011
Nov 14, 2011 1RT Total Absent B1K141501 Club House DIST-A Nov 22, 2011
Oct 13, 2011 1RP Total Absent B1J140304 B1J121701 65620 Twin Bridges DIST-A Oct 21, 2011
Oct 13, 2011 1RP Total Absent B1J140303 B1J121701 Club House DIST-A Oct 21, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 13, 2011 1TG Total Absent B1J140302 B1J121701 Well 3 SRC-AC Oct 21, 2011
Oct 13, 2011 1RP Total Absent B1J140301 B1J121701 Office DIST-A Oct 21, 2011
Oct 12, 2011 1RT Total POSITIVE B1J121701 club house DIST-A Oct 13, 2011
RT E. coli Absent B1J121701 club house DIST-A
Jul 22, 2011 1RT Total Absent B1G221401 Club House DIST-A Jul 31, 2011
Apr 27, 2011 1RT Total Absent B1D271301 Club House DIST-A May 04, 2011
Jan 17, 2011 1RT Total Absent B1A171301 Club House DIST-A Jan 21, 2011
Oct 13, 2010 1RT Total Absent B0J131501 Club House DIST-A Oct 22, 2010
Jul 19, 2010 1RT Total Absent B0G191101 Club House DIST-A Jul 28, 2010
Apr 09, 2010 1RT Total Absent B0D090701 Club House DIST-A Apr 13, 2010
Jan 11, 2010 1RT Total Absent B0A111401 Club House DIST-A Jan 13, 2010
Oct 19, 2009 1RT Total Absent B9J190901 Club House DIST-A Oct 22, 2009
Jul 27, 2009 1RT Total Absent B9G271101 CLUB HOUSE DIST-A Jul 31, 2009
Apr 01, 2009 1RT Total Absent B9D010701 CLUB HOUSE DIST-A Apr 03, 2009
Jan 07, 2009 1RT Total Absent B9A071001 CLUB HOUSE DIST-A Jan 21, 2009
Oct 29, 2008 1RT Total Absent B8J291201 CLUB HOUSE DIST-A Nov 03, 2008
Aug 20, 2008 1RT Total Absent B8H202601 CLUB HOUSE DIST-A Aug 26, 2008
Aug 20, 2008 1RT Total Absent B8H202602 65620 TWIN BRIDGES DIST-A Aug 26, 2008
Aug 20, 2008 1RT Total Absent B8H202603 WELL DIST-A Aug 26, 2008
Aug 20, 2008 1RT Total Absent B8H202604 CYSTERN DIST-A Aug 26, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 20, 2008 1RT Total Absent B8H202605 OFFICE DIST-A Aug 26, 2008
Jul 23, 2008 1RP Total POSITIVE B8G231401 B8G210401 WELL DIST-A Jul 24, 2008
RP E. coli Absent B8G231401 B8G210401 WELL DIST-A
Jul 23, 2008 1RP Total POSITIVE B8G231402 B8G210401 CYSTERN DIST-A Jul 24, 2008
RP E. coli Absent B8G231402 B8G210401 CYSTERN DIST-A
Jul 23, 2008 1RP Total Absent B8G231403 B8G210401 CLUB HOUSE DIST-A Jul 24, 2008
Jul 23, 2008 1RP Total Absent B8G231404 B8G210401 OFFICE DIST-A Jul 24, 2008
Jul 21, 2008 1RT Total POSITIVE B8G210401 CLUB HOUSE DIST-A Jul 23, 2008
RT E. coli Absent B8G210401 CLUB HOUSE DIST-A
Apr 09, 2008 1RT Total Absent B8D091501 CLUB HOUSE DIST-A Apr 21, 2008
Jan 16, 2008 1RT Total Absent B8A160501 CLUB HOUSE DIST-A Jan 18, 2008
Nov 14, 2007 1RT Total Absent B7K141501 CLUB HOUSE DIST-A Nov 20, 2007
Nov 14, 2007 1RT Total Absent B7K141502 RANCH FOREMANS HOUSE DIST-A Nov 20, 2007
Nov 14, 2007 1RT Total Absent B7K141503 OFFICE DIST-A Nov 20, 2007
Nov 07, 2007 1RT Total Absent B7K071001 WELL DIST-A Nov 15, 2007
Nov 07, 2007 1RT Total Absent B7K071002 CLUB HOUSE DIST-A Nov 15, 2007
Oct 18, 2007 1RP Total POSITIVE B7J181601 B7J171201 CLUB HOUSE DIST-A Oct 19, 2007
RP E. coli Absent B7J181601 B7J171201 CLUB HOUSE DIST-A
Oct 18, 2007 1RP Total POSITIVE B7J181602 B7J171201 WELL DIST-A Oct 19, 2007
RP E. coli Absent B7J181602 B7J171201 WELL DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 18, 2007 1RP Total POSITIVE B7J181603 B7J171201 OFFICE DIST-A Oct 19, 2007
RP E. coli Absent B7J181603 B7J171201 OFFICE DIST-A
Oct 18, 2007 1RP Total POSITIVE B7J181604 B7J171201 20240 ROCK CANYON DIST-A Oct 19, 2007
RP E. coli Absent B7J181604 B7J171201 20240 ROCK CANYON DIST-A
Oct 17, 2007 1RT Total POSITIVE B7J171201 KITCHEN CLUB HOUSE DIST-A Oct 18, 2007
RT E. coli Absent B7J171201 KITCHEN CLUB HOUSE DIST-A
Jul 16, 2007 1RT Total Absent B7G161101 KITCHEN DIST-A Jul 23, 2007
May 02, 2007 1RT Total Absent B7E022601 CLUB HOUSE DIST-A May 09, 2007
Jan 11, 2007 1RT Total Absent B7A110401 CLUB HOUSE DIST-A Jan 23, 2007
Nov 01, 2006 1RT Total Absent B6K011301 CLUB HOUSE DIST-A Nov 06, 2006
Jul 26, 2006 1RT Total Absent B6G260701 DIST-A Aug 03, 2006
Apr 12, 2006 1RT Total Absent 6041325 DIST-A Apr 19, 2006
Jan 11, 2006 1RT Total Absent 6011218 DIST-A Jan 25, 2006
Oct 12, 2005 1RT Total Absent B5101213 DIST-A Oct 28, 2005
Jul 11, 2005 1RT Total Absent NB507143 KITCHEN FAUCET DIST-A Jul 22, 2005
Apr 06, 2005 1RT Total Absent NB504086 CLUB HOUSE KITCHEN DIST-A May 06, 2005
Jan 12, 2005 1RT Total Absent NB501122 CLUBHOUSE DIST-A Jan 18, 2005
Oct 18, 2004 1RT Total Absent NB410307 CLUBHOUSE KITCHEN DIST-A Nov 01, 2004
Sep 03, 2004 1RT Total Absent NB409100 CLUB HOUSE DIST-A Sep 14, 2004
Jun 30, 2004 1RT Total Absent A40630AK1 DIST-A Jul 29, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
RT Total Absent A40630AK1 HOSE BIB DIST-A
Mar 18, 2004 1RT Total Absent A40318AO1 SINK TAP DIST-A Mar 23, 2004
Dec 30, 2003 1RT Total Absent A31230AU1 SINK TAP DIST-A Jan 09, 2004
Oct 03, 2003 1RP Total Absent A31003AG2 A20927Y1 HOSE BIB DIST-A Oct 07, 2003
Oct 03, 2003 1RP Total Absent A31003AG1 A20927Y1 SINK TAP DIST-A Oct 07, 2003
Sep 29, 2003 1RT Total Absent A30930Q1 RESTROOM DIST-A Oct 07, 2003
Jun 27, 2003 1RT Total Absent A30630M1 DIST-A Aug 01, 2003
Mar 27, 2003 1RT Total Absent A30327AR5 HOSE BIB DIST-A Apr 08, 2003
Mar 27, 2003 1RT Total Absent A30327AR4 SINK TAP DIST-A Apr 08, 2003
Mar 27, 2003 1RT Total Absent A30327AR3 HOSE BIB DIST-A Apr 08, 2003
Mar 27, 2003 1RT Total Absent A30327AR2 SINK TAP DIST-A Apr 08, 2003
Mar 27, 2003 1RT Total Absent A30327AR1 SINK TAP DIST-A Apr 08, 2003
Dec 30, 2002 1RT Total Absent A21230W1 SINK TAP DIST-A Jan 08, 2003
Oct 14, 2002 1RP Total POSITIVE A21014AS4 A20927Y1 KITCHEN SINK TAP DIST-A Nov 06, 2002
RP Fecal Absent A21014AS4 A20927Y1 KITCHEN SINK TAP DIST-A
Oct 14, 2002 1RP Total Absent A21014AS3 A20927Y1 HOSE BIB DIST-A Nov 06, 2002
Oct 14, 2002 1RP Total Absent A21014AS2 A20927Y1 HOSE BIB DIST-A Nov 06, 2002
Oct 14, 2002 1RP Total Absent A21014AS1 A20927Y1 KITCHEN SINK TAP DIST-A Nov 06, 2002
Sep 27, 2002 1RT Total POSITIVE A20927Y1 SINK TAP DIST-A Oct 03, 2002
RT Fecal Absent A20927Y1 SINK TAP DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 15, 2002 1RT Total Absent A20515AD1 Sink Tap DIST-A Jun 10, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 2372
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login