OHA Drinking Water Services
OR41
PWS ID: 05092 ---- PGE SEE WATER SYSTEM
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 28, 2024 1RT Total Absent 24-28661 DIST-A 0.09May 30, 2024
Jan 30, 2024 1RT Total Absent 24-04601 DIST-A 0.71Jan 31, 2024
Oct 17, 2023 1RT Total Absent 23-63836 DIST-A 0.49Oct 19, 2023
Sep 26, 2023 1RT Total Absent 23-58617 DIST-A 2.20Sep 29, 2023
Aug 15, 2023 1RT Total Absent 23-48904 DIST-A 0.61Aug 17, 2023
Jul 06, 2023 1RT Total Absent 23-39237 DIST-A 0.56Jul 07, 2023
Jun 12, 2023 1RT Total Absent 23-34019 DIST-A 0.45Jun 16, 2023
May 10, 2023 1RT Total Absent 23-27538 DIST-A 0.49May 12, 2023
May 10, 2023 1AS Total Absent 23-27537 WELL SRC-AA May 12, 2023
Apr 25, 2023 1RT Total Absent 23-23366 DIST-A 0.64Apr 28, 2023
Mar 13, 2023 1RT Total Absent 23-13875 DIST-A 0.69Mar 17, 2023
Feb 13, 2023 1RT Total Absent 23-08308 DIST-A 0.40Feb 17, 2023
Jan 17, 2023 1RT Total Absent 23-03172 DIST-A 0.09Jan 20, 2023
Dec 13, 2022 1RT Total Absent 22-79611 DIST-A 0.34Dec 16, 2022
Nov 15, 2022 1RT Total Absent 2274075 DIST-A 0.19Nov 17, 2022
Oct 18, 2022 1RT Total Absent 2267701 DIST-A 0.68Oct 19, 2022
Oct 18, 2022 1AS Total POSITIVE 2267732 WELL SRC-AA Oct 19, 2022
AS E. coli Absent 2267732 WELL SRC-AA
Sep 20, 2022 1RT Total Absent 2261158 DIST-A 0.47Sep 23, 2022
Aug 23, 2022 1RT Total Absent 2254532 DIST-A 0.68Aug 26, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 19, 2022 1RT Total Absent 2245993 DIST-A 0.64Jul 21, 2022
Jun 21, 2022 1RT Total Absent 2239878 DIST-A 0.80Jun 23, 2022
May 24, 2022 1RT Total Absent 2233400 DIST-A 0.56May 27, 2022
Apr 19, 2022 1RT Total Absent 2225537 DIST-A 0.52Apr 20, 2022
Mar 15, 2022 1RT Total Absent 2217299 DIST-A 0.34Mar 18, 2022
Feb 15, 2022 1RT Total Absent 2210293 DIST-A 0.68Feb 18, 2022
Jan 18, 2022 1RT Total Absent 2203813 DIST-A 0.72Jan 21, 2022
Dec 21, 2021 1RT Total Absent 2193126 DIST-A 0.33Dec 23, 2021
Nov 16, 2021 1RT Total Absent 2183853 DIST-A 0.40Nov 19, 2021
Oct 19, 2021 1RT Total Absent 2176705 DIST-A 0.44Oct 22, 2021
Oct 19, 2021 1AS Total POSITIVE 2176726 WELL SRC-AA Oct 20, 2021
AS E. coli Absent 2176726 WELL SRC-AA
Sep 21, 2021 1RT Total Absent 2169332 DIST-A 0.61Sep 24, 2021
Aug 17, 2021 1RT Total Absent 2159515 DIST-A 0.38Aug 18, 2021
Jul 20, 2021 1RT Total Absent 2150986 DIST-A 0.40Jul 23, 2021
Jun 22, 2021 1RT Total Absent 2143243 DIST-A 1.35Jun 25, 2021
May 18, 2021 1RT Total Absent 2133921 DIST-A 0.96May 21, 2021
Apr 19, 2021 1RT Total Absent 2126018 DIST-A 0.44Apr 23, 2021
Mar 16, 2021 1RT Total Absent 2117788 DIST-A 0.70Mar 19, 2021
Feb 16, 2021 1RT Total Absent 2110534 DIST-A 0.64Feb 19, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 19, 2021 1RT Total Absent 2103706 DIST-A 0.71Jan 25, 2021
Dec 08, 2020 1RT Total Absent 2082442 DIST-A 0.41Dec 11, 2020
Nov 17, 2020 1RT Total Absent 2077658 DIST-A 0.42Nov 21, 2020
Oct 20, 2020 1RT Total Absent 2070593 DIST-A 0.58Oct 22, 2020
Sep 22, 2020 1RT Total Absent 2063108 DIST-A 0.71Sep 24, 2020
Sep 21, 2020 1AS Total Absent 2062693 WELL SRC-AA Sep 24, 2020
Aug 17, 2020 1RT Total Absent 2053542 DIST-A 1.50Aug 21, 2020
Jul 21, 2020 1RT Total Absent 2046192 DIST-A 0.15Jul 24, 2020
Jun 16, 2020 1RT Total Absent 2037499 DIST-A 0.65Jun 22, 2020
May 12, 2020 1RT Total Absent 2029028 DIST-A 0.30May 15, 2020
Apr 20, 2020 1RT Total Absent 2024831 DIST-A 1.00Apr 24, 2020
Mar 16, 2020 1RT Total Absent 2018226 DIST-A 1.30Mar 20, 2020
Feb 17, 2020 1RT Total Absent 2011408 DIST-A 1.30Feb 21, 2020
Jan 20, 2020 1RT Total Absent 2004058 DIST-A 1.30Jan 24, 2020
Dec 09, 2019 1RT Total Absent 1990205 DIST-A 0.90Dec 17, 2019
Nov 18, 2019 1RT Total Absent 1985240 DIST-A 0.90Nov 22, 2019
Oct 07, 2019 1RT Total Absent 1974355 DIST-A 0.40Oct 11, 2019
Sep 24, 2019 1RT Total Absent 1971080 DIST-A 0.37Sep 28, 2019
Aug 12, 2019 1RT Total Absent 1958373 DIST-A 0.34Aug 15, 2019
Jul 16, 2019 1RT Total Absent 1950767 DIST-A 0.30Jul 18, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 16, 2019 1AS Total POSITIVE 1950769 WELL SRC-AA Jul 17, 2019
AS E. coli Absent 1950769 WELL SRC-AA
Jun 18, 2019 1RT Total Absent 1943219 DIST-A 0.38Jun 21, 2019
May 14, 2019 1RT Total Absent 1934098 DIST-A 0.61May 20, 2019
Apr 09, 2019 1RT Total Absent 1924559 DIST-A 0.39Apr 12, 2019
Mar 12, 2019 1RT Total Absent 1916761 DIST-A 0.42Mar 14, 2019
Feb 12, 2019 1RT Total Absent 1909941 DIST-A 0.68Feb 14, 2019
Jan 15, 2019 1RT Total Absent 1903750 DIST-A 0.48Jan 22, 2019
Dec 11, 2018 1RT Total Absent 1893660 DIST-A 1.00Dec 18, 2018
Nov 06, 2018 1RT Total Absent 1884668 DIST-A 0.56Nov 09, 2018
Oct 11, 2018 1RT Total Absent 18-78204 6340 VANORA DIST-A 0.50Oct 24, 2018
Sep 11, 2018 1RT Total Absent 18-68645 6340 VANORA OS_FAUCET DIST-A 0.45Sep 17, 2018
Aug 02, 2018 1RT Total Absent 18-57354 FF HYDRANT DIST-A 0.50Aug 10, 2018
Jul 31, 2018 1AS Total POSITIVE 1856469 WELL SRC-AA Aug 01, 2018
AS E. coli Absent 1856469 WELL SRC-AA
Jul 12, 2018 1RT Total Absent 18-51090 6340 VANORA DIST-A 0.73Jul 24, 2018
Jun 05, 2018 1RT Total Absent 18-40420 6340 VANORA DIST-A 0.56Jun 08, 2018
May 03, 2018 1RT Total Absent 18-31775 6340 VANORA DIST-A 0.72May 11, 2018
Apr 03, 2018 1RT Total Absent 18-23118 6340 VANORA DIST-A 1.10Apr 06, 2018
Mar 12, 2018 1RT Total Absent 18-16237 6340 VANORA DIST-A 1.30Mar 15, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 06, 2018 1RT Total Absent 18-08317 6340 VANORA DIST-A 0.10Feb 09, 2018
Jan 03, 2018 1RT Total Absent 18-00376 6340 VANORA DIST-A 0.90Jan 10, 2018
Dec 07, 2017 1RT Total Absent 17-77120 6340 VANORA DIST-A 0.70Dec 08, 2017
Nov 20, 2017 1RT Total Absent 17-72726 6340 VANORA DIST-A 0.20Dec 08, 2017
Oct 06, 2017 1RT Total Absent 17-60731 6340 VANORA DIST-A 0.54Oct 09, 2017
Sep 08, 2017 1RT Total Absent 17-52559 6340 VANORA DIST-A 0.29Sep 12, 2017
Aug 07, 2017 1RT Total Absent 17-43901 6340 VANORA FF HYDNT DIST-A 0.80Aug 11, 2017
Jul 14, 2017 1RT Total Absent 17-38316 6340 VANORA FF HYD. DIST-A 0.70Jul 17, 2017
Jun 27, 2017 1AS Total POSITIVE 1734525 WELL SRC-AA Jun 28, 2017
AS E. coli Absent 1734525 WELL SRC-AA
Jun 02, 2017 1RT Total Absent 17-29436 6340 VANORA DIST-A 0.90Jun 08, 2017
May 09, 2017 1RT Total Absent 17-24626 6340 VANORA/HYDRANT DIST-A 1.20May 12, 2017
Apr 07, 2017 1RT Total Absent 17-18516 6340 VANORA DIST-A 1.40Apr 11, 2017
Mar 06, 2017 1RT Total Absent 17-11167 6340 VANORA DIST-A 1.00Mar 10, 2017
Feb 06, 2017 1RT Total Absent 17-05389 6340 VANORA DIST-A 1.60Feb 09, 2017
Jan 12, 2017 1RT Total Absent 17-01912 6340 VANORA FF HYD. DIST-A 1.40Jan 19, 2017
Dec 01, 2016 1RT Total Absent 16-72029 6340 VANORA DIST-A 1.00Dec 07, 2016
Nov 08, 2016 1RT Total Absent 16-68159 6340 VANORA DIST-A 1.00Nov 10, 2016
Oct 10, 2016 1RT Total Absent 16-61972 6340 VANORA DIST-A 0.40Oct 14, 2016
Sep 12, 2016 1RT Total Absent 16-55088 SEE WATER DIST-A 0.60Sep 15, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 22, 2016 1AS Total Absent 16-49951 SEE WATER SRC-AA Aug 24, 2016
Aug 22, 2016 1RT Total Absent 16-49926 6340 VANORA DIST-A 0.90Aug 24, 2016
Jul 15, 2016 1RT Total Absent 16-40639 PGE SEE WATR-HYDRANT DIST-A 0.60Jul 25, 2016
Jun 03, 2016 1RT Total Absent 16-29300 6340 VANORA DIST-A 0.90Jun 09, 2016
May 13, 2016 1RT Total Absent 16-25198 6340 VANORA-HYDRANT DIST-A 1.30May 17, 2016
Apr 12, 2016 1RT Total Absent B6D121101 WATER FAUCET DIST-A 1.50Apr 14, 2016
Mar 08, 2016 1RT Total Absent B6C081501 WATER FAUCET DIST-A 1.20Mar 14, 2016
Feb 09, 2016 1RT Total Absent B6B091701 WATER FAUCET DIST-A 1.60Feb 11, 2016
Jan 12, 2016 1RT Total Absent B6A121301 WATER FAUCET DIST-A 1.30Jan 18, 2016
Dec 08, 2015 1RT Total Absent B5L080902 HB DIST-A 0.70Dec 18, 2015
Nov 10, 2015 1RT Total Absent B5K102001 WATER FAUCET DIST-A 0.80Nov 13, 2015
Oct 29, 2015 1RT Total Absent B5J290902 METAL FAUCET DIST-A 1.00Oct 30, 2015
Oct 05, 2015 1AS Total Absent B5J050903 SEE WATER SRC-AA Oct 14, 2015
Sep 29, 2015 1RT Total Absent B5I291602 SEE WATER DIST-A 0.30Oct 06, 2015
Jun 15, 2015 1RT Total Absent B5F151601 6340 VANORA FF HYD. DIST-A 1.00Jul 10, 2015
May 15, 2015 1RT Total Absent B5E151701 6340 VANORA FF HYDRA DIST-A 0.80Jun 07, 2015
Apr 17, 2015 1RT Total Absent B5D171001 6340 VANORA FF HYD DIST-A 0.70May 07, 2015
Mar 20, 2015 1RT Total Absent B5C200701 6340 VANORA FF HYDRT DIST-A 0.90Apr 07, 2015
Feb 09, 2015 1RT Total Absent B5B091001 6340 VANORA FF HYD DIST-A 1.00Mar 04, 2015
Jan 16, 2015 1RT Total Absent B5A160502 6340 VANORA FF HYDRT DIST-A 0.80Jan 30, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 12, 2014 1RT Total Absent B4L121401 6340 VANORA DIST-A 1.40Dec 22, 2014
Nov 21, 2014 1RT Total Absent B4K210801 FF HYDRANT DIST-A 1.10Dec 10, 2014
Oct 13, 2014 1RT Total Absent B4J131502 6340 VANORA DIST-A 1.30Oct 23, 2014
Sep 16, 2014 1AS Total Absent B4I162002 SRC AA SRC-AA Sep 18, 2014
Sep 12, 2014 1RT Total Absent B4I121504 6340 VANORA DIST-A 0.20Sep 18, 2014
Aug 22, 2014 1RT Total Absent B4H221001 6340 VANORA DIST-A 1.20Aug 25, 2014
Jul 17, 2014 1RT Total Absent B4G172401 FF HYDRANT DIST-A 0.80Aug 04, 2014
Jun 20, 2014 1RT Total Absent B4F201601 6340 VANORA FF DIST-A 1.30Jul 03, 2014
May 09, 2014 1RT Total Absent B4E091001 6340 VANOR DIST-A 1.60May 23, 2014
Apr 18, 2014 1RT Total Absent B4D180901 6340 VANORA DIST-A 1.50Apr 28, 2014
Mar 17, 2014 1RT Total Absent B4C171101 6340 VANORA DIST-A 1.20Apr 04, 2014
Feb 10, 2014 1RT Total Absent B4B100101 6340 VANORA DIST-A 1.60Feb 20, 2014
Jan 03, 2014 1RT Total Absent B4A030801 6340 VANORA DIST-A 1.10Jan 29, 2014
Dec 18, 2013 1RT Total Absent B3L181601 6340 VANORA DIST-A 4.90Dec 26, 2013
Dec 17, 2013 1AS Total Absent B3L171801 WELL HEAD SRC-AA Dec 26, 2013
Nov 15, 2013 1RT Total Absent B3K150601 6340 VANORA DIST-A 1.30Nov 27, 2013
Oct 11, 2013 1RT Total Absent B3J110501 6340 VANORA DIST-A 1.10Oct 20, 2013
Sep 13, 2013 1RT Total Absent B3I133104 6340 VANORA DIST-A 0.80Oct 02, 2013
Aug 19, 2013 1RT Total Absent B3H191004 6340 VANORA DIST-A 1.10Aug 28, 2013
Jul 25, 2013 1RT Total Absent B3G251201 6340 VANORA DIST-A 1.20Jul 29, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 14, 2013 1RT Total Absent B3F140801 6340 VANORA DIST-A 2.00Jun 27, 2013
May 03, 2013 1RT Total Absent B3E031001 6340 VANORA DIST-A 1.50May 13, 2013
Apr 05, 2013 1RT Total Absent B3D050401 6340 VANORA DIST-A 1.70Apr 18, 2013
Mar 18, 2013 1RT Total Absent B3C180901 6340 VANORA DIST-A 1.80Mar 27, 2013
Feb 11, 2013 1RT Total Absent B3B110801 6340 VANORA DIST-A 0.30Feb 15, 2013
Jan 11, 2013 1RT Total Absent B3A110602 6340 VANORA DIST-A 0.10Jan 17, 2013
Dec 10, 2012 1RT Total Absent B2L101402 6340 VANORA DIST-A 0.10Dec 20, 2012
Nov 02, 2012 1RT Total Absent B2K021101 6340 VANORA DIST-A 0.20Nov 05, 2012
Oct 12, 2012 1RT Total Absent B2J120802 6340 VANORA DIST-A 0.20Oct 25, 2012
Sep 14, 2012 1RT Total Absent B2I141201 6340 Vanora DIST-A 0.20Sep 20, 2012
Aug 10, 2012 1RT Total Absent B2H101604 6340 Vanora DIST-A 0.20Aug 17, 2012
Jul 19, 2012 1RT Total Absent B2G192001 6340 Vanora DIST-A 0.30Aug 06, 2012
Jun 08, 2012 1RT Total Absent B2F080804 6340 Vanora DIST-A 0.40Jun 22, 2012
May 04, 2012 1RT Total Absent B2E041104 6340 Vanora DIST-A 0.30May 17, 2012
Apr 17, 2012 1AS Total Absent B2D171302 SRC AA Well SRC-AA May 01, 2012
Apr 09, 2012 1RT Total Absent B2D090904 6340 Vanora DIST-A 0.30May 01, 2012
Mar 02, 2012 1RT Total Absent B2C020402 DIST-A 0.90Mar 27, 2012
Feb 03, 2012 1RT Total Absent B2B030701 6340 Vanora DIST-A 0.30Feb 11, 2012
Jan 06, 2012 1RT Total Absent B2A060902 6340 Vanora DIST-A 0.30Jan 25, 2012
Dec 09, 2011 1RT Total Absent B1L090501 6340 Vanora DIST-A 0.20Dec 14, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 22, 2011 1RT Total Absent B1K222501 6340 Vanora DIST-A 0.20Dec 05, 2011
Oct 11, 2011 1AS Total POSITIVE B1J111401 well SRC-AA Oct 12, 2011
AS E. coli Absent B1J111401 well SRC-AA
Oct 07, 2011 1RT Total Absent B1J071101 6340 Vanor DIST-A 0.20Oct 21, 2011
Sep 16, 2011 1RT Total Absent B1I161106 6340 Vanora DIST-A 0.50Oct 01, 2011
Aug 15, 2011 1RT Total Absent B1H151701 6340 Vanora DIST-A 0.40Aug 20, 2011
Jul 15, 2011 1RT Total Absent B1G150501 6340 Vanora DIST-A 0.30Jul 31, 2011
Jul 14, 2011 1CO Total POSITIVE B1G142105 B1G123001 well SRC-AA Jul 15, 2011
CO E. coli Absent B1G142105 B1G123001 well SRC-AA
Jul 14, 2011 1CO Total POSITIVE B1G142104 B1G123001 well SRC-AA Jul 15, 2011
CO E. coli Absent B1G142104 B1G123001 well SRC-AA
Jul 14, 2011 1CO Total Absent B1G142103 B1G123001 well SRC-AA Jul 15, 2011
Jul 14, 2011 1CO Total POSITIVE B1G142102 B1G123001 well SRC-AA Jul 15, 2011
CO E. coli Absent B1G142102 B1G123001 well SRC-AA
Jul 14, 2011 1CO Total Absent B1G142101 B1G123001 well SRC-AA Jul 15, 2011
Jul 12, 2011 1AS Total POSITIVE B1G123001 well SRC-AA Jul 14, 2011
AS E. coli POSITIVE B1G123001 well SRC-AA
Jun 17, 2011 1RT Total Absent B1F170801 6340 Vanora DIST-A 0.20Jun 24, 2011
May 31, 2011 1AS Total Absent B1E310601 Source AA SRC-AA Jun 06, 2011
May 06, 2011 1RT Total Absent B1E062304 6340 Vanora DIST-A 0.30May 12, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 08, 2011 1RT Total Absent B1D080801 6340 Vanora DIST-A 0.20Apr 28, 2011
Mar 04, 2011 1RT Total Absent B1C040901 6340 Vanora DIST-A 0.30Mar 09, 2011
Feb 04, 2011 1RT Total Absent B1B040702 6340 Vanora DIST-A 0.40Feb 21, 2011
Jan 07, 2011 1RT Total Absent B1A070201 6340 Vanora DIST-A 0.40Jan 24, 2011
Dec 07, 2010 1AS Total POSITIVE B0L073402 WELL SRC-AA SRC-AA Dec 09, 2010
AS E. coli Absent B0L073402 WELL SRC-AA SRC-AA
Dec 03, 2010 1RT Total Absent B0L031001 6340 Vanora DIST-A 1.00Dec 09, 2010
Nov 09, 2010 1AS Total POSITIVE B0K091102 well SRC-AA Nov 11, 2010
AS E. coli Absent B0K091102 well SRC-AA
Nov 05, 2010 1RT Total Absent B0K050603 3340 Vanora DIST-A 1.10Nov 15, 2010
Oct 12, 2010 1AS Total Absent B0J122801 Well Source AA SRC-AA Oct 22, 2010
Oct 01, 2010 1RT Total Absent B0J010501 6340 Vanora DIST-A 0.90Oct 22, 2010
Sep 14, 2010 1AS Total POSITIVE B0I142001 src-aa SRC-AA Sep 18, 2010
AS E. coli Absent B0I142001 src-aa SRC-AA
Sep 01, 2010 1RT Total Absent B0I012601 6340 Vanora DIST-A 0.70Sep 08, 2010
Aug 13, 2010 1RT Total Absent B0H130804 6340 Vanora DIST-A 1.80Aug 23, 2010
Aug 10, 2010 1AS Total Absent B0H102101 WELL JEFF 133 SRC-AA Aug 17, 2010
AS Total Absent B0H102101 WELL JEFF 133 SRC-AA
Jul 13, 2010 1AS Total Absent B0G133002 well SRC-AA Jul 15, 2010
Jul 12, 2010 1RT Total Absent B0G121401 6340 Vanora DIST-A 1.00Jul 28, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 08, 2010 1AS Total Absent B0F083501 Well SRC-AA Jun 10, 2010
Jun 04, 2010 1RT Total Absent B0F040701 6340 Vanora DIST-A 1.40Jun 11, 2010
May 11, 2010 1AS Total POSITIVE B0E111401 Well SRC-AA May 13, 2010
AS E. coli Absent B0E111401 Well SRC-AA
May 07, 2010 1RT Total Absent B0E070901 6340 Vanora DIST-A 1.70May 14, 2010
Apr 13, 2010 1AS Total Absent B0D132101 well SRC-AA Apr 19, 2010
Apr 02, 2010 1RT Total Absent B0D021401 6340 Vanora DIST-A 1.80Apr 07, 2010
Mar 12, 2010 1RT Total Absent B0C120401 6340 Vanora DIST-A 0.90Mar 18, 2010
Mar 09, 2010 1AS Total Absent B0C092802 well 1 SRC-AA Mar 11, 2010
Feb 24, 2010 1AS Total POSITIVE B0B240502 well-raw water SRC-AA Feb 26, 2010
AS E. coli Absent B0B240502 well-raw water SRC-AA
Feb 05, 2010 1RT Total Absent B0B050801 6340 Vanora DIST-A 1.00Feb 10, 2010
Jan 08, 2010 1RT Total Absent B0A081202 6340 Vanaora DIST-A 1.40Jan 13, 2010
Dec 04, 2009 1RT Total Absent B9L041401 6340 Vanora DIST-A 1.10Dec 07, 2009
Nov 06, 2009 1RT Total Absent B9K060405 6340 Vanora DIST-A 2.60Nov 13, 2009
Oct 02, 2009 1RT Total Absent B9J020401 6340 Vanora DIST-A 1.20Oct 13, 2009
Sep 14, 2009 1RT Total Absent B9I141101 6340 VANORA DIST-A 2.30Sep 21, 2009
Aug 10, 2009 1RT Total Absent B9H101101 6340 VANORA DIST-A 2.40Aug 17, 2009
Jul 03, 2009 1RT Total Absent B9G030401 3240 VANORA DR DIST-A 1.10Jul 04, 2009
Jun 05, 2009 1RT Total Absent B9F050701 6340 VANORA DIST-A 0.90Jun 12, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 01, 2009 1RT Total Absent B9E010204 6340 VANORA DIST-A 1.00May 07, 2009
Apr 10, 2009 1RT Total Absent B9D101201 6340 VANORA DIST-A 1.20Apr 17, 2009
Mar 09, 2009 1RT Total Absent B9C091501 6340 VANORA DIST-A 1.00Mar 12, 2009
Feb 06, 2009 1RT Total Absent B9B060701 6340 VANORA DIST-A 0.10Feb 23, 2009
Jan 09, 2009 1RT Total Absent B9A090402 6340 VANORA DIST-A 0.40Jan 21, 2009
Dec 05, 2008 1RT Total Absent B8L050701 6340 VANORA DIST-A 0.50Dec 09, 2008
Nov 07, 2008 1RT Total Absent B8K070501 6340 VANORA DIST-A 0.90Nov 11, 2008
Oct 09, 2008 1RT Total Absent B8J090401 6340 VANORA DIST-A 0.90Oct 21, 2008
Sep 16, 2008 1RT Total Absent B8I162204 FROST FREE DIST-A 0.90Sep 30, 2008
Aug 08, 2008 1RT Total Absent B8H080701 6340 VANORA DIST-A 0.50Aug 12, 2008
Jul 14, 2008 1RT Total Absent B8G141204 6340 VANORA DIST-A 0.80Jul 28, 2008
Jun 06, 2008 1RT Total Absent B8F060601 6340 VANORA DIST-A 0.70Jun 11, 2008
May 09, 2008 1RT Total Absent B8E090901 6340 VANORA DIST-A 0.90May 20, 2008
Apr 04, 2008 1RT Total Absent B8D040401 6340 VANORA DIST-A 1.10Apr 21, 2008
Mar 07, 2008 1RT Total Absent B8C070901 6340 VANORA DIST-A 1.30Mar 17, 2008
Feb 08, 2008 1RT Total Absent B8B080501 6340 VANORA DIST-A 1.20Feb 12, 2008
Jan 08, 2008 1RT Total Absent B8A081001 6340 VANORA DIST-A 1.20Jan 15, 2008
Dec 07, 2007 1RT Total Absent B7L071201 6340 VANORA DIST-A 1.10Dec 13, 2007
Nov 12, 2007 1RT Total Absent B7K120604 6340 VANORA DIST-A 1.00Nov 15, 2007
Oct 05, 2007 1RT Total Absent B7J050901 6340 VANORA DIST-A 1.40Oct 12, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 07, 2007 1RT Total Absent B7I071304 6340 VANORA DIST-A 1.20Sep 12, 2007
Aug 10, 2007 1RT Total Absent B7H100501 6340 VANORA DIST-A 0.30Aug 22, 2007
Jul 06, 2007 1RT Total Absent B7G061201 6340 VANORA DIST-A 2.30Jul 16, 2007
Jun 08, 2007 1RT Total Absent B7F081004 6340 VANORA DIST-A 1.10Jun 15, 2007
May 04, 2007 1RT Total Absent B7E040407 6340 VANORA DIST-A 1.10May 09, 2007
Apr 06, 2007 1RT Total Absent B7D060804 6340 VANORA DIST-A 1.00Apr 20, 2007
Mar 07, 2007 1RT Total Absent B7C071605 6340 VANORA DIST-A 0.90Mar 23, 2007
Feb 13, 2007 1RT Total Absent B7B130801 6340 VANORA DIST-A 1.10Feb 20, 2007
Jan 02, 2007 1RT Total Absent B7A021801 FROST FREE DIST-A 0.80Jan 09, 2007
Dec 08, 2006 1RT Total Absent B6L081701 FROST FREE DIST-A 0.80Dec 19, 2006
Nov 06, 2006 1RT Total Absent B6K060602 FROST FREE DIST-A 1.00Nov 10, 2006
Oct 10, 2006 1RT Total Absent B6J101401 6340 VANORA DIST-A Oct 16, 2006
Sep 18, 2006 1RT Total Absent B6I181204 DIST-A 1.30Sep 29, 2006
Aug 04, 2006 1RT Total Absent B6H041004 DIST-A 0.40Aug 10, 2006
Jul 07, 2006 1RT Total Absent B6G071104 DIST-A 0.40Jul 13, 2006
Jun 12, 2006 1RT Total Absent B6F121305 DIST-A 0.20Jun 16, 2006
Apr 11, 2006 1RT Total Absent 6041260 DIST-A 0.20Apr 19, 2006
Mar 14, 2006 1RT Total Absent 6031529 DIST-A 0.80Mar 28, 2006
Feb 14, 2006 1RT Total Absent 602156 DIST-A 0.40Mar 07, 2006
Jan 10, 2006 1RT Total Absent 6011148 DIST-A 0.50Jan 25, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 13, 2005 1RT Total Absent 5121439 DIST-A 0.80Dec 20, 2005
Nov 08, 2005 1RT Total Absent 5110953 DIST-A 0.40Nov 22, 2005
Oct 11, 2005 1RT Total Absent 5101244 DIST-A 0.90Oct 28, 2005
Sep 12, 2005 1RT Total Absent B509127 DIST-A 1.00Sep 21, 2005
Aug 16, 2005 1RT Total Absent 5081739 DIST-A 1.20Aug 24, 2005
Jul 12, 2005 1RT Total Absent 5071351 DIST-A 1.20Jul 27, 2005
Jun 07, 2005 1RT Total Absent NB506095 6340 VANORA DIST-A 0.38Jun 28, 2005
May 10, 2005 1RT Total Absent NB505220 6340 VANORA DIST-A 0.31Jun 02, 2005
Apr 11, 2005 1RT Total Absent NB504172 FROST FREE DIST-A 0.43May 06, 2005
Mar 08, 2005 1RT Total Absent NB503114 6340 VANORA DIST-A 0.35Apr 07, 2005
Feb 08, 2005 1RT Total Absent NB502106 6340 VANORA DIST-A 0.33Feb 11, 2005
Jan 11, 2005 1RT Total Absent NB501114 6340 VANORA FROST FR DIST-A 0.34Jan 14, 2005
Dec 06, 2004 1RT Total Absent NB412078 6340 VANORA DIST-A 0.35Dec 13, 2004
Nov 02, 2004 1RT Total Absent NB411031 6340 VANORA DIST-A 0.90Nov 05, 2004
Oct 12, 2004 1RT Total Absent NB410236 6340 VANORA FROSTFRE DIST-A 0.90Oct 20, 2004
Sep 09, 2004 1RT Total Absent NB409255 6340 VENORA DIST-A 0.49Sep 20, 2004
