OHA Drinking Water Services
OR41
PWS ID: 05136 ---- JUNIPER HEIGHTS IMPROV DIST #1
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 09, 2024 1RT Total Absent X057125B DIST-A Feb 04, 2024
Oct 11, 2023 1RT Total Absent X056300B DIST-A Oct 31, 2023
May 01, 2023 1RT Total Absent X054319B DIST-A Jun 09, 2023
Mar 22, 2023 1RT Total Absent X053844B DIST-A Apr 07, 2023
Oct 04, 2022 1RT Total Absent X052057B DIST-A Oct 26, 2022
Sep 22, 2022 1RT Total Absent X051958B DIST-A Oct 01, 2022
Apr 11, 2022 1RT Total Absent X049986B DIST-A Apr 27, 2022
Mar 30, 2022 1RT Total Absent X049739B DIST-A Apr 07, 2022
Dec 30, 2021 1RT Total Absent X048685B DIST-A Jan 04, 2022
Sep 21, 2021 1RT Total Absent X047560B DIST-A Sep 30, 2021
Apr 19, 2021 1RT Total Absent X045569B DIST-A May 01, 2021
Mar 30, 2021 1RT Total Absent X045278B DIST-A Apr 04, 2021
Dec 21, 2020 1RT Total Absent X044284B DIST-A Dec 29, 2020
Jul 27, 2020 1RT Total Absent X042403B DIST-A Jul 30, 2020
Jul 23, 2020 1RT Total Absent X042389B DIST-A Jul 30, 2020
Jul 23, 2020 1RT Total Absent X042388B DIST-A Jul 30, 2020
Jul 07, 2020 1RP Total POSITIVE X042212B X042011B LIGGETT FAUCET DIST-A Jul 10, 2020
RP E. coli Absent X042212B X042011B LIGGETT FAUCET DIST-A
Jul 07, 2020 1RP Total Absent X042211B X042011B 2153 KYLE FAUCET DIST-A Jul 10, 2020
Jul 07, 2020 1RP Total Absent X042210B X042011B 2249 KYLE RD FAUCET DIST-A Jul 10, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 07, 2020 1TG Total Absent X042209B X042011B WELL SRC-AA Jul 10, 2020
Jun 30, 2020 1RT Total POSITIVE X042011B FROST FREE DIST-A Jul 02, 2020
RT E. coli Absent X042011B FROST FREE DIST-A
Mar 31, 2020 1RT Total Absent X040893B DIST-A Apr 07, 2020
Dec 30, 2019 1RT Total Absent X039859B DIST-A Jan 02, 2020
Mar 28, 2019 1RT Total Absent X036420B DIST-A Apr 10, 2019
Dec 27, 2018 1RT Total Absent X035523B DIST-A Jan 06, 2019
Sep 20, 2018 1RT Total Absent X034355B DIST-A Oct 09, 2018
Jun 29, 2018 1RT Total Absent X033148B DIST-A Jul 06, 2018
Mar 16, 2018 1RT Total Absent X031801B DIST-A Mar 27, 2018
Dec 28, 2017 1RT Total Absent X030779B DIST-A Jan 03, 2018
Jul 31, 2017 1RT Total Absent X028369B DIST-A Aug 06, 2017
Jul 06, 2017 1RT Total Absent X027980B-2 DIST-A Jul 09, 2017
Jul 06, 2017 1RT Total Absent X027980B-1 DIST-A Jul 09, 2017
Jun 20, 2017 1RT Total POSITIVE X027660B 2238 ANTLER LN KITCHEN TAP DIST-A Jun 21, 2017
RT E. coli Absent X027660B 2238 ANTLER LN KITCHEN TAP DIST-A
Mar 01, 2017 1RT Total Absent X025899B DIST-A Mar 06, 2017
Oct 24, 2016 1RT Total Absent X024211B DIST-A Oct 27, 2016
Jun 23, 2016 1RT Total Absent X022767B DIST-A Jun 30, 2016
Mar 28, 2016 1RT Total Absent X021646B DIST-A Mar 31, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 09, 2015 1RT Total Absent X020742B DIST-A Dec 21, 2015
Jul 15, 2015 1RT Total Absent X019217B DIST-A Jul 23, 2015
May 11, 2015 1RT Total Absent X018385B DIST-A May 15, 2015
Feb 09, 2015 1RT Total Absent X017582B DIST-A Feb 17, 2015
Nov 07, 2014 1RT Total Absent X016970B DIST-A Nov 13, 2014
Aug 25, 2014 1RT Total Absent X016151B DIST-A Aug 28, 2014
Jun 23, 2014 1RT Total Absent X015522B DIST-A Jun 27, 2014
Mar 14, 2014 1RT Total Absent X014636AB DIST-A Mar 25, 2014
Nov 13, 2013 1RT Total Absent X013899B DIST-A Nov 15, 2013
Sep 09, 2013 1RT Total Absent X013328B DIST-A Sep 16, 2013
Jun 18, 2013 1RT Total Absent X012701B DIST-A Jun 20, 2013
Mar 18, 2013 1RT Total Absent X011879B DIST-A Mar 25, 2013
Dec 10, 2012 1RT Total Absent X011230B DIST-A Dec 17, 2012
Aug 08, 2012 1RT Total Absent X010386B DIST-A Aug 15, 2012
Mar 29, 2012 1RT Total Absent X09223B DIST-A Apr 05, 2012
Dec 14, 2011 1RT Total Absent X08670B DIST-A Dec 20, 2011
Sep 29, 2011 1RT Total Absent X08179B DIST-A Oct 03, 2011
Jun 23, 2011 1RT Total Absent X07348B DIST-A Jun 29, 2011
Mar 07, 2011 1RT Total Absent X06288B DIST-A Mar 14, 2011
Dec 02, 2010 1RT Total Absent X05613B DIST-A Dec 08, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 30, 2010 1RT Total Absent X04782B DIST-A Sep 07, 2010
May 12, 2010 1RT Total Absent X03834B DIST-A May 19, 2010
Mar 08, 2010 1RT Total Absent X03463B DIST-A Mar 12, 2010
Nov 30, 2009 1RT Total Absent X02992B DIST-A Dec 09, 2009
Sep 23, 2009 1RT Total Absent X02712B DIST-A Sep 28, 2009
Jun 25, 2009 1RT Total Absent X02155B DIST-A Jun 29, 2009
Mar 23, 2009 1RT Total Absent X01737B DIST-A Apr 01, 2009
Dec 01, 2008 1RT Total Absent X01432B DIST-A Dec 04, 2008
Sep 15, 2008 1RT Total Absent X01175B DIST-A Sep 19, 2008
Jun 24, 2008 1RT Total Absent X00638B DIST-A Jun 30, 2008
Mar 23, 2008 1RT Total Absent X01737B DIST-A Mar 27, 2009
Mar 20, 2008 1RT Total Absent X00294B DIST-A Mar 24, 2008
Dec 18, 2007 1RT Total Absent B7L180401 2238 ANTLER LN DIST-A Dec 19, 2007
Oct 01, 2007 1RT Total Absent B7J010301 OUTSIDE TAP DIST-A Oct 11, 2007
Jun 04, 2007 1RT Total Absent B7F041101 2238 ANTLER LN DIST-A Jun 15, 2007
Apr 05, 2007 1RT Total Absent B7D050401 2153 KYLE RD DIST-A Apr 20, 2007
Feb 08, 2007 1RT Total Absent B7B091701 WELL DIST-A Feb 20, 2007
Jan 05, 2007 1RT Total Absent B7A050301 2238 ANTLER LANE DIST-A Jan 09, 2007
Nov 03, 2006 1RT Total Absent B6K030801 2238 ANTLER LN DIST-A Nov 06, 2006
Sep 11, 2006 1RT Total Absent B6I110901 DIST-A Sep 19, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 09, 2006 1RT Total POSITIVE A60809AS1 ANTLER LN 2238 DIST-A Aug 11, 2006
RT E. coli Absent A60809AS1 ANTLER LN 2238 DIST-A
Jan 05, 2006 1RT Total Absent A60105Q1 DIST-A Feb 06, 2006
Jul 13, 2005 1RT Total Absent A50713N1 DIST-A Aug 16, 2005
Jan 26, 2005 1RT Total Absent A50126BL1 DIST-A Apr 07, 2005
Aug 25, 2004 1RT Total Absent A40825D1 DIST-A Sep 16, 2004



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 4639
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login