OHA Drinking Water Services
OR41
PWS ID: 05156 ---- CAMP KOINONIA
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 05, 2024 1RT Total Absent 2430268 KITCHEN DIST-A Jun 06, 2024
May 15, 2024 1RT Total Absent 2426298 KITCHEN DIST-A May 20, 2024
Apr 24, 2024 1RT Total Absent 2421391 KITCHEN DIST-A Apr 30, 2024
Mar 20, 2024 1RT Total Absent 2414474 43062 N RIVER KITCH DIST-A Mar 22, 2024
Feb 12, 2024 1RT Total Absent 2407328 43062 N RIVER DR DIST-A Feb 15, 2024
Jan 19, 2024 1RT Total Absent 2402963 KITCHEN FAUCET DIST-A Jan 24, 2024
Oct 05, 2023 1TG Total Absent 2361068 23-60020 SOURCE WELL 2 SRC-AB Oct 09, 2023
Oct 05, 2023 1RP Total Absent 2361067 23-60020 UPSTREAM BATHROOM DIST-A Oct 09, 2023
Oct 05, 2023 1RP Total Absent 2361066 23-60020 DOWNSTREAM FAUCET DIST-A Oct 09, 2023
Oct 05, 2023 1RP Total Absent 2361065 23-60020 KITCHEN DIST-A Oct 09, 2023
Oct 03, 2023 1RT Total POSITIVE 23-60020 KITCHEN DIST-A Oct 04, 2023
RT E. coli Absent 23-60020 KITCHEN DIST-A
Aug 28, 2023 1RT Total Absent 2351557 KITCHEN DIST-A Sep 05, 2023
Apr 17, 2023 1RT Total Absent 2321274 POOL HOSE SPIGOT DIST-A Apr 21, 2023
Apr 17, 2023 1RT Total Absent 2321273 LODGE BATHROOM DIST-A Apr 21, 2023
Apr 17, 2023 1RT Total Absent 2321272 KITCHEN DIST-A Apr 21, 2023
Mar 09, 2023 1TG Total Absent 23-13443 23-12978 WELL SRC-AB Mar 10, 2023
Mar 09, 2023 1RP Total POSITIVE 23-13442 23-12978 POOL DIST-A Mar 10, 2023
RP E. coli Absent 23-13442 23-12978 POOL DIST-A
Mar 09, 2023 1RP Total Absent 23-13441 23-12978 LODGE BATHROOM DIST-A Mar 10, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 09, 2023 1RP Total POSITIVE 23-13440 23-12978 KITCHEN DIST-A Mar 10, 2023
RP E. coli Absent 23-13440 23-12978 KITCHEN DIST-A
Mar 08, 2023 1RT Total POSITIVE 23-12978 43062 N RIVER DR KITCHEN DIST-A Mar 09, 2023
RT E. coli Absent 23-12978 43062 N RIVER DR KITCHEN DIST-A
Nov 29, 2022 1RT Total Absent 2276195 KITCHEN FAUCET DIST-A Dec 05, 2022
Aug 03, 2022 1RT Total Absent 2249454 KITCHEN DIST-A Aug 05, 2022
Apr 28, 2022 1RT Total Absent 2227861 KITCHEN DIST-A May 03, 2022
Jan 17, 2022 1RT Total Absent 2203443 KITCHEN DIST-A Jan 19, 2022
Aug 27, 2021 1RT Total Absent 2162498 KITCHEN FAUCET DIST-A Sep 02, 2021
Jul 26, 2021 1RT Total Absent 2152546 KITCHEN DIST-A Jul 30, 2021
Jun 22, 2021 1RT Total Absent 2143156 43062 N RIVER KITCHN DIST-A Jun 29, 2021
May 19, 2021 1RT Total Absent 2134559 43062 N RIVER KITCHN DIST-A May 24, 2021
Apr 13, 2021 1RT Total Absent 2124178 KITCHEN DIST-A Apr 19, 2021
Mar 15, 2021 1RT Total Absent 2117363 KITCHEN DIST-A Mar 19, 2021
Feb 10, 2021 1RT Total Absent 2109489 KITCHEN DIST-A Feb 17, 2021
Jan 06, 2021 1RT Total Absent 2100909 KITCHEN DIST-A Jan 11, 2021
Dec 08, 2020 1RT Total Absent 2082300 KITCHEN DIST-A Dec 10, 2020
Nov 18, 2020 1RT Total Absent 2078594 KITCHEN DIST-A Nov 24, 2020
Feb 27, 2020 1RT Total Absent 2013918 KITCHEN DIST-A Mar 03, 2020
Jan 10, 2020 1RT Total Absent 2002417 KITCHEN DIST-A Jan 13, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 31, 2019 1RT Total Absent 1995415 KITCHEN DIST-A Jan 03, 2020
Nov 18, 2019 1RT Total Absent 1985220 KITCHEN DIST-A Nov 19, 2019
Aug 29, 2019 1RT Total Absent 1963755 KITCHEN DIST-A Sep 06, 2019
Jul 19, 2019 1RT Total Absent 1952362 DIST-A Jul 26, 2019
Jul 17, 2019 1RT Total POSITIVE 1951501 KITCHEN DIST-A Jul 18, 2019
RT E. coli Absent 1951501 KITCHEN DIST-A
Jun 11, 2019 1RT Total Absent 1941163 KITCHEN DIST-A Jun 13, 2019
May 24, 2019 1RT Total Absent 1937143 FOUNTAIN DIST-A May 29, 2019
May 24, 2019 1RT Total Absent 1937142 BATH DIST-A May 29, 2019
May 24, 2019 1RT Total Absent 1937141 KITCHEN DIST-A May 29, 2019
Apr 29, 2019 1RP Total Absent 1929824 1929574 DRINKING FOUNTAIN DIST-A May 01, 2019
Apr 29, 2019 1RP Total Absent 1929823 1929574 BATH FAUCET DIST-A May 01, 2019
Apr 29, 2019 1RP Total Absent 1929822 1929574 KITCHEN DIST-A May 01, 2019
Apr 29, 2019 1TG Total Absent 1929821 1929574 WELL HEAD SRC-AB May 01, 2019
Apr 26, 2019 1RT Total POSITIVE 1929574 KITCHEN DIST-A Apr 29, 2019
RT E. coli Absent 1929574 KITCHEN DIST-A
Mar 13, 2019 1RT Total Absent 1917236 KITCHEN DIST-A Mar 15, 2019
Feb 26, 2019 1RT Total Absent 1913408 KITCHEN DIST-A Feb 28, 2019
Jan 25, 2019 1RT Total Absent 1906676 43062 N RIVER KITCHN DIST-A Jan 30, 2019
Dec 17, 2018 1RT Total Absent 1895237 KITCHEN DIST-A Dec 21, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 27, 2018 1RT Total Absent 1889721 43062 N RIVER KITCHN DIST-A Dec 03, 2018
Oct 22, 2018 1RT Total Absent 1880824 43062 N RIVER KITCHN DIST-A Oct 25, 2018
Aug 17, 2018 1MU Total Absent 1862076 KITCHEN DIST-A Aug 27, 2018
Nov 16, 2017 1RT Total Absent 1772104 KITCHEN DIST-A Nov 17, 2017
Sep 18, 2017 1RT Total Absent 1755127 KITCHEN DIST-A Sep 20, 2017
Jun 13, 2017 1RT Total Absent 1731572 KITCHEN DIST-A Jun 16, 2017
Jan 09, 2017 1TG Total Absent 1700998 1672068 PUMPHOUSE FAUCET SRC-AB Jan 11, 2017
Jan 09, 2017 1RT Total Absent 1700997 WOMEN'S ROOM SINK DIST-A Jan 11, 2017
Jan 09, 2017 1RT Total Absent 1700996 KITCHEN SINK DIST-A Jan 11, 2017
Dec 07, 2016 1RP Total POSITIVE 1673102 1672068 43062 N RVR DR WOMEN BATH DIST-A Dec 09, 2016
RP E. coli Absent 1673102 1672068 43062 N RVR DR WOMEN BATH DIST-A
Dec 01, 2016 1RT Total POSITIVE 1672068 KITCHEN DIST-A Dec 02, 2016
RT E. coli Absent 1672068 KITCHEN DIST-A
Jun 16, 2016 1RT Total Absent 1632457 KITCHEN DIST-A Jun 21, 2016
Mar 28, 2016 1RT Total Absent 1615375 KITCHEN DIST-A Apr 01, 2016
Dec 21, 2015 1RT Total Absent 1561395 KITCHEN FAUCET DIST-A Dec 29, 2015
Sep 29, 2015 1RT Total Absent 1546672 KITCHEN FAUCET DIST-A Oct 02, 2015
Jun 15, 2015 1RT Total Absent 1527083 43062 N RIVER OF DIST-A Jun 16, 2015
Mar 18, 2015 1RT Total Absent 1511563 KITCHEN DIST-A Mar 20, 2015
Dec 31, 2014 1RT Total Absent OR10000957396 DIST-A Jan 07, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 31, 2014 1RT Total Absent 1457396 43062 N RIVER KITCH DIST-A Jan 06, 2015
Oct 02, 2014 1RT Total Absent OR10000944275 DIST-A Nov 12, 2014
Oct 02, 2014 1RT Total Absent 1444275 43026 N RIVER KITCH DIST-A Oct 03, 2014
Apr 18, 2014 1RT Total Absent OR10000916378 DIST-A Apr 29, 2014
Apr 18, 2014 1RT Total Absent 1416378 43062 N RIVER DR KITCHEN DIST-A Apr 22, 2014
Jan 29, 2014 1RT Total Absent 1404145 KITCHEN DIST-A Jan 31, 2014
Oct 14, 2013 1RT Total Absent 44541 CAMP KOINONIA WELL DIST-A Oct 17, 2013
Aug 06, 2013 1RT Total Absent 32128 43062 N RIVER DR DIST-A Aug 08, 2013
Apr 16, 2013 1RT Total Absent OR100063_14419 43062 N. RIVER RD. DIST-A May 03, 2013
Feb 06, 2013 1RT Total Absent 27733 BATH FCT DIST-A Feb 07, 2013
Dec 10, 2012 1RT Total Absent 273744 GIRLS RESTROOM DIST-A Dec 11, 2012
Dec 10, 2012 1RT Total Absent 273743 POOL DIST-A Dec 11, 2012
Dec 10, 2012 1RT Total Absent 273742 KITCHEN DIST-A Dec 11, 2012
Dec 10, 2012 1AS Total Absent 273741 PUMPHOUSE SRC-AB Dec 11, 2012
Dec 07, 2012 1AS Total POSITIVE 27368 PUMP HOUSE NEW WELL SRC-AB Dec 10, 2012
AS E. coli Absent 27368 PUMP HOUSE NEW WELL SRC-AB
Nov 14, 2012 1AS Total Absent 27214 WELL #2 SRC-AB Nov 20, 2012
Sep 04, 2012 1RT Total Absent 26721 Kitchen faucet DIST-A Sep 07, 2012
Apr 25, 2012 1RT Total Absent 25821 DIST-A Apr 26, 2012
Mar 06, 2012 1RT Total Absent 25425 kitchen DIST-A Mar 08, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 17, 2011 1RT Total Absent 24684 Kitchen sink DIST-A Nov 18, 2011
Aug 17, 2011 1RT Total Absent 23992 Kitchen sink DIST-A Aug 19, 2011
Jun 03, 2011 1RT Total Absent 23488 Pool spigot DIST-A Jun 09, 2011
Feb 08, 2011 1RT Total Absent 22711 Kitchen DIST-A Feb 10, 2011
Nov 10, 2010 1RT Total Absent 22174 Kitchen sink DIST-A Nov 12, 2010
Aug 31, 2010 1RT Total Absent 21685 Kitchen sink DIST-A Sep 07, 2010
Apr 14, 2010 1RT Total Absent 20719 Well DIST-A Apr 16, 2010
Mar 17, 2010 1RT Total Absent 20539 Kitchen DIST-A Mar 22, 2010
Oct 30, 2009 1RT Total Absent 19742 Outside kitchen DIST-A Nov 02, 2009
Aug 28, 2009 1RT Total Absent 19360 KITCHEN SINK DIST-A Sep 02, 2009
Jun 04, 2009 1RT Total Absent 18878 KITCHEN FAUCET DIST-A Jun 05, 2009
Mar 10, 2009 1RT Total Absent 18406 KITCHEN SINK DIST-A Mar 11, 2009
Nov 10, 2008 1RT Total Absent 17831 WELL DIST-A Nov 11, 2008
Sep 10, 2008 1RT Total Absent 17483 KITCHEN SINK DIST-A Sep 12, 2008
May 14, 2008 1RT Total Absent 16751 POOL SPIGOT DIST-A May 22, 2008
Feb 29, 2008 1RT Total Absent 16302 WELL DIST-A Mar 06, 2008
Oct 26, 2007 1RT Total Absent 15602 POOL SPIGOT DIST-A Oct 29, 2007
Jul 06, 2007 1RT Total Absent 14957 KITCHEN SPIGOT DIST-A Jul 09, 2007
Apr 26, 2007 1RT Total Absent 14430 WELL DIST-A Apr 27, 2007
Jan 18, 2007 1RT Total Absent 13949 KITCHEN SPIGOT DIST-A Jan 19, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 16, 2006 1RT Total Absent 13501 POOL SPIGOT DIST-A Oct 17, 2006
Sep 06, 2006 1RT Total Absent 13264 KITCHEN SPIGOT DIST-A Sep 07, 2006
Jun 12, 2006 1RT Total Absent 127361 WELL DIST-A Jun 13, 2006
Jun 12, 2006 1RT Total Absent 127362 KITCHEN SPIGOT DIST-A Jun 13, 2006
Jun 12, 2006 1RT Total Absent 127363 POOL SPIGOT DIST-A Jun 13, 2006
Jun 12, 2006 1RT Total Absent 127364 GIRL S RESTROOM DIST-A Jun 13, 2006
Jun 12, 2006 1RT Total Absent 127365 RV SPIGOT DIST-A Jun 13, 2006
May 09, 2006 1RP Total Absent 124661 12428 WELL DIST-A May 10, 2006
May 09, 2006 1RP Total Absent 124662 12428 KITCHEN SPIGOT DIST-A May 10, 2006
May 09, 2006 1RP Total Absent 124663 12428 POOL RESTROOM DIST-A May 10, 2006
May 09, 2006 1RP Total Absent 124664 12428 GIRL S RESTROOM DIST-A May 10, 2006
May 04, 2006 1RT Total POSITIVE 12428 KITCHEN DIST-A May 05, 2006
RT E. coli Absent 12428 KITCHEN DIST-A
Mar 16, 2006 1RT Total Absent 12067 KITCHEN SPIGOT DIST-A Mar 17, 2006
Oct 18, 2005 1RT Total Absent 110821 KITCHEN SPIGOT DIST-A Oct 19, 2005
Oct 18, 2005 1RT Total Absent 110822 WELL DIST-A Oct 19, 2005
Oct 18, 2005 1RT Total Absent 110823 POOL SPIGOT DIST-A Oct 19, 2005
Oct 18, 2005 1RT Total Absent 110824 GIRLS RESTROOM DIST-A Oct 19, 2005
Oct 18, 2005 1RT Total Absent 110825 RV SPIGOT DIST-A Oct 19, 2005
Sep 20, 2005 1RP Total POSITIVE 109011 10882 WELL DIST-A Sep 21, 2005
RP E. coli Absent 109011 10882 WELL DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 20, 2005 1RP Total Absent 109012 10882 POOL SPIGOT DIST-A Sep 21, 2005
Sep 20, 2005 1RP Total Absent 109013 10882 KITCHEN SPIGOT DIST-A Sep 21, 2005
Sep 20, 2005 1RP Total POSITIVE 109014 10882 GIRLS RESTROOM DIST-A Sep 21, 2005
RP E. coli Absent 109014 10882 GIRLS RESTROOM DIST-A
Sep 19, 2005 1RT Total POSITIVE 10882 POOL SPIGOT DIST-A Sep 20, 2005
RT E. coli Absent 10882 POOL SPIGOT DIST-A
Apr 07, 2005 1RT Total Absent 9745 LODGE SPIGOT DIST-A Apr 08, 2005
Mar 08, 2005 1RT Total Absent 9562 WELL HEAD DIST-A Mar 09, 2005
Oct 21, 2004 1RT Total Absent 8854 GIRLS RESTROOM DIST-A Oct 22, 2004
Sep 08, 2004 1RT Total Absent 8595 LODGE SPIGOT DIST-A Sep 09, 2004
Apr 28, 2004 1RT Total Absent 7808 GIRLS RESTROOM DIST-A Apr 29, 2004
Mar 10, 2004 1RT Total Absent 7596 KITCHEN DIST-A Mar 11, 2004
Oct 31, 2003 1RT Total Absent 6987 DIST-A Nov 10, 2003
Sep 11, 2003 1RT Total Absent 6701 DIST-A Sep 22, 2003
Apr 07, 2003 1RT Total Absent 5916 DIST-A Apr 16, 2003
Mar 12, 2003 1RT Total Absent 5803 DIST-A Mar 17, 2003
Dec 09, 2002 1RT Total Absent 5427 DIST-A Dec 16, 2002
Sep 17, 2002 1RT Total Absent 5060 DIST-A Sep 23, 2002
May 16, 2002 1RT Total Absent 4522 DIST-A May 21, 2002
Mar 22, 2002 1RT Total Absent 4277 DIST-A Mar 28, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 199
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login