OHA Drinking Water Services
OR41
PWS ID: 05384 ---- SHANIKO WATER SYSTEM
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 02, 2024 1RT Total Absent X058379B DIST-A 0.19Jun 07, 2024
Apr 10, 2024 1RT Total Absent X058071B DIST-A 0.64May 05, 2024
Mar 12, 2024 1RT Total Absent X057743B DIST-A 0.30Apr 04, 2024
Jan 04, 2024 1RT Total Absent X057088B DIST-A 0.30Feb 04, 2024
Dec 07, 2023 1RT Total Absent X056880B DIST-A 0.20Jan 04, 2024
Nov 02, 2023 1RT Total Absent X056518B DIST-A 0.10Dec 03, 2023
Oct 01, 2023 1RT Total Absent X056088B DIST-A 0.17Oct 31, 2023
Sep 07, 2023 1AS Total Absent X055834BR SPRING #5 SRC-AB Oct 07, 2023
Sep 07, 2023 1AS Total Absent X055833BR SPRING #4 SRC-AA Oct 07, 2023
Sep 06, 2023 1RT Total Absent X055807B DIST-A 0.30Oct 07, 2023
Aug 03, 2023 1RT Total Absent X055574B DIST-A 0.70Aug 31, 2023
Jul 06, 2023 1RT Total Absent X055094B DIST-A 0.30Jul 30, 2023
Jun 01, 2023 1RT Total Absent X054656B DIST-A 0.17Jun 27, 2023
May 01, 2023 1RT Total Absent X054372B DIST-A 0.31Jun 09, 2023
Apr 06, 2023 1RT Total Absent X054000B DIST-A 0.97May 08, 2023
Mar 02, 2023 1RT Total Absent X053626B DIST-A 0.15Apr 07, 2023
Feb 02, 2023 1RT Total Absent X053323B DIST-A 0.20Feb 25, 2023
Jan 05, 2023 1RT Total Absent X053045B DIST-A 0.20Feb 08, 2023
Dec 08, 2022 1AS Total Absent X052797BR SPRING #5 SRC-AB Dec 27, 2022
Dec 08, 2022 1AS Total Absent X052796BR SPRING #4 SRC-AA Dec 27, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 08, 2022 1RT Total Absent X052795B DIST-A 0.20Dec 27, 2022
Nov 03, 2022 1RT Total Absent X052480B DIST-A 0.20Nov 15, 2022
Oct 06, 2022 1RT Total Absent X052216B DIST-A 0.20Oct 26, 2022
Sep 08, 2022 1RT Total Absent X051734B DIST-A 0.35Oct 01, 2022
Aug 04, 2022 1RT Total Absent X051415B DIST-A 0.29Aug 30, 2022
Jul 14, 2022 1RT Total Absent X051127B DIST-A 0.25Aug 06, 2022
Jun 02, 2022 1RT Total Absent X050609B DIST-A 0.37Jun 24, 2022
May 05, 2022 1RT Total Absent X050317B DIST-A 0.49May 18, 2022
Apr 07, 2022 1RT Total Absent X049943B DIST-A 0.30Apr 27, 2022
Mar 03, 2022 1RT Total Absent X049430B DIST-A 0.26Mar 23, 2022
Feb 03, 2022 1RT Total Absent X049108B DIST-A 0.00Feb 14, 2022
Jan 13, 2022 1RT Total Absent X048896B DIST-A 0.02Jan 23, 2022
Dec 02, 2021 1RT Total Absent X043470B DIST-A 0.06Dec 29, 2021
Nov 04, 2021 1RT Total Absent X048195B DIST-A 0.16Nov 08, 2021
Oct 12, 2021 1TG Total POSITIVE X047858BR X047826B SPRING #5 SRC-AB Oct 15, 2021
TG E. coli Absent X047858BR X047826B SPRING #5 SRC-AB
Oct 12, 2021 1TG Total POSITIVE X047857BR X047826B SPRING 4 SRC-AA Oct 15, 2021
TG E. coli Absent X047857BR X047826B SPRING 4 SRC-AA
Oct 12, 2021 1RP Total Absent X047856B X047826B POST OFFICE SINK DIST-A 0.37Oct 15, 2021
Oct 12, 2021 1RP Total Absent X047855B X047826B PUBLIC RESTROOM DIST-A 0.32Oct 15, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 12, 2021 1RP Total Absent X047854B X047826B RV PARK LAUNDRY BLDG DIST-A 0.29Oct 15, 2021
Oct 07, 2021 1RT Total POSITIVE X047826B PUBLIC RR MENS SINK DIST-A 0.20Oct 09, 2021
RT E. coli POSITIVE X047826B PUBLIC RR MENS SINK DIST-A 0.20
Sep 07, 2021 1TG Total POSITIVE X047368B X047321B SPRINGS 4 & 5 CH-A Sep 08, 2021
TG E. coli Absent X047368B X047321B SPRINGS 4 & 5 CH-A
Sep 07, 2021 1AS Total POSITIVE X047370BR SPRING #5 SRC-AB Sep 08, 2021
AS E. coli Absent X047370BR SPRING #5 SRC-AB
Sep 07, 2021 1AS Total POSITIVE X047369BR SPRING #4 SRC-AA Sep 08, 2021
AS E. coli Absent X047369BR SPRING #4 SRC-AA
Sep 07, 2021 1RP Total POSITIVE X047367B X047321B PUBLIC RR SINK DIST-A 0.03Sep 08, 2021
RP E. coli Absent X047367B X047321B PUBLIC RR SINK DIST-A 0.03
Sep 07, 2021 1RP Total POSITIVE X047366B X047321B 48827 6TH KITCHEN DIST-A 0.02Sep 08, 2021
RP E. coli Absent X047366B X047321B 48827 6TH KITCHEN DIST-A 0.02
Sep 07, 2021 1RP Total POSITIVE X047365B X047321B 93488 3RD KITCHEN DIST-A 0.07Sep 08, 2021
RP E. coli Absent X047365B X047321B 93488 3RD KITCHEN DIST-A 0.07
Sep 02, 2021 1RT Total POSITIVE X047321B WOMEN'S PUBLIC RR SINK DIST-A 0.10Sep 03, 2021
RT E. coli Absent X047321B WOMEN'S PUBLIC RR SINK DIST-A 0.10
Aug 04, 2021 1RT Total Absent X047022B DIST-A 0.20Sep 06, 2021
Jul 01, 2021 1RT Total Absent X046514B DIST-A 0.01Aug 07, 2021
Apr 01, 2021 1RT Total Absent X045315B DIST-A May 01, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 07, 2021 1RT Total Absent X044472B DIST-A 0.07Jan 29, 2021
Oct 01, 2020 1RT Total Absent X043316B DIST-A 0.12Nov 05, 2020
Oct 01, 2020 1AS Total POSITIVE X043315BR SPRING #4 SRC-AA Oct 02, 2020
AS E. coli Absent X043315BR SPRING #4 SRC-AA
Oct 01, 2020 1AS Total POSITIVE X043314BR SPRING #5 SRC-AB Oct 02, 2020
AS E. coli Absent X043314BR SPRING #5 SRC-AB
Jul 02, 2020 1RT Total Absent X042128B DIST-A 0.06Jul 31, 2020
Apr 02, 2020 1RT Total Absent X040959B DIST-A 0.19Apr 16, 2020
Jan 14, 2020 1RT Total Absent X040066B DIST-A 0.19Jan 30, 2020
Oct 03, 2019 1RT Total Absent X038966B DIST-A 0.20Oct 27, 2019
Oct 03, 2019 1AS Total POSITIVE X038974BR SPRING #5 SRC-AB Oct 06, 2019
AS E. coli Absent X038974BR SPRING #5 SRC-AB
Oct 03, 2019 1AS Total POSITIVE X038973BR SPRING #4 SRC-AA Oct 06, 2019
AS E. coli Absent X038973BR SPRING #4 SRC-AA
Jul 31, 2019 1RT Total Absent X038086B DIST-A 0.19Sep 05, 2019
Apr 12, 2019 1RT Total Absent X036675B DIST-A 0.12Apr 24, 2019
Jan 03, 2019 1RT Total Absent X035587B DIST-A Feb 04, 2019
Oct 04, 2018 1RT Total Absent X034573B DIST-A 0.15Oct 31, 2018
Sep 06, 2018 1RT Total Absent X034181B DIST-A Sep 27, 2018
Sep 06, 2018 1AS Total Absent X034180BR SPRING #5 SRC-AB Sep 27, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 06, 2018 1AS Total Absent X034179BR SPRING #4 SRC-AA Sep 27, 2018
Jul 09, 2018 1RT Total Absent X033224B DIST-A 0.10Jul 26, 2018
Apr 05, 2018 1RT Total Absent X032066B DIST-A 0.11Apr 16, 2018
Jan 04, 2018 1RT Total Absent X030867B DIST-A 0.20Jan 09, 2018
Dec 07, 2017 1AS Total Absent X030531BR SPRING #5 SRC-AB Dec 15, 2017
Dec 07, 2017 1AS Total Absent X030530BR SPRING #4 SRC-AA Dec 15, 2017
Oct 05, 2017 1RT Total Absent X029637B DIST-A 0.25Oct 26, 2017
Jul 06, 2017 1RT Total Absent X028018B DIST-A 0.10Jul 21, 2017
Apr 10, 2017 1RT Total Absent X026533B DIST-A 0.04Apr 20, 2017
Feb 09, 2017 1RT Total Absent X025693B DIST-A 0.33Feb 16, 2017
Oct 06, 2016 1RT Total Absent X024070B DIST-A 0.80Oct 21, 2016
Jul 07, 2016 1RT Total Absent X022992B DIST-A 0.14Jul 29, 2016
Jun 23, 2016 1AS Total Absent X022771BR SPRING #4 SRC-AA Jun 30, 2016
Jun 23, 2016 1RT Total Absent X022770B DIST-A 0.41Jun 30, 2016
Jun 23, 2016 1AS Total Absent X0223772BR SPRING #5 SRC-AB Jun 30, 2016
Jun 16, 2016 1RT Total Absent X022726B DIST-A 0.30Jun 30, 2016
Mar 03, 2016 1RT Total Absent X021428B DIST-A Mar 09, 2016
Jan 07, 2016 1RT Total Absent X020919B DIST-A 0.10Jan 22, 2016
Oct 08, 2015 1AS Total POSITIVE X02131BR SPRING #4 SRC-AA Oct 09, 2015
AS E. coli Absent X02131BR SPRING #4 SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 08, 2015 1AS Total POSITIVE X020132BR SPRING #5 SRC-AB Oct 09, 2015
AS E. coli Absent X020132BR SPRING #5 SRC-AB
Oct 01, 2015 1RT Total Absent X019976B DIST-A Oct 08, 2015
Jul 09, 2015 1RT Total Absent X019147B DIST-A 0.25Jul 20, 2015
Apr 05, 2015 1RT Total Absent X017970B DIST-A Apr 10, 2015
Jan 11, 2015 1RT Total Absent X017368B DIST-A Jan 20, 2015
Nov 17, 2014 1AS Total POSITIVE X017011BR SPRING #5 SRC-AB Nov 19, 2014
AS E. coli Absent X017011BR SPRING #5 SRC-AB
Nov 17, 2014 1AS Total POSITIVE X017010BR SPRING #4 SRC-AA Nov 19, 2014
AS E. coli Absent X017010BR SPRING #4 SRC-AA
Oct 23, 2014 1RT Total Absent X016785B DIST-A 0.11Oct 29, 2014
Jul 03, 2014 1RT Total Absent X015692B DIST-A 0.27Jul 08, 2014
Jun 14, 2014 1RT Total Absent X015483B DIST-A Jun 18, 2014
Jan 09, 2014 1RT Total Absent X014240B DIST-A Jan 16, 2014
Dec 16, 2013 1AS Total Absent X014075BR SPRING #5 SRC-AB Dec 23, 2013
Dec 16, 2013 1AS Total Absent X014074BR SPRING #4 SRC-AA Dec 23, 2013
Oct 15, 2013 1RT Total Absent X013677B DIST-A 0.44Oct 21, 2013
Jul 17, 2013 1RT Total Absent X012968B DIST-A Jul 22, 2013
Apr 03, 2013 1RT Total Absent X012004B DIST-A Apr 09, 2013
Jan 14, 2013 1RT Total Absent X011418B DIST-A 0.09Jan 22, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 02, 2012 1AS Total POSITIVE X011154BR SPRING #4 SRC-AA Dec 03, 2012
AS E. coli Absent X011154BR SPRING #4 SRC-AA
Dec 02, 2012 1AS Total POSITIVE X011153BR SPRING #5 SRC-AB Dec 03, 2012
AS E. coli Absent X011153BR SPRING #5 SRC-AB
Oct 11, 2012 1RT Total Absent X010871B DIST-A Oct 22, 2012
Jul 19, 2012 1RT Total Absent X010249B DIST-A 0.12Jul 30, 2012
Apr 08, 2012 1RT Total Absent X09351B DIST-A 0.07Apr 13, 2012
Feb 04, 2012 1RT Total Absent 208932AB DIST-A 0.21Feb 13, 2012
Oct 08, 2011 1RT Total Absent X08320B DIST-A 0.30Oct 17, 2011
Jul 11, 2011 1RT Total Absent X07578B DIST-A Jul 22, 2011
Apr 02, 2011 1RT Total Absent X06426B DIST-A 0.75Apr 15, 2011
Mar 05, 2011 1RT Total Absent X06272B DIST-A 0.16Mar 10, 2011
Feb 10, 2011 1RT Total Absent X06132B DIST-A Feb 17, 2011
Jan 05, 2011 1RT Total Absent X05804AB DIST-A 0.09Jan 19, 2011
Dec 13, 2010 1RT Total Absent X05694B DIST-A 0.21Dec 20, 2010
Nov 05, 2010 1RT Total Absent X05438B DIST-A 0.24Nov 10, 2010
Oct 04, 2010 1RT Total Absent X05111B DIST-A 0.41Oct 18, 2010
Sep 02, 2010 1RT Total Absent X04840B DIST-A 0.32Oct 10, 2010
Aug 06, 2010 1RT Total Absent X04607B DIST-A 0.31Aug 11, 2010
Jul 05, 2010 1RT Total Absent X04231B DIST-A 0.20Jul 19, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 02, 2010 1RT Total Absent X04027B DIST-A 0.08Jun 10, 2010
May 03, 2010 1RT Total Absent X03722B DIST-A 0.20May 12, 2010
Apr 05, 2010 1RT Total Absent X03551B DIST-A 0.25Apr 14, 2010
Mar 10, 2010 1RT Total Absent X03480B DIST-A 0.04Mar 17, 2010
Feb 01, 2010 1RT Total Absent X03285B DIST-A 0.31Feb 10, 2010
Jan 04, 2010 1RT Total Absent X03140B DIST-A 0.30Jan 21, 2010
Dec 04, 2009 1RT Total Absent X03032B DIST-A 0.20Dec 09, 2009
Nov 06, 2009 1RT Total Absent X02909B DIST-A 0.17Nov 12, 2009
Oct 10, 2009 1RT Total Absent X02825B DIST-A 0.30Oct 15, 2009
Sep 02, 2009 1RT Total Absent X02608B DIST-A Sep 10, 2009
Aug 05, 2009 1RT Total Absent X02406B DIST-A 0.11Aug 10, 2009
Jul 24, 2009 1RT Total Absent X02353B DIST-A 0.17Aug 04, 2009
Jun 29, 2009 1RT Total Absent X02159B DIST-A 0.24Jul 02, 2009
May 06, 2009 1RT Total Absent X01900B DIST-A 0.15May 13, 2009
Apr 05, 2009 1RT Total Absent X01793B DIST-A 0.16Apr 09, 2009
Mar 10, 2009 1RT Total Absent X01719B DIST-A 0.17Mar 18, 2009
Feb 04, 2009 1RT Total Absent X01615B DIST-A 0.17Feb 11, 2009
Jan 26, 2009 1RT Total Absent X01559B DIST-A 0.33Jan 29, 2009
Dec 03, 2008 1RT Total Absent X01441B DIST-A 0.25Dec 08, 2008
Nov 12, 2008 1RT Total Absent X01379B DIST-A 0.09Nov 17, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 02, 2008 1RT Total Absent X01254B DIST-A 0.20Oct 17, 2008
Sep 04, 2008 1RT Total Absent X01107B DIST-A 0.65Sep 10, 2008
Aug 08, 2008 1RT Total Absent X00937B DIST-A 0.21Aug 13, 2008
Jul 10, 2008 1RT Total Absent X00748B DIST-A 0.31Jul 14, 2008
Jun 05, 2008 1RT Total Absent X00599B DIST-A Jun 09, 2008
May 01, 2008 1RT Total Absent X00397B DIST-A May 12, 2008
Apr 14, 2008 1RT Total Absent 11172 DIST-A 0.35Apr 18, 2008
Mar 10, 2008 1RT Total Absent 10991 DIST-A 0.33Mar 14, 2008
Feb 11, 2008 1RT Total Absent 10871 DIST-A 0.31Feb 19, 2008
Jan 08, 2008 1RT Total Absent 10728 DIST-A 0.27Jan 16, 2008
Dec 09, 2007 1RT Total Absent 10609 DIST-A 0.28Dec 13, 2007
Nov 12, 2007 1RT Total Absent 10502 10502 DIST-A 0.35Nov 20, 2007
Oct 14, 2007 1RT Total Absent 10371 DIST-A 0.39Oct 23, 2007
Sep 04, 2007 1RT Total Absent 10175 DIST-A 0.48Sep 07, 2007
Aug 06, 2007 1RT Total Absent 10081 DIST-A 0.66Aug 14, 2007
Jul 01, 2007 1RT Total Absent 9922 DIST-A 0.20Jul 06, 2007
Jun 03, 2007 1RT Total Absent 9732 DIST-A 0.25Jun 08, 2007
May 08, 2007 1RT Total Absent 9619 DIST-A 0.24May 14, 2007
Apr 02, 2007 1RT Total Absent 9427 DIST-A 0.28Apr 05, 2007
Mar 01, 2007 1RT Total Absent 9293 DIST-A 0.28Mar 06, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 04, 2007 1RT Total Absent 9168 DIST-A 0.30Feb 12, 2007
Jan 02, 2007 1RT Total Absent 9007 DIST-A 0.34Jan 09, 2007
Dec 04, 2006 1RT Total Absent 8875 DIST-A 0.21Dec 07, 2006
Nov 01, 2006 1RT Total Absent 8734 DIST-A 0.25Nov 06, 2006
Oct 02, 2006 1RT Total Absent 8609 DIST-A 0.25Oct 06, 2006
Sep 10, 2006 1RT Total Absent 8515 DIST-A 0.38Sep 18, 2006
Aug 06, 2006 1RT Total Absent 8338 DIST-A 0.28Aug 11, 2006
Jul 04, 2006 1RT Total Absent 8198 DIST-A 0.30Jul 10, 2006
Jun 05, 2006 1RT Total Absent 8037 DIST-A 0.23Jun 09, 2006
May 01, 2006 1RT Total Absent 7850 DIST-A 0.46May 05, 2006
Apr 02, 2006 1RT Total Absent 7724 DIST-A 0.27Apr 06, 2006
Mar 05, 2006 1RT Total Absent 7604 DIST-A 0.30Mar 10, 2006
Feb 07, 2006 1RT Total Absent 7490 DIST-A 0.39Feb 13, 2006
Jan 08, 2006 1RT Total Absent 7345 DIST-A 0.48Jan 12, 2006
Dec 04, 2005 1RT Total Absent 7200 DIST-A 0.25Dec 09, 2005
Nov 01, 2005 1RT Total Absent 7062 DIST-A 0.20Nov 07, 2005
Oct 04, 2005 1RT Total Absent 6928 DIST-A 0.31Oct 12, 2005
Sep 06, 2005 1RT Total Absent 6776 DIST-A 0.21Sep 09, 2005
Aug 08, 2005 1RT Total Absent 6635 DIST-A 0.28Aug 12, 2005
Jul 06, 2005 1RT Total Absent 6475 DIST-A 0.26Jul 11, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 14, 2005 1RT Total Absent 6382 DIST-A 0.25Jun 20, 2005
May 10, 2005 1RT Total Absent 6181 DIST-A 0.21May 16, 2005
Apr 04, 2005 1RT Total Absent 6016 DIST-A 0.28Apr 07, 2005
Mar 01, 2005 1RT Total Absent 5850 DIST-A 0.20Mar 04, 2005
Feb 08, 2005 1RT Total Absent 5773 DIST-A 0.22Feb 11, 2005
Jan 03, 2005 1RT Total Absent 5614 DIST-A 0.21Jan 07, 2005
Dec 01, 2004 1RT Total Absent 5473 DIST-A 0.21Dec 06, 2004
Nov 02, 2004 1RT Total Absent 5362 DIST-A 0.22Nov 08, 2004
Oct 05, 2004 1RT Total Absent 5253 DIST-A 0.18Oct 11, 2004
Sep 01, 2004 1RT Total Absent 5077 DIST-A 0.15Sep 07, 2004
Aug 01, 2004 1RT Total Absent 4946 DIST-A 0.30Aug 06, 2004
Jul 12, 2004 1RT Total Absent 4868 DIST-A 0.22Jul 23, 2004
Jun 14, 2004 1RT Total Absent 4750 DIST-A Jun 18, 2004
May 03, 2004 1RT Total Absent 4523 DIST-A May 07, 2004
Apr 06, 2004 1RT Total Absent 4423 DIST-A Apr 12, 2004
Mar 09, 2004 1RT Total Absent 4317 DIST-A Mar 15, 2004
Feb 10, 2004 1RT Total Absent 4208 DIST-A Feb 17, 2004
Jan 12, 2004 1RT Total Absent 4081 DIST-A Jan 15, 2004
Dec 01, 2003 1RT Total Absent 3952 DIST-A Dec 05, 2003
Nov 04, 2003 1RT Total Absent 3857 DIST-A Nov 10, 2003
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 07, 2003 1RT Total Absent 3727-1 DIST-A Oct 14, 2003
Oct 07, 2003 1RT Total Absent 3727-2 DIST-A Oct 14, 2003
Oct 07, 2003 1RT Total Absent 3727-3 DIST-A Oct 14, 2003
Oct 07, 2003 1RT Total Absent 3727-4 DIST-A Oct 14, 2003
Oct 07, 2003 1RT Total Absent 3727-5 DIST-A Oct 14, 2003
Sep 10, 2003 1RP Total Absent 3641 3607 PUBLIC RESTROOM DIST-A Sep 15, 2003
Sep 10, 2003 1RP Total Absent 3642 3607 48776 E ST. DIST-A Sep 15, 2003
Sep 10, 2003 1RP Total Absent 3640 3607 48776 EST. DIST-A Sep 15, 2003
Sep 10, 2003 1RP Total Absent 3639 3607 SONNY COX DIST-A Sep 15, 2003
Sep 07, 2003 1RT Total POSITIVE 3607 48776 E STREET DIST-A Sep 11, 2003
RT E. coli Absent 3607 48776 E STREET DIST-A
Aug 04, 2003 1RT Total Absent 3451 DIST-A Aug 08, 2003
Jul 09, 2003 1RT Total Absent 3356 DIST-A Jul 14, 2003
Jun 01, 2003 1RT Total Absent 3134 DIST-A Jun 05, 2003
May 05, 2003 1RT Total Absent 3019 DIST-A May 09, 2003
Apr 08, 2003 1RT Total Absent 2923 DIST-A Apr 16, 2003
Mar 11, 2003 1RT Total Absent 2807 DIST-A Mar 17, 2003
Feb 11, 2003 1RT Total Absent 2699 DIST-A Feb 18, 2003
Jan 15, 2003 1RT Total Absent 2584 DIST-A Jan 22, 2003
Dec 03, 2002 1RT Total Absent 9137-1 DIST-A Dec 09, 2002
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 03, 2002 1RT Total Absent 9137-2 DIST-A Dec 09, 2002
Dec 03, 2002 1RT Total Absent 9137-3 DIST-A Dec 09, 2002
Dec 03, 2002 1RT Total Absent 9137-4 DIST-A Dec 09, 2002
Dec 03, 2002 1RT Total Absent 9137-5 DIST-A Dec 09, 2002
Nov 14, 2002 1RP Total Absent 9018 8956 DON TRAINER 48785 DIST-A Nov 25, 2002
Nov 14, 2002 1RP Total Absent 9020 8956 RESTRAUNT KITCHEN DIST-A Nov 25, 2002
Nov 14, 2002 1RP Total Absent 9019 8956 KENS PLACE DIST-A Nov 25, 2002
Nov 14, 2002 1RP Total Absent 9017 8956 ICE CREAM PARLOR DIST-A Nov 25, 2002
Nov 05, 2002 1RT Total POSITIVE 8956 SHANIKO HOTEL DIST-A Nov 12, 2002
RT Fecal Absent 8956 SHANIKO HOTEL DIST-A
Oct 01, 2002 1RT Total Absent 8779 DIST-A Oct 08, 2002
Sep 03, 2002 1RT Total Absent 8655 DIST-A Sep 10, 2002
Aug 06, 2002 1RT Total Absent 8510 DIST-A
Jul 11, 2002 1RT Total Absent 8370 DIST-A
Jun 24, 2002 1RT Total Absent A20624O1 Bathroom DIST-A
Mar 27, 2002 1RT Total Absent A20327AK1 Bathroom DIST-A Apr 05, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 336
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login