OHA Drinking Water Services
OR41
PWS ID: 90582 ---- WESTERN CHRISTIAN SCHOOL
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 03, 2024 1RT Total Absent 20240603072 TAP SHOP BLDG 51 53 DIST-A Jun 13, 2024
May 07, 2024 1RT Total Absent 20240507007 JANITORS CLOSET ADMI DIST-A May 17, 2024
Apr 02, 2024 1RT Total Absent 20240402004 DRINKING FOUNTN SHOP DIST-A Apr 12, 2024
Mar 04, 2024 1RT Total Absent 20240304056 HOSEBIB KINDER BLDG DIST-A Mar 14, 2024
Feb 12, 2024 1RT Total Absent 20240212041 JANITORS CLOSET ADMI DIST-A Feb 23, 2024
Jan 08, 2024 1RT Total Absent 20240108045 DF SHOP BLDG 51 53 DIST-A Jan 18, 2024
Dec 04, 2023 1RT Total Absent 20231204079 HB KINDER BLDG NW DIST-A Dec 14, 2023
Nov 06, 2023 1RT Total Absent 20231106048 JANITORS CLOSET ADMI DIST-A Nov 14, 2023
Oct 02, 2023 1RT Total Absent 20231002081 SHOP BLDG 50 53 DF DIST-A Oct 11, 2023
Sep 11, 2023 1RT Total Absent 20230911050 HB BLDG NW CORNER DIST-A Sep 22, 2023
Aug 07, 2023 1RT Total Absent 20230807054 JANITORS CLOSET ADMI DIST-A Aug 18, 2023
Jul 10, 2023 1RT Total Absent 20230710046 BLDG 51 53 FOUNTAIN DIST-A Jul 19, 2023
Jun 05, 2023 1RT Total Absent 20230605101 K BLDG NW CORNER DIST-A Jun 19, 2023
May 01, 2023 1RT Total Absent 20230501062 JANITOR CLOSET ADMIN DIST-A May 12, 2023
Apr 28, 2023 1RT Total Absent 20230428013 SHOP SINK DIST-A May 05, 2023
Apr 03, 2023 1RT Total Absent 20230403053 DRINKING FOUNTAIN DIST-A Apr 18, 2023
Feb 24, 2023 1RT Total Absent 20230224-019 GIRLS RR SP DIST-A Feb 27, 2023
Feb 24, 2023 1RT Total Absent 20230224-018 BOYS RR SHOP DIST-A Feb 27, 2023
Feb 24, 2023 1RT Total Absent 20230224-017 BOYS RR LIBRARY DIST-A Feb 27, 2023
Feb 02, 2023 1SP Total Absent 20230202-056 BOYS RR LIBRARY DIST-A Feb 06, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 02, 2023 1SP Total Absent 20230202-055 SHOP BATHROOM DIST-A Feb 06, 2023
Jan 25, 2023 1SP Total POSITIVE 20230125-027 TANK 2 DIST-A Feb 03, 2023
SP E. coli Absent 20230125-027 TANK 2 DIST-A
Jan 25, 2023 1SP Total POSITIVE 20230125-026 TANK 1 DIST-A Feb 03, 2023
SP E. coli Absent 20230125-026 TANK 1 DIST-A
Jan 11, 2023 1RP Total POSITIVE 20230111-030 20230109-045 BOYS RR MAIN GYM DIST-A Jan 12, 2023
RP E. coli POSITIVE 20230111-030 20230109-045 BOYS RR MAIN GYM DIST-A
Jan 11, 2023 1RP Total POSITIVE 20230111-029 20230109-045 BOYS RR PRESCHOOL DIST-A Jan 12, 2023
RP E. coli POSITIVE 20230111-029 20230109-045 BOYS RR PRESCHOOL DIST-A
Jan 11, 2023 1RP Total POSITIVE 20230111-028 20230109-045 EXTERNAL SPOUT 51&52 DIST-A Jan 12, 2023
RP E. coli POSITIVE 20230111-028 20230109-045 EXTERNAL SPOUT 51&52 DIST-A
Jan 11, 2023 1TG Total POSITIVE 20230111-027 20230109-045 WELL #1 SRC-AA Jan 12, 2023
TG E. coli Absent 20230111-027 20230109-045 WELL #1 SRC-AA
Jan 09, 2023 1RT Total POSITIVE 20230109-045 HB MODULAR 61-62 DIST-A Jan 10, 2023
RT E. coli POSITIVE 20230109-045 HB MODULAR 61-62 DIST-A
Oct 14, 2022 1RP Total POSITIVE 20221014034 20221003064 JANITOR CLOSET LIBRARY DIST-A Oct 17, 2022
RP E. coli Absent 20221014034 20221003064 JANITOR CLOSET LIBRARY DIST-A
Oct 14, 2022 1RP Total POSITIVE 20221014033 20221003064 JANITORS CLOSET DIST-A Oct 17, 2022
RP E. coli Absent 20221014033 20221003064 JANITORS CLOSET DIST-A
Oct 14, 2022 1RP Total POSITIVE 20221014012 20221003064 JANITORS CLOSET DIST-A Oct 17, 2022
RP E. coli Absent 20221014012 20221003064 JANITORS CLOSET DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 14, 2022 1TG Total Absent 20221014011 20221003064 WELL 2 SRC-AB Oct 17, 2022
Oct 14, 2022 1TG Total Absent 20221014010 20221003064 WELL 1 SRC-AA Oct 17, 2022
Oct 03, 2022 1RT Total POSITIVE 20221003064 JANITORS CLOSET DIST-A Oct 05, 2022
RT E. coli Absent 20221003064 JANITORS CLOSET DIST-A
Jul 11, 2022 1RT Total Absent 20220711071 SHOP DRINKING FOUNT DIST-A Jul 26, 2022
Apr 04, 2022 1RT Total Absent 20220404042 MIDDLE SCH MOD 61 62 DIST-A Apr 15, 2022
Jan 03, 2022 1RT Total Absent 20220103043 JANITORS CLOSET ADMI DIST-A Jan 21, 2022
Oct 04, 2021 1RT Total Absent 20211004034 HOSEBIB MIDDLE SCHOO DIST-A Oct 12, 2021
Sep 13, 2021 1RT Total Absent 20210913035 SHOP DRINKING FOUNTA DIST-A Sep 29, 2021
May 03, 2021 1RT Total Absent 20210503047 JANITORS CLOSET DIST-A May 13, 2021
Jan 04, 2021 1RT Total Absent 20210104039 HOSEBIB MIDDLE SCHOO DIST-A Jan 13, 2021
Oct 05, 2020 1RT Total Absent 20201005035 SHOP DRINK FOUNTAIN DIST-A Oct 13, 2020
Jun 01, 2020 1RT Total Absent 20200601081 JANITORS CLOSET ADM DIST-A Jun 04, 2020
Jan 06, 2020 1RT Total Absent 20200106056 MIDDLE SCHOOL OS TAP DIST-A Jan 14, 2020
Oct 07, 2019 1RT Total Absent 20191007028 MIDDLE SCHOOL HOSEBI DIST-A Oct 14, 2019
Jul 01, 2019 1RT Total Absent 20190701053 JANITORS CLOSET ADM DIST-A Jul 09, 2019
Apr 01, 2019 1RT Total Absent 20190401033 SHOP BLDG 51-53 DRIN DIST-A Apr 10, 2019
Feb 04, 2019 1RT Total Absent 20190204045 HOSEBIB MIDDLE SCHOO DIST-A Feb 13, 2019
Oct 01, 2018 1RT Total Absent 20181001050 JANITORS CLOSET ADM DIST-A Oct 08, 2018
Sep 10, 2018 1RT Total Absent 20180910073 SHOP BLDG 51 56 DIST-A Sep 21, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 02, 2018 1RT Total Absent 20180402042 HOSEBIB MIDDLE SCHOO DIST-A Apr 12, 2018
Jan 08, 2018 1RT Total Absent 20180108035 JANITORS CLOSET ADM DIST-A Jan 17, 2018
Oct 02, 2017 1RT Total Absent 20171002066 SHOP BLDG 51-53 DRIN DIST-A Oct 10, 2017
Sep 11, 2017 1RT Total Absent 20170911043 GIRLS RR DIST-A Sep 22, 2017
Apr 03, 2017 1RT Total Absent 20170403061 HOSEBIB MIDDLE SCHOO DIST-A Apr 12, 2017
Jan 05, 2017 1RT Total Absent 20170105050 JANITORS CLOSET ADMI DIST-A Jan 13, 2017
Oct 03, 2016 1RT Total Absent 20161003078 SHOP BLDG 51-53 DRIN DIST-A Oct 26, 2016
Sep 12, 2016 1RT Total Absent 20160912082 HOSEBIB MIDDLE SCHOO DIST-A Sep 29, 2016
Apr 04, 2016 1RT Total Absent 20160404052 JANITORS CLOSET ADM DIST-A Apr 15, 2016
Jan 11, 2016 1RT Total Absent 20160111039 SHOP BLDG FOUNTAIN DIST-A Jan 20, 2016
Oct 05, 2015 1RT Total Absent 20151005053 HOSEBIB MIDDLE SCHOO DIST-A Oct 21, 2015
Jul 06, 2015 1RT Total Absent 20150706049 JANITORS CLOSET ADM DIST-A Jul 21, 2015
Apr 06, 2015 1RT Total Absent 20150406056 JANITORS CLOSET ADMI DIST-A Apr 16, 2015
Jan 05, 2015 1RT Total Absent 20150105068 SHOP BLDG 51-53 DRIN DIST-A Jan 27, 2015
Oct 06, 2014 1RT Total Absent 20141006053 HOSEBIB MIDDLE SCHOO DIST-A Oct 14, 2014
Jul 07, 2014 1RT Total Absent 20140707061 JANITORS CLOSET ADMI DIST-A Jul 14, 2014
Apr 07, 2014 1RT Total Absent 20140407044 SHOP BLDG DIST-A Apr 25, 2014
Jan 06, 2014 1RT Total Absent 20140106073 HOSEBIB MIDDLE SCHOO DIST-A Jan 15, 2014
Oct 07, 2013 1RT Total Absent 20131007039 JANITORS CLOSET ADM DIST-A Oct 14, 2013
Jul 01, 2013 1RT Total Absent 20130701066 SHOP BLDG FOUNTAIN DIST-A Jul 25, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 08, 2013 1RT Total Absent 20130408046 HOSE BIB MIDDLE SCHO DIST-A Apr 18, 2013
Jan 07, 2013 1RT Total Absent 20130107041 JANITORS CLOSET ADMI DIST-A Jan 25, 2013
Oct 01, 2012 1RT Total Absent 20121001048 HOSEBIB MIDDLE SCHOO DIST-A Oct 10, 2012
Aug 06, 2012 1RT Total Absent 20120806051 Mens rest rm DIST-A Aug 21, 2012
Apr 02, 2012 1RT Total Absent 20120402038 Shop Bldg 51-53 Drin DIST-A Apr 12, 2012
Jan 09, 2012 1RT Total Absent 20120109032 Janitor Closet Admin DIST-A Feb 02, 2012
Oct 03, 2011 1RT Total Absent 20111003047 Hosebib Middle Schoo DIST-A Oct 13, 2011
Jul 11, 2011 1RT Total Absent 20110711046 Janitors Closet Adm DIST-A Jul 26, 2011
Apr 04, 2011 1RT Total Absent 20110404051 Shop Bldg 51-53 Drin DIST-A Apr 18, 2011
Jan 03, 2011 1RT Total Absent 20110103032 Shop Bldg 51-53 Drin DIST-A Jan 20, 2011
Oct 11, 2010 1RT Total Absent 20101011060 mens RR middle schoo DIST-A Nov 01, 2010
Jul 12, 2010 1RT Total Absent 20100712054 Janitors Closet Adm DIST-A Jul 28, 2010
Apr 05, 2010 1RT Total Absent 20100405046 Shop Bldg 51-53 Drin DIST-A Apr 21, 2010
Jan 04, 2010 1RT Total Absent 20100104046 Laundry Tub Girls D DIST-A Jan 25, 2010
Oct 05, 2009 1RT Total Absent 20091005043 JANITOR CLOSET / A DIST-A Oct 27, 2009
Apr 06, 2009 1RT Total Absent 20090406027 LAUNDRY TUB / GIRLS DIST-A Apr 23, 2009
Jan 05, 2009 1RT Total Absent 20090105047 JANITORS CLOSET ADMI DIST-A Jan 20, 2009
Oct 06, 2008 1RT Total Absent 20081006040 LAUNDRY TUB / GIRLS DIST-A Oct 24, 2008
Apr 07, 2008 1RT Total Absent 20080407050 LAUNDRY TUB / GIRLS DIST-A Apr 21, 2008
Jan 14, 2008 1RT Total Absent 20080114040 DIST-A Feb 01, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 01, 2007 1RT Total Absent 20071001051 LAUNDRY TUB / GIRLS DIST-A Nov 01, 2007
Jul 02, 2007 1RT Total Absent 20070702048 DIST-A Sep 01, 2007
Apr 02, 2007 1RT Total Absent 20070402049 LAUNDRY TUB / GIRLS DIST-A Apr 19, 2007
Jan 15, 2007 1RT Total Absent 20070115014 JAN CLOSET ADMIN BLD DIST-A Jan 26, 2007
Oct 09, 2006 1RT Total Absent 20061009046 JANITORS CLOSET DIST-A Oct 26, 2006
Jul 10, 2006 1RT Total Absent 20060710038 BOYS DORM LAUNDRY TU DIST-A Jul 19, 2006
Apr 10, 2006 1RT Total Absent 20060410066 JANITORS CLOSET DIST-A May 04, 2006
Oct 10, 2005 1RT Total Absent 20051010031 FILL IN DIST-A Nov 09, 2005
Jul 18, 2005 1RT Total Absent 20050718040 JANITORS CLOSET DIST-A Aug 05, 2005
Apr 11, 2005 1RT Total Absent 20050411_050 LAUNDRY TUB/GIRLS DO DIST-A May 06, 2005
Jan 10, 2005 1RT Total Absent 20050110_033 JANITORS CLOSET DIST-A Feb 09, 2005
Oct 11, 2004 1RT Total Absent 20041011_035 DARK RM SINK DIST-A Nov 09, 2004
Jul 19, 2004 1RT Total Absent 20040719_048 LAUNDRY TUB/GIRLS D DIST-A Aug 05, 2004
Apr 12, 2004 1RT Total Absent 20040412_035 JANITORS CLOSET/ADM DIST-A May 07, 2004
Jan 12, 2004 1RT Total Absent 20040112_067 DARK ROOM WET SINK/B DIST-A Feb 26, 2004
Oct 13, 2003 1RT Total Absent 20031013041 LAUNDRY TUB DIST-A Nov 14, 2003
Jul 21, 2003 1RT Total Absent 030721054 JANITOR S CLOSET/ADM DIST-A Aug 05, 2003
Apr 14, 2003 1RT Total Absent 030414049 DARK ROOM WET SINK/B DIST-A May 06, 2003
Jan 13, 2003 1RT Total Absent 030113032 LAUNDRY TUB/GIRLS D DIST-A Feb 07, 2003
Oct 14, 2002 1RT Total Absent 021014041 JANITOR S CLOSET/ADM DIST-A Nov 06, 2002
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 08, 2002 1RT Total Absent 020708053 Dark Room Wet Sink DIST-A
Apr 08, 2002 1RT Total POSITIVE 020408038 LAUNDRY TUB/GIRLS D DIST-A May 06, 2002
Jan 14, 2002 1RT Total Absent 020114058 Custodian sink tap DIST-A Feb 04, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 711
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login