OHA Drinking Water Services
OR41
PWS ID: 90628 ---- BLM WILDWOOD REC SITE
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 11, 2024 1RT Total Absent 2406405_001A MNTN VIEW SHELTER SINK DIST-A 0.34Jun 13, 2024
May 07, 2024 1AS Total Absent 2405357_002A WELL - CLAC7593 SRC-AA May 09, 2024
May 07, 2024 1RT Total Absent 2405357_001A PIONEER SHELTER SINK DIST-A 0.40May 09, 2024
Apr 04, 2024 1RT Total Absent 2404263_001A OFFICE SPIGOT DIST-A 0.05Apr 05, 2024
Mar 07, 2024 1RT Total Absent 2403264_001A PARK OFFICE HOSE BIBB DIST-A 0.07Mar 08, 2024
Feb 06, 2024 1RT Total Absent 2402177_001A OFFICE SPIGOT DIST-A 0.05Feb 07, 2024
Jan 09, 2024 1RT Total Absent 2401322_001A PARK OFFICE SPIGOT DIST-A 0.04Jan 10, 2024
Jan 09, 2024 1RP Total Absent 2401314_004A 2312165-001 PARK OFFICE SPIGOT DIST-A 0.04Jan 10, 2024
Jan 09, 2024 1RP Total Absent 2401314_003A 2312165-001 WEST RR MENS SINK DIST-A 0.05Jan 10, 2024
Jan 09, 2024 1RP Total Absent 2401314_002A 2312165-001 SALMON RR MENS SINK DIST-A 0.06Jan 10, 2024
Jan 09, 2024 1TG Total Absent 2401314_001A 2312165-001 WELL - CLAC7593 SRC-AA Jan 10, 2024
Dec 05, 2023 1RT Total POSITIVE 2312165-001 OFFICE DIST-A 0.14Dec 07, 2023
RT E. coli Absent 2312165-001 OFFICE DIST-A 0.14
Nov 09, 2023 1RT Total Absent 2311377_001A PARK OFFICE HOSE BIBB DIST-A 0.04Nov 14, 2023
Oct 10, 2023 1RT Total Absent 2310375_001A PIONEER SHELTER SINK DIST-A 0.18Oct 13, 2023
Sep 08, 2023 1RT Total Absent 2309299_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.07Sep 12, 2023
Aug 08, 2023 1RT Total Absent 2308395_001A PIONEER SHELTER SINK DIST-A 0.25Aug 09, 2023
Jul 10, 2023 1RT Total Absent 2307255_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.25Jul 13, 2023
Jun 07, 2023 1RT Total Absent 2306257_001A PIONEER SHELTER SINK DIST-A 0.28Jun 08, 2023
May 10, 2023 1AS Total Absent 2305446_002A WELL - CLAC7593 SRC-AA May 11, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 10, 2023 1RT Total Absent 2305446_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.18May 11, 2023
Apr 05, 2023 1RT Total Absent 2304197_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.22Apr 06, 2023
Mar 10, 2023 1RT Total Absent 2303450_001A OFFICE HOSE BIBB DIST-A 0.23Mar 15, 2023
Feb 08, 2023 1RT Total Absent 2302352_001A OFFICE HOSE BIBB DIST-A 0.13Feb 09, 2023
Jan 09, 2023 1RT Total Absent 2301260_001A OFFICE SPIGOT DIST-A 0.05Jan 11, 2023
Dec 05, 2022 1RT Total Absent 2212138_001A OFFICE SPIGOT DIST-A 0.12Dec 08, 2022
Nov 10, 2022 1RT Total Absent 2211469_001A PARK HOST HOSE BIBB DIST-A 0.07Nov 14, 2022
Oct 05, 2022 1RT Total Absent 2210152_001A MOUNTAIN VIEW SHELTER DIST-A 0.13Oct 07, 2022
Sep 01, 2022 1RT Total Absent 2209028_001A PIONEER SHELTER - KITCHEN SINK DIST-A 0.05Sep 02, 2022
Aug 03, 2022 1RT Total Absent 2208137_001A MOUTAIN VIEW SHELTER SINK DIST-A 0.11Aug 04, 2022
Jul 06, 2022 1RT Total Absent 2207112_001A PIONEER SHELTER SPIGOT DIST-A 0.03Jul 07, 2022
Jun 06, 2022 1RT Total Absent 2206204_001A PIONEER SHELTER SPIGOT DIST-A 0.04Jun 08, 2022
May 10, 2022 1RT Total Absent 2205461_002A BLM WILDWOOD SPIGOT BY OFFICE DIST-A 0.64May 12, 2022
May 10, 2022 1AS Total Absent 2205461_001A PUMPHOUSE SRC-AA May 12, 2022
Apr 04, 2022 1RT Total Absent 2204083_001A PIONEER SHELTER SPIGOT DIST-A 0.10Apr 06, 2022
Mar 09, 2022 1RT Total Absent 2203449_001A SPIGOT BY OFFICE DIST-A 0.18Mar 11, 2022
Feb 07, 2022 1RT Total Absent 2202283_001A SPIGOT BY OFFICE DIST-A 0.03Feb 08, 2022
Jan 26, 2022 1RT Total Absent 2201915_001A BLM WILDWOOD SPIGOT BY OFFICE DIST-A 0.05Jan 27, 2022
Jan 19, 2022 1AS Total Absent 22_000622_0001 PUMPHOUSE SRC-AA Jan 25, 2022
Dec 03, 2021 1RT Total Absent 2112175_001A SPIGOT BY OFFICE DIST-A 0.12Dec 07, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 03, 2021 1RT Total Absent 2111204_001A PARK HOST HOSE BIBB DIST-A 0.15Nov 05, 2021
Oct 14, 2021 1RT Total Absent 2110622_001A PARK OFFICE - SPIGOT DIST-A 0.33Oct 17, 2021
Sep 27, 2021 1RT Total Absent 21_011375_0001 MAINT. SHOP HOSE BIB DIST-A 0.17Oct 07, 2021
Aug 20, 2021 1RT Total Absent 21_009713_0001 OFFICE HOSE BIB DIST-A 0.34Aug 30, 2021
Jul 30, 2021 1RT Total Absent 210087550001 DIST-A 0.06Aug 10, 2021
Jul 07, 2021 1RT Total Absent 21_007647_0001 OFFICE HOSE BIB DIST-A 0.06Jul 13, 2021
May 25, 2021 1RT Total Absent 21_005748_0001 SALMON RIVER SHELTER SINK DIST-A 0.82Jun 03, 2021
Apr 27, 2021 1RT Total Absent 21_004706_0001 PIONEER SHELTER DIST-A 0.10May 04, 2021
Mar 09, 2021 1RT Total Absent 2103382_001A SPIGOT BY OFFICE DIST-A 0.08Mar 10, 2021
Feb 09, 2021 1RT Total Absent 2102454_001A BLM-WILDWOOD SPIGOT BY OFFICE DIST-A 0.37Feb 11, 2021
Jan 11, 2021 1RT Total Absent 2101357_001A BLM WILDWOOD SPIGOT BY OFFICE DIST-A 0.14Jan 13, 2021
Dec 03, 2020 1RT Total Absent 2012205_001A SPIGOT BY OFFICE DIST-A 0.18Dec 07, 2020
Nov 10, 2020 1RT Total Absent 2011408_001A BLM WILDWOOD SPIGOT BY OFFICE DIST-A 0.04Nov 12, 2020
Oct 09, 2020 1RT Total Absent 2010434_001A SPIGOT BY OFFICE DIST-A 0.03Oct 12, 2020
Sep 01, 2020 1RT Total Absent 2009062_001A MAINTENANCE SHOP HOSE BIBB DIST-A 0.12Sep 03, 2020
Aug 10, 2020 1AS Total Absent 2008492_002A PUMPHOUSE SRC-AA Aug 14, 2020
Aug 10, 2020 1RT Total Absent 2008492_001A MOUNTAIN VIEW SINK DIST-A 0.29Aug 14, 2020
Jul 17, 2020 1RT Total Absent 2007850_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.35Jul 21, 2020
Jun 02, 2020 1RT Total Absent 2006108_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.04Jun 04, 2020
May 11, 2020 1RT Total Absent 2005354_001A PIONEER SHELTER SINK DIST-A 0.08May 18, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 13, 2020 1RT Total Absent 2004459_001A SPIGOT BY OFFICE DIST-A 0.11Apr 16, 2020
Mar 12, 2020 1RT Total Absent 2003507_001A PARK OFFICE SPIGOT DIST-A 0.19Mar 17, 2020
Feb 10, 2020 1RT Total Absent 2002346_001A OFFICE SPIGOT OUTSIDE DIST-A 0.07Feb 12, 2020
Jan 10, 2020 1RT Total Absent 2001414_001A SPIGOT BY OFFICE DIST-A 0.11Jan 14, 2020
Dec 05, 2019 1RT Total Absent 1912273_001A SPIGOT BY OFFICE DIST-A 0.21Dec 09, 2019
Nov 13, 2019 1RT Total Absent 1911486_001A PARK OFFICE HOSE BIBB DIST-A 0.17Nov 15, 2019
Oct 08, 2019 1RT Total Absent 1910364_001A PIONEER SHELTER SINK DIST-A 0.03Oct 10, 2019
Sep 05, 2019 1RT Total Absent 1909212_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.20Sep 09, 2019
Aug 05, 2019 1RT Total Absent 1908165_001A PIONEER SHELTER SINK DIST-A 0.12Aug 07, 2019
Jul 02, 2019 1RT Total Absent 1907133_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.27Jul 05, 2019
Jun 04, 2019 1RT Total Absent 1906128_001A SINK - WEST PIONEER DIST-A 0.03Jun 06, 2019
May 08, 2019 1RT Total Absent 1905445_001A MOUNTAIN VIEW SHELTER SINK DIST-A 0.03May 10, 2019
Apr 11, 2019 1AS Total Absent 1904612_002A PUMPHOUSE SAMPLE TAP SRC-AA Apr 15, 2019
Apr 11, 2019 1RT Total Absent 1904612_001A MAIN OFFICE HOSE BIBB DIST-A 0.02Apr 15, 2019
Mar 11, 2019 1RT Total Absent 1903370_001A MAIN OFFICE HOSE BIBB DIST-A 0.04Mar 13, 2019
Feb 20, 2019 1AS Total Absent 1902746_002A PUMPHOUSE RAW WATER TAP SRC-AA Feb 26, 2019
Feb 20, 2019 1RT Total Absent 1902746_001A PARK OFFICE HOSE BIBB DIST-A 0.02Feb 26, 2019
Jan 18, 2019 1RT Total Absent 1901742_001A HYDRANT #1 DIST-A Jan 21, 2019
Dec 17, 2018 1RT Total Absent 1812712_001A MOUNTAIN VIEW HYDRANT DIST-A 0.07Dec 19, 2018
Nov 09, 2018 1RT Total Absent 1811456_001A PICNIC AREA HOST SITE HOSE BIB DIST-A 0.13Nov 12, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 15, 2018 1RT Total Absent 1810622_001A MTN VIEW GROUP SHELTER SINK DIST-A 0.06Oct 17, 2018
Sep 19, 2018 1RT Total Absent 1809920_001A KITCHEN SINK DIST-A 0.22Sep 21, 2018
May 14, 2018 1RT Total Absent 20180515002 PIONEER SHELTER SPIC DIST-A May 22, 2018
Dec 07, 2017 1AS Total Absent 20171208002 WELL SRC-AA Dec 15, 2017
Nov 01, 2017 1RT Total Absent 20171102004 SITE 7 DIST-A 0.20Nov 15, 2017
Sep 20, 2017 1RT Total Absent 20170921010 DIST-A 0.29Sep 25, 2017
Apr 05, 2017 1RT Total Absent 20170406008 PIONEER SHELTER DIST-A 0.07Apr 12, 2017
Jan 31, 2017 1RT Total Absent 20170201029 SHOP SPICKET DIST-A 0.11Feb 03, 2017
Nov 04, 2016 1RT Total Absent 20161104003 F8A 7 SPICKET DIST-A 0.18Nov 16, 2016
Sep 30, 2016 1RT Total Absent 20160930001 SHOP SPICKET DIST-A 0.20Oct 05, 2016
Jul 21, 2016 1RT Total Absent 20160722009 TRAIL HEAD CS DIST-A 0.20Jul 29, 2016
May 12, 2016 1RT Total Absent 20160513007 PIONEER SPICKET DIST-A 0.10May 18, 2016
Feb 22, 2016 1AS Total Absent 20160223003 WELL SRC-AA Mar 02, 2016
Feb 10, 2016 1RT Total Absent 20160211005 SHOP DIST-A 0.10Feb 24, 2016
Nov 03, 2015 1RT Total Absent 20151104009 PICNIC SITE 7 DIST-A 0.40Nov 23, 2015
Sep 02, 2015 1RT Total Absent 20150903002 65670 E HWY 26 DIST-A 0.12Sep 15, 2015
May 06, 2015 1RT Total Absent 20150507008 PIONEER SHELTER DIST-A 0.15May 26, 2015
Dec 10, 2014 1AS Total Absent 20141211006 WELL SRC-AA Dec 17, 2014
Oct 23, 2014 1RT Total Absent 20141024001 FPA 7 DIST-A 0.25Oct 30, 2014
Apr 08, 2014 1RT Total Absent 20140409001 PIONEER SHELTER SPIG DIST-A 0.08Apr 25, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 08, 2014 1RT Total Absent 20140109004 DIST-A 0.18Jan 15, 2014
Jul 15, 2013 1RT Total Absent 20130716005 TRAILHEAD COMFORT ST DIST-A 0.25Jul 25, 2013
Apr 08, 2013 1RT Total Absent 20130409004 SHOP DIST-A 0.40Apr 18, 2013
Feb 11, 2013 1AS Total Absent 20130212003 WELL SRC-AA Feb 20, 2013
Jan 22, 2013 1RT Total Absent 20130123011 SHOP DIST-A 0.14Jan 29, 2013
Oct 09, 2012 1RT Total Absent 20121010010 FAMILY PICNIC AREA U DIST-A 0.10Oct 22, 2012
Jul 18, 2012 1RT Total Absent 20120719006 DIST-A 0.20Aug 01, 2012
Apr 10, 2012 1RT Total Absent 20120411004 Pioneer Shelter tap DIST-A 0.25Apr 26, 2012
Jan 05, 2012 1RT Total Absent 20120106013 65670 E Hwy 26 Welch DIST-A 0.09Feb 02, 2012
Oct 04, 2011 1RT Total Absent 20111005011 EPA Water Spicket 2 DIST-A 0.20Oct 13, 2011
Aug 08, 2011 1RT Total Absent 20110809032 Trailhead Comfort St DIST-A 0.20Aug 24, 2011
Jan 10, 2011 1RT Total Absent 20110111001 main office DIST-A 0.16Jan 24, 2011
Oct 05, 2010 1RT Total Absent 20101006004 EP A no 2 spigot DIST-A 0.19Nov 01, 2010
Jul 12, 2010 1RT Total Absent 20100713005 Trailhead Comfort St DIST-A 0.25Jul 28, 2010
Apr 05, 2010 1RT Total Absent 20100406009 Pioneer Shelter out DIST-A Apr 21, 2010
Jan 06, 2010 1RT Total Absent 20100107017 shop sink DIST-A 0.21Jan 25, 2010
Oct 13, 2009 1RT Total Absent 20091014001 FPA 2 tap DIST-A 0.20Oct 27, 2009
Jul 13, 2009 1RT Total Absent 20090714010 TRAIL HEAD CS DIST-A Jul 29, 2009
Apr 20, 2009 1RT Total Absent 20090421001 OUTSIDE N SPICKET DIST-A 0.45May 05, 2009
Oct 06, 2008 1RT Total Absent 20081007002 FPA 2 SPICKET DIST-A 0.35Oct 24, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 10, 2008 1RT Total Absent 20080711003 TRAILHEAD OS SPIGOT DIST-A 0.27Jul 17, 2008
Apr 03, 2008 1RT Total Absent 20080404017 PIONEER SHELTER TAP DIST-A 0.33Apr 21, 2008
Jan 08, 2008 1RT Total Absent 20080108028 SHOP SINK DIST-A 0.51Jan 25, 2008
Oct 04, 2007 1RT Total Absent 20071005002 FAMILY PICNIC SITE 2 DIST-A 0.32Nov 01, 2007
Jul 18, 2007 1RT Total Absent 20070718039 TRAILHEAD RESTROOM O DIST-A 0.20Aug 01, 2007
Jan 08, 2007 1RT Total Absent 20070109002 SHOP SINK DIST-A 0.10Jan 26, 2007
Oct 03, 2006 1RT Total Absent 20061003006 FPA 2 SPIGOT DIST-A 0.30Oct 12, 2006
Jul 11, 2006 1RT Total Absent 20060711003 TRAILHEAD COMFORT ST DIST-A 0.30Jul 19, 2006
Apr 20, 2006 1RT Total Absent 20060420001 PIONEER SHELTER WATE DIST-A 0.10May 04, 2006
Jan 11, 2006 1RT Total Absent 20060111007 SHOP SINK SPIGOT DIST-A 0.20Feb 02, 2006
Oct 12, 2005 1RT Total Absent 20051012008 FAMILY PICNIC/#2 SPI DIST-A 0.20Nov 09, 2005
Jul 14, 2005 1RT Total Absent 20050715001 TRAILHEAD R/R DIST-A 0.30Aug 05, 2005
Apr 27, 2005 1RT Total Absent 20050428_002 SPIGOT UNDER PIONEER DIST-A 0.20May 06, 2005
Jan 24, 2005 1RT Total Absent 20050125_005 OUTSIDE SHOP SPIGOT DIST-A 0.10Feb 09, 2005
Oct 19, 2004 1RT Total Absent 20041020_001 PIC. AREA/SPIGOT #2 DIST-A 0.30Nov 09, 2004
Jul 22, 2004 1RT Total Absent 20040723_003 TRAILHEAD/MENS REST DIST-A 0.35Aug 05, 2004
May 05, 2004 1RT Total Absent 20040507_001 SHOP SINK/SHOP COMPO DIST-A Jun 08, 2004
Jan 12, 2004 1RT Total Absent 20040113_003 SHOP/HOSEBIB/WILDWOO DIST-A Feb 26, 2004
Oct 23, 2003 1RT Total Absent 20031024002 FAMILY PICNIC UNIT # DIST-A Nov 14, 2003
Aug 07, 2003 1RT Total Absent 030808001 W PIONEER SHELTER H DIST-A Sep 02, 2003
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 02, 2003 1RT Total Absent 030703005 TRAILHEAD RESTROOM/H DIST-A Aug 05, 2003
Jan 21, 2003 1RT Total Absent 030122003 UTILITY SINK/SHOP/WI DIST-A Feb 07, 2003
Oct 09, 2002 1RT Total Absent 021010005 WILDWOOD REC SITE/FA DIST-A Nov 06, 2002
Jul 10, 2002 1RT Total Absent 020711015 TH Restroom Tap/6567 DIST-A
Apr 08, 2002 1RT Total Absent 020409002 UTILITY SINK/SHOP/WI DIST-A May 06, 2002
Jan 09, 2002 1RT Total Absent 020110001 Utility Sink/Shop/Wi DIST-A Feb 04, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 729
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login