OHA Drinking Water Services
OR41
PWS ID: 91796 ---- DAVIDSON INDUSTRIES-MAPLETON ---- INACTIVE
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 26, 2021 1RT Total Absent 2107B17_001A WOMENS RR SINK DIST-A Jul 28, 2021
Apr 19, 2021 1RT Total Absent 2104756_001A WOMENS RR SINK DIST-A Apr 21, 2021
Jan 27, 2021 1RT Total Absent 2101913_001A WOMENS RESTROOM SINK DIST-A Jan 29, 2021
Oct 28, 2020 1RT Total Absent 2010B07_001A WOMENS RR SINK DIST-A Oct 30, 2020
Jul 22, 2020 1RT Total Absent 2007998_001A WOMENS RR SINK DIST-A Jul 24, 2020
Apr 22, 2020 1RT Total Absent 2004760_001A WOMENS RESTROOM SINK DIST-A Apr 24, 2020
Jan 29, 2020 1RT Total Absent 2001A35_001A WOMENS RESTROOM SINK DIST-A Jan 31, 2020
Oct 21, 2019 1RT Total Absent 1910863_001A WOMENS RESTROOM SINK DIST-A Oct 23, 2019
Jul 22, 2019 1RT Total Absent 1907961_001A WOMENS RESTROOM SINK DIST-A Jul 25, 2019
Apr 24, 2019 1RT Total Absent 1904B13_001A WOMENS RESTROOM SINK DIST-A Apr 26, 2019
Jan 09, 2019 1RT Total Absent 1901382_001A WOMENS RESTROOM SINK DIST-A Jan 11, 2019
Oct 22, 2018 1RT Total Absent 1810883_001A WOMENS RESTROOM SINK DIST-A Oct 24, 2018
Jul 23, 2018 1RT Total Absent 1807A50_001A OFFICE WOMENS RR SINK DIST-A Jul 26, 2018
Apr 18, 2018 1RT Total Absent 1804783_001A LADIES RR SINK DIST-A Apr 20, 2018
Jan 29, 2018 1RT Total Absent 1801B36_001A WOMENS RESTROOM SINK DIST-A Feb 01, 2018
Oct 11, 2017 1RT Total Absent 1710524_001A WOMENS RR SINK DIST-A Oct 13, 2017
Jul 24, 2017 1RT Total Absent 1707966_001A WOMENS RR SINK DIST-A Jul 27, 2017
Apr 12, 2017 1RT Total Absent 1704459_001A WOMENS RR SINK DIST-A Apr 14, 2017
Jan 11, 2017 1RT Total Absent 1701332_001A WOMENS RR SINK DIST-A Jan 13, 2017
Nov 09, 2016 1RT Total Absent 1611497_001A WOMENS RR SINK DIST-A Nov 11, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 13, 2016 1RT Total Absent 1607617_001A WOMENS RR SINK DIST-A Jul 18, 2016
Apr 27, 2016 1RT Total Absent 1604B46_001A WOMENS RR SINK DIST-A Apr 29, 2016
Feb 10, 2016 1RT Total Absent 1602436_001A WOMENS RR SINK DIST-A Feb 22, 2016
Oct 27, 2015 1RT Total Absent 1510944_001A WOMENS RR SINK DIST-A Oct 30, 2015
Jul 15, 2015 1RT Total Absent 1507663_001A WOMENS RR SINK DIST-A Jul 20, 2015
Apr 22, 2015 1RT Total Absent 1504975_001A LADIES RR SINK DIST-A Apr 28, 2015
Feb 18, 2015 1RT Total Absent 1502749001 DIST-A Feb 20, 2015
Nov 24, 2014 1RT Total Absent 1411A16001-5 DIST-A Dec 02, 2014
Nov 24, 2014 1RT Total Absent 1411A16001-4 DIST-A Dec 02, 2014
Nov 24, 2014 1RT Total Absent 1411A16001-3 DIST-A Dec 02, 2014
Nov 24, 2014 1RT Total Absent 1411A16001-2 DIST-A Dec 02, 2014
Nov 24, 2014 1RT Total Absent 1411A16001-1 DIST-A Dec 02, 2014
Oct 29, 2014 1TG Total POSITIVE 1410B84004 1410A71001 WELL SRC-AA Oct 31, 2014
TG E. coli Absent 1410B84004 1410A71001 WELL SRC-AA
Oct 29, 2014 1RP Total POSITIVE 1410B84003 1410A71001 BACK R/R SINK DIST-A Oct 31, 2014
RP E. coli Absent 1410B84003 1410A71001 BACK R/R SINK DIST-A
Oct 29, 2014 1RP Total POSITIVE 1410B84002 1410A71001 FRONT LADIES R/R SINK DIST-A Oct 31, 2014
RP E. coli POSITIVE 1410B84002 1410A71001 FRONT LADIES R/R SINK DIST-A
Oct 29, 2014 1RP Total POSITIVE 1410B84001 1410A71001 FRONT MENS R/R SINK DIST-A Oct 31, 2014
RP E. coli Absent 1410B84001 1410A71001 FRONT MENS R/R SINK DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 27, 2014 1RT Total POSITIVE 1410A71001 OFF BLDG WOMEN RR SINK DIST-A Oct 28, 2014
RT E. coli POSITIVE 1410A71001 OFF BLDG WOMEN RR SINK DIST-A
Jul 30, 2014 1RT Total Absent 140790801 DIST-A Aug 06, 2014
Apr 23, 2014 1RT Total Absent 140464701 DIST-A May 01, 2014
Jan 22, 2014 1RT Total Absent 140149901 DIST-A Jan 29, 2014
Oct 23, 2013 1RT Total Absent 131057201 DIST-A Oct 30, 2013
Jul 24, 2013 1RT Total Absent 130768101 DIST-A Jul 31, 2013
Apr 24, 2013 1RT Total Absent 130469901 DIST-A May 01, 2013
Jan 23, 2013 1RT Total Absent 130152401 DIST-A Jan 30, 2013
Oct 03, 2012 1RT Total Absent 121011301 DIST-A Oct 10, 2012
Jul 25, 2012 1RT Total Absent 120764801 DIST-A Aug 01, 2012
Apr 18, 2012 1RT Total Absent 120450901 DIST-A Apr 25, 2012
Jan 04, 2012 1RT Total Absent 120108101 DIST-A Jan 11, 2012
Oct 26, 2011 1RT Total Absent 111061801 DIST-A Nov 02, 2011
Jul 06, 2011 1RT Total Absent 110713401 DIST-A Jul 13, 2011
Apr 06, 2011 1RT Total Absent 110414001 DIST-A Apr 14, 2011
Jan 05, 2011 1RT Total Absent 110108401 DIST-A Jan 12, 2011
Oct 27, 2010 1RT Total Absent 70558 DIST-A Nov 03, 2010
Jul 28, 2010 1RT Total Absent 66602 DIST-A Aug 04, 2010
Apr 21, 2010 1RT Total Absent 62697 DIST-A Apr 28, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 03, 2010 1RT Total Absent 60632 DIST-A Mar 10, 2010
Mar 03, 2010 1RT Total Absent 60631 DIST-A Mar 10, 2010
Mar 03, 2010 1RT Total Absent 60630 DIST-A Mar 10, 2010
Mar 03, 2010 1RT Total Absent 60629 DIST-A Mar 10, 2010
Mar 03, 2010 1RT Total Absent 60628 DIST-A Mar 10, 2010
Feb 03, 2010 1AS Total Absent 59477 wellhead SRC-AA Feb 12, 2010
Feb 03, 2010 1RP Total Absent 59480 59131 computer office rr DIST-A Feb 11, 2010
Feb 03, 2010 1RP Total Absent 59479 59131 office rr w/tile DIST-A Feb 11, 2010
Feb 03, 2010 1RP Total Absent 59478 59131 original office rr s DIST-A Feb 11, 2010
Jan 27, 2010 1RT Total POSITIVE 59131 office rr DIST-A Jan 28, 2010
RT E. coli Absent 59131 office rr DIST-A
Oct 21, 2009 1RT Total Absent 55340 DIST-A Oct 28, 2009
Jul 15, 2009 1RT Total Absent 51183 DIST-A Jul 23, 2009
Apr 15, 2009 1RT Total Absent 47489 DIST-A Apr 22, 2009
Jan 21, 2009 1RT Total Absent 44289 DIST-A Jan 28, 2009
Oct 15, 2008 1RT Total Absent 40650 DIST-A Oct 22, 2008
Jul 16, 2008 1RT Total Absent 36790 DIST-A Jul 23, 2008
Apr 16, 2008 1RT Total Absent 32830 DIST-A Apr 23, 2008
Feb 27, 2008 1RT Total Absent 31000 DIST-A Mar 05, 2008
Oct 24, 2007 1RT Total Absent 26910 DIST-A Oct 31, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 18, 2007 1RT Total Absent 23299 DIST-A Jul 23, 2007
Apr 18, 2007 1RT Total Absent 20026 DIST-A Apr 24, 2007
Jan 17, 2007 1RT Total Absent 16553 DIST-A Jan 22, 2007
Oct 04, 2006 1RT Total Absent 12835 DIST-A Oct 18, 2006
Jul 26, 2006 1RT Total Absent 99794 DIST-A Aug 01, 2006
Apr 19, 2006 1RT Total Absent 96149 DIST-A Apr 25, 2006
Mar 15, 2006 1RT Total Absent 94909 DIST-A Mar 22, 2006
Nov 16, 2005 1RT Total Absent 91165 DIST-A Nov 21, 2005
Oct 19, 2005 1RT Total Absent 90194 DIST-A Oct 24, 2005
Sep 14, 2005 1RT Total Absent 253680 DIST-A Sep 19, 2005
Aug 31, 2005 1RT Total Absent 88392 DIST-A Sep 12, 2005
Jul 06, 2005 1RT Total Absent 86130 DIST-A Jul 18, 2005
Jun 15, 2005 1RT Total Absent 252251 DIST-A Jun 20, 2005
May 18, 2005 1RT Total Absent 84460-1 DIST-A May 23, 2005
May 18, 2005 1RT Total Absent 84460-2 DIST-A May 23, 2005
May 18, 2005 1RT Total Absent 84460-3 DIST-A May 23, 2005
May 18, 2005 1RT Total Absent 84460-4 DIST-A May 23, 2005
May 18, 2005 1RT Total Absent 84460-5 DIST-A May 23, 2005
Apr 29, 2005 1RP Total Absent 83705 83641 WOMENS RESTRM OFFICE DIST-A May 09, 2005
Apr 29, 2005 1RP Total Absent 83706 83641 CONFERENCE RM RESTRM DIST-A May 09, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 29, 2005 1RP Total POSITIVE 83707 83641 SAWMILL RESTRM SINK DIST-A May 09, 2005
RP E. coli POSITIVE 83707 83641 SAWMILL RESTRM SINK DIST-A
Apr 29, 2005 1RP Total POSITIVE 83708 83641 WELL HOUSE HOSE BIB DIST-A May 09, 2005
RP E. coli POSITIVE 83708 83641 WELL HOUSE HOSE BIB DIST-A
Apr 27, 2005 1RT Total POSITIVE 83641 OFFICE RESTROOM SINK DIST-A May 02, 2005
RT E. coli POSITIVE 83641 OFFICE RESTROOM SINK DIST-A
Feb 09, 2005 1RT Total Absent 250432 DIST-A Feb 14, 2005
Jan 26, 2005 1RT Total Absent 80696 DIST-A Feb 07, 2005
Dec 28, 2004 1RT Total Absent 244928 DIST-A Jan 03, 2005
Nov 03, 2004 1RT Total Absent 77970 DIST-A Nov 08, 2004
Sep 13, 2004 1RT Total Absent 243462 DIST-A Sep 22, 2004
Aug 04, 2004 1RT Total Absent 74701 DIST-A Aug 16, 2004
Jun 10, 2004 1RT Total Absent 241967 DIST-A Jun 21, 2004
May 19, 2004 1RT Total Absent 71817 DIST-A Jun 03, 2004
Mar 11, 2004 1RT Total Absent 240754 DIST-A Mar 22, 2004
Jan 28, 2004 1RT Total Absent 67758 DIST-A Feb 03, 2004
Dec 18, 2003 1RT Total Absent 234664 DIST-A Dec 26, 2003
Oct 22, 2003 1RT Total Absent 64562 DIST-A Nov 03, 2003
Jul 23, 2003 1RT Total Absent 60893 DIST-A Aug 04, 2003
Jun 11, 2003 1RT Total Absent 231966 DIST-A Jun 16, 2003
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 23, 2003 1RT Total Absent 57455 DIST-A Apr 28, 2003
Mar 19, 2003 1RT Total Absent 230900 DIST-A Mar 24, 2003
Jan 29, 2003 1RT Total Absent 54265 DIST-A Feb 03, 2003
Nov 20, 2002 1RT Total Absent 224092 DIST-A Nov 25, 2002
Nov 06, 2002 1RT Total Absent 51198 DIST-A Nov 12, 2002
Sep 20, 2002 1RT Total Absent 223283 DIST-A Sep 30, 2002
Aug 21, 2002 1RT Total Absent 48154 WOMENS RESTRM OFFICE DIST-A Sep 03, 2002
May 30, 2002 1RT Total Absent 221742 DIST-A Jun 06, 2002
May 15, 2002 1RT Total Absent 44259 DIST-A May 28, 2002
Feb 13, 2002 1RT Total Absent 220416 DIST-A Feb 25, 2002
Feb 06, 2002 1RT Total Absent 39797 DIST-A Feb 19, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1024
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login